2015 Malibu Invitational - Sprint

Womens 50 Butterfly Mens 50 Butterfly
Womens 50 Backstroke Mens 50 Backstroke
Womens 50 Breaststroke Mens 50 Breaststroke
Womens 50 Freestyle Mens 50 Freestyle
Womens 100 Butterfly Mens 100 Butterfly
Womens 100 Backstroke Mens 100 Backstroke
Womens 100 Breaststroke Mens 100 Breaststroke
Womens 100 Freestyle Mens 100 Freestyle
Womens 100 Indiv Medley Mens 100 Indiv Medley
Womens 300 Free Relay Mens 300 Free Relay
Final Results

Womens 50 Butterfly Final Results

Meet Record 2592 2009

Place Name Team Final Result Final Splits
1 Kaillee Mora LOYM 00:26.23 26.23
2 Jenna Frazer CBU 00:26.81 26.81
3 Patricia Y Hapsari CBU 00:26.86 26.86
4 Nicolette Goncalves CSUB 00:26.87 26.87
5 Kristina Tchernyschev CBU 00:26.92 26.92
6 Eliana Jorgensen LOYM 00:27.16 27.16
7 Nicolette Barreiro PEPP 00:27.17 27.17
8 Marley Abbott LOYM 00:27.37 27.37
9 Isabel Willis LOYM 00:27.50 27.50
10 Kristen Brennand LOYM 00:27.58 27.58
11 Sara Yoshii CBU 00:27.65 27.65
12 Alexis Cannon CSUB 00:27.66 27.66
13 Julia Sneden PEPP 00:27.72 27.72
14 Tatiana Padilla CUI 00:28.10 28.10
15 Alexia Rojas CLU 00:28.30 28.30
16 Anna Peter CBU 00:28.33 28.33
17 Gabby Romaro CLU 00:28.54 28.54
18 Kathrine Kuhlmann PEPP 00:28.65 28.65
19 Sabrina Zavala CSUB 00:28.70 28.70
20 Devin Gonzales CBU 00:28.71 28.71
21 Courtney Chacon CBU 00:28.74 28.74
22 Lauren Akin LOYM 00:28.88 28.88
23 Lauren Stigers PEPP 00:29.20 29.20
24 Lucia Sellercorona CUI 00:29.32 29.32
25 Nicole Schiel LOYM 00:29.38 29.38
26 Samantha Leanza CUI 00:29.48 29.48
27 Elena Witham PEPP 00:29.56 29.56
28 Kianna Dorris CSUB 00:29.75 29.75
29 Eleanor Cummings CSUB 00:29.80 29.80
30 Joie Eckhard PEPP 00:29.95 29.95
31 Cassidy Lavigne SOKA 00:30.35 30.35
32 Karoline Schaufler SOKA 00:30.42 30.42
33 Amanda Snodgrass CBU 00:30.54 30.54
34 Katie Kochalko CLU 00:30.54 30.54
35 Madaline Lipkowitz LOYM 00:30.72 30.72
36 Savannah Kim LOYM 00:31.02 31.02
37 Grace Anderson CUI 00:31.17 31.17
38 Audrey Neilan CLU 00:31.23 31.23
39 Alisabeth Bacon CUI 00:31.31 31.31
40 Kathryn Monahan CLU 00:32.07 32.07
41 Rachael Balcom CLU 00:33.01 33.01
42 Brittany Devalk CLU 00:33.89 33.89
43 Zoe Frye SOKA 00:34.23 34.23
44 Madeline Sturgis CUI 00:35.16 35.16
45 Allison Farre CLU 00:35.97 35.97
46 Rachel Defilippis CLU 00:36.91 36.91


Final Results

Mens 50 Butterfly Final Results

Meet Record 2274 2009

Place Name Team Final Result Final Splits
1 Mihael Vukic CSUB 00:22.66 22.66
2 Bryce Timonera CSUB 00:22.75 22.75
3 Joshua Hanson CBU 00:22.85 22.85
4 Alexis Ohmar CBU 00:23.49 23.49
5 Andrew Denton CBU 00:23.88 23.88
6 Zach Zamecki CLU 00:23.93 23.93
7 Owen Van Krimpen CSUB 00:23.94 23.94
8 Ore Wahnishe CLU 00:23.98 23.98
9 Luka Seles CSUB 00:24.01 24.01
10 Joe Cobarrubias CSUB 00:24.17 24.17
11 Chris Salcido CSUB 00:24.19 24.19
12 Zach Loza CLU 00:24.23 24.23
13 Adrian Gutierez CBU 00:24.24 24.24
14 Jaren Hopkins CSUB 00:24.24 24.24
15 Conor Martin CBU 00:24.46 24.46
16 Jack Luna CSUB 00:24.47 24.47
17 Bryant Fascio CSUB 00:24.54 24.54
18 Michael Nunn SOKA 00:24.54 24.54
19 Chris Sands CBU 00:24.56 24.56
20 Shane Spees CBU 00:24.66 24.66
21 Nick Bustamante CSUB 00:24.67 24.67
22 Minh Dang CUI 00:24.70 24.70
23 Cesar Vasconcelos CLU 00:24.88 24.88
24 Eric Park CLU 00:25.04 25.04
25 Nick Vargas CSUB 00:25.08 25.08
26 Alec Munoz CBU 00:25.09 25.09
27 Bernardo Valentim CBU 00:25.12 25.12
28 Jordan Kamimura CLU 00:25.23 25.23
29 Josh Fleutsch CBU 00:25.40 25.40
30 Robert Griffith CBU 00:25.43 25.43
31 Jack Mclean CLU 00:25.58 25.58
32 Steven Valiente CSUB 00:26.12 26.12
33 Jack Eberhard CUI 00:26.18 26.18
34 Thelen Mckinna-Worrell CLU 00:26.47 26.47
35 Matthew Fink CLU 00:26.57 26.57
36 Jonathan Schimming CUI 00:26.79 26.79
37 Jonah Hobbs CLU 00:27.14 27.14
38 Jack Hartwell CLU 00:27.57 27.57
39 Ryan Gansneder CBU 00:27.79 27.79
40 Edgar Martinez CLU 00:28.51 28.51
41 Camden Kos CLU 00:28.95 28.95
42 Connor Donohoe CLU 00:29.17 29.17
43 Justin Wong CLU 00:29.86 29.86
44 Emilio Espinoza CLU 00:30.31 30.31


Final Results

Womens 50 Backstroke Final Results

Meet Record 2738 2009

Place Name Team Final Result Final Splits
1 Andrea Laliena CBU 00:27.62 27.62
2 Tatum Collatz CSUB 00:28.61 28.61
3 Hannah Calton LOYM 00:28.82 28.82
4 Sofia Abrate LOYM 00:28.84 28.84
5 Kylie Mihld CBU 00:28.86 28.86
6 Nicolette Barreiro PEPP 00:29.24 29.24
7 Christie Halverson CBU 00:29.86 29.86
8 Julia Sneden PEPP 00:29.94 29.94
9 Tessa Olson CBU 00:30.33 30.33
10 Kelly Presper PEPP 00:30.37 30.37
11 Baliee Blankemeier CUI 00:30.56 30.56
12 Stephanie Horwitz LOYM 00:30.81 30.81
13 Erika Crispin CLU 00:30.85 30.85
14 Alexia Rojas CLU 00:30.92 30.92
15 Hailey Golden CBU 00:31.28 31.28
16 Alisa Gouge CUI 00:31.52 31.52
17 Suzanne Westbrook CSUB 00:31.79 31.79
18 Ashley Weedman CBU 00:32.22 32.22
19 Sydney Turcotte CUI 00:32.44 32.44
20 Erin Himes PEPP 00:32.54 32.54
21 Lucy Downs CUI 00:32.79 32.79
22 Audrey Neilan CLU 00:33.05 33.05
23 Megan Leckich CUI 00:33.30 33.30
24 Maile Wilson CUI 00:33.47 33.47
25 Rachael Balcom CLU 00:33.81 33.81
26 Gabby Romaro CLU 00:34.45 34.45
27 Courtney Sundin CUI 00:34.63 34.63
28 Katie Kochalko CLU 00:35.21 35.21
29 Brittany Devalk CLU 00:35.26 35.26
30 Allison Farre CLU 00:35.50 35.50
31 Rachel Defilippis CLU 00:37.89 37.89
32 Shelsea Ramirez SOKA 00:41.07 41.07
33 Jessica Greenwald CUI 01:54.57 1:14.57


Final Results

Mens 50 Backstroke Final Results

Meet Record 2363 2010

Place Name Team Final Result Final Splits
1 Justice Kramer CSUB 00:24.36 24.36
2 Jaren Hopkins CSUB 00:24.74 24.74
3 James Wilson CBU 00:24.94 24.94
4 Mario Vasquez CSUB 00:25.31 25.31
5 Zach Zamecki CLU 00:25.88 25.88
6 Josh Gasstra SOKA 00:26.12 26.12
7 Eric Park CLU 00:26.41 26.41
8 Brandon Faris CBU 00:26.42 26.42
9 Joshua Delarosa CUI 00:26.48 26.48
10 Mark Raybukh CSUB 00:26.55 26.55
11 Jonah Hobbs CLU 00:26.95 26.95
12 Jordan Kamimura CLU 00:27.01 27.01
13 Philip Anderson CLU 00:27.11 27.11
14 Seth Knights CSUB 00:27.14 27.14
15 Trevor Tweedy CBU 00:27.63 27.63
16 Ore Wahnishe CLU 00:27.63 27.63
17 Martino Cervera CUI 00:27.72 27.72
18 Jack Hartwell CLU 00:28.34 28.34
19 Cesar Vasconcelos CLU 00:28.58 28.58
20 Thelen Mckinna-Worrell CLU 00:28.67 28.67
21 Matthew Fink CLU 00:29.03 29.03
22 Zach Loza CLU 00:29.35 29.35
23 Brandon Mcbride CUI 00:29.39 29.39
24 Jack Mclean CLU 00:29.49 29.49
25 Connor Donohoe CLU 00:30.56 30.56
26 Justin Wong CLU 00:32.76 32.76
27 Edgar Martinez CLU 00:33.88 33.88
28 Camden Kos CLU 00:33.98 33.98
29 Emilio Espinoza CLU 00:35.07 35.07
30 Daniel Hipsman SOKA 00:35.93 35.93


Final Results

Womens 50 Breaststroke Final Results

Meet Record 2982 2009

Place Name Team Final Result Final Splits
1 Dylana Milobar CSUB 00:30.54 30.54
2 Alena Rumiantceva CBU 00:30.68 30.68
3 Emily Vose CSUB 00:31.30 31.30
4 Melody Coleman CBU 00:31.39 31.39
5 Sara Christiansen CSUB 00:31.60 31.60
6 Mary Kate Reid LOYM 00:32.07 32.07
7 Robin Smallwood CBU 00:32.11 32.11
8 Summer D'Arcy CSUB 00:32.41 32.41
9 Alyson Barnes CBU 00:32.67 32.67
10 Hannah Calton LOYM 00:32.74 32.74
11 Lauren Stigers PEPP 00:32.74 32.74
12 Jessica Wilson CUI 00:32.90 32.90
13 Felicia Zamora CSUB 00:32.93 32.93
14 Sabrina Altman PEPP 00:32.96 32.96
15 Darya Samiee CSUB 00:32.99 32.99
16 Sofia Abrate LOYM 00:33.48 33.48
17 Kianna Dorris CSUB 00:34.71 34.71
18 Alexia Rojas CLU 00:35.15 35.15
19 Mary Schell LOYM 00:35.71 35.71
20 Brittany Devalk CLU 00:35.81 35.81
21 Katie Kochalko CLU 00:36.29 36.29
22 Caroline Boone PEPP 00:36.54 36.54
23 Gabby Romaro CLU 00:36.78 36.78
24 Hanna Rossen SOKA 00:37.48 37.48
25 Madeline Sturgis CUI 00:37.79 37.79
26 Kathryn Monahan CLU 00:38.08 38.08
27 Audrey Neilan CLU 00:38.67 38.67
28 Allison Farre CLU 00:38.81 38.81
29 Delali Amoah SOKA 00:38.98 38.98
30 Rachael Balcom CLU 00:39.01 39.01
31 Sayaka Arita SOKA 00:50.64 50.64
32 Victoria Sandoval SOKA 00:52.62 52.62


Final Results

Mens 50 Breaststroke Final Results

Meet Record 2634 2009

Place Name Team Final Result Final Splits
1 Joshua Hanson CBU 00:26.88 26.88
2 Jake Chir CSUB 00:26.97 26.97
3 Zach Loza CLU 00:27.00 27.00
4 Gianluca Bandiera CUI 00:27.87 27.87
5 Justin Quiroga CBU 00:27.98 27.98
6 Greg Lee CSUB 00:28.13 28.13
7 Jordan Kamimura CLU 00:28.46 28.46
8 Nick Bustamante CSUB 00:28.52 28.52
9 Matt Ramos CSUB 00:29.21 29.21
10 Alex Treiberg CBU 00:29.45 29.45
11 Ore Wahnishe CLU 00:30.50 30.50
12 Eric Park CLU 00:30.53 30.53
13 Connor Sanguinetti CUI 00:30.85 30.85
14 Jack Mclean CLU 00:31.11 31.11
15 Jim Bossert CBU 00:32.71 32.71
16 Matthew Fink CLU 00:32.88 32.88
17 Jack Hartwell CLU 00:33.08 33.08
18 Justin Wong CLU 00:33.36 33.36
19 Philip Anderson CLU 00:33.82 33.82
20 Jonah Hobbs CLU 00:34.25 34.25
21 Cesar Vasconcelos CLU 00:34.33 34.33
22 Thelen Mckinna-Worrell CLU 00:34.68 34.68
23 Zach Zamecki CLU 00:34.87 34.87
24 Emilio Espinoza CLU 00:35.19 35.19
25 Camden Kos CLU 00:37.33 37.33
26 Edgar Martinez CLU 00:38.68 38.68
27 Connor Donohoe CLU 00:39.59 39.59


Final Results

Womens 50 Freestyle Final Results

Meet Record 2373 2009

Place Name Team Final Result Final Splits
1 Kristen Brennand LOYM 00:24.41 24.41
2 Patricia Y Hapsari CBU 00:24.50 24.50
3 Paola Hernandez CSUB 00:24.50 24.50
4 Kelsey Lange CSUB 00:24.80 24.80
5 Meghan Vanraalte CSUB 00:24.88 24.88
6 Kristen Clarno LOYM 00:24.88 24.88
7 Allison Naasz PEPP 00:24.88 24.88
8 Chrisy Vo CSUB 00:25.09 25.09
9 Kaillee Mora LOYM 00:25.24 25.24
10 Rachel Wilt PEPP 00:25.26 25.26
11 Stacy Maier LOYM 00:25.33 25.33
12 Jessie King PEPP 00:25.34 25.34
13 Isabel Willis LOYM 00:25.36 25.36
14 Eliana Jorgensen LOYM 00:25.48 25.48
15 Rachel Wong PEPP 00:25.48 25.48
16 Madison Cooper PEPP 00:25.56 25.56
17 Grace Oeser CBU 00:25.62 25.62
18 Audrey Willoughby CSUB 00:25.62 25.62
19 Morgan Rosztoczy PEPP 00:25.67 25.67
20 Tessa Olson CBU 00:25.70 25.70
21 Marley Abbott LOYM 00:25.73 25.73
22 Christie Halverson CBU 00:25.99 25.99
23 Hailey Golden CBU 00:26.01 26.01
24 Gabby Romaro CLU 00:26.03 26.03
25 Tatum Collatz CSUB 00:26.05 26.05
26 Alexia Rojas CLU 00:26.09 26.09
27 Jennifer Wood CUI 00:26.10 26.10
28 Laura Graziano PEPP 00:26.13 26.13
29 Kelly Presper PEPP 00:26.20 26.20
30 Tricia Andrews CUI 00:26.51 26.51
31 Kayte Mayfield CBU 00:26.73 26.73
32 Kayla Kovats CBU 00:26.80 26.80
33 Lauren Allard PEPP 00:26.82 26.82
34 Amanda Rowe PEPP 00:26.93 26.93
35 Maile Wilson CUI 00:26.96 26.96
36 Megan Leckich CUI 00:26.96 26.96
37 Anna Stahlak CSUB 00:26.98 26.98
38 Madeline Broz CBU 00:26.99 26.99
39 Keara Reilly LOYM 00:27.01 27.01
40 Stephanie Horwitz LOYM 00:27.01 27.01
41 Lindsey Horning CBU 00:27.14 27.14
42 Courtney Chacon CBU 00:27.17 27.17
43 Amanda Snodgrass CBU 00:27.21 27.21
44 Elena Witham PEPP 00:27.29 27.29
45 Courtney Sundin CUI 00:27.58 27.58
46 Suzanne Westbrook CSUB 00:27.64 27.64
47 Madaline Lipkowitz LOYM 00:27.68 27.68
48 Mary Kate Reid LOYM 00:27.76 27.76
49 Kathryn Monahan CLU 00:27.82 27.82
50 Samantha Leanza CUI 00:27.83 27.83
51 Heather Brown PEPP 00:27.85 27.85
52 Rachael Balcom CLU 00:27.93 27.93
53 Grace Anderson CUI 00:28.03 28.03
54 Alisabeth Bacon CUI 00:28.29 28.29
55 Ashley Weedman CBU 00:28.31 28.31
56 Katie Kochalko CLU 00:28.32 28.32
57 Cassidy Lavigne SOKA 00:28.39 28.39
58 Hanna Rossen SOKA 00:28.56 28.56
59 Emma Fitzsimmons PEPP 00:28.57 28.57
60 Audrey Neilan CLU 00:28.64 28.64
61 Karoline Schaufler SOKA 00:29.07 29.07
62 Brittany Devalk CLU 00:29.11 29.11
63 Savannah Kim LOYM 00:30.16 30.16
64 Rachel Defilippis CLU 00:30.78 30.78
65 Allison Farre CLU 00:30.89 30.89
66 Madeline Sturgis CUI 00:30.92 30.92
67 Zoe Frye SOKA 00:31.28 31.28
68 Delali Amoah SOKA 00:33.51 33.51
69 Shelsea Ramirez SOKA 00:36.85 36.85
70 Sayaka Arita SOKA 00:38.17 38.17
71 Victoria Sandoval SOKA 00:40.13 40.13
72 Jessica Greenwald CUI 01:30.47 90.47


Final Results

Mens 50 Freestyle Final Results

Meet Record 2085 2009

Place Name Team Final Result Final Splits
1 John Dowd CUI 00:21.31 21.31
2 Dylan Alba CUI 00:21.35 21.35
3 Lovre Soric CSUB 00:21.39 21.39
4 Ore Wahnishe CLU 00:21.56 21.56
5 Joe Cobarrubias CSUB 00:21.78 21.78
6 Zach Zamecki CLU 00:21.83 21.83
7 Jack Luna CSUB 00:21.90 21.90
8 Bernardo Valentim CBU 00:21.98 21.98
9 Zach Loza CLU 00:22.08 22.08
10 Michael Nunn SOKA 00:22.16 22.16
11 Thelen Mckinna-Worrell CLU 00:22.19 22.19
12 Seth Knights CSUB 00:22.33 22.33
13 Alec Munoz CBU 00:22.39 22.39
14 Eric Park CLU 00:22.42 22.42
15 Jake Chir CSUB 00:22.47 22.47
16 Carson May CSUB 00:22.49 22.49
17 Chris Salcido CSUB 00:22.49 22.49
18 Elijah Barrows CBU 00:22.57 22.57
19 Ashton Lowery CBU 00:22.60 22.60
20 Tyler Stabile CSUB 00:22.61 22.61
21 Brandon Mcbride CUI 00:22.68 22.68
22 Gianluca Bandiera CUI 00:22.82 22.82
23 Josh Gasstra SOKA 00:22.87 22.87
24 Mark Raybukh CSUB 00:22.90 22.90
25 Matthew Fink CLU 00:22.95 22.95
26 Trevor Tweedy CBU 00:22.96 22.96
27 Minh Dang CUI 00:23.18 23.18
28 Robert Griffith CBU 00:23.23 23.23
29 Josh Fleutsch CBU 00:23.26 23.26
30 Riki Yamamoto CUI 00:23.30 23.30
31 Jordan Kamimura CLU 00:23.48 23.48
32 Jack Mclean CLU 00:23.49 23.49
33 Philip Anderson CLU 00:23.66 23.66
34 Jonah Hobbs CLU 00:23.69 23.69
35 Steven Valiente CSUB 00:23.99 23.99
36 Cesar Vasconcelos CLU 00:24.12 24.12
37 Corey Stein CBU 00:24.13 24.13
38 Jack Eberhard CUI 00:24.20 24.20
39 Jonathan Schimming CUI 00:24.37 24.37
40 Connor Sanguinetti CUI 00:24.42 24.42
41 Ryan Caverly CUI 00:24.45 24.45
42 Jack Hartwell CLU 00:24.48 24.48
43 Ryan Gansneder CBU 00:24.95 24.95
44 Emilio Espinoza CLU 00:26.00 26.00
45 Justin Wong CLU 00:26.03 26.03
46 Camden Kos CLU 00:26.13 26.13
47 Connor Donohoe CLU 00:26.91 26.91
48 Edgar Martinez CLU 00:27.53 27.53
49 Daniel Hipsman SOKA 00:28.78 28.78


Final Results

Womens 100 Butterfly Final Results

Meet Record 5574 2009

Place Name Team Final Result Final Splits
1 Jessica Mosbaugh PEPP 00:58.62 27.27 31.35
2 Nicolette Goncalves CSUB 00:59.26 27.76 31.50
3 Kristina Tchernyschev CBU 00:59.49 27.94 31.55
4 Nicolette Barreiro PEPP 00:59.90 27.92 31.98
5 Allie Carter PEPP 01:00.40 28.49 31.91
6 Audrey Willoughby CSUB 01:01.09 29.40 31.69
7 Mikala Nelson CUI 01:01.38 29.07 32.31
8 Sara Yoshii CBU 01:01.49 29.27 32.22
9 Alexia Rojas CLU 01:01.74 29.05 32.69
10 Jenna Frazer CBU 01:02.06 29.21 32.85
11 Madison Cooper PEPP 01:02.10 29.85 32.25
12 Alexis Cannon CSUB 01:02.33 29.26 33.07
13 Sabrina Zavala CSUB 01:02.58 29.81 32.77
14 Gabby Romaro CLU 01:03.13 29.59 33.54
15 Lucia Sellercorona CUI 01:03.36 30.72 32.64
16 Tatiana Padilla CUI 01:03.52 30.06 33.46
17 Keara Reilly LOYM 01:03.68 29.58 34.10
18 Anna Peter CBU 01:03.69 29.85 33.84
19 Kathrine Kuhlmann PEPP 01:03.90 29.85 34.05
20 Devin Gonzales CBU 01:04.28 30.12 34.16
21 Katie Kochalko CLU 01:06.07 31.56 34.51
22 Grace Anderson CUI 01:06.59 31.20 35.39
23 Eleanor Cummings CSUB 01:08.12 31.51 36.61
24 Amanda Rowe PEPP 01:09.06 32.36 36.70
25 Kathryn Monahan CLU 01:09.13 31.97 37.16
26 Audrey Neilan CLU 01:13.59 33.37 40.22
27 Brittany Devalk CLU 01:13.67 34.60 39.07
28 Savannah Kim LOYM 01:14.34 34.21 40.13
29 Rachael Balcom CLU 01:14.63 34.54 40.09
30 Zoe Frye SOKA 01:17.28 37.02 40.26
31 Rachel Defilippis CLU 01:18.61 34.63 43.98
32 Allison Farre CLU 01:24.04 37.60 46.44


Final Results

Mens 100 Butterfly Final Results

Meet Record 5127 2009

Place Name Team Final Result Final Splits
1 Mihael Vukic CSUB 00:50.13 23.08 27.05
2 Alexis Ohmar CBU 00:52.32 24.94 27.38
3 Luka Seles CSUB 00:52.42 24.73 27.69
4 Justice Kramer CSUB 00:52.45 24.50 27.95
5 Ore Wahnishe CLU 00:53.27 25.41 27.86
6 Zach Zamecki CLU 00:53.41 25.21 28.20
7 Adrian Gutierez CBU 00:53.49 25.43 28.06
8 Bryant Fascio CSUB 00:53.58 25.14 28.44
9 Minh Dang CUI 00:53.65 25.20 28.45
10 Owen Van Krimpen CSUB 00:54.24 25.67 28.57
11 Chris Sands CBU 00:54.27 25.90 28.37
12 Nick Vargas CSUB 00:54.45 25.44 29.01
13 Michael Nunn SOKA 00:54.61 25.70 28.91
14 Conor Martin CBU 00:55.21 26.35 28.86
15 Andrew Denton CBU 00:55.73 25.52 30.21
16 Eric Park CLU 00:56.23 25.84 30.39
17 Martino Cervera CUI 00:56.38 26.19 30.19
18 Brandon Faris CBU 00:58.39 26.25 32.14
19 Jordan Kamimura CLU 00:59.00 27.75 31.25
20 Jonathan Schimming CUI 00:59.52 27.67 31.85
21 Cesar Vasconcelos CLU 00:59.88 27.49 32.39
22 Jonah Hobbs CLU 00:59.97 27.96 32.01
23 Matthew Fink CLU 01:01.34 29.03 32.31
24 Edgar Martinez CLU 01:01.52 28.73 32.79
25 Zach Loza CLU 01:02.96 28.75 34.21
26 Thelen Mckinna-Worrell CLU 01:03.02 29.71 33.31
27 Jack Hartwell CLU 01:04.92 30.58 34.34
28 Emilio Espinoza CLU 01:07.56 32.04 35.52
29 Camden Kos CLU 01:08.15 32.06 36.09
30 Justin Wong CLU 01:12.27 32.53 39.74
31 Connor Donohoe CLU 01:12.92 34.33 38.59


Final Results

Womens 100 Backstroke Final Results

Meet Record 5709 2008

Place Name Team Final Result Final Splits
1 Andrea Laliena CBU 01:00.54 29.81 30.73
2 Kristen Clarno LOYM 01:00.93 30.17 30.76
3 Kaillee Mora LOYM 01:00.95 29.67 31.28
4 Stacy Maier LOYM 01:01.39 29.65 31.74
5 Hannah Calton LOYM 01:01.40 29.94 31.46
6 Kylie Mihld CBU 01:02.01 30.17 31.84
7 Tatum Collatz CSUB 01:02.01 30.46 31.55
8 Sabrina Altman PEPP 01:02.01 30.53 31.48
9 Sofia Abrate LOYM 01:02.17 30.35 31.82
10 Felicia Zamora CSUB 01:02.34 30.41 31.93
11 Christie Halverson CBU 01:03.01 31.28 31.73
12 Abby Crawford PEPP 01:04.61 30.75 33.86
13 Lauren Akin LOYM 01:04.71 31.61 33.10
14 Alisa Gouge CUI 01:06.49 32.11 34.38
15 Tricia Andrews CUI 01:06.96 32.04 34.92
16 Jennifer Wood CUI 01:08.23 33.05 35.18
17 Alexia Rojas CLU 01:08.63 33.34 35.29
18 Nicole Schiel LOYM 01:10.38 34.41 35.97
19 Suzanne Westbrook CSUB 01:11.11 34.86 36.25
20 Audrey Neilan CLU 01:11.60 34.73 36.87
21 Courtney Sundin CUI 01:12.65 35.55 37.10
22 Rachael Balcom CLU 01:13.07 35.65 37.42
23 Katie Kochalko CLU 01:13.24 35.90 37.34
24 Gabby Romaro CLU 01:13.42 37.38 36.04
25 Allison Farre CLU 01:14.39 35.88 38.51
26 Brittany Devalk CLU 01:16.19 38.07 38.12
27 Rachel Defilippis CLU 01:29.73 39.50 50.23
28 Shelsea Ramirez SOKA 01:39.00 45.93 53.07
29 Victoria Sandoval SOKA 01:50.09 54.94 55.15


Final Results

Mens 100 Backstroke Final Results

Meet Record 5126 2009

Place Name Team Final Result Final Splits
1 Bryce Timonera CSUB 00:50.71 24.96 25.75
2 Mario Vasquez CSUB 00:53.50 26.19 27.31
3 Luka Seles CSUB 00:53.80 26.72 27.08
4 Jaren Hopkins CSUB 00:54.28 26.46 27.82
5 James Wilson CBU 00:55.09 27.17 27.92
6 Josh Gasstra SOKA 00:55.47 27.51 27.96
7 Justin Quiroga CBU 00:56.22 27.51 28.71
8 Mark Raybukh CSUB 00:56.61 27.32 29.29
9 Zach Zamecki CLU 00:57.12 28.74 28.38
10 Joshua Delarosa CUI 00:57.75 27.92 29.83
11 Tyler Stabile CSUB 00:58.91 28.05 30.86
12 Trevor Tweedy CBU 00:59.09 28.67 30.42
13 Jonah Hobbs CLU 00:59.35 29.39 29.96
14 Eric Park CLU 00:59.38 28.60 30.78
15 Philip Anderson CLU 01:00.92 29.68 31.24
16 Zach Loza CLU 01:02.90 30.75 32.15
17 Jordan Kamimura CLU 01:03.78 30.87 32.91
18 Jack Hartwell CLU 01:05.05 32.15 32.90
19 Matthew Fink CLU 01:05.20 31.95 33.25
20 Jack Mclean CLU 01:05.49 32.36 33.13
21 Ore Wahnishe CLU 01:05.92 32.16 33.76
22 Cesar Vasconcelos CLU 01:06.03 32.42 33.61
23 Thelen Mckinna-Worrell CLU 01:07.57 32.66 34.91
24 Connor Donohoe CLU 01:07.60 32.52 35.08
25 Camden Kos CLU 01:14.05 36.32 37.73
26 Daniel Hipsman SOKA 01:14.42 37.32 37.10
27 Emilio Espinoza CLU 01:15.02 37.25 37.77
28 Edgar Martinez CLU 01:15.42 37.20 38.22
29 Justin Wong CLU 01:18.38 40.28 38.10


Final Results

Womens 100 Breaststroke Final Results

Meet Record 10359 2009

Place Name Team Final Result Final Splits
1 Jessica Mosbaugh PEPP 01:04.51 30.58 33.93
2 Alena Rumiantceva CBU 01:04.99 30.90 34.09
3 Dylana Milobar CSUB 01:06.07 30.87 35.20
4 Emily Vose CSUB 01:07.67 31.68 35.99
5 Juju Chan PEPP 01:08.01 31.84 36.17
6 Melody Coleman CBU 01:08.07 32.28 35.79
7 Mary Kate Reid LOYM 01:09.11 32.96 36.15
8 Megan Henley PEPP 01:09.15 32.74 36.41
9 Sara Christiansen CSUB 01:09.35 32.63 36.72
10 Kristen Clarno LOYM 01:09.91 33.57 36.34
11 Summer D'Arcy CSUB 01:10.21 32.87 37.34
12 Marley Abbott LOYM 01:10.38 32.77 37.61
13 Felicia Zamora CSUB 01:10.83 33.46 37.37
14 Darya Samiee CSUB 01:10.93 33.41 37.52
15 Alyson Barnes CBU 01:11.16 33.94 37.22
16 Hannah Calton LOYM 01:11.30 34.22 37.08
17 Jessica Wilson CUI 01:11.43 33.71 37.72
18 Kelly Presper PEPP 01:12.15 33.79 38.36
19 Lauren Allard PEPP 01:12.71 34.18 38.53
20 Eliana Jorgensen LOYM 01:13.39 35.10 38.29
21 Kianna Dorris CSUB 01:14.83 35.22 39.61
22 Lucia Sellercorona CUI 01:15.04 36.32 38.72
23 Baliee Blankemeier CUI 01:15.05 35.53 39.52
24 Mary Schell LOYM 01:15.52 36.09 39.43
25 Sydney Turcotte CUI 01:15.91 35.62 40.29
26 Amanda Rowe PEPP 01:16.34 36.06 40.28
27 Marleigh Aulis CUI 01:17.50 36.75 40.75
28 Brittany Devalk CLU 01:18.25 37.18 41.07
29 Gabby Romaro CLU 01:19.47 38.01 41.46
30 Alexia Rojas CLU 01:20.82 38.47 42.35
31 Lucy Downs CUI 01:21.55 38.49 43.06
32 Allison Farre CLU 01:21.94 38.76 43.18
33 Madeline Sturgis CUI 01:22.21 38.79 43.42
34 Delali Amoah SOKA 01:24.95 39.66 45.29
35 Kathryn Monahan CLU 01:25.64 40.36 45.28
36 Rachael Balcom CLU 01:28.20 41.66 46.54
37 Audrey Neilan CLU 01:29.76 42.65 47.11
38 Sayaka Arita SOKA 01:46.49 50.05 56.44
39 Jessica Greenwald CUI 02:45.95 77.91 88.04


Final Results

Mens 100 Breaststroke Final Results

Meet Record 5755 2009

Place Name Team Final Result Final Splits
1 Joshua Hanson CBU 00:57.39 27.23 30.16
2 Greg Lee CSUB 01:00.60 28.70 31.90
3 Zach Loza CLU 01:00.82 28.58 32.24
4 Gianluca Bandiera CUI 01:02.35 29.38 32.97
5 Ashton Lowery CBU 01:02.94 29.41 33.53
6 Nick Bustamante CSUB 01:03.16 30.12 33.04
7 Matt Ramos CSUB 01:03.32 29.59 33.73
8 Jordan Kamimura CLU 01:03.78 29.64 34.14
9 Alex Treiberg CBU 01:04.91 30.60 34.31
10 Riki Yamamoto CUI 01:05.92 31.09 34.83
11 Connor Sanguinetti CUI 01:08.41 32.48 35.93
12 Eric Park CLU 01:08.95 31.28 37.67
