California Baptist vs Cal State L.A. (Jan 24, 2002)

 
Box Score
 

Cal Baptist Baseball
California Baptist at Cal State L.A.
Jan 24, 2002 at Cal State L.A. (Reeder Field)

California Baptist 11 (1-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CROUCH, S. lf  5  3  3  0  1  1  1  0  1 
SKIPPER, T. 2b  5  1  3  1  0  0  4  2  0 
ENRIQUEZ, E. dh  3  1  1  2  1  1  0  0  0 
FERREIRA, S. 1b  6  0  4  2  0  0  7  2  2 
RODDY, M. ss  4  0  0  2  1  0  1  0  2 
GOMEZ, F. rf  4  2  3  1  0  1  5  0  0 
PRICE, M. 3b  4  0  1  1  0  1  1  5  5 
ANADY, J. c  4  2  0  0  1  1  5  3  0 
MAHAFFIE, D. cf  5  2  2  2  0  0  1  0  1 
LESSA, J. p  0  0  0  0  0  0  2  0  0 
   JOHNSON, K. p  0  0  0  0  0  0  0  0  0 
   HURD, J. p  0  0  0  0  0  0  0  0  0 
Totals  40  11  17  11  4  5  27  12  11 
  

Cal State L.A. 5 (1-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
YOUNG ss  1  0  0  0  0  1  1  2  0 
   GARCIA ss  4  0  2  1  0  2  1  0  1 
LUGO lf  4  1  1  0  1  0  2  0  1 
MILLER cf  4  2  2  1  0  0  5  2  1 
MARTINI 1b  3  0  0  1  0  0  8  1  0 
ISBELL dh  4  0  2  0  0  0  0  0  0 
NACHREINER 3b  0  0  0  0  0  0  1  0  0 
   I. CASTANEDA 3b  3  0  1  0  0  1  1  1  0 
   OWEN pr  0  0  0  0  0  0  0  0  0 
   OWENS 3b  1  0  0  0  0  0  1  1  0 
BERRY 2b  0  0  0  0  0  0  0  0  0 
   LOPEZ 2b  1  1  1  0  0  0  0  0  0 
   BEARD 2b  2  0  0  0  0  1  0  1  0 
   LOGAN ph  1  1  1  0  0  0  0  0  0 
CRITCHFIELD rf  3  0  0  0  0  0  2  0  3 
   ALEXANDER ph  1  0  0  0  0  1  0  0  0 
ARROYO c  2  0  1  1  0  0  4  3  0 
   MARTINEZ c  2  0  0  0  0  0  0  0  0 
KANEHIRA p  0  0  0  0  0  0  0  0  0 
   WOO p  0  0  0  0  0  0  1  1  0 
   SCHNEIDER p  0  0  0  0  0  0  0  0  0 
   GIANETTI p  0  0  0  0  0  0  0  0  0 
   MARCHAEL p  0  0  0  0  0  0  0  0  0 
Totals  36  5  11  4  1  6  27  12  6 

Score by Innings                    R  H  E
-------------------------------------------
California Baptist.. 230 010 113 - 11 17  2
Cal State L.A....... 210 001 001 -  5 11  3
-------------------------------------------
E - RODDY, M.; GOMEZ, F.; OWENS; KANEHIRA; MARCHAEL. DP - CSLA 1. LOB - CBU 11; CSLA 6. 2B - SKIPPER, T. 2; GOMEZ, F.; ISBELL. HR - MILLER(1). HBP - GOMEZ, F.. SH - ENRIQUEZ, E.; PRICE, M.. SF - SKIPPER, T.; ENRIQUEZ, E.; MARTINI. SB - OWEN; LOGAN. CS - LUGO; ISBELL.

California Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
LESSA, J. W,1-0  6.0  9  4  3  0  4  0  0  0  0  25  26  4  8 
JOHNSON, K.   2.0  0  0  0  1  1  0  0  0  0  6  7  4  1 
HURD, J.   1.0  2  1  1  0  1  0  0  0  0  5  5  2  0 
  
Cal State L.A.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
KANEHIRA L,0-1  1.2  7  5  5  2  1  1  0  0  0  11  14  1  2 
WOO   2.1  3  0  0  0  2  0  0  0  0  9  9  1  3 
SCHNEIDER   3.0  3  2  2  1  2  2  0  0  0  12  13  5  2 
GIANETTI   1.0  3  1  1  0  0  0  0  0  0  4  5  2  0 
MARCHAEL   1.0  1  3  0  1  0  0  0  1  0  4  8  2  1 

Win - LESSA, J. (1-0). Loss - KANEHIRA (0-1). Save - None. WP - KANEHIRA; SCHNEIDER 2. HB - MARCHAEL. PB - ANADY, J..

Umpires - HP: Bob Branson
Start: 2:30 pm Time: 2:52 Attendance: 55
Game notes: Cal State L.A.: Mike Miller - 1st career home run