Box Score |
Cal Baptist Baseball
California Baptist at CS San Bernardino
Jan 29, 2002 at CSU San Bernardino (Arrowhead Park)
California Baptist 2 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MAHAFFIE, D. cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| SKIPPER, T. 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| ENRIQUEZ, E. dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| FERREIRA, S. 1b | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | |
| RODDY, M. ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ENRIQUEZ, O. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| GOMEZ, F. rf | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| ANADY, J. c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| CROUCH, S. ph | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STARLING, R. lf | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| JOHNSON, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| HARTSOCK, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LESSA, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 2 | 6 | 2 | 3 | 5 | 24 | 12 | 6 | |
CS San Bernardino 4 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RABUSIN cf | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
| VEGA 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| McALLEN lf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| SCHWEIGER c | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| AYALA rf | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| SANCHEZ ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| SWAYDAN 1b | 2 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | |
| LEON 2b | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | |
| ZAMORA 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROHR, M. p | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COTTER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TRUJILLO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| EVANS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ROHR, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 4 | 4 | 5 | 1 | 27 | 12 | 7 | |
Score by Innings R H E ------------------------------------------- California Baptist.. 001 000 100 - 2 6 0 CS San Bernardino... 000 220 00X - 4 4 0 ------------------------------------------- |
| DP - CBU 1; CSUSB 2. LOB - CBU 6; CSUSB 7. 2B - CROUCH, S.; VEGA. 3B - McALLEN. HBP - AYALA; SANCHEZ; SWAYDAN. SH - ANADY, J.; LEON. SF - SCHWEIGER; LEON. SB - RABUSIN; SWAYDAN. |
| California Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOHNSON, K. L,0-1 | 4.0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 13 | 21 | 5 | 6 |
| HARTSOCK, R. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 4 |
| LESSA, J. | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 2 |
| CS San Bernardino | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ROHR, M. | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 |
| SMITH | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 |
| COTTER | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRUJILLO W,1-0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 |
| EVANS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| ROHR, C. S,1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 |
|
Win - TRUJILLO (1-0). Loss - JOHNSON, K. (0-1). Save - ROHR, C. (1).
WP - JOHNSON, K.. HB - JOHNSON, K. 3.
Umpires - HP: Bryon Darling 1B: Pierre Bertolino
|