California Baptist vs San Francisco St. (Feb 02, 2002)

 
Box Score
 

Cal Baptist Baseball
California Baptist at San Francisco St.
Feb 02, 2002 at San Francisco, CA (Maloney Field)

California Baptist 4 (2-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
ENRIQUEZ, E. dh  2  0  0  0  2  1  0  0  0 
   BUMPUS, A. ph  1  0  0  0  0  0  0  0  0 
MAHAFFIE, D. cf  5  1  1  0  0  0  3  1  0 
RODDY, M. ss  3  0  0  0  1  1  1  2  0 
   WALTERS, C. ph  1  0  0  0  0  0  0  0  0 
ENRIQUEZ, O. 3b  3  1  1  2  1  0  1  0  1 
GOMEZ, F. rf  4  0  1  0  0  0  2  0  3 
STARLING, R. c  4  1  3  1  0  0  3  0  0 
PRICE, M. 1b  2  0  0  0  0  1  5  2  2 
   FERREIRA, S. ph  2  0  0  0  0  0  5  0  0 
CROUCH, S. lf  1  1  0  0  1  0  1  0  0 
   SKIPPER, T. 2b  2  0  1  1  0  0  1  2  0 
CHASTINE, Jon 2b  2  0  0  0  0  1  1  2  1 
   ANADY, J. c  2  0  0  0  0  0  0  0  1 
SUTTON, T. p  0  0  0  0  0  0  1  1  0 
   HARTSOCK, R. p  0  0  0  0  0  0  0  0  0 
   CLAYTON, C. p  0  0  0  0  0  0  0  0  0 
   JOHNSON, K. p  0  0  0  0  0  0  0  0  0 
   HARRIS, B. p  0  0  0  0  0  0  0  1  0 
Totals  34  4  7  4  5  4  24  11  8 
  

San Francisco St. 14 (2-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Acosta ss  3  1  1  0  1  0  1  5  1 
Matthews c  5  2  2  1  0  0  4  0  0 
Cope 2b  4  1  3  4  0  0  5  1  0 
Mukuno 1b  4  1  0  0  0  0  6  0  2 
   Bierly 1b  0  0  0  0  0  0  1  0  0 
Herrick lf  3  3  2  2  0  0  2  0  0 
   Alonzo ph  1  0  0  0  0  0  1  0  2 
Delaney cf  2  2  0  0  0  1  1  0  0 
   Grier cf  1  0  0  0  0  0  1  0  0 
Caniezo dh  5  1  1  0  0  0  0  0  0 
Gutierrez 3b  4  1  3  4  0  0  2  1  0 
McGovern rf  1  1  0  0  1  0  3  0  0 
   Nichols ph  2  1  1  1  0  0  0  0  1 
Torres p  0  0  0  0  0  0  0  1  0 
   Pedretti p  0  0  0  0  0  0  0  1  0 
   Souder p  0  0  0  0  0  0  0  0  0 
Totals  35  14  13  12  2  1  27  9  6 

Score by Innings                    R  H  E
-------------------------------------------
California Baptist.. 210 000 010 -  4  7  4
San Francisco St.... 600 210 50X - 14 13  1
-------------------------------------------
E - RODDY, M.; ENRIQUEZ, O.; CHASTINE, J; SUTTON, T.; Acosta. DP - CBU 1; SFSU 1. LOB - CBU 8; SFSU 6. 2B - MAHAFFIE, D.; STARLING, R.; Cope; Gutierrez. 3B - SKIPPER, T.; Cope. HBP - Mukuno; Herrick; Delaney 2. SH - Acosta. SF - Cope; Gutierrez. SB - MAHAFFIE, D. 2; Matthews.

California Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
SUTTON, T. L,0-2  4.0  7  8  2  1  1  0  0  1  0  18  22  3  7 
HARTSOCK, R.   2.0  2  2  1  1  0  1  0  1  0  8  10  3  2 
CLAYTON, C.   0.1  2  3  3  0  0  0  0  1  0  2  4  1  0 
JOHNSON, K.   0.2  2  1  1  0  0  0  0  1  0  4  5  1  1 
HARRIS, B.   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
  
San Francisco St.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Torres   1.2  3  3  3  5  3  0  0  0  0  8  13  0  2 
Pedretti W,1-0  6.1  4  1  1  0  1  0  0  0  0  23  23  10  7 
Souder   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0 

Win - Pedretti (1-0). Loss - SUTTON, T. (0-2). Save - None. WP - HARTSOCK, R.. HB - SUTTON, T.; HARTSOCK, R.; CLAYTON, C.; JOHNSON, K.. PB - STARLING, R..

Umpires -
Start: 12:02 PM Time: 2:52 Attendance: 213