Box Score |
Cal Baptist Baseball
California Baptist at San Francisco St.
Feb 02, 2002 at San Francisco, CA (Maloney Field)
California Baptist 4 (3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MAHAFFIE, D. cf | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| STARLING, R. lf | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| SKIPPER, T. 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | |
| ENRIQUEZ, O. 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PRICE, M. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FERREIRA, S. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | |
| GOMEZ, F. rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| RODDY, M. ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
| ANADY, J. c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| ENRIQUEZ, E. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LESSA, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HURD, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 6 | 2 | 3 | 2 | 21 | 8 | 4 | |
San Francisco St. 1 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Acosta ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | |
| Bierly 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Cope 2b | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Alonzo 1b | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 1 | |
| Herrick lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Delaney cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Gutierrez dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avrech c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Matthews ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGovern rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Wilkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Bird p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 6 | 0 | 1 | 6 | 21 | 14 | 5 | |
Score by Innings R H E ----------------------------------------- California Baptist.. 100 210 0 - 4 6 0 San Francisco St.... 000 001 0 - 1 6 2 ----------------------------------------- |
| E - Alonzo; McGovern. DP - CBU 2. LOB - CBU 4; SFSU 5. 2B - SKIPPER, T.; ENRIQUEZ, O.. HBP - Bierly. CS - GOMEZ, F.; ENRIQUEZ, E.. |
| California Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LESSA, J. W,2-0 | 6.0 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 6 |
| HURD, J. S,1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| San Francisco St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wilkinson L,0-1 | 4.2 | 6 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 1 | 9 |
| Bird | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 2 |
|
Win - LESSA, J. (2-0). Loss - Wilkinson (0-1). Save - HURD, J. (1).
HB - LESSA, J.. PB - ANADY, J.; Avrech.
Umpires -
|