California Baptist vs Azusa Pacific (Feb 23, 2002)

 
Box Score
 

Cal Baptist Baseball
California Baptist at Azusa Pacific (Game 2)
Feb 23, 2002 at Azusa, Calif. (Cougar Stadium)

California Baptist 0 (8-8-1,2-3 GSAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
ENRIQUEZ, Esteban dh  3  0  1  0  0  1  0  0  1 
MAHAFFIE, Dan cf  2  0  0  0  0  0  0  0  0 
SKIPPER, Teddy 2b  2  0  0  0  1  2  1  2  0 
ENRIQUEZ, Oscar rf  2  0  1  0  1  0  3  0  1 
FERREIRA, Steve 1b  3  0  0  0  0  1  8  2  1 
RODDY, Mike ss  2  0  0  0  1  1  0  2  2 
PRICE, Matt 3b  3  0  0  0  0  1  1  3  0 
STARLING, Ryan lf  2  0  1  0  1  1  0  0  0 
ANADY, Joe c  1  0  0  0  0  0  4  0  0 
   CROUCH, Steve ph  1  0  0  0  0  0  0  0  0 
   GOMEZ, Fernando ph  1  0  0  0  0  0  0  0  1 
SUTTON, Teddy p  0  0  0  0  0  0  1  1  0 
   HURD, Justin p  0  0  0  0  0  0  0  1  0 
Totals  22  0  3  0  4  7  18  11  6 
  

Azusa Pacific 5 (7-6,3-1 GSAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Victor Ambruso lf  4  0  1  0  0  1  0  0  1 
Shaun Beutner 3b  3  1  2  1  0  0  0  4  0 
Eric Ordorica 2b  3  0  1  1  0  0  1  3  0 
Mike Soto 1b  3  0  0  0  0  1  8  1  2 
Seth Johnson rf  3  1  1  0  0  1  0  0  0 
Collin Kyte dh  2  1  2  0  0  0  0  0  0 
Robbie Lindsey ss  2  0  0  0  0  0  1  2  1 
   Matt Wiewel ph  1  1  1  2  0  0  0  0  0 
Rocky Binkowski cf  3  0  2  1  0  0  3  0  0 
Derek Wright c  2  0  1  0  0  1  7  0  1 
   Alex Valadez pr  0  1  0  0  0  0  0  0  0 
Nick Padilla p  0  0  0  0  0  0  1  1  0 
   Nick Mercado ph  1  0  0  0  0  0  0  0  0 
   B.J. Litchfield p  0  0  0  0  0  0  0  0  0 
Totals  27  5  11  5  0  4  21  11  5 

Score by Innings                  R  H  E
-----------------------------------------
California Baptist.. 000 000 0 -  0  3  0
Azusa Pacific....... 002 102 X -  5 11  0
-----------------------------------------
DP - APU 1. LOB - CBU 6; APU 5. 2B - Kyte(4); Binkowski(5). HR - Wiewel(1). SH - MAHAFFIE, D(15); Kyte(1). SB - Kyte(2).

California Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
SUTTON, Teddy L,2-3  5.1  11  5  5  0  3  0  0  0  0  25  26  4  8 
HURD, Justin   0.2  0  0  0  0  1  0  0  0  0  2  2  0  1 
  
Azusa Pacific   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Nick Padilla W,1-2  6.0  3  0  0  3  6  0  0  0  0  19  23  3  8 
B.J. Litchfield   1.0  0  0  0  1  1  0  0  0  0  3  4  0  2 

Win - Padilla (1-2). Loss - SUTTON, T (2-3). Save - None. PB - ANADY, J(4).

Umpires -
Start: 4:18 Time: 2:01 Attendance: 100