Box Score |
Cal Baptist Baseball
California Baptist at Vanguard (Game 1)
Mar 02, 2002 at Vanguard University (VU Baseball Field)
California Baptist 2 (9-9-1,3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ENRIQUEZ, Esteban dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MAHAFFIE, Dan cf | 3 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | |
| SKIPPER, Teddy 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| ENRIQUEZ, Oscar lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| STARLING, Ryan lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FERREIRA, Steve 1b | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 1 | 1 | |
| RODDY, Mike ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | |
| RORDRIGUEZ, Matt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARTINEZ, Gerald 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| ANADY, Joe c | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| CROUCH, Steve ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GOMEZ, Fernando rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| SUTTON, Teddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| JOHNSON, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GILES, Dustin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 33 | 2 | 8 | 2 | 3 | 3 | 24 | 12 | 8 | |
Vanguard 7 (8-9,5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Michael Bair cf | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Matt Tisthammer ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | |
| Chad Chop rf | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Curt Garner c | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| Will Noble pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Riddell 1b | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 2 | |
| David Martin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Baeder lf | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Jason Searle dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andy Freeman 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | |
| Sean Moglia 2b | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | |
| Britt Echols p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 7 | 16 | 7 | 1 | 2 | 27 | 16 | 8 | |
Score by Innings R H E ------------------------------------------- California Baptist.. 000 100 010 - 2 8 0 Vanguard............ 000 012 31X - 7 16 2 ------------------------------------------- |
| E - Freeman; Echols. DP - CBU 1; VUSC 1. LOB - CBU 8; VUSC 8. 2B - MAHAFFIE, D; Bair; Tisthammer; Searle. HR - Baeder, S.. SH - SKIPPER, T; Bair; Tisthammer; Moglia. SF - Tisthammer; Moglia. |
| California Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SUTTON, Teddy L,2-4 | 6.0 | 11 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 9 |
| JOHNSON, Kevin | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| GILES, Dustin | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 |
| Vanguard | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Britt Echols W,1-0 | 9.0 | 8 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 37 | 9 | 13 |
|
Win - Echols (1-0). Loss - SUTTON, T (2-4). Save - None.
PB - ANADY, J.
Umpires -
|