Box Score |
Cal Baptist Baseball
California Baptist at Vanguard (Game 2)
Mar 02, 2002 at Vanguard University (VU Baseball Field)
California Baptist 3 (9-10-1,3-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ENRIQUEZ, Esteban dh | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| MAHAFFIE, Dan cf | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | |
| SKIPPER, Teddy 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| ENRIQUEZ, Oscar lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ANADY, Joe lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FERREIRA, Steve 1b | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | |
| RODDY, Mike ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
| STARLING, Ryan c | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| PRICE, Matt 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| GOMEZ, Fernando rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| OROZCO, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HARTSOCK, Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LESSA, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HURD, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIRELES, Ruben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 9 | 3 | 3 | 0 | 18 | 7 | 7 | |
Vanguard 11 (9-9,6-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Michael Bair cf | 4 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | |
| Matt Tisthammer ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | |
| Chad Chop 1b | 3 | 1 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | |
| Curt Garner c | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| David Martin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Riddell dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sam Baeder rf | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Jason Searle lf | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Andy Freeman 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | |
| Sean Moglia 2b | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | |
| Marcus Harris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Caston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Franco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garold Shaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 11 | 15 | 11 | 4 | 4 | 21 | 12 | 7 | |
Score by Innings R H E ----------------------------------------- California Baptist.. 000 012 0 - 3 9 1 Vanguard............ 005 060 X - 11 15 0 ----------------------------------------- |
| E - RODDY, M. DP - CBU 1; VUSC 1. LOB - CBU 7; VUSC 7. 2B - ENRIQUEZ, E; SKIPPER, T; RODDY, M; STARLING, R; Riddell 2; Moglia 2. HR - FERREIRA, S. SF - Garner. SB - Tisthammer. |
| California Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| OROZCO, Tony L,2-4 | 2.1 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 0 |
| HARTSOCK, Ross | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 |
| LESSA, Joey | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| HURD, Justin | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
| MIRELES, Ruben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Vanguard | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Caston W,3-1 | 5.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 10 |
| Josh Franco | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 |
| Garold Shaffer | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
|
Win - Caston (3-1). Loss - OROZCO, T (2-4). Save - None.
Umpires -
|