Box Score |
Cal Baptist Baseball
California Baptist at Westmont
Mar 09, 2002 at Santa Barbara, CA (Carr Field)
California Baptist 4 (10-10-1,4-5 GSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ENRIQUEZ, Esteban dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| MAHAFFIE, Dan cf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| SKIPPER, Teddy 2b | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | |
| ENRIQUEZ, Oscar 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PRICE, Matt 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
| RODDY, Mike ss | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | |
| FERREIRA, Steve 1b | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 0 | 3 | |
| STARLING, Ryan lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| GOMEZ, Fernando rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| ANADY, Joe c | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | |
| SUTTON, Teddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| GILES, Dustin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HURD, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 10 | 4 | 4 | 3 | 27 | 15 | 9 | |
Westmont 2 (3-16-1,1-10 GSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Morton ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Gore 2b | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | |
| Hawkins ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mata cf | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| Bouman c | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |
| Gallagher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Jacobs 1b | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Vogt dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Iams 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Boles rf | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Bollman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 29 | 2 | 6 | 2 | 4 | 5 | 27 | 16 | 5 | |
Score by Innings R H E ------------------------------------------- California Baptist.. 000 001 120 - 4 10 0 Westmont............ 100 100 000 - 2 6 0 ------------------------------------------- |
| LOB - CBU 9; WC 5. 2B - SKIPPER, T; STARLING, R; GOMEZ, F; Mata; Davis. SH - MAHAFFIE, D; Morton. CS - Gallagher; Iams. |
| California Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SUTTON, Teddy W,3-4 | 7.1 | 6 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 4 | 10 |
| GILES, Dustin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| HURD, Justin S,4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
| Westmont | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bollman L,0-5 | 9.0 | 10 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 35 | 40 | 8 | 15 |
|
Win - SUTTON, T (3-4). Loss - Bollman (0-5). Save - HURD, J (4).
Umpires -
|