Box Score |
Cal Baptist Baseball
California Baptist at Westmont (Game 2)
Mar 09, 2002 at Santa Barbara, CA (Carr Field)
California Baptist 3 (11-10-1,5-5 GSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CROUCH, Steve dh | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| MAHAFFIE, Dan cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| SKIPPER, Teddy 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | |
| RODDY, Mike ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| STARLING, Ryan lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MARTINEZ, Gerald 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| FERREIRA, Steve 1b | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | |
| ANADY, Joe c | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| ENRIQUEZ, Esteban ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRICE, Matt pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GOMEZ, Fernando rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LESSA, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 8 | 3 | 1 | 6 | 21 | 13 | 6 | |
Westmont 0 (3-17-1,1-11 GSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Morton ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Boles rf | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Mata cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bouman c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Davis lf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Hawkins 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Vogt dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jacobs 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Gore 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Gallagher ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| O'Neil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 0 | 2 | 0 | 1 | 5 | 21 | 5 | 1 | |
Score by Innings R H E ----------------------------------------- California Baptist.. 001 010 1 - 3 8 0 Westmont............ 000 000 0 - 0 2 0 ----------------------------------------- |
| DP - CBU 3. LOB - CBU 6; WC 1. 2B - CROUCH, S; RODDY, M. HBP - ENRIQUEZ, E; Boles. SB - PRICE, M. |
| California Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LESSA, Joey W,5-0 | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 10 |
| Westmont | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| O'Neil L,1-3 | 7.0 | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 10 | 4 |
|
Win - LESSA, J (5-0). Loss - O'Neil (1-3). Save - None.
HB - LESSA, J; O'Neil.
Umpires -
|