Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CLAYTON, Corey | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| CHASTINE, Jon | .471 | 15-2 | 17 | 5 | 8 | 3 | 0 | 0 | 6 | 11 | .647 | 3 | 1 | 2 | 0 | .571 | 0 | 0 | 0-0 | 10 | 13 | 3 | .885 |
| FERREIRA, Steve | .380 | 44-43 | 163 | 29 | 62 | 7 | 0 | 8 | 37 | 93 | .571 | 20 | 1 | 3 | 2 | .449 | 1 | 0 | 0-0 | 350 | 24 | 7 | .982 |
| MAHAFFIE, Dan | .375 | 44-44 | 168 | 50 | 63 | 5 | 2 | 1 | 25 | 75 | .446 | 18 | 10 | 21 | 2 | .462 | 1 | 3 | 20-25 | 94 | 5 | 1 | .990 |
| CROUCH, Steve | .364 | 35-25 | 99 | 24 | 36 | 5 | 0 | 5 | 19 | 56 | .566 | 10 | 4 | 13 | 1 | .442 | 0 | 1 | 3-6 | 64 | 6 | 1 | .986 |
| SKIPPER, Teddy | .329 | 45-43 | 164 | 23 | 54 | 7 | 1 | 5 | 22 | 78 | .476 | 20 | 1 | 25 | 1 | .401 | 2 | 1 | 2-5 | 74 | 113 | 8 | .959 |
| RODDY, Mike | .329 | 44-43 | 152 | 28 | 50 | 13 | 1 | 7 | 34 | 86 | .566 | 23 | 0 | 20 | 2 | .415 | 1 | 2 | 1-1 | 68 | 114 | 16 | .919 |
| GOMEZ, Fernando | .327 | 45-37 | 147 | 23 | 48 | 8 | 1 | 1 | 14 | 61 | .415 | 6 | 6 | 26 | 0 | .377 | 0 | 5 | 1-5 | 70 | 4 | 2 | .974 |
| ENRIQUEZ, Oscar | .306 | 42-36 | 124 | 23 | 38 | 7 | 0 | 5 | 29 | 60 | .484 | 18 | 3 | 7 | 3 | .401 | 2 | 2 | 0-0 | 28 | 53 | 5 | .942 |
| WALTERS, Chris | .290 | 21-3 | 31 | 3 | 9 | 1 | 0 | 1 | 4 | 13 | .419 | 2 | 0 | 4 | 1 | .333 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| ENRIQUEZ, Esteban | .286 | 44-43 | 161 | 35 | 46 | 5 | 0 | 10 | 35 | 81 | .503 | 28 | 2 | 41 | 3 | .392 | 3 | 2 | 2-3 | 12 | 0 | 0 | 1.000 |
| PRICE, Matt | .265 | 27-14 | 49 | 7 | 13 | 2 | 1 | 0 | 5 | 17 | .347 | 1 | 0 | 14 | 1 | .280 | 0 | 4 | 1-3 | 24 | 35 | 3 | .952 |
| STARLING, Ryan | .254 | 38-31 | 114 | 17 | 29 | 5 | 0 | 0 | 12 | 34 | .298 | 10 | 1 | 16 | 4 | .310 | 4 | 2 | 0-0 | 75 | 4 | 1 | .988 |
| ANADY, Joe | .238 | 41-33 | 101 | 3 | 24 | 0 | 0 | 1 | 8 | 27 | .267 | 9 | 1 | 14 | 4 | .306 | 0 | 4 | 0-0 | 191 | 31 | 2 | .991 |
| BUMPUS, Alex | .182 | 13-2 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 1 | 3 | 1 | .286 | 1 | 2 | 0-0 | 6 | 3 | 4 | .692 |
| MARTINEZ, Gerald | .118 | 6-4 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 0 | 0 | 4 | 0 | .111 | 1 | 0 | 0-0 | 1 | 8 | 2 | .818 |
| RORDRIGUEZ, Matt | .071 | 21-2 | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 6 | 2 | .133 | 0 | 0 | 0-0 | 7 | 8 | 2 | .882 |
| JOHNSON, Kevin | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| HARTSOCK, Ross | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 6 | 0 | 1.000 |
| Totals | .316 | 45-45 | 1536 | 288 | 486 | 69 | 6 | 44 | 253 | 699 | .455 | 170 | 31 | 220 | 27 | .392 | 16 | 28 | 31-49 | 1101 | 476 | 62 | .962 |
| Opponents | .325 | 45-45 | 1498 | 321 | 487 | 85 | 5 | 38 | 295 | 696 | .465 | 155 | 37 | 258 | 32 | .397 | 22 | 26 | 52-72 | 1114 | 466 | 69 | .958 |
| LOB - Team (380), Opp (317). DPs turned - Team (50), Opp (44). CI - Team (1), ANADY, J. 1, Opp (1). IBB - Team (6), ENRIQUEZ, O. 3, RODDY, M. 1, FERREIRA, S. 1, ENRIQUEZ, E. 1, Opp (4). Picked off - MAHAFFIE, D. 2, RODDY, M. 1, SKIPPER, T. 1, STARLING, R. 1, ENRIQUEZ, E. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| STARLING, Ryan | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
| HURD, Justin | 4.38 | 2-0 | 20-1 | 0 | 0/0 | 5 | 24.2 | 27 | 15 | 12 | 3 | 26 | 4 | 0 | 1 | 106 | .255 | 2 | 1 | 0 | 1 | 0 |
| JOHNSON, Kevin | 5.59 | 1-3 | 16-5 | 0 | 0/0 | 0 | 48.1 | 51 | 31 | 30 | 22 | 38 | 10 | 2 | 3 | 176 | .290 | 2 | 9 | 0 | 1 | 6 |
| OWENS, Matt | 5.87 | 0-0 | 8-1 | 0 | 0/0 | 0 | 15.1 | 17 | 20 | 10 | 18 | 12 | 2 | 1 | 0 | 63 | .270 | 6 | 2 | 2 | 1 | 0 |
| GILES, Dustin | 6.03 | 1-2 | 10-4 | 0 | 0/0 | 0 | 31.1 | 41 | 32 | 21 | 17 | 18 | 6 | 2 | 3 | 126 | .325 | 6 | 3 | 0 | 2 | 5 |
| LESSA, Joey | 6.12 | 6-2 | 13-10 | 2 | 1/0 | 0 | 60.1 | 86 | 52 | 41 | 21 | 41 | 13 | 0 | 9 | 253 | .340 | 2 | 6 | 3 | 3 | 3 |
| MIRELES, Ruben | 6.19 | 0-0 | 13-0 | 0 | 0/0 | 0 | 16.0 | 20 | 14 | 11 | 9 | 9 | 5 | 0 | 1 | 65 | .308 | 1 | 0 | 0 | 0 | 0 |
| SUTTON, Teddy | 6.83 | 4-6 | 10-10 | 2 | 0/0 | 0 | 54.0 | 80 | 51 | 41 | 11 | 32 | 17 | 0 | 10 | 224 | .357 | 4 | 3 | 1 | 4 | 7 |
| OROZCO, Tony | 7.05 | 6-7 | 14-13 | 0 | 0/0 | 0 | 75.1 | 115 | 64 | 59 | 30 | 55 | 19 | 0 | 4 | 316 | .364 | 4 | 5 | 1 | 6 | 5 |
| HARTSOCK, Ross | 7.09 | 1-1 | 19-0 | 0 | 0/0 | 0 | 26.2 | 30 | 25 | 21 | 18 | 19 | 5 | 0 | 4 | 108 | .278 | 1 | 5 | 0 | 2 | 0 |
| HARRIS, Bryan | 9.58 | 0-0 | 7-1 | 0 | 0/0 | 1 | 10.1 | 16 | 13 | 11 | 6 | 3 | 2 | 0 | 3 | 44 | .364 | 0 | 2 | 0 | 1 | 0 |
| CLAYTON, Corey | 21.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | .429 | 0 | 1 | 0 | 1 | 0 |
| Totals | 6.40 | 22-21 | 45-45 | 4 | 1/0 | 6 | 367.0 | 487 | 321 | 261 | 155 | 258 | 85 | 5 | 38 | 1498 | .325 | 28 | 37 | 7 | 22 | 26 |
| Opponents | 5.62 | 21-22 | 45-45 | 7 | 1/1 | 5 | 371.1 | 486 | 288 | 232 | 170 | 220 | 69 | 6 | 44 | 1536 | .316 | 36 | 31 | 11 | 16 | 28 |
| PB - Team (14), ANADY, J. 10, CROUCH, S. 3, STARLING, R. 1, Opp (8). Pickoffs - Team (11), SUTTON, T. 3, LESSA, J. 2, ANADY, J. 2, HARRIS, B. 1, OROZCO, T. 1, STARLING, R. 1, JOHNSON, K. 1, Opp (6). SBA/ATT - ANADY, J. (37-54), OROZCO, T. (10-16), SUTTON, T. (9-12), LESSA, J. (8-12), JOHNSON, K. (7-11), MIRELES, R. (6-8), STARLING, R. (6-8), GILES, D. (6-7), WALTERS, C. (6-6), HARTSOCK, R. (3-3), HURD, J. (3-3), CROUCH, S. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| OROZCO, Tony | 14 | 4 | 10 | 0 | 1.000 | 2 | 10 | 6 | .625 | 0 | 0 |
| ENRIQUEZ, Esteban | 12 | 12 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| LESSA, Joey | 10 | 2 | 8 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| WALTERS, Chris | 9 | 8 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| HARTSOCK, Ross | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| OWENS, Matt | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HURD, Justin | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| MIRELES, Ruben | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| HARRIS, Bryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLAYTON, Corey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANADY, Joe | 224 | 191 | 31 | 2 | .991 | 1 | 37 | 17 | .685 | 10 | 1 |
| MAHAFFIE, Dan | 100 | 94 | 5 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| STARLING, Ryan | 80 | 75 | 4 | 1 | .988 | 1 | 6 | 2 | .750 | 1 | 0 |
| CROUCH, Steve | 71 | 64 | 6 | 1 | .986 | 2 | 1 | 1 | .500 | 3 | 0 |
| FERREIRA, Steve | 381 | 350 | 24 | 7 | .982 | 43 | 0 | 0 | --- | 0 | 0 |
| GOMEZ, Fernando | 76 | 70 | 4 | 2 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| SKIPPER, Teddy | 195 | 74 | 113 | 8 | .959 | 34 | 0 | 0 | --- | 0 | 0 |
| PRICE, Matt | 62 | 24 | 35 | 3 | .952 | 5 | 0 | 0 | --- | 0 | 0 |
| ENRIQUEZ, Oscar | 86 | 28 | 53 | 5 | .942 | 4 | 0 | 0 | --- | 0 | 0 |
| SUTTON, Teddy | 14 | 3 | 10 | 1 | .929 | 1 | 9 | 3 | .750 | 0 | 0 |
| RODDY, Mike | 198 | 68 | 114 | 16 | .919 | 27 | 0 | 0 | --- | 0 | 0 |
| CHASTINE, Jon | 26 | 10 | 13 | 3 | .885 | 2 | 0 | 0 | --- | 0 | 0 |
| RORDRIGUEZ, Matt | 17 | 7 | 8 | 2 | .882 | 3 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ, Gerald | 11 | 1 | 8 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| GILES, Dustin | 10 | 4 | 4 | 2 | .800 | 0 | 6 | 1 | .857 | 0 | 0 |
| JOHNSON, Kevin | 7 | 1 | 4 | 2 | .714 | 1 | 7 | 4 | .636 | 0 | 0 |
| BUMPUS, Alex | 13 | 6 | 3 | 4 | .692 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1639 | 1101 | 476 | 62 | .962 | 50 | 52 | 20 | .722 | 14 | 1 |
| Opponents | 1649 | 1114 | 466 | 69 | .958 | 44 | 31 | 18 | .633 | 8 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| California Baptist | 39 | 36 | 36 | 34 | 34 | 49 | 23 | 23 | 13 | 1 | 288 | Opponents | 32 | 25 | 52 | 31 | 51 | 38 | 37 | 38 | 17 | 0 | 321 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-5 | 0-2 | 1-4 | 2-4 | 3-1 | 1-0 | 3-2 | 2-1 | 0-1 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 2-0 | 3-0 | 7-1 | 1-4 | 3-0 | 2-5 | 1-0 | 0-1 | 1-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-4 | 17-4 | 18-6 | 19-4 | 18-2 | 19-1 | 11-0 | 12-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-5 | 3-7 | 2-13 | 2-15 | 3-16 | 2-19 | 0-15 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-12 | 2-10 | 2-2 | 1-2 | 1-3 | 1-1 | 3-0 | 2-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 960 | 13 | 73 |
| AWAY | 1899 | 24 | 79 |
| TOTAL | 2859 | 37 | 77 |