Box Score |
2003 CBU Baseball
California Baptist at Concordia University
01/30/03 at Irvine, CA
California Baptist 0 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NIGRO, Isamu 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| CHASTINE, Jon 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HARRYMAN, Eric 2b | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| FERREIRA, Steve 1b | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | |
| ENRIQUEZ, Oscar lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| PRICE, Matt ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | |
| CROUCH, Steve dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| VAN OOSTING, Will c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| WIGLEY, Ryan cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| GOMEZ, Fernando rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TAYNTON, Peter rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WELLS, Cory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| AHERN, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIRELES, Ruben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 2 | 0 | 5 | 4 | 24 | 10 | 6 | |
Concordia University 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HAVARD, Rich 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| COX, Brandon c | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| CARREON, John pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RIOS, Kevin ss | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | |
| LOBEL, Hank dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NELSON, Eddie 1b | 2 | 1 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | |
| CONOVER, Greg 3b | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| GARCIA, Alex rf | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | |
| ORTIZ, Gabe pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KELLY, Steve lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| JENNINGS, Justin cf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| FUJII, Lance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PATE, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| AVILA, p p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LEAHY, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 6 | 7 | 6 | 3 | 4 | 27 | 12 | 6 | |
Score by Innings R H E ------------------------------------------- California Baptist.. 000 000 000 - 0 2 1 Concordia University 000 011 04X - 6 7 0 ------------------------------------------- |
| E - PRICE, M. LOB - Cal Baptist 6; Concordia 6. 2B - NELSON, E; GARCIA, A; KELLY, S. HR - RIOS, K. SB - HARRYMAN, E; CARREON, J; RIOS, K. CS - WIGLEY, R. |
| California Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WELLS, Cory L,0-1 | 5.1 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 20 | 21 | 0 | 0 |
| AHERN, Ryan | 2.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 0 |
| MIRELES, Ruben | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Concordia University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FUJII, Lance W | 5.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 0 |
| PATE, Justin | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| AVILA, p | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| LEAHY, Brian | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
|
Win - FUJII, L. Loss - WELLS, C. Save - None.
WP - WELLS, C. PB - VAN OOSTING.
Umpires -
|