California Baptist vs CSU San Bernardino (02/01/03)

 
Box Score
 

2003 CBU Baseball
California Baptist at CSU San Bernardino
02/01/03 at San Bernardino, CA

California Baptist 5 (0-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
HARRYMAN, Eric 2b  4  1  1  1  0  0  2  2  0 
   CHASTINE, Jon 2b  1  0  0  0  0  0  0  1  0 
WIGLEY, Ryan cf  4  2  1  0  1  1  3  0  0 
FERREIRA, Steve 1b  5  0  2  2  0  1  6  0  0 
ENRIQUEZ, Oscar lf  3  1  0  0  1  0  1  0  0 
PRICE, Matt ss  2  0  0  1  1  0  0  0  0 
CROUCH, Steve c  4  0  0  0  0  1  4  1  0 
NIGRO, Isamu dh  2  0  0  0  0  0  0  0  0 
   VAN OOSTING, Will dh  1  0  1  1  0  0  0  0  0 
TAYNTON, Peter rf  4  0  0  0  0  2  5  1  0 
RODRIGUEZ, Matt 3b  4  1  2  0  0  0  3  1  0 
LESSA, Joey p  0  0  0  0  0  0  0  0  0 
   HARTSOCK, Ross p  0  0  0  0  0  0  0  0  0 
   GILES, Dustin p  0  0  0  0  0  0  0  1  0 
   MIRELES, Ruben p  0  0  0  0  0  0  0  1  0 
   AHERN, Ryan p  0  0  0  0  0  0  0  0  0 
Totals  34  5  7  5  3  5  24  8  7 
  

CSU San Bernardino 9

Player   ab    r    h  rbi   bb   so   po    a  lob 
HAUGHN, K dh  5  1  2  1  0  0  0  0  0 
THOMAS, J 2b  4  1  1  1  1  1  2  5  0 
MCALLEN, C cf  4  0  0  1  0  0  5  0  0 
DIBLASI, C 3b  3  1  1  0  2  0  2  1  0 
SWAYDAN, M 1b  3  2  1  0  1  1  6  1  0 
   BITONTI, B 1b  0  0  0  0  0  0  2  1  0 
SCHWEIGER, B c  4  1  3  3  0  1  5  0  0 
   SIMPSON, R c  0  0  0  0  0  0  0  0  0 
REH, M lf  4  0  1  0  0  0  0  0  0 
PUCKETT, J ss  3  1  1  1  1  0  2  3  0 
AYALA JR, M rf  4  2  2  1  0  1  2  0  0 
MUTTER, C p  0  0  0  0  0  0  0  1  0 
   MATHENIA, G p  0  0  0  0  0  0  0  0  0 
   FITCH, S p  0  0  0  0  0  0  0  0  0 
   LAMBAREN, D p  0  0  0  0  0  0  1  0  0 
   WHITE, C p  0  0  0  0  0  0  0  0  0 
Totals  34  9  12  8  5  4  27  12  7 

Score by Innings                    R  H  E
-------------------------------------------
California Baptist.. 000 201 110 -  5  7  1
CSU San Bernardino.. 000 161 10X -  9 12  2
-------------------------------------------
E - GILES, D; PUCKETT, J; MUTTER, C. LOB - CBU 7; CSUSB 7. 2B - HARRYMAN, E; VAN OOSTING; HAUGHN, K; DIBLASI, C; SWAYDAN, M; SCHWEIGER, B; AYALA JR, M. 3B - WIGLEY, R; TAYNTON, P; RODRIGUEZ, M; THOMAS, J. HBP - NIGRO, I. SF - PRICE, M; MCALLEN, C. SB - MCALLEN, C; SCHWEIGER, B; AYALA JR, M. CS - PRICE, M.

California Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
LESSA, Joey L,0-1  4.0  5  4  4  2  2  0  1  0  0  17  19  0  0 
HARTSOCK, Ross   1.0  5  4  3  1  0  0  0  0  0  6  8  0  0 
GILES, Dustin   1.0  0  0  0  2  1  1  0  0  0  3  5  0  0 
MIRELES, Ruben   1.0  2  1  1  0  1  0  0  0  0  5  5  0  0 
AHERN, Ryan   1.0  0  0  0  0  0  0  0  0  0  3  3  0  0 
  
CSU San Bernardino   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MUTTER, C   4.0  2  2  0  1  1  0  0  0  0  13  15  0  0 
MATHENIA, G W  2.0  2  1  1  0  1  0  0  1  0  9  10  0  0 
FITCH, S   1.0  1  1  1  1  0  0  0  0  0  4  5  0  0 
LAMBAREN, D   1.0  1  1  1  1  2  0  0  0  0  4  5  0  0 
WHITE, C   1.0  1  0  0  0  1  0  0  0  0  4  4  0  0 

Win - MATHENIA, G. Loss - LESSA, J. Save - None. WP - GILES, D. HB - MATHENIA, G. BK - LESSA, J.

Umpires -
Start: 12:00 Time: 3:05 Attendance: 250