California Baptist vs CSU San Bernardino (02/01/03)

 
Box Score
 

2003 CBU Baseball
California Baptist at CSU San Bernardino
02/01/03 at San Bernardino

California Baptist 7 (0-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
VAN OOSTING, Will c  3  0  1  2  1  0  2  0  0 
WIGLEY, Ryan cf  3  2  1  0  1  1  1  0  0 
FERREIRA, Steve 1b  3  1  2  1  1  0  7  1  0 
ENRIQUEZ, Oscar lf  4  1  2  2  0  0  1  1  0 
CROUCH, Steve dh  2  0  0  0  2  1  0  0  0 
PRICE, Matt ss  4  1  2  1  0  0  2  2  0 
RODRIGUEZ, Matt 3b  2  0  0  0  0  2  0  3  0 
   NIGRO, Isamu 3b  1  0  0  0  0  0  0  0  0 
TAYNTON, Peter rf  4  1  2  0  0  1  4  1  0 
CHASTINE, Jon 2b  3  1  1  1  0  0  1  1  0 
HURD, Justin p  0  0  0  0  0  0  0  2  0 
   JOHNSON, Kevin p  0  0  0  0  0  0  0  0  0 
Totals  29  7  11  7  5  5  18  11  7 
  

CSU San Bernardino 8

Player   ab    r    h  rbi   bb   so   po    a  lob 
HAUGHN, K dh  3  0  0  1  0  1  0  0  0 
THOMAS, J 2b  3  1  1  0  0  0  1  3  0 
MCALLEN, C cf  4  2  2  0  0  0  3  0  0 
DIBLASI, C 1b  3  0  2  2  0  0  8  1  0 
COLLETTE, G 3b  2  0  0  0  1  0  0  2  0 
SIMPSON, R c  3  2  1  1  0  0  6  1  0 
REH, M lf  3  2  3  0  0  0  1  0  0 
PUCKETT, J ss  3  1  2  3  0  0  0  2  0 
AYALA JR, M rf  3  0  0  1  0  1  1  0  0 
FRENSLEY, T p  0  0  0  0  0  0  0  0  0 
   ESTRADA, I p  0  0  0  0  0  0  1  1  0 
   SAUCEDO, M p  0  0  0  0  0  0  0  0  0 
   CANO, R p  0  0  0  0  0  0  0  0  0 
Totals  27  8  11  8  1  2  21  10  4 

Score by Innings                  R  H  E
-----------------------------------------
California Baptist.. 111 400 0 -  7 11  3
CSU San Bernardino.. 101 330 0 -  8 11  0
-----------------------------------------
E - PRICE, M 2; RODRIGUEZ, M. LOB - CBU 7; CSUSB 4. 2B - FERREIRA, S; ENRIQUEZ, O; PRICE, M; MCALLEN, C; DIBLASI, C; REH, M; PUCKETT, J. HBP - THOMAS, J. SH - RODRIGUEZ, M. SF - HAUGHN, K. SB - WIGLEY, R 2; FERREIRA, S; PUCKETT, J.

California Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HURD, Justin L,0-1  4.2  11  8  1  1  1  0  0  0  0  24  26  0  0 
JOHNSON, Kevin   1.1  0  0  0  0  1  0  0  1  0  3  4  0  0 
  
CSU San Bernardino   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
FRENSLEY, T   0.1  0  1  1  1  0  0  0  0  0  1  2  0  0 
ESTRADA, I   1.2  5  2  2  1  0  0  0  0  0  9  11  0  0 
SAUCEDO, M   1.2  6  4  4  2  1  0  0  0  0  9  11  0  0 
CANO, R W  3.1  0  0  0  1  4  0  0  0  0  10  11  0  0 

Win - CANO, R. Loss - HURD, J. Save - None. HB - JOHNSON, K.

Umpires -
Start: 3:30 Time: 2:45 Attendance: 220