California Baptist vs UC San Diego (02/08/03)

 
Box Score
 

2003 CBU Baseball
California Baptist at UC San Diego
02/08/03 at San Diego

California Baptist 6 (1-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
NIGRO, Isamu 2b  5  1  0  0  0  1  2  2  0 
WIGLEY, Ryan cf  5  1  3  0  0  1  4  0  0 
FERREIRA, Steve 1b  5  2  2  1  0  0  8  1  0 
ENRIQUEZ, Oscar lf  3  1  1  0  0  1  2  0  0 
   TAYNTON, Peter lf  1  0  0  0  0  0  0  0  0 
WALTERS, Chris dh  1  1  1  0  2  0  0  0  0 
   CROUCH, Steve dh  0  0  0  1  0  0  0  0  0 
HARRYMAN, Eric ss  2  0  1  2  0  0  1  1  0 
VAN OOSTING, Will c  3  0  0  1  0  0  7  2  0 
PRICE, Matt 3b  4  0  0  0  0  2  2  0  0 
GOMEZ, Fernando rf  4  0  1  0  0  1  0  0  0 
HURD, Justin p  0  0  0  0  0  0  1  2  0 
   JOHNSON, Kevin p  0  0  0  0  0  0  0  0  0 
Totals  33  6  9  5  2  6  27  8  7 
  

UC San Diego 2 (2-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
BOLOGNA, J lf  3  0  0  0  0  1  2  0  0 
   BRANNAN, C ph  1  0  0  0  0  0  0  0  0 
   FANTE, D lf  0  0  0  0  0  0  0  0  0 
SMITH, M cf  2  0  0  0  2  0  2  0  0 
HAWK, D rf  4  0  0  0  0  1  2  0  0 
RIDDLE, J 1b  4  0  0  0  0  2  9  0  0 
MERRIFIELD 3b  4  1  1  0  0  0  0  5  0 
BURTON, B dh  3  1  0  0  0  1  0  0  0 
   DETTY, A dh  0  0  0  0  1  0  0  0  0 
   SILVERMAN, B pr  0  0  0  0  0  0  0  0  0 
KENNISON, M c  3  0  2  1  0  0  5  0  0 
   ALBRECHT, K ph  1  0  0  0  0  1  0  0  0 
HERNANDEZ, K ss  3  0  1  0  1  0  1  4  0 
MILLER, N 2b  3  0  1  0  0  2  6  4  0 
SANDERS, J p  0  0  0  0  0  0  0  1  0 
   SERENO, T p  0  0  0  0  0  0  0  0  0 
   SMITH, T p  0  0  0  0  0  0  0  0  0 
Totals  31  2  5  1  4  8  27  14  6 

Score by Innings                    R  H  E
-------------------------------------------
California Baptist.. 000 202 200 -  6  9  1
UC San Diego........ 020 000 000 -  2  5  1
-------------------------------------------
E - HURD, J; MILLER, N. LOB - CBU 7; UCSD 6. 2B - ENRIQUEZ, O; HARRYMAN, E; MERRIFIELD; KENNISON, M; MILLER, N. HBP - ENRIQUEZ, O; HARRYMAN, E. SF - CROUCH, S; HARRYMAN, E; VAN OOSTING. CS - KENNISON, M.

California Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HURD, Justin W,1-1  7.0  5  2  0  2  6  0  0  0  0  25  27  0  0 
JOHNSON, Kevin   2.0  0  0  0  2  2  1  0  0  0  6  8  0  0 
  
UC San Diego   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
SANDERS, J L  6.1  8  6  5  2  3  2  0  2  0  25  31  0  0 
SERENO, T   1.2  0  0  0  0  1  0  0  0  0  4  5  0  0 
SMITH, T   1.0  1  0  0  0  0  0  0  0  0  4  4  0  0 

Win - HURD, J (1-1). Loss - SANDERS, J (). Save - None. WP - JOHNSON, K; SANDERS, J 2. HB - SANDERS, J 2.

Umpires -
Start: 11:00 am Time: 2:20 Attendance: 159