Box Score |
2003 CBU Baseball
California Baptist at UC San Diego
02/08/03 at San Diego
California Baptist 9 (2-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NIGRO, Isamu 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CHASTINE, Jon 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| WIGLEY, Ryan cf | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| THOMPSON, Austin cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FERREIRA, Steve 1b | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | |
| ENRIQUEZ, Oscar lf | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| NEIGHBORS, Luke lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CROUCH, Steve c | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | |
| WALTERS, Chris c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HARRYMAN, Eric ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
| RODRIGUEZ, Matt dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GILES, Dustin dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MOORE, Matt dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PRICE, Matt 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| GOMEZ, Fernando rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TAYNTON, Peter rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LESSA, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HARTSOCK, Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIRELES, Ruben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 9 | 11 | 5 | 2 | 8 | 21 | 11 | 8 | |
UC San Diego 4 (2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bologna, J lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Smith, M cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Merrifield 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| ALBRECHT, K 3b | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RIDDLE, J 1b | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| DETTY, A dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BURTON, B dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HAWK, D rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| FANTE, D cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| KENNISON, M c | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| SEROCKE, B c | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| HERNANDEZ, K ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SILVERMAN, B ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MILLER, N 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRANNAN, C 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| NAVARRO, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BERGSTROM, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DUNKLY, N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRUBMAN, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CROTTS, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 8 | 3 | 1 | 4 | 21 | 6 | 6 | |
Score by Innings R H E ----------------------------------------- California Baptist.. 000 900 0 - 9 11 1 UC San Diego........ 000 110 2 - 4 8 4 ----------------------------------------- |
| E - TAYNTON, P; Smith, M; HERNANDEZ, K; MILLER, N 2. LOB - CBU 8; UCSD 6. 2B - WIGLEY, R; ENRIQUEZ, O; ALBRECHT, K; DETTY, A; HERNANDEZ, K. HBP - PRICE, M; Bologna, J; Smith, M. SH - CROUCH, S 2; HAWK, D. SB - Bologna, J. |
| California Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LESSA, Joey W,1-1 | 5.0 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 18 | 22 | 0 | 0 |
| HARTSOCK, Ross | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| MIRELES, Ruben | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| UC San Diego | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| NAVARRO, J L | 3.1 | 4 | 6 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 0 | 0 |
| BERGSTROM, R | 0.2 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
| DUNKLY, N | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| GRUBMAN, B | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| CROTTS, T | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
|
Win - LESSA, J (1-1). Loss - NAVARRO, J (). Save - None.
WP - BERGSTROM, R. HB - LESSA, J 2; NAVARRO, J.
Umpires -
|