California Baptist vs La Verne (02/19/03)

 
Box Score
 

2003 CBU Baseball
California Baptist at La Verne
02/19/03 at La Verne, CA

California Baptist 6 (4-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
HARRYMAN, Eric ss  5  2  2  1  0  1  4  5  0 
WIGLEY, Ryan cf  5  1  0  0  0  1  2  0  0 
FERREIRA, Steve 1b  5  1  2  1  0  0  10  2  0 
ENRIQUEZ, Oscar lf  4  1  1  1  0  1  0  0  0 
CROUCH, Steve dh  3  0  2  1  0  0  0  0  0 
   THOMPSON, Austin pr  0  0  0  0  0  0  0  0  0 
WALTERS, Chris c  2  0  0  0  0  1  4  3  0 
   VAN OOSTING, Will c  1  1  0  0  1  0  5  0  0 
PRICE, Matt 3b  4  0  1  0  0  1  0  1  0 
GOMEZ, Fernando rf  4  0  0  0  0  0  0  0  0 
CHASTINE, Jon 2b  3  0  0  0  1  1  2  4  0 
OWENS, Matt p  0  0  0  0  0  0  0  0  0 
   GILES, Dustin p  0  0  0  0  0  0  0  0  0 
   AHERN, Ryan p  0  0  0  0  0  0  0  1  0 
   HARTSOCK, Ross p  0  0  0  0  0  0  0  0  0 
   WELLS, Cory p  0  0  0  0  0  0  0  0  0 
   JOHNSON, Kevin p  0  0  0  0  0  0  0  0  0 
Totals  36  6  8  4  2  6  27  17  6 
  

La Verne 2

Player   ab    r    h  rbi   bb   so   po    a  lob 
CHICO, G ss  2  0  0  0  3  1  2  5  0 
REYES, A 2b  2  0  0  0  1  1  0  1  0 
   BROWN, J 2b  1  1  0  0  0  1  0  2  0 
SORIANO, D lf  4  0  1  1  0  0  2  0  0 
MENDOZA, A dh  4  0  1  0  0  0  0  0  0 
PODESTA, R rf  3  1  0  0  1  3  2  0  0 
MARTY, J 1b  2  0  0  0  2  1  10  1  0 
SCOTT, J cf  2  0  1  0  1  1  4  0  0 
   BERRY, L ph  1  0  0  0  0  0  0  0  0 
DOAK, J 3b  3  0  1  1  0  0  2  1  0 
FARRELL, T c  2  0  0  0  0  1  2  0  0 
   DUBERRY, B c  1  0  0  0  0  1  3  0  0 
VILLALOBOS p  0  0  0  0  0  0  0  0  0 
   RODRIGUEZ, A p  0  0  0  0  0  0  0  0  0 
   HOUSKA, N p  0  0  0  0  0  0  0  0  0 
   VANDUYNE, J p  0  0  0  0  0  0  0  0  0 
   FENTON, T p  0  0  0  0  0  0  0  0  0 
   KING, D p  0  0  0  0  0  0  0  0  0 
Totals  27  2  4  2  8  10  27  10  8 

Score by Innings                    R  H  E
-------------------------------------------
California Baptist.. 103 001 100 -  6  8  2
La Verne............ 000 011 000 -  2  4  4
-------------------------------------------
E - GOMEZ, F; CHASTINE, J; SCOTT, J; DOAK, J 2; FARRELL, T. LOB - CBU 6; La Verne 8. 2B - SORIANO, D. HR - HARRYMAN, E. HBP - DOAK, J. SH - FARRELL, T. SF - CROUCH, S. SB - WIGLEY, R; CROUCH, S; CHASTINE, J. CS - CHICO, G.

California Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
OWENS, Matt W,1-0  2.1  0  0  0  4  2  0  0  1  0  4  10  0  0 
GILES, Dustin   1.2  2  0  0  1  2  1  0  0  0  6  7  0  0 
AHERN, Ryan   2.0  2  2  1  2  1  0  1  0  0  8  10  0  0 
HARTSOCK, Ross   1.0  0  0  0  1  1  0  0  0  0  2  3  0  0 
WELLS, Cory   1.0  0  0  0  0  2  0  0  0  0  3  3  0  0 
JOHNSON, Kevin   1.0  0  0  0  0  2  0  0  0  0  4  4  0  0 
  
La Verne   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
VILLALOBOS L  3.0  4  4  1  0  2  0  0  0  0  15  16  0  0 
RODRIGUEZ, A   2.0  1  1  1  1  1  0  0  0  0  7  8  0  0 
HOUSKA, N   1.0  1  0  0  0  0  0  0  0  0  3  3  0  0 
VANDUYNE, J   1.0  1  1  1  0  1  0  0  0  0  4  4  0  0 
FENTON, T   1.0  1  0  0  0  1  0  0  0  0  4  4  0  0 
KING, D   1.0  0  0  0  1  1  0  0  0  0  3  4  0  0 

Win - OWENS, M (1-0). Loss - VILLALOBOS (). Save - None. WP - GILES, D. HB - OWENS, M. BK - AHERN, R. PB - WALTERS, C; FARRELL, T 2; DUBERRY, B 2.

Umpires -
Start: 2:30 Time: 2:55 Attendance: 82