Box Score |
2003 CBU Baseball
California Baptist at The Master's College (Game 1)
03/22/03 at Santa Clarita, CA (REESE)
California Baptist 3 (10-16,4-7 GSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NIGRO, Isamu cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RODRIGUEZ, Matt 2b | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | |
| FERREIRA, Steve 1b | 4 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 2 | |
| CROUCH, Steve c | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 2 | |
| WALTERS, Chris dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| ENRIQUEZ, Oscar lf | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
| PRICE, Matt 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GOMEZ, Fernando rf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| WIGLEY, Ryan ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| OROZCO, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LESSA, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 9 | 1 | 4 | 3 | 24 | 8 | 12 | |
The Master's College 8 (14-11-1,7-5 GSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HERGENGRADER 2b | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | 1 | |
| OWENS, J cf | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | |
| JAIME, B dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| JAMES, K 1b | 4 | 1 | 1 | 1 | 0 | 1 | 13 | 2 | 0 | |
| MURPHY, T 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| MIRANDA, J lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| FOLDEN, S lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WAGNER, M c | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | |
| MATLOCK, J pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RALSTON, J rf | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | |
| SHEK, B ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| HEINZ, N ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| McELROY, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 30 | 8 | 8 | 6 | 6 | 10 | 27 | 14 | 5 | |
Score by Innings R H E ------------------------------------------- California Baptist.. 000 001 110 - 3 9 2 The Master's College 005 000 03X - 8 8 3 ------------------------------------------- |
| E - NIGRO, I; WIGLEY, R; HERGENGRADER 2; MURPHY, T. LOB - Cal Baptist 12; TMC Mustangs 5. 2B - GOMEZ, F; JAMES, K. HR - RALSTON, J. HBP - WIGLEY, R. SH - NIGRO, I; OWENS, J. SF - CROUCH, S. SB - OWENS, J; MURPHY, T 2. CS - OWENS, J. |
| California Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| OROZCO, Tony L,3-5 | 7.0 | 7 | 5 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 5 |
| LESSA, Joey | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 |
| The Master's College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McELROY, Mark W,3-3 | 9.0 | 9 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 35 | 42 | 10 | 13 |
|
Win - McELROY, M (3-3). Loss - OROZCO, T (3-5). Save - None.
WP - McELROY, M. HB - McELROY, M.
Umpires -
|