Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JOHNSON, Kevin | 1.000 | 2-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| FERREIRA, Steve | .380 | 49-49 | 200 | 32 | 76 | 11 | 0 | 4 | 46 | 99 | .495 | 16 | 1 | 14 | 1 | .421 | 4 | 0 | 2-2 | 431 | 24 | 3 | .993 |
| NEIGHBORS, Luke | .375 | 13-0 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| HARRYMAN, Eric | .350 | 41-40 | 163 | 34 | 57 | 10 | 2 | 8 | 35 | 95 | .583 | 17 | 4 | 20 | 0 | .417 | 3 | 0 | 4-4 | 49 | 133 | 14 | .929 |
| PRICE, Matt | .343 | 48-47 | 172 | 25 | 59 | 10 | 0 | 1 | 30 | 72 | .419 | 12 | 4 | 18 | 2 | .395 | 2 | 3 | 3-7 | 42 | 105 | 20 | .880 |
| WALTERS, Chris | .311 | 23-21 | 61 | 7 | 19 | 5 | 0 | 0 | 8 | 24 | .393 | 13 | 4 | 6 | 2 | .456 | 1 | 1 | 0-0 | 51 | 10 | 1 | .984 |
| ENRIQUEZ, Oscar | .310 | 49-49 | 168 | 27 | 52 | 8 | 1 | 4 | 36 | 74 | .440 | 21 | 13 | 13 | 3 | .424 | 1 | 0 | 3-5 | 67 | 8 | 2 | .974 |
| CROUCH, Steve | .299 | 45-43 | 157 | 19 | 47 | 12 | 2 | 3 | 29 | 72 | .459 | 7 | 12 | 18 | 6 | .365 | 5 | 3 | 1-2 | 176 | 16 | 3 | .985 |
| GOMEZ, Fernando | .289 | 42-39 | 128 | 22 | 37 | 6 | 0 | 1 | 12 | 46 | .359 | 14 | 3 | 27 | 2 | .372 | 0 | 3 | 3-3 | 61 | 4 | 2 | .970 |
| RODRIGUEZ, Matt | .287 | 38-34 | 129 | 28 | 37 | 5 | 1 | 2 | 11 | 50 | .388 | 14 | 3 | 29 | 4 | .367 | 1 | 3 | 1-3 | 65 | 87 | 10 | .938 |
| WIGLEY, Ryan | .262 | 43-42 | 145 | 32 | 38 | 1 | 1 | 0 | 9 | 41 | .283 | 15 | 5 | 34 | 1 | .352 | 0 | 8 | 8-12 | 78 | 38 | 5 | .959 |
| NIGRO, Isamu | .250 | 45-36 | 140 | 27 | 35 | 5 | 0 | 1 | 18 | 43 | .307 | 13 | 4 | 22 | 1 | .323 | 4 | 5 | 1-3 | 52 | 21 | 4 | .948 |
| TAYNTON, Peter | .238 | 29-8 | 42 | 6 | 10 | 0 | 1 | 0 | 1 | 12 | .286 | 3 | 1 | 13 | 0 | .304 | 0 | 1 | 0-0 | 21 | 2 | 2 | .920 |
| VAN OOSTING, Will | .211 | 25-13 | 57 | 3 | 12 | 1 | 0 | 0 | 7 | 13 | .228 | 6 | 0 | 10 | 1 | .273 | 3 | 1 | 0-2 | 76 | 12 | 4 | .957 |
| THOMPSON, Austin | .205 | 34-9 | 44 | 17 | 9 | 0 | 0 | 0 | 3 | 9 | .205 | 5 | 0 | 14 | 0 | .280 | 1 | 0 | 0-0 | 21 | 1 | 2 | .917 |
| CHASTINE, Jon | .108 | 24-11 | 37 | 4 | 4 | 0 | 0 | 0 | 6 | 4 | .108 | 4 | 2 | 9 | 0 | .227 | 1 | 1 | 1-1 | 16 | 23 | 6 | .867 |
| GILES, Dustin | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 2 | .818 |
| HURD, Justin | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 17 | 2 | .905 |
| OWENS, Matt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 3 | .750 |
| MOORE, Matt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HARTSOCK, Ross | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| LESSA, Joey | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| Totals | .299 | 49-49 | 1660 | 288 | 496 | 75 | 8 | 24 | 254 | 659 | .397 | 161 | 56 | 252 | 23 | .375 | 26 | 29 | 27-44 | 1233 | 544 | 88 | .953 |
| Opponents | .282 | 49-49 | 1625 | 287 | 458 | 109 | 5 | 32 | 244 | 673 | .414 | 172 | 51 | 290 | 21 | .366 | 13 | 27 | 51-67 | 1243 | 551 | 84 | .955 |
| LOB - Team (403), Opp (368). DPs turned - Team (36), Opp (44). CI - Team (0), Opp (2). IBB - Team (4), ENRIQUEZ, O 2, CROUCH, S 1, GOMEZ, F 1, Opp (4). Picked off - ENRIQUEZ, O 2, HARRYMAN, E 2, RODRIGUEZ, M 1, CROUCH, S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JOHNSON, Kevin | 1.37 | 3-2 | 20-2 | 0 | 0/0 | 3 | 46.0 | 37 | 10 | 7 | 17 | 46 | 4 | 0 | 1 | 163 | .227 | 4 | 7 | 0 | 0 | 3 |
| OWENS, Matt | 2.41 | 5-1 | 9-8 | 2 | 0/0 | 0 | 52.1 | 41 | 21 | 14 | 29 | 35 | 12 | 2 | 2 | 179 | .229 | 8 | 11 | 0 | 3 | 6 |
| OROZCO, Tony | 2.83 | 6-6 | 15-13 | 6 | 2/0 | 0 | 92.1 | 87 | 44 | 29 | 34 | 73 | 21 | 1 | 2 | 354 | .246 | 4 | 6 | 0 | 2 | 5 |
| AHERN, Ryan | 4.50 | 1-0 | 13-1 | 1 | 0/0 | 0 | 24.0 | 26 | 17 | 12 | 8 | 12 | 2 | 0 | 0 | 100 | .260 | 1 | 3 | 2 | 1 | 0 |
| HURD, Justin | 4.80 | 4-5 | 13-10 | 0 | 0/0 | 0 | 60.0 | 76 | 57 | 32 | 22 | 36 | 15 | 1 | 2 | 250 | .304 | 2 | 9 | 3 | 0 | 4 |
| LESSA, Joey | 6.53 | 6-4 | 16-11 | 0 | 0/0 | 0 | 60.2 | 71 | 50 | 44 | 27 | 38 | 9 | 0 | 8 | 249 | .285 | 4 | 4 | 7 | 1 | 1 |
| GILES, Dustin | 7.03 | 0-2 | 12-2 | 0 | 0/0 | 0 | 24.1 | 32 | 24 | 19 | 10 | 23 | 6 | 0 | 3 | 102 | .314 | 4 | 6 | 0 | 2 | 2 |
| MIRELES, Ruben | 8.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 |
| WELLS, Cory | 8.17 | 0-2 | 13-1 | 0 | 0/0 | 1 | 25.1 | 35 | 28 | 23 | 11 | 15 | 10 | 0 | 5 | 104 | .337 | 3 | 3 | 3 | 0 | 3 |
| HARTSOCK, Ross | 11.42 | 0-2 | 12-1 | 0 | 0/0 | 0 | 17.1 | 37 | 25 | 22 | 8 | 7 | 8 | 0 | 7 | 82 | .451 | 1 | 2 | 1 | 1 | 1 |
| HOBBS, Casey | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 10 | 8 | 8 | 6 | 4 | 2 | 0 | 1 | 25 | .400 | 1 | 0 | 0 | 1 | 0 |
| Totals | 4.64 | 25-24 | 49-49 | 9 | 2/0 | 4 | 411.0 | 458 | 287 | 212 | 172 | 290 | 90 | 4 | 31 | 1625 | .282 | 32 | 51 | 16 | 11 | 25 |
| Opponents | 5.06 | 24-25 | 49-49 | 4 | 5/4 | 2 | 414.1 | 496 | 288 | 233 | 161 | 250 | 66 | 5 | 23 | 1660 | .299 | 30 | 56 | 10 | 21 | 26 |
| PB - Team (11), VAN OOSTING 5, CROUCH, S 4, WALTERS, C 2, Opp (20). Pickoffs - Team (4), LESSA, J 1, OWENS, M 1, HARTSOCK, R 1, HURD, J 1, Opp (6). SBA/ATT - CROUCH, S (18-24), VAN OOSTING (16-20), OROZCO, T (8-13), OWENS, M (8-12), WALTERS, C (8-11), HURD, J (8-8), LESSA, J (6-7), AHERN, R (5-5), JOHNSON, K (1-5), GILES, D (4-4), WELLS, C (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LESSA, Joey | 10 | 3 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| WELLS, Cory | 7 | 4 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| NEIGHBORS, Luke | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AHERN, Ryan | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| HARTSOCK, Ross | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERREIRA, Steve | 458 | 431 | 24 | 3 | .993 | 31 | 0 | 0 | --- | 0 | 0 |
| CROUCH, Steve | 195 | 176 | 16 | 3 | .985 | 1 | 18 | 6 | .750 | 4 | 0 |
| WALTERS, Chris | 62 | 51 | 10 | 1 | .984 | 0 | 8 | 3 | .727 | 2 | 0 |
| ENRIQUEZ, Oscar | 77 | 67 | 8 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| GOMEZ, Fernando | 67 | 61 | 4 | 2 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
| WIGLEY, Ryan | 121 | 78 | 38 | 5 | .959 | 3 | 0 | 0 | --- | 0 | 0 |
| VAN OOSTING, Will | 92 | 76 | 12 | 4 | .957 | 1 | 16 | 4 | .800 | 5 | 0 |
| NIGRO, Isamu | 77 | 52 | 21 | 4 | .948 | 4 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ, Matt | 162 | 65 | 87 | 10 | .938 | 19 | 0 | 0 | --- | 0 | 0 |
| OROZCO, Tony | 16 | 3 | 12 | 1 | .938 | 1 | 8 | 5 | .615 | 0 | 0 |
| HARRYMAN, Eric | 196 | 49 | 133 | 14 | .929 | 19 | 0 | 0 | --- | 0 | 0 |
| TAYNTON, Peter | 25 | 21 | 2 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| THOMPSON, Austin | 24 | 21 | 1 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| HURD, Justin | 21 | 2 | 17 | 2 | .905 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| PRICE, Matt | 167 | 42 | 105 | 20 | .880 | 10 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Kevin | 8 | 3 | 4 | 1 | .875 | 1 | 1 | 4 | .200 | 0 | 0 |
| CHASTINE, Jon | 45 | 16 | 23 | 6 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| GILES, Dustin | 11 | 4 | 5 | 2 | .818 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| OWENS, Matt | 12 | 2 | 7 | 3 | .750 | 0 | 8 | 4 | .667 | 0 | 0 |
| MIRELES, Ruben | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| MOORE, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOBBS, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1865 | 1233 | 544 | 88 | .953 | 36 | 51 | 16 | .761 | 11 | 0 |
| Opponents | 1878 | 1243 | 551 | 84 | .955 | 44 | 27 | 17 | .614 | 20 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| California Baptist | 25 | 41 | 35 | 53 | 33 | 26 | 29 | 27 | 16 | 3 | 288 | Opponents | 41 | 41 | 27 | 33 | 42 | 27 | 27 | 29 | 15 | 5 | 287 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-3 | 0-3 | 1-3 | 2-5 | 0-3 | 4-0 | 2-1 | 5-0 | 3-0 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-2 | 5-1 | 5-0 | 4-1 | 2-1 | 1-5 | 2-2 | 1-3 | 2-3 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-3 | 14-3 | 16-4 | 17-7 | 19-3 | 20-2 | 13-2 | 14-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-9 | 5-13 | 4-13 | 4-12 | 4-19 | 3-19 | 2-13 | 2-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-12 | 6-8 | 5-7 | 4-5 | 2-2 | 2-3 | 3-1 | 2-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1197 | 16 | 74 |
| AWAY | 2743 | 29 | 94 |
| TOTAL | 3940 | 45 | 87 |