Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| FERREIRA, Steve | 16 | 7 | 1 | - | 24 |
| PRICE, Matt | 14 | 3 | - | 1 | 18 |
| HARRYMAN, Eric | 11 | 3 | 3 | 1 | 18 |
| ENRIQUEZ, Oscar | 11 | 4 | - | - | 15 |
| CROUCH, Steve | 10 | 3 | - | - | 13 |
| WIGLEY, Ryan | 8 | 2 | - | - | 10 |
| RODRIGUEZ, Matt | 8 | 1 | - | - | 9 |
| GOMEZ, Fernando | 8 | 1 | - | - | 9 |
| NIGRO, Isamu | 5 | 3 | - | - | 8 |
| WALTERS, Chris | 3 | 1 | - | - | 4 |
| TAYNTON, Peter | 3 | - | - | - | 3 |
| THOMPSON, Austin | 1 | - | - | - | 1 |
| CHASTINE, Jon | - | 1 | - | - | 1 |
| VAN OOSTING, Will | 1 | - | - | - | 1 |
| TEAM | 99 | 29 | 4 | 2 | 134 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| FERREIRA, Steve | 9 | 2 | 1 | - | 12 |
| HARRYMAN, Eric | 7 | 2 | 2 | - | 11 |
| ENRIQUEZ, Oscar | 6 | 1 | 2 | - | 9 |
| CROUCH, Steve | 7 | 1 | - | - | 8 |
| PRICE, Matt | 5 | 1 | 1 | - | 7 |
| RODRIGUEZ, Matt | 2 | 1 | - | - | 3 |
| NIGRO, Isamu | 3 | - | - | - | 3 |
| WALTERS, Chris | 2 | 1 | - | - | 3 |
| GOMEZ, Fernando | 2 | - | - | - | 2 |
| JOHNSON, Kevin | 1 | - | - | - | 1 |
| CHASTINE, Jon | - | 1 | - | - | 1 |
| VAN OOSTING, Will | 1 | - | - | - | 1 |
| TEAM | 45 | 10 | 6 | - | 61 |
| HITTING STREAKS | Longest | Current |
| PRICE, Matt | 22 | - |
| FERREIRA, Steve | 14 | 2 |
| HARRYMAN, Eric | 12 | 2 |
| CROUCH, Steve | 10 | - |
| RODRIGUEZ, Matt | 9 | 3 |
| ENRIQUEZ, Oscar | 9 | 7 |
| NIGRO, Isamu | 6 | - |
| WALTERS, Chris | 5 | - |
| WIGLEY, Ryan | 5 | 3 |
| VAN OOSTING, Will | 4 | 4 |
| GOMEZ, Fernando | 4 | - |
| TAYNTON, Peter | 2 | 1 |
| THOMPSON, Austin | 2 | - |
| CHASTINE, Jon | 1 | - |
| NEIGHBORS, Luke | 1 | - |
| JOHNSON, Kevin | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| PRICE, Matt | 22 | - |
| FERREIRA, Steve | 17 | 2 |
| HARRYMAN, Eric | 16 | 16 |
| CROUCH, Steve | 15 | 3 |
| ENRIQUEZ, Oscar | 14 | 9 |
| RODRIGUEZ, Matt | 13 | 3 |
| NIGRO, Isamu | 9 | 9 |
| GOMEZ, Fernando | 7 | - |
| WIGLEY, Ryan | 6 | 6 |
| WALTERS, Chris | 6 | 6 |
| VAN OOSTING, Will | 6 | 6 |
| TAYNTON, Peter | 3 | 1 |
| THOMPSON, Austin | 2 | - |
| CHASTINE, Jon | 2 | - |
| NEIGHBORS, Luke | 2 | - |
| JOHNSON, Kevin | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| FERREIRA, Steve | 49 | . | . | 47 | . | . | . | . | . | . | . | 2 | . | . | 49 | . | . | . | . | . | . | |
| ENRIQUEZ, Oscar | 49 | . | . | 2 | . | . | . | 30 | . | . | . | 17 | . | . | . | 19 | 22 | 8 | . | . | . | |
| PRICE, Matt | 47 | . | . | . | . | 41 | 6 | . | . | . | . | . | . | . | . | . | 6 | 12 | 21 | 8 | . | |
| CROUCH, Steve | 43 | . | 27 | . | . | . | . | 2 | . | . | . | 14 | 1 | . | . | 30 | 10 | 2 | . | . | . | |
| WIGLEY, Ryan | 42 | . | . | . | . | . | 7 | . | 34 | 1 | . | . | 4 | 17 | . | . | . | . | . | 6 | 15 | |
| HARRYMAN, Eric | 40 | . | . | . | 4 | . | 36 | . | . | . | . | . | 34 | 2 | . | . | 1 | 2 | 1 | . | . | |
| GOMEZ, Fernando | 39 | . | . | . | . | . | . | . | . | 39 | . | . | . | . | . | . | . | 8 | 13 | 12 | 6 | |
| NIGRO, Isamu | 36 | . | . | . | 6 | 4 | . | 16 | 8 | . | . | 2 | 9 | 11 | . | . | . | 1 | 2 | 4 | 9 | |
| RODRIGUEZ, Matt | 34 | . | . | . | 28 | 4 | . | . | . | . | . | 2 | . | 18 | . | . | . | 3 | 7 | 5 | 1 | |
| WALTERS, Chris | 21 | . | 9 | . | . | . | . | . | . | . | . | 12 | . | . | . | . | 10 | 10 | 1 | . | . | |
| OROZCO, Tony | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| VAN OOSTING, Will | 13 | . | 13 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 3 | 5 | 1 | |
| CHASTINE, Jon | 11 | . | . | . | 11 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 8 | |
| LESSA, Joey | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| HURD, Justin | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| THOMPSON, Austin | 9 | . | . | . | . | . | . | 1 | 7 | 1 | . | . | . | . | . | . | . | . | . | 2 | 7 | |
| OWENS, Matt | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TAYNTON, Peter | 8 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | 1 | 5 | 1 | |
| GILES, Dustin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| JOHNSON, Kevin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WELLS, Cory | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HARTSOCK, Ross | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| AHERN, Ryan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | at Point Loma Nazarene (04/26/03) |
| 46 | - | vs Point Loma Nazarene (04/26/03) | |
| Runs scored: | 18 | - | at San Francisco State (03/03/03) |
| Hits: | 23 | - | at San Francisco State (03/03/03) |
| RBIs: | 16 | - | at San Francisco State (03/03/03) |
| 16 | - | vs Westmont (04/05/03) | |
| Doubles: | 5 | - | vs Keene State College (03/19/03) |
| 5 | - | vs Vanguard University (03/26/03) | |
| Triples: | 3 | - | at CSU San Bernardino (02/01/03) |
| Home runs: | 3 | - | vs Westmont (04/05/03) |
| Total bases: | 31 | - | vs Westmont (04/05/03) |
| Walks: | 6 | - | (4 times ) |
| Strikeouts: | 13 | - | at Point Loma Nazarene (04/26/03) |
| Sac hits: | 3 | - | at San Francisco State (03/03/03) |
| 3 | - | at Westmont College (04/19/03) | |
| Sac flies: | 3 | - | at UC San Diego (02/08/03) |
| 3 | - | vs Simpson College (03/24/03) | |
| 3 | - | at Concordia University (04/15/03) | |
| Stolen bases: | 3 | - | (4 times ) |
| Hit by pitch: | 5 | - | vs Keene State College (03/19/03) |
| Caught stealing: | 2 | - | at CS Dominguez Hills (04/02/03) |
| Runners LOB: | 14 | - | at Westmont College (04/19/03) |
| 14 | - | at Point Loma Nazarene (04/26/03) | |
| Hit into DP: | 3 | - | vs Concordia University (02/18/03) |
| 3 | - | vs Azusa Pacific (03/29/03) | |
| 3 | - | vs Biola (04/12/03) |
Fielding
| Putouts: | 38 | - | at Point Loma Nazarene (04/26/03) |
| Assists: | 19 | - | vs Indiana-Southeast (03/25/03) |
| 19 | - | vs Point Loma Nazarene (04/26/03) | |
| Errors: | 5 | - | at Biola University (03/08/03) |
| 5 | - | vs Indiana-Southeast (03/25/03) | |
| Passed balls: | 2 | - | at Vanguard (01/24/03) |
| 2 | - | at Sonoma State (03/02/03) | |
| DPs turned: | 3 | - | at CS Dominguez Hills (04/02/03) |
Pitching
| Innings pitched: | 12.2 | - | at Point Loma Nazarene (04/26/03) |
| Runs allowed: | 17 | - | at The Master's College (03/22/03) |
| Earned runs: | 17 | - | at The Master's College (03/22/03) |
| Walks allowed: | 9 | - | vs Lee University (03/12/03 at PLNU) |
| 9 | - | vs Indiana-Southeast (03/25/03) | |
| Strikeouts: | 12 | - | at Biola University (03/08/03) |
| Hits allowed: | 20 | - | at CS Dominguez Hills (04/02/03) |
| Doubles allowed: | 6 | - | at CS Dominguez Hills (04/02/03) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 4 | - | vs Lee University (03/12/03 at PLNU) |
| Wild pitches: | 4 | - | vs Indiana-Southeast (03/25/03) |
| Hit batters: | 4 | - | vs The Master's (02/15/03) |
| 4 | - | at Vanguard (04/29/03) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (9 times ) |
| Runs scored: | 4 | - | NIGRO, Isamu at San Francisco State (03/03/03) |
| Hits: | 5 | - | HARRYMAN, Eric at San Francisco State (03/03/03) |
| 5 | - | PRICE, Matt vs Simpson College (03/24/03) | |
| RBIs: | 4 | - | (6 times ) |
| Doubles: | 3 | - | WALTERS, Chris vs Keene State College (03/19/03) |
| 3 | - | CROUCH, Steve vs Westmont (04/05/03) | |
| Triples: | 2 | - | CROUCH, Steve vs Azusa Pacific (03/29/03) |
| Home runs: | 1 | - | (24 times ) |
| Total bases: | 8 | - | HARRYMAN, Eric vs Vanguard University (03/26/03) |
| Walks: | 3 | - | WIGLEY, Ryan at Azusa Pacific (02/22/03) |
| 3 | - | FERREIRA, Steve vs Simpson College (03/24/03) | |
| Strikeouts: | 5 | - | RODRIGUEZ, Matt vs Point Loma Nazarene (04/26/03) |
| Sac hits: | 2 | - | CROUCH, Steve at UC San Diego (02/08/03) |
| 2 | - | GOMEZ, Fernando at San Francisco State (03/03/03) | |
| Sac flies: | 2 | - | FERREIRA, Steve at San Francisco State (03/03/03) |
| Stolen bases: | 2 | - | WIGLEY, Ryan at CSU San Bernardino (02/01/03) |
| 2 | - | GOMEZ, Fernando vs Letourneau Univ. (03/11/03 at PLNU) | |
| 2 | - | WIGLEY, Ryan at Cal Poly Pomona (04/17/03) | |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 6 | - | CHASTINE, Jon at Biola University (03/08/03) |
Fielding
| Putouts: | 18 | - | FERREIRA, Steve vs Point Loma Nazarene (04/26/03) |
| Assists: | 8 | - | WIGLEY, Ryan at Sonoma State (03/02/03) |
| 8 | - | HARRYMAN, Eric vs Point Loma Nazarene (04/26/03) | |
| 8 | - | RODRIGUEZ, Matt vs Point Loma Nazarene (04/26/03) | |
| Errors: | 3 | - | HARRYMAN, Eric at Biola University (03/08/03) |
| 3 | - | RODRIGUEZ, Matt vs Vanguard University (03/26/03) | |
| Passed balls: | 2 | - | CROUCH, Steve at Vanguard (01/24/03) |
| 2 | - | VAN OOSTING, Will at Sonoma State (03/02/03) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 9 | - | (4 times ) |
| Earned runs: | 9 | - | WELLS, Cory at The Master's College (03/22/03) |
| Walks allowed: | 6 | - | HOBBS, Casey vs Lee University (03/12/03 at PLNU) |
| 6 | - | OWENS, Matt vs Indiana-Southeast (03/25/03) | |
| Strikeouts: | 12 | - | OROZCO, Tony at Biola University (03/08/03) |
| Hits allowed: | 15 | - | OROZCO, Tony vs Biola (04/12/03) |
| Doubles allowed: | 5 | - | HURD, Justin at CS Dominguez Hills (04/02/03) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | HARTSOCK, Ross vs Lee University (03/12/03 at PLNU) |
| 3 | - | WELLS, Cory at The Master's College (03/22/03) | |
| Wild pitches: | 3 | - | OWENS, Matt vs Indiana-Southeast (03/25/03) |
| Hit batters: | 4 | - | OWENS, Matt at Vanguard (04/29/03) |
AB-R-H-RBI Breakdown |
| #2 | #25 | #7 | #11 | #15 | #17 | #3 | #10 | #20 | #9 | ||
| Opponent | Date | CHASTINE,J | CROUCH,S | ENRIQUEZ,O | FERREIRA,S | GILES,D | GOMEZ,F | HARRYMAN,E | HARTSOCK,R | HURD,J | JOHNSON,K |
| VUSC | 01/24/03 | ....... | 5-1-1-0 | 4-0-0-0 | 4-1-2-2 | 1-0-0-0 | 4-0-0-0 | 4-1-2-0 | ....... | ....... | ....... |
| TMC | 01/28/03 | ....... | 4-1-2-0 | 4-0-0-0 | 4-0-1-0 | ....... | 3-0-1-0 | 3-0-0-1 | ....... | ....... | ....... |
| CUI | 01/30/03 | Def | 4-0-0-0 | 4-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... |
| CSUSB | 02/01/03 | 1-0-0-0 | 4-0-0-0 | 3-1-0-0 | 5-0-2-2 | ....... | ....... | 4-1-1-1 | ....... | ....... | ....... |
| CSUSB | 02/01/03 | 3-1-1-1 | 2-0-0-0 | 4-1-2-2 | 3-1-2-1 | ....... | ....... | ....... | ....... | ....... | ....... |
| CSDH | 02/06/03 | 1-0-0-0 | 4-0-0-0 | 4-0-0-0 | 4-0-0-0 | ....... | 2-0-1-0 | ....... | ....... | ....... | ....... |
| UCSD | 02/08/03 | ....... | 0-0-0-1 | 3-1-1-0 | 5-2-2-1 | ....... | 4-0-1-0 | 2-0-1-2 | ....... | ....... | ....... |
| UCSD | 02/08/03 | 2-0-0-0 | 2-1-1-2 | 3-1-3-2 | 4-1-1-0 | 1-0-0-0 | 2-1-1-1 | 4-0-0-0 | ....... | ....... | ....... |
| TMC | 02/15/03 | 2-0-0-0 | 1-0-1-0 | 5-0-2-1 | 5-1-1-1 | ....... | 4-1-2-0 | 3-1-0-0 | ....... | ....... | ....... |
| TMC | 02/15/03 | ....... | 3-0-0-0 | 3-0-0-1 | 3-0-1-0 | ....... | 1-0-0-0 | 1-0-0-0 | ....... | ....... | ....... |
| CUI | 02/18/03 | 4-2-3-3 | 2-1-0-0 | 4-1-1-0 | 3-0-1-2 | Def | 3-2-1-0 | 5-1-2-3 | ....... | ....... | ....... |
| LAV | 02/19/03 | 3-0-0-0 | 3-0-2-1 | 4-1-1-1 | 5-1-2-1 | ....... | 4-0-0-0 | 5-2-2-1 | ....... | ....... | ....... |
| APU | 02/22/03 | 2-0-0-0 | 4-1-1-1 | 4-2-1-1 | 5-0-2-1 | ....... | 5-1-1-1 | 3-0-1-2 | ....... | ....... | ....... |
| APU | 02/22/03 | Def | 3-1-3-1 | 4-1-2-1 | 4-0-2-2 | ....... | 3-1-1-1 | ....... | ....... | ....... | ....... |
| VUSC | 02/26/03 | 3-0-0-0 | 3-0-1-0 | 4-0-1-0 | 4-0-1-0 | ....... | 2-0-0-0 | 4-0-1-0 | ....... | ....... | ....... |
| SSU | 03/01/03 | 1-0-0-0 | 4-0-1-0 | 3-1-1-0 | 4-0-0-0 | ....... | 2-0-0-0 | 4-0-0-0 | ....... | ....... | ....... |
| SSU | 03/02/03 | ....... | 4-1-3-0 | 3-0-2-1 | 3-1-1-1 | ....... | 2-1-0-0 | 1-0-0-0 | ....... | ....... | ....... |
| SFSU | 03/03/03 | 2-0-0-0 | 4-1-2-3 | 4-0-1-2 | 4-1-4-4 | ....... | 3-3-2-0 | 6-3-5-4 | ....... | ....... | ....... |
| BU | 03/08/03 | ....... | 3-0-2-0 | 4-0-1-0 | 4-0-1-0 | ....... | 4-0-1-0 | 2-1-0-0 | ....... | ....... | ....... |
| BU | 03/08/03 | 3-0-0-0 | 3-0-1-0 | 1-0-0-0 | 4-2-3-1 | ....... | ....... | 4-0-0-0 | ....... | ....... | ....... |
| LTU | 03/11/03 | ....... | 3-1-1-0 | 3-2-2-2 | 4-0-1-1 | ....... | 2-1-1-0 | ....... | ....... | ....... | ....... |
| LU | 03/12/03 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 3-1-2-2 | 1-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | ....... |
| PLNU | 03/12/03 | ....... | 4-0-1-1 | 4-0-0-0 | 4-0-1-1 | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... |
| KSC | 03/19/03 | 2-0-0-1 | 4-2-1-0 | 3-0-1-0 | 5-1-1-0 | ....... | 2-2-1-2 | 5-0-0-0 | ....... | ....... | ....... |
| CUI | 03/20/03 | ....... | 4-0-2-2 | 4-0-1-0 | 4-1-2-1 | ....... | 4-1-2-1 | 5-0-0-0 | ....... | ....... | ....... |
| TMC | 03/22/03 | ....... | 4-1-0-1 | 4-0-0-0 | 4-0-3-0 | ....... | 4-1-2-0 | ....... | ....... | ....... | ....... |
| TMC | 03/22/03 | 1-0-0-0 | 4-1-1-2 | 2-0-0-0 | 4-1-2-2 | ....... | 3-1-0-0 | ....... | ....... | ....... | ....... |
| SIMP | 03/24/03 | 1-1-0-0 | 2-3-2-1 | 3-1-1-2 | 2-2-1-1 | ....... | ....... | 4-1-2-0 | 0-1-0-0 | ....... | ....... |
| IUSE | 03/25/03 | ....... | 4-1-1-1 | 2-1-0-0 | 4-0-0-1 | ....... | 4-1-2-0 | 5-2-3-2 | ....... | 1-0-0-0 | ....... |
| VUSC | 03/26/03 | ....... | 5-0-1-2 | 5-1-3-4 | 4-2-2-1 | ....... | 3-0-1-1 | 4-2-4-1 | ....... | ....... | ....... |
| APU | 03/29/03 | ....... | 4-1-2-2 | 3-1-2-2 | 4-1-2-0 | ....... | 3-0-1-0 | 5-0-2-1 | ....... | ....... | ....... |
| APU | 03/29/03 | ....... | 3-0-1-1 | 3-0-2-1 | 2-1-0-0 | ....... | 3-0-0-0 | 2-1-2-0 | ....... | ....... | ....... |
| CSULA | 03/31/03 | 0-0-0-1 | 4-0-2-0 | 4-0-1-0 | 4-0-3-1 | ....... | 3-0-1-0 | 4-0-0-0 | ....... | ....... | ....... |
| CSUDH | 04/02/03 | ....... | 5-0-1-1 | 4-1-2-4 | 5-2-3-2 | ....... | ....... | 6-3-4-2 | ....... | ....... | ....... |
| WC | 04/05/03 | ....... | 3-0-1-1 | 3-0-0-0 | 5-0-1-1 | ....... | 3-2-0-0 | 4-1-2-2 | ....... | ....... | ....... |
| WC | 04/05/03 | 2-0-0-0 | 4-0-3-2 | 3-2-2-3 | 4-2-3-3 | ....... | 2-0-1-0 | 4-3-3-4 | ....... | 1-0-0-0 | 1-0-1-2 |
| VUSC | 04/08/03 | 1-0-0-0 | 4-0-0-0 | 2-0-1-0 | 4-0-1-0 | ....... | 3-0-0-0 | 5-0-1-0 | ....... | ....... | ....... |
| CU | 04/09/03 | ....... | 4-1-1-0 | 3-0-0-1 | 5-1-2-0 | ....... | ....... | 4-0-1-0 | ....... | ....... | ....... |
| BU | 04/12/03 | ....... | 5-0-2-0 | 3-1-1-0 | 5-1-3-0 | ....... | 4-1-2-0 | 4-1-2-2 | ....... | ....... | ....... |
| BU | 04/12/03 | 1-0-0-0 | 3-0-0-0 | 2-0-0-1 | 3-0-1-0 | ....... | 3-0-0-0 | 3-1-1-0 | ....... | ....... | ....... |
| CUI | 04/15/03 | ....... | 5-0-0-0 | 3-1-2-0 | 4-0-1-3 | ....... | 4-1-1-2 | 3-1-2-1 | ....... | ....... | ....... |
| CPP | 04/17/03 | ....... | ....... | 3-0-0-0 | 5-0-1-2 | ....... | ....... | 6-1-1-0 | ....... | ....... | ....... |
| WC | 04/19/03 | ....... | 4-0-0-0 | 4-2-3-1 | 3-1-1-1 | ....... | 4-0-3-1 | 5-1-1-0 | ....... | ....... | ....... |
| WC | 04/19/03 | ....... | 3-0-2-1 | 3-1-1-0 | 5-0-2-2 | 1-0-0-0 | 1-0-0-0 | 5-2-4-1 | ....... | ....... | ....... |
| CUI | 04/23/03 | 0-0-0-0 | 4-0-1-2 | 4-1-2-1 | 3-2-2-1 | ....... | 2-1-1-1 | 4-2-2-3 | ....... | ....... | ....... |
| PLNU | 04/26/03 | 1-0-0-0 | 4-0-0-0 | 5-0-1-0 | 6-0-1-0 | ....... | 4-0-2-0 | 5-0-0-0 | ....... | ....... | ....... |
| PLNU | 04/26/03 | ....... | ....... | 4-1-3-1 | 5-1-0-0 | ....... | 4-0-1-1 | 4-0-0-0 | ....... | ....... | ....... |
| PLNU | 04/26/03 | ....... | ....... | 5-0-1-1 | 5-1-3-0 | ....... | 5-0-2-0 | 6-1-3-2 | ....... | ....... | ....... |
| VUSC | 04/29/03 | ....... | ....... | 4-1-1-0 | 5-0-2-1 | ....... | 4-0-0-0 | 4-1-2-0 | ....... | ....... | ....... |
| #29 | #23 | #5 | #28 | #16 | #21 | #18 | #24 | #4 | #22 | ||
| Opponent | Date | MOORE,M | NEIGHBORS,L | NIGRO,I | OOSTING,VAN | OWENS,M | PRICE,M | RODRIGUEZ,M | TAYNTON,P | THOMPSON,A | WALTERS,C |
| VUSC | 01/24/03 | ....... | ....... | 5-0-0-0 | ....... | ....... | 4-1-2-2 | ....... | ....... | 2-0-0-0 | 2-0-1-0 |
| TMC | 01/28/03 | ....... | ....... | 2-0-1-0 | ....... | ....... | 3-1-1-1 | ....... | ....... | 2-0-0-0 | 2-1-1-0 |
| CUI | 01/30/03 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... | 4-0-1-0 | ....... | 1-0-0-0 | ....... | ....... |
| CSUSB | 02/01/03 | ....... | ....... | 2-0-0-0 | 1-0-1-1 | ....... | 2-0-0-1 | 4-1-2-0 | 4-0-0-0 | ....... | ....... |
| CSUSB | 02/01/03 | ....... | ....... | 1-0-0-0 | 3-0-1-2 | ....... | 4-1-2-1 | 2-0-0-0 | 4-1-2-0 | ....... | ....... |
| CSDH | 02/06/03 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | ....... | 3-0-0-0 | 3-0-1-0 | 1-0-0-0 | 1-0-0-0 | 3-0-2-0 |
| UCSD | 02/08/03 | ....... | ....... | 5-1-0-0 | 3-0-0-1 | ....... | 4-0-0-0 | ....... | 1-0-0-0 | ....... | 1-1-1-0 |
| UCSD | 02/08/03 | 1-0-0-0 | Def | 3-1-0-0 | ....... | ....... | 3-1-0-0 | 2-1-1-0 | 2-0-2-0 | 2-0-1-0 | Def |
| TMC | 02/15/03 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | ....... | 4-0-1-2 |
| TMC | 02/15/03 | ....... | Def | 1-0-0-0 | ....... | ....... | 2-0-1-0 | 2-1-1-0 | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 |
| CUI | 02/18/03 | ....... | ....... | 1-1-1-0 | ....... | ....... | 3-2-2-1 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | 3-0-0-0 |
| LAV | 02/19/03 | ....... | ....... | ....... | 1-1-0-0 | ....... | 4-0-1-0 | ....... | ....... | Def | 2-0-0-0 |
| APU | 02/22/03 | ....... | 0-1-0-0 | 3-1-3-0 | 1-1-1-1 | ....... | 4-1-1-1 | 1-0-0-0 | ....... | 2-1-1-0 | 4-0-1-0 |
| APU | 02/22/03 | ....... | Def | 4-1-1-1 | ....... | ....... | 3-0-1-2 | 0-2-0-0 | ....... | 4-1-1-1 | 4-1-1-1 |
| VUSC | 02/26/03 | ....... | ....... | 3-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | 1-0-0-0 | ....... | ....... |
| SSU | 03/01/03 | ....... | ....... | ....... | ....... | ....... | 3-0-2-1 | ....... | Def | ....... | 3-0-0-0 |
| SSU | 03/02/03 | ....... | ....... | 5-0-1-0 | 4-0-0-0 | ....... | 3-0-0-0 | ....... | Def | 3-0-0-0 | ....... |
| SFSU | 03/03/03 | ....... | 1-0-1-0 | 3-4-3-1 | 1-0-0-0 | ....... | 6-1-1-2 | 2-1-1-0 | 2-0-0-0 | 2-0-1-0 | 2-2-1-0 |
| BU | 03/08/03 | ....... | ....... | 4-0-0-0 | Def | ....... | 4-0-0-0 | ....... | ....... | Def | 4-0-2-0 |
| BU | 03/08/03 | ....... | ....... | ....... | ....... | ....... | 4-0-2-3 | ....... | 2-0-1-0 | 0-1-0-0 | 2-0-0-0 |
| LTU | 03/11/03 | ....... | 1-0-0-0 | ....... | ....... | ....... | 4-0-0-0 | 4-2-1-1 | ....... | 4-1-2-1 | 3-1-2-2 |
| LU | 03/12/03 | ....... | 1-0-1-0 | 3-1-1-2 | 2-0-1-0 | ....... | 1-1-0-0 | 1-0-0-0 | 3-1-1-0 | 3-0-0-0 | 2-0-0-0 |
| PLNU | 03/12/03 | ....... | ....... | 1-0-0-0 | ....... | ....... | 4-1-1-0 | 3-1-1-0 | 1-0-0-0 | 3-0-0-0 | 2-0-1-0 |
| KSC | 03/19/03 | ....... | 1-0-0-0 | 4-0-2-1 | ....... | ....... | ....... | 3-1-1-0 | 1-1-0-0 | 0-2-0-0 | 4-0-3-3 |
| CUI | 03/20/03 | ....... | ....... | 5-1-2-2 | ....... | ....... | 3-0-0-0 | 5-2-2-0 | Def | 0-1-0-0 | 3-1-0-0 |
| TMC | 03/22/03 | ....... | ....... | 4-1-1-0 | ....... | ....... | 4-0-0-0 | 4-0-1-0 | ....... | ....... | 4-0-1-0 |
| TMC | 03/22/03 | ....... | ....... | 3-1-1-1 | 2-0-0-0 | ....... | 2-0-1-0 | 4-1-1-0 | ....... | ....... | 2-0-1-0 |
| SIMP | 03/24/03 | ....... | 2-0-1-1 | 1-0-0-1 | 4-1-2-1 | ....... | 5-2-5-4 | 4-2-2-0 | 4-0-2-1 | 1-0-0-1 | ....... |
| IUSE | 03/25/03 | ....... | ....... | 3-1-1-1 | 3-0-1-0 | ....... | 4-1-2-1 | 4-1-1-3 | ....... | 0-1-0-0 | ....... |
| VUSC | 03/26/03 | ....... | ....... | 4-1-1-0 | ....... | ....... | 4-1-2-0 | 4-3-1-0 | Def | Def | ....... |
| APU | 03/29/03 | ....... | ....... | 4-0-1-1 | ....... | ....... | 3-1-1-0 | 5-1-1-0 | ....... | 0-2-0-0 | ....... |
