Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CROCKER, Jonathan | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| HOOD, Robert | .389 | 30-9 | 36 | 16 | 14 | 1 | 0 | 0 | 4 | 15 | .417 | 6 | 1 | 5 | 0 | .488 | 0 | 4 | 1-3 | 14 | 22 | 4 | .900 |
| CROUCH, Steve | .368 | 37-32 | 114 | 23 | 42 | 10 | 2 | 1 | 23 | 59 | .518 | 4 | 8 | 3 | 3 | .422 | 2 | 4 | 5-9 | 187 | 20 | 6 | .972 |
| WYATT, Marcus | .358 | 49-47 | 162 | 32 | 58 | 14 | 0 | 11 | 55 | 105 | .648 | 21 | 10 | 43 | 2 | .456 | 2 | 0 | 3-4 | 59 | 2 | 2 | .968 |
| FERREIRA, Steve | .346 | 51-49 | 179 | 39 | 62 | 17 | 0 | 6 | 38 | 97 | .542 | 28 | 4 | 11 | 4 | .435 | 5 | 1 | 0-3 | 391 | 16 | 3 | .993 |
| ENRIQUEZ, Oscar | .336 | 38-34 | 134 | 34 | 45 | 10 | 0 | 5 | 30 | 70 | .522 | 13 | 11 | 9 | 1 | .431 | 2 | 1 | 2-2 | 33 | 3 | 0 | 1.000 |
| HOBBS, Casey | .333 | 28-0 | 15 | 13 | 5 | 0 | 0 | 0 | 2 | 5 | .333 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| LUNDY, Robert | .313 | 51-47 | 166 | 35 | 52 | 14 | 0 | 3 | 27 | 75 | .452 | 11 | 5 | 35 | 2 | .370 | 2 | 0 | 7-11 | 88 | 2 | 6 | .938 |
| MONROE, Jordan | .306 | 40-21 | 85 | 27 | 26 | 4 | 1 | 0 | 13 | 32 | .376 | 12 | 3 | 14 | 0 | .402 | 2 | 1 | 8-11 | 45 | 3 | 0 | 1.000 |
| WIGLEY, Ryan | .293 | 52-50 | 181 | 35 | 53 | 8 | 2 | 0 | 22 | 65 | .359 | 19 | 1 | 29 | 0 | .360 | 2 | 4 | 15-21 | 65 | 141 | 23 | .900 |
| WRIGHT, Kevin | .284 | 47-28 | 102 | 17 | 29 | 8 | 1 | 4 | 27 | 51 | .500 | 9 | 6 | 17 | 5 | .373 | 1 | 0 | 1-3 | 24 | 33 | 6 | .905 |
| GOR, Nick | .275 | 34-20 | 80 | 16 | 22 | 2 | 0 | 8 | 28 | 48 | .600 | 8 | 4 | 23 | 2 | .366 | 1 | 0 | 0-0 | 7 | 14 | 1 | .955 |
| WALTERS, Chris | .269 | 31-14 | 52 | 2 | 14 | 2 | 0 | 0 | 11 | 16 | .308 | 8 | 4 | 4 | 4 | .400 | 1 | 3 | 0-0 | 100 | 16 | 1 | .991 |
| NIGRO, Isamu | .265 | 39-32 | 117 | 29 | 31 | 4 | 0 | 0 | 15 | 35 | .299 | 13 | 7 | 21 | 3 | .372 | 0 | 6 | 10-12 | 86 | 3 | 0 | 1.000 |
| RODRIGUEZ, Matt | .225 | 49-25 | 89 | 34 | 20 | 3 | 0 | 4 | 17 | 35 | .393 | 12 | 2 | 14 | 1 | .321 | 3 | 3 | 8-8 | 15 | 50 | 7 | .903 |
| CHASTINE, Jon | .216 | 50-45 | 116 | 16 | 25 | 6 | 0 | 0 | 13 | 31 | .267 | 13 | 22 | 13 | 4 | .397 | 0 | 3 | 2-3 | 75 | 107 | 7 | .963 |
| TAYNTON, Peter | .188 | 22-6 | 32 | 3 | 6 | 3 | 0 | 0 | 5 | 9 | .281 | 5 | 1 | 8 | 0 | .316 | 0 | 0 | 0-0 | 21 | 3 | 1 | .960 |
| ALWORTH, Bobby | .167 | 20-9 | 36 | 6 | 6 | 2 | 0 | 1 | 8 | 11 | .306 | 6 | 1 | 9 | 0 | .302 | 0 | 4 | 0-0 | 72 | 14 | 4 | .956 |
| Totals | .301 | 52-52 | 1697 | 378 | 511 | 108 | 6 | 43 | 338 | 760 | .448 | 189 | 90 | 259 | 31 | .395 | 23 | 34 | 62-90 | 1298 | 508 | 79 | .958 |
| Opponents | .260 | 52-52 | 1660 | 278 | 431 | 103 | 8 | 38 | 244 | 664 | .400 | 181 | 53 | 366 | 21 | .347 | 22 | 28 | 41-54 | 1286 | 597 | 96 | .951 |
| LOB - Team (368), Opp (370). DPs turned - Team (35), Opp (53). CI - Team (2), ALWORTH, B. 2, Opp (1). IBB - Team (15), FERREIRA, S. 10, WIGLEY, R. 1, WYATT, M. 1, WALTERS, C. 1, WRIGHT, K. 1, CROUCH, S. 1, Opp (10). Picked off - WYATT, M. 3, MONROE, J. 1, WIGLEY, R. 1, WRIGHT, K. 1, HOBBS, C. 1, TAYNTON, P. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JOHNSON, Kevin | 3.19 | 4-5 | 21-0 | 0 | 0/1 | 5 | 48.0 | 40 | 21 | 17 | 13 | 33 | 11 | 1 | 1 | 177 | .226 | 2 | 5 | 0 | 2 | 8 |
| GOR, Nick | 3.39 | 6-0 | 14-14 | 2 | 1/1 | 0 | 74.1 | 74 | 38 | 28 | 26 | 74 | 16 | 1 | 5 | 286 | .259 | 3 | 8 | 1 | 1 | 2 |
| LESSA, Joey | 4.00 | 5-4 | 23-12 | 2 | 0/0 | 0 | 87.2 | 89 | 48 | 39 | 22 | 67 | 23 | 4 | 6 | 338 | .263 | 5 | 10 | 1 | 5 | 2 |
| SERRATO, Oscar | 4.52 | 9-4 | 17-14 | 6 | 1/0 | 1 | 99.2 | 91 | 59 | 50 | 46 | 105 | 25 | 1 | 8 | 378 | .241 | 16 | 12 | 4 | 5 | 5 |
| BOWMAN, Daniel | 4.76 | 1-2 | 12-2 | 0 | 0/0 | 1 | 22.2 | 25 | 16 | 12 | 9 | 16 | 3 | 0 | 2 | 90 | .278 | 9 | 0 | 1 | 2 | 0 |
| WELLS, Cory | 5.31 | 3-4 | 21-7 | 1 | 0/1 | 0 | 62.2 | 69 | 44 | 37 | 22 | 37 | 20 | 1 | 7 | 243 | .284 | 11 | 15 | 1 | 4 | 9 |
| HIBBARD, James | 7.71 | 1-0 | 8-2 | 0 | 0/0 | 0 | 14.0 | 14 | 13 | 12 | 9 | 15 | 1 | 0 | 5 | 52 | .269 | 1 | 1 | 0 | 1 | 0 |
| CROCKER, Jonathan | 8.68 | 0-2 | 7-1 | 0 | 0/0 | 1 | 9.1 | 6 | 11 | 9 | 10 | 9 | 1 | 0 | 2 | 33 | .182 | 1 | 0 | 1 | 0 | 2 |
| DAILY, Brandon | 12.27 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 6 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 16 | .375 | 1 | 0 | 0 | 1 | 0 |
| HURD, Justin | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| FERREIRA, Steve | 18.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| BAYLE, James | 18.78 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 12 | 18 | 16 | 14 | 4 | 1 | 0 | 2 | 34 | .353 | 0 | 2 | 0 | 1 | 0 |
| Totals | 4.78 | 30-22 | 52-52 | 11 | 3/1 | 8 | 432.2 | 431 | 278 | 230 | 181 | 366 | 103 | 8 | 38 | 1660 | .260 | 49 | 53 | 9 | 22 | 28 |
| Opponents | 6.33 | 22-30 | 52-52 | 5 | 3/2 | 9 | 429.1 | 511 | 378 | 302 | 189 | 259 | 108 | 6 | 43 | 1697 | .301 | 38 | 90 | 16 | 23 | 34 |
| PB - Team (10), ALWORTH, B. 5, WALTERS, C. 3, CROUCH, S. 2, Opp (10). Pickoffs - Team (8), SERRATO, O. 3, LESSA, J. 3, HIBBARD, J. 1, GOR, N. 1, Opp (8). SBA/ATT - CROUCH, S. (27-33), LESSA, J. (11-13), ALWORTH, B. (9-12), SERRATO, O. (9-12), GOR, N. (5-9), WALTERS, C. (5-9), WELLS, C. (5-8), JOHNSON, K. (3-4), BOWMAN, D. (3-3), DAILY, B. (3-3), HIBBARD, J. (1-1), CROCKER, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NIGRO, Isamu | 89 | 86 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MONROE, Jordan | 48 | 45 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ENRIQUEZ, Oscar | 36 | 33 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| LESSA, Joey | 17 | 2 | 15 | 0 | 1.000 | 2 | 11 | 2 | .846 | 0 | 0 |
| WELLS, Cory | 14 | 2 | 12 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| HOBBS, Casey | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| DAILY, Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| BAYLE, James | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERREIRA, Steve | 410 | 391 | 16 | 3 | .993 | 29 | 0 | 0 | --- | 0 | 0 |
| WALTERS, Chris | 117 | 100 | 16 | 1 | .991 | 0 | 5 | 4 | .556 | 3 | 0 |
| CROUCH, Steve | 213 | 187 | 20 | 6 | .972 | 0 | 27 | 6 | .818 | 2 | 0 |
| WYATT, Marcus | 63 | 59 | 2 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| CHASTINE, Jon | 189 | 75 | 107 | 7 | .963 | 22 | 0 | 0 | --- | 0 | 0 |
| TAYNTON, Peter | 25 | 21 | 3 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| SERRATO, Oscar | 24 | 7 | 16 | 1 | .958 | 1 | 9 | 3 | .750 | 0 | 0 |
| ALWORTH, Bobby | 90 | 72 | 14 | 4 | .956 | 0 | 9 | 3 | .750 | 5 | 2 |
| GOR, Nick | 22 | 7 | 14 | 1 | .955 | 1 | 5 | 4 | .556 | 0 | 0 |
| LUNDY, Robert | 96 | 88 | 2 | 6 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, Kevin | 63 | 24 | 33 | 6 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ, Matt | 72 | 15 | 50 | 7 | .903 | 1 | 0 | 0 | --- | 0 | 0 |
| HOOD, Robert | 40 | 14 | 22 | 4 | .900 | 6 | 0 | 0 | --- | 0 | 0 |
| WIGLEY, Ryan | 229 | 65 | 141 | 23 | .900 | 27 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Kevin | 13 | 2 | 9 | 2 | .846 | 0 | 3 | 1 | .750 | 0 | 0 |
| BOWMAN, Daniel | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| HIBBARD, James | 3 | 0 | 1 | 2 | .333 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CROCKER, Jonathan | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HURD, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1885 | 1298 | 508 | 79 | .958 | 35 | 41 | 13 | .759 | 10 | 2 |
| Opponents | 1979 | 1286 | 597 | 96 | .951 | 53 | 62 | 28 | .689 | 10 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| California Baptist | 31 | 41 | 33 | 50 | 39 | 50 | 67 | 43 | 23 | 1 | 378 | Opponents | 24 | 20 | 37 | 29 | 44 | 33 | 51 | 25 | 13 | 2 | 278 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-1 | 1-2 | 2-6 | 4-2 | 0-3 | 2-2 | 3-1 | 3-0 | 3-0 | 11-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-0 | 7-1 | 4-0 | 1-3 | 4-5 | 1-0 | 2-5 | 0-2 | 0-1 | 3-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-3 | 16-4 | 17-3 | 22-4 | 21-4 | 22-5 | 16-2 | 19-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-8 | 3-11 | 5-14 | 5-15 | 6-16 | 6-16 | 4-14 | 2-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 19-11 | 11-7 | 8-5 | 3-3 | 3-2 | 2-1 | 2-1 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1838 | 23 | 79 |
| AWAY | 2294 | 27 | 84 |
| TOTAL | 4132 | 50 | 82 |