California Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSAC  Pitcher of record  Attend  Time 
  01/27/04   at  The Master's    5-7  L     5-7-2  /  7-8-3  9   0-1-0  0-0-0   WELLS, C. (L 0-1)  0   
  01/30/04   at  Azusa Pacific    3-4  L     3-10-1  /  4-5-3  9   0-2-0  0-0-0   CROCKER, J. (L 0-1)  250  2:17 
  01/31/04     AZUSA PACIFIC    15-17  L     15-12-2  /  17-20-2  (10)   0-3-0  0-0-0   FERREIRA, S. (L 0-1)  205  4:28 
  02/03/04   at  La Verne    1-2  L     1-4-1  /  2-7-0  9   0-4-0  0-0-0   WELLS, C. (L 0-2)  67  2:20 
  02/04/04     CS DOMINGUEZ HILLS  W  12-1       12-11-0  /  1-7-2  9   1-4-0  0-0-0   LESSA, J. (W 1-0)  67  2:27 
  02/07/04     OCCIDENTAL  W  17-2       17-15-1  /  2-2-4  9   2-4-0  0-0-0   SERRATO, O. (W 1-0)  90  2:58 
  02/09/04   at  Redlands  W  4-2       4-5-1  /  2-11-1  9   3-4-0  0-0-0   GOR, N. (W 1-0)  150  2:25 
  02/10/04   at  Cal State L.A.    5-9  L     5-7-1  /  9-10-1  9   3-5-0  0-0-0   WELLS, C. (L 0-3)  87  2:27 
  02/11/04     REDLANDS  W  8-5       8-10-2  /  5-8-3  9   4-5-0  0-0-0   JOHNSON, K. (W 1-0)  60  2:23 
  02/14/04   at  Pomona-Pitzer  W  7-4       7-11-0  /  4-9-1  9   5-5-0  0-0-0   GOR, N. (W 2-0)  0   
  02/17/04   at  UC San Diego    3-5  L     3-9-1  /  5-7-1  9   5-6-0  0-0-0   SERRATO, O. (L 1-1)  72  2:50 
*  02/21/04     AZUSA PACIFIC-1  W  8-7       8-10-0  /  7-13-2  9   6-6-0  1-0-0   WELLS, C. (W 1-3)  75  3:02 
*  02/21/04     AZUSA PACIFIC-2  W  3-0       3-5-0  /  0-3-2  7   7-6-0  2-0-0   SERRATO, O. (W 2-1)  80  1:55 
*  02/24/04   at  Vanguard  W  4-1       4-5-0  /  1-4-2  9   8-6-0  3-0-0   LESSA, J. (W 2-0)  25  2:00 
  02/27/04     WESTMONT  W  24-14       24-15-0  /  14-12-4  7   9-6-0  3-0-0   DAILY, B. (W 1-0)  50  3:02 
*  02/28/04     WESTMONT-1  W  4-2       4-6-1  /  2-4-2  9   10-6-0  4-0-0   GOR, N. (W 3-0)  75  2:37 
*  02/28/04     WESTMONT-2  W  9-2       9-12-1  /  2-5-4  7   11-6-0  5-0-0   SERRATO, O. (W 3-1)  80  1:55 
  03/02/04     INDIANA WESLEYAN    3-7  L     3-8-2  /  7-9-2  9   11-7-0  5-0-0   LESSA, J. (L 2-1)  47  2:23 
*  03/06/04     BIOLA-1  W  2-0       2-6-2  /  0-7-1  9   12-7-0  6-0-0   WELLS, C. (W 2-3)  85  2:53 
*  03/06/04     BIOLA-2    2-5  L     2-6-0  /  5-6-0  7   12-8-0  6-1-0   SERRATO, O. (L 3-2)  92  2:02 
  03/09/04   vs  Wheaton (IL)  W  17-2       17-12-0  /  2-3-3  9   13-8-0  6-1-0   HIBBARD, J. (W 1-0)  70  3:18 
  03/10/04   vs  Culver-Stockton (MO)    5-7  L     5-10-1  /  7-8-1  9   13-9-0  6-1-0   CROCKER, J. (L 0-2)  50  2:40 
*  03/10/04   at  Point Loma Nazarene    3-4  L     3-7-1  /  4-7-3  9   13-10-0  6-2-0   LESSA, J. (L 2-2)  100  2:20 
  03/13/04     CULVER-STOCKTON (MO)  W  13-6       13-14-2  /  6-8-1  9   14-10-0  6-2-0   SERRATO, O. (W 4-2)  100  2:50 
*  03/16/04   at  Concordia (CA)    4-5  L     4-7-3  /  5-10-0  9   14-11-0  6-3-0   JOHNSON, K. (L 1-1)  53  3:10 
*  03/20/04   at  The Master's-1  W  15-3       15-16-4  /  3-6-1  9   15-11-0  7-3-0   LESSA, J. (W 3-2)  -  1:30 
*  03/20/04   at  The Master's-2  W  14-1       14-16-1  /  1-5-2  7   16-11-0  8-3-0   SERRATO, O. (W 5-2)  -  2:30 
*  03/23/04     CONCORDIA (CA)    3-4  L     3-9-2  /  4-12-2  9   16-12-0  8-4-0   WELLS, C. (L 2-4)  94  2:52 
  03/24/04     CAL POLY POMONA    0-10  L     0-3-3  /  10-12-2  7   16-13-0  8-4-0   BOWMAN, D. (L 0-1)  55  2:09 
*  03/27/04   at  Azusa Pacific-1    13-14  L     13-17-1  /  14-13-1  9   16-14-0  8-5-0   JOHNSON, K. (L 1-2)  110  2:42 
*  03/27/04   at  Azusa Pacific-2    2-7  L     2-6-1  /  7-9-0  7   16-15-0  8-6-0   SERRATO, O. (L 5-3)  100  2:00 
*  03/30/04     VANGUARD  W  7-3       7-10-1  /  3-7-2  9   17-15-0  9-6-0   LESSA, J. (W 4-2)  93  2:20 
*  04/03/04   at  Westmont-1  W  9-3       9-13-3  /  3-4-1  9   18-15-0  10-6-0   GOR, N. (W 4-0)  47   
*  04/03/04   at  Westmont-2    4-5  L     4-8-1  /  5-6-2  7   18-16-0  10-7-0   JOHNSON, K. (L 1-3)  47   
*  04/06/04   at  Vanguard  W  4-2       4-13-0  /  2-6-1  9   19-16-0  11-7-0   JOHNSON, K. (W 2-3)  65  2:30 
  04/07/04   at  CS Dominguez Hills  W  14-13       14-19-4  /  13-16-2  (11)   20-16-0  11-7-0   SERRATO, O. (W 6-3)  61  3:45 
*  04/12/04   at  Point Loma Nazarene  W  1-0       1-3-1  /  0-5-3  7   21-16-0  12-7-0   GOR, N. (W 5-0)  100  2:05 
  04/14/04   at  Vanguard  W  6-3       6-11-1  /  3-6-3  9   22-16-0  12-7-0   BOWMAN, D. (W 1-1)  56  2:20 
*  04/19/04   at  #9 Biola  W  7-5       7-11-3  /  5-10-0  9   23-16-0  13-7-0   WELLS, C. (W 3-4)  89  2:58 
*  04/20/04   at  Concordia (CA)  W  9-5       9-9-4  /  5-6-2  9   24-16-0  14-7-0   JOHNSON, K. (W 3-3)  35  2:55 
  04/21/04     CAL STATE L.A.    6-15  L     6-9-4  /  15-16-2  8   24-17-0  14-7-0   BOWMAN, D. (L 1-2)  62  3:23 
*  04/24/04     POINT LOMA NAZARENE-1  W  14-10       14-15-4  /  10-11-3  9   25-17-0  15-7-0   JOHNSON, K. (W 4-3)  103  2:56 
*  04/24/04     POINT LOMA NAZARENE-2    3-5  L     3-6-1  /  5-8-1  7   25-18-0  15-8-0   SERRATO, O. (L 6-4)  103  2:21 
*  04/27/04     CONCORDIA (CA)    6-8  L     6-10-2  /  8-14-1  9   25-19-0  15-9-0   JOHNSON, K. (L 4-4)  63  3:21 
*  04/30/04     THE MASTER'S-1    7-11  L     7-11-3  /  11-12-1  9   25-20-0  15-10-0   LESSA, J. (L 4-3)  53  3:24 
*  04/30/04     THE MASTER'S-2  W  3-2       3-4-2  /  2-3-1  7   26-20-0  16-10-0   SERRATO, O. (W 7-4)  64  1:52 
*  05/04/04     VANGUARD  W  21-1       21-25-1  /  1-6-5  9   27-20-0  17-10-0   LESSA, J. (W 5-3)  42  3:04 
*  05/06/04   at  #6 Biola  W  8-7       8-14-3  /  7-8-2  7   28-20-0  18-10-0   SERRATO, O. (W 8-4)  135  2:40 
#  05/11/04   vs  Biola  W  15-5       15-11-2  /  5-7-5  7   29-20-0  18-10-0   GOR, N. (W 6-0)  75  2:40 
#  05/12/04   vs  The Master's  W  6-1       6-10-1  /  1-7-3  9   30-20-0  18-10-0   SERRATO, O. (W 9-4)  50  3:00 
#  05/13/04   at  Point Loma Nazarene    0-8  L     0-4-1  /  8-12-0  9   30-21-0  18-10-0   LESSA, J. (L 5-4)  100  2:40 
#  05/14/04   at  Point Loma Nazarene    0-7  L     0-4-0  /  7-11-0  9   30-22-0  18-10-0   JOHNSON, K. (L 4-5)  300  2:30 

* = GSAC contest
# = NAIA Region II Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  01/27/04   at  The Master's   32  5  7  5  1  0  0  8  9  0  0  0  3  0  0  2  3  24  9  2  12  .219 
  01/30/04   at  Azusa Pacific   32  3  10  2  2  0  0  12  1  0  0  1  1  0  1  2  5  24  9  1  5  .266 
  01/31/04     AZUSA PACIFIC   39  15  12  13  6  0  0  18  9  1  2  0  5  2  3  0  13  30  12  2  13  .282 
  02/03/04   at  La Verne   29  1  4  1  1  0  1  8  3  0  0  0  0  0  0  1  10  24  11  1  4  .250 
  02/04/04     CS DOMINGUEZ HILLS   33  12  11  7  4  0  1  18  5  0  1  0  4  0  1  1  8  27  10  0  7  .267 
  02/07/04     OCCIDENTAL   40  17  15  16  4  1  2  27  9  0  4  0  3  0  0  0  3  27  12  1  11  .288 
  02/09/04   at  Redlands   27  4  5  2  2  0  0  7  9  0  2  1  0  1  0  1  6  27  17  1  6  .276 
  02/10/04   at  Cal State L.A.   32  5  7  4  2  0  0  9  5  0  0  0  1  1  0  1  7  24  12  1  7  .269 
  02/11/04     REDLANDS   34  8  10  8  0  0  2  16  2  0  2  1  1  0  0  0  7  27  9  2  5  .272 
  02/14/04   at  Pomona-Pitzer   35  7  11  7  5  0  2  22  3  0  2  1  1  1  0  2  4  27  9  0  6  .276 
  02/17/04   at  UC San Diego   34  3  9  3  2  0  0  11  0  0  0  1  3  1  0  0  4  24  10  1  8  .275 
*  02/21/04     AZUSA PACIFIC   31  8  10  8  5  0  0  15  4  0  0  0  2  0  1  0  4  27  6  0  7  .279 
*  02/21/04     AZUSA PACIFIC   21  3  5  2  1  0  0  6  3  1  0  0  0  1  1  1  3  21  9  0  5  .277 
*  02/24/04   at  Vanguard   29  4  5  2  0  0  0  5  3  2  1  1  1  2  0  0  2  27  11  0  4  .270 
  02/27/04     WESTMONT   35  24  15  22  5  1  3  31  12  0  1  0  2  0  1  1  3  21  6  0  6  .282 
*  02/28/04     WESTMONT   24  4  6  3  2  0  0  8  5  0  3  3  4  2  2  0  6  27  12  1  9  .280 
*  02/28/04     WESTMONT   27  9  12  9  1  0  2  19  3  0  0  2  1  1  1  0  1  21  8  1  6  .288 
  03/02/04     INDIANA WESLEYAN   34  3  8  3  1  0  0  9  2  0  1  0  4  0  1  1  5  27  11  2  11  .285 
*  03/06/04     BIOLA   28  2  6  2  0  0  0  6  5  0  0  0  4  0  0  1  5  27  9  2  11  .282 
*  03/06/04     BIOLA   24  2  6  2  3  0  1  12  4  1  0  0  0  1  0  0  3  21  9  0  6  .281 
  03/09/04   vs  Wheaton (IL)   36  17  12  15  5  0  1  20  7  0  3  0  5  0  2  0  1  27  3  0  6  .284 
  03/10/04   vs  Culver-Stockton (MO)  37  5  10  4  1  1  0  13  3  0  1  0  0  0  0  0  7  27  15  1  8  .283 
*  03/10/04   at  Point Loma Nazarene   35  3  7  3  0  0  1  10  2  0  0  0  1  0  0  0  4  24  7  1  8  .279 
  03/13/04     CULVER-STOCKTON (MO)  33  13  14  13  1  0  2  21  7  0  7  0  2  2  2  0  4  27  13  2  9  .285 
*  03/16/04   at  Concordia (CA)   31  4  7  4  3  0  0  10  1  0  0  1  2  1  0  0  5  25  10  3  4  .283 
*  03/20/04   at  The Master's   39  15  16  14  4  0  2  26  5  1  1  0  5  1  1  0  4  27  7  4  9  .289 
*  03/20/04   at  The Master's   36  14  16  13  3  0  2  25  4  1  2  1  2  0  0  0  4  21  9  1  7  .295 
*  03/23/04     CONCORDIA (CA)   33  3  9  3  0  0  0  9  2  0  0  1  1  1  0  2  3  27  9  2  7  .294 
  03/24/04     CAL POLY POMONA   24  0  3  0  0  0  0  3  0  0  0  1  0  0  0  1  4  21  8  3  3  .290 
*  03/27/04   at  Azusa Pacific   42  13  17  11  2  0  3  28  2  1  0  0  0  0  0  3  5  24  5  1  4  .295 
*  03/27/04   at  Azusa Pacific   25  2  6  1  1  0  0  7  0  0  3  0  1  0  0  1  4  18  11  1  3  .294 
*  03/30/04     VANGUARD   31  7  10  7  1  0  0  11  3  1  1  2  4  0  0  1  1  27  11  1  7  .295 
*  04/03/04   at  Westmont   40  9  13  8  0  0  2  19  4  1  4  0  3  0  0  1  6  27  15  3  11  .296 
*  04/03/04   at  Westmont   24  4  8  4  3  0  0  11  5  0  2  0  1  0  2  1  3  19  5  1  7  .297 
*  04/06/04   at  Vanguard   37  4  13  3  2  0  0  15  1  1  3  1  2  2  0  0  3  27  11  0  11  .298 
  04/07/04   at  CS Dominguez Hills   50  14  19  13  3  0  2  28  4  0  1  1  4  1  0  0  7  33  18  4  12  .302 
*  04/12/04   at  Point Loma Nazarene   27  1  3  1  1  0  0  4  1  0  0  0  0  0  0  0  6  21  7  1  6  .298 
  04/14/04   at  Vanguard   36  6  11  5  0  0  0  11  0  0  0  1  0  1  1  0  5  27  13  1  5  .298 
*  04/19/04   at  Biola   34  7  11  7  2  0  0  13  5  1  0  0  0  2  0  1  4  27  10  3  7  .298 
*  04/20/04   at  Concordia (CA)   34  9  9  8  2  0  2  17  6  0  1  1  1  2  0  0  3  27  11  4  7  .298 
  04/21/04     CAL STATE L.A.   30  6  9  5  0  0  1  12  5  0  0  0  1  1  0  1  11  24  13  4  9  .298 
*  04/24/04     POINT LOMA NAZARENE   35  14  15  13  5  0  0  20  2  0  0  1  2  0  2  0  2  27  6  4  3  .301 
*  04/24/04     POINT LOMA NAZARENE   28  3  6  3  1  0  1  10  1  0  0  0  2  0  0  0  11  21  10  1  7  .299 
*  04/27/04     CONCORDIA (CA)   36  6  10  6  3  1  2  21  4  0  1  0  2  1  1  0  5  27  18  2  11  .299 
*  04/30/04     THE MASTER'S   34  7  11  7  3  0  0  14  3  1  3  2  4  1  0  2  6  27  4  3  8  .299 
*  04/30/04     THE MASTER'S   22  3  4  2  2  0  0  6  0  0  0  0  1  1  0  0  5  21  6  2  2  .298 
*  05/04/04     VANGUARD   48  21  25  19  6  1  3  42  5  0  4  1  0  1  0  1  5  27  5  1  9  .304 
*  05/06/04   at  Biola   32  8  14  8  3  0  2  23  1  0  1  2  0  0  0  2  4  21  7  3  4  .307 
  05/11/04   vs  Biola   37  15  11  12  3  0  2  20  4  1  2  1  2  0  0  0  7  21  8  2  7  .307 
  05/12/04   vs  The Master's   34  6  10  5  0  1  1  15  3  1  3  0  2  1  0  0  5  27  9  1  10  .307 
  05/13/04   at  Point Loma Nazarene   28  0  4  0  1  0  0  5  2  0  0  0  0  1  0  0  6  24  8  1  4  .304 
  05/14/04   at  Point Loma Nazarene   29  0  4  0  0  0  0  4  1  0  0  0  0  1  0  0  7  24  15  0  4  .301 
   Totals        1697  378  511  338  108  6  43  760  189  15  62  28  90  34  23  31  259  1298  508  79  368  .301 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  01/27/04   at  The Master's   8.0  8  7  5  3  8  2  1  0  2  0  0  0  0  5-7  0  1  0  5.62 
  01/30/04   at  Azusa Pacific   8.0  5  4  3  4  6  3  0  2  0  0  2  1  2  3-4  0  2  0  4.50 
  01/31/04     AZUSA PACIFIC   10.0  20  17  15  11  12  4  0  3  1  0  2  0  0  15-17  0  3  0  7.96 
  02/03/04   at  La Verne   8.0  7  2  2  1  5  1  0  1  0  0  0  0  0  1-2  0  4  0  6.62 
  02/04/04     CS DOMINGUEZ HILLS   9.0  7  1  1  3  5  3  0  1  0  0  0  0  0  12-1  1  4  0  5.44 
  02/07/04     OCCIDENTAL   9.0  2  2  2  5  11  1  0  0  0  0  1  1  0  17-2  2  4  0  4.85 
  02/09/04   at  Redlands   9.0  11  2  2  2  7  1  0  0  0  1  0  1  0  4-2  3  4  1  4.43 
  02/10/04   at  Cal State L.A.   8.0  10  9  8  2  6  2  0  3  1  1  0  1  0  5-9  3  5  1  4.96 
  02/11/04     REDLANDS   9.0  8  5  4  0  8  3  0  0  0  0  0  0  0  8-5  4  5  1  4.85 
  02/14/04   at  Pomona-Pitzer   9.0  9  4  4  5  5  2  0  0  0  0  3  2  0  7-4  5  5  2  4.76 
  02/17/04   at  UC San Diego   8.0  7  5  3  2  5  0  0  0  3  1  2  0  0  3-5  5  6  2  4.64 
*  02/21/04     AZUSA PACIFIC   9.0  13  7  7  6  10  3  1  1  2  0  1  2  0  8-7  6  6  3  4.85 
*  02/21/04     AZUSA PACIFIC   7.0  3  0  0  4  10  1  0  0  0  1  1  0  0  3-0  7  6  3  4.54 
*  02/24/04   at  Vanguard   9.0  4  1  1  1  5  1  0  1  0  1  3  2  1  4-1  8  6  3  4.28 
  02/27/04     WESTMONT   7.0  12  14  14  9  9  2  0  3  3  0  1  0  0  24-14  9  6  3  5.03 
*  02/28/04     WESTMONT   9.0  4  2  1  4  7  2  0  0  0  0  1  1  0  4-2  10  6  4  4.76 
*  02/28/04     WESTMONT   7.0  5  2  2  0  8  1  0  0  1  0  0  0  0  9-2  11  6  4  4.66 
  03/02/04     INDIANA WESLEYAN   9.0  9  7  6  1  7  5  0  0  3  0  0  0  0  3-7  11  7  4  4.74 
*  03/06/04     BIOLA   9.0  7  0  0  1  5  0  0  0  1  0  2  1  0  2-0  12  7  5  4.47 
*  03/06/04     BIOLA   7.0  6  5  5  1  8  4  0  0  4  0  2  0  0  2-5  12  8  5  4.55 
  03/09/04   vs  Wheaton (IL)   9.0  3  2  2  5  9  0  0  0  2  0  0  0  0  17-2  13  8  5  4.42 
  03/10/04   vs  Culver-Stockton (MO)  9.0  8  7  7  8  6  3  0  2  0  0  1  0  0  5-7  13  9  5  4.55 
*  03/10/04   at  Point Loma Nazarene   8.0  7  4  3  2  8  3  1  0  0  0  0  0  0  3-4  13  10  5  4.50 
  03/13/04     CULVER-STOCKTON (MO)  9.0  8  6  4  3  7  4  0  0  1  1  0  0  0  13-6  14  10  5  4.48 
*  03/16/04   at  Concordia (CA)   8.1  10  5  3  2  4  3  1  0  0  0  1  0  0  4-5  14  11  5  4.43 
*  03/20/04   at  The Master's   9.0  6  3  1  1  7  0  1  0  0  0  1  0  0  15-3  15  11  5  4.29 
*  03/20/04   at  The Master's   7.0  5  1  1  3  6  1  0  1  0  1  0  1  0  14-1  16  11  5  4.20 
*  03/23/04     CONCORDIA (CA)   9.0  12  4  4  2  6  3  1  0  2  0  1  1  0  3-4  16  12  5  4.19 
  03/24/04     CAL POLY POMONA   7.0  12  10  7  7  5  1  0  1  0  1  0  1  0  0-10  16  13  5  4.33 
*  03/27/04   at  Azusa Pacific   8.0  13  14  14  4  7  3  0  4  0  1  1  1  0  13-14  16  14  5  4.69 
*  03/27/04   at  Azusa Pacific   6.0  9  7  7  6  4  4  0  0  2  0  0  2  0  2-7  16  15  5  4.83 
*  03/30/04     VANGUARD   9.0  7  3  3  2  5  1  0  0  2  0  1  1  0  7-3  17  15  5  4.76 
*  04/03/04   at  Westmont   9.0  4  3  1  1  10  2  0  0  1  0  0  1  0  9-3  18  15  5  4.64 
*  04/03/04   at  Westmont   6.1  6  5  5  5  7  1  0  0  0  0  0  0  0  4-5  18  16  5  4.70 
*  04/06/04   at  Vanguard   9.0  6  2  2  5  4  3  0  0  0  0  0  0  2  4-2  19  16  5  4.61 
  04/07/04   at  CS Dominguez Hills   11.0  16  13  10  6  4  4  0  1  3  0  4  3  0  14-13  20  16  5  4.74 
*  04/12/04   at  Point Loma Nazarene   7.0  5  0  0  2  7  1  0  0  0  0  0  0  0  1-0  21  16  5  4.64 
  04/14/04   at  Vanguard   9.0  6  3  2  4  7  2  0  0  2  0  1  2  0  6-3  22  16  6  4.56 
*  04/19/04   at  Biola   9.0  10  5  5  1  7  2  0  2  0  0  0  0  0  7-5  23  16  7  4.57 
*  04/20/04   at  Concordia (CA)   9.0  6  5  3  2  6  1  1  0  0  0  1  1  0  9-5  24  16  7  4.53 
  04/21/04     CAL STATE L.A.   8.0  16  15  15  7  10  0  0  3  4  0  1  0  0  6-15  24  17  7  4.82 
*  04/24/04     POINT LOMA NAZARENE   9.0  11  10  6  2  6  3  0  0  2  0  4  0  1  14-10  25  17  7  4.85 
*  04/24/04     POINT LOMA NAZARENE   7.0  8  5  5  4  7  2  0  2  2  0  2  0  1  3-5  25  18  7  4.88 
*  04/27/04     CONCORDIA (CA)   9.0  14  8  6  4  5  4  0  0  2  0  2  2  0  6-8  25  19  7  4.91 
*  04/30/04     THE MASTER'S   9.0  12  11  5  5  15  3  0  3  0  0  1  0  0  7-11  25  20  7  4.91 
*  04/30/04     THE MASTER'S   7.0  3  2  2  4  10  0  0  1  0  0  0  1  1  3-2  26  20  7  4.87 
*  05/04/04     VANGUARD   9.0  6  1  1  1  9  1  0  0  0  0  1  0  0  21-1  27  20  7  4.78 
*  05/06/04   at  Biola   7.0  8  7  3  3  8  2  0  1  0  0  1  0  2  8-7  28  20  8  4.76 
  05/11/04   vs  Biola   7.0  7  5  3  3  9  0  0  0  0  0  0  2  0  15-5  29  20  8  4.75 
  05/12/04   vs  The Master's   9.0  7  1  1  4  9  1  0  0  2  0  3  1  0  6-1  30  20  8  4.67 
  05/13/04   at  Point Loma Nazarene   8.0  12  8  7  4  3  1  1  1  1  0  1  1  0  0-8  30  21  8  4.73 
  05/14/04   at  Point Loma Nazarene   8.0  11  7  7  4  2  3  0  1  0  0  4  2  0  0-7  30  22  8  4.78 
   Totals        432.2  431  278  230  181  366  103  8  38  49  9  53  35  10  378-278  30  22  8  4.78 

* = GSAC game