Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WALTERS, Chris | .348 | 41-26 | 92 | 9 | 32 | 5 | 0 | 1 | 12 | 40 | .435 | 7 | 4 | 10 | 0 | .413 | 1 | 0 | 0-1 | 99 | 12 | 0 | 1.000 |
| HENDRICKS, Joey | .328 | 49-49 | 183 | 19 | 60 | 13 | 2 | 5 | 32 | 92 | .503 | 19 | 7 | 31 | 2 | .408 | 2 | 1 | 1-1 | 254 | 40 | 2 | .993 |
| GOINS, Steve | .323 | 46-45 | 167 | 24 | 54 | 14 | 0 | 2 | 21 | 74 | .443 | 13 | 6 | 21 | 1 | .386 | 3 | 2 | 4-8 | 61 | 79 | 4 | .972 |
| MONROE, Jordan | .320 | 50-41 | 147 | 15 | 47 | 5 | 1 | 0 | 17 | 54 | .367 | 9 | 6 | 26 | 1 | .380 | 1 | 4 | 12-18 | 58 | 3 | 3 | .953 |
| SWAIN, Mike | .319 | 50-50 | 191 | 40 | 61 | 11 | 1 | 10 | 32 | 104 | .545 | 12 | 10 | 32 | 3 | .384 | 3 | 1 | 14-20 | 107 | 6 | 3 | .974 |
| SEUSS, Aaron | .308 | 50-50 | 185 | 37 | 57 | 12 | 1 | 10 | 37 | 101 | .546 | 10 | 11 | 15 | 4 | .364 | 8 | 1 | 8-11 | 88 | 4 | 4 | .958 |
| WRIGHT, Kevin | .274 | 49-43 | 157 | 13 | 43 | 8 | 0 | 2 | 17 | 57 | .363 | 15 | 4 | 31 | 0 | .352 | 0 | 2 | 0-0 | 371 | 15 | 3 | .992 |
| CHASTINE, Jon | .269 | 33-17 | 52 | 4 | 14 | 2 | 0 | 0 | 3 | 16 | .308 | 5 | 3 | 3 | 3 | .367 | 0 | 3 | 1-1 | 22 | 29 | 2 | .962 |
| RONQUILLO, Chilly | .243 | 46-41 | 144 | 12 | 35 | 8 | 0 | 0 | 11 | 43 | .299 | 13 | 0 | 27 | 1 | .300 | 3 | 1 | 3-6 | 25 | 64 | 11 | .890 |
| WIGLEY, Ryan | .231 | 50-49 | 160 | 24 | 37 | 7 | 0 | 2 | 15 | 50 | .313 | 23 | 2 | 35 | 0 | .335 | 0 | 8 | 13-15 | 70 | 133 | 27 | .883 |
| RODRIGUEZ, Matt | .231 | 41-12 | 39 | 22 | 9 | 0 | 0 | 0 | 4 | 9 | .231 | 1 | 2 | 6 | 1 | .286 | 0 | 0 | 4-8 | 35 | 3 | 0 | 1.000 |
| HOOD, Robert | .224 | 38-16 | 76 | 12 | 17 | 2 | 0 | 0 | 11 | 19 | .250 | 2 | 3 | 15 | 1 | .272 | 0 | 4 | 5-7 | 24 | 43 | 6 | .918 |
| EDWARDS, Dustin | .182 | 28-7 | 33 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .182 | 5 | 0 | 10 | 0 | .282 | 1 | 0 | 1-1 | 2 | 1 | 1 | .750 |
| ALWORTH, Bobby | .105 | 18-4 | 19 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 3 | 0 | 6 | 0 | .227 | 0 | 3 | 1-1 | 33 | 4 | 1 | .974 |
| BRASINGTON, Andrew | .000 | 21-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| HIBBARD, James | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| STOUT, Ross | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| WELLS, Cory | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .288 | 50-50 | 1647 | 246 | 474 | 87 | 5 | 32 | 216 | 667 | .405 | 137 | 58 | 269 | 17 | .359 | 22 | 30 | 67-98 | 1263 | 493 | 75 | .959 |
| Opponents | .273 | 50-50 | 1651 | 265 | 450 | 87 | 2 | 28 | 209 | 625 | .379 | 194 | 48 | 375 | 18 | .363 | 13 | 35 | 64-88 | 1265 | 539 | 72 | .962 |
| LOB - Team (383), Opp (413). DPs turned - Team (33), Opp (39). IBB - Team (14), MONROE, J 3, WALTERS, C 2, SEUSS, A 2, HOOD, R 1, WIGLEY, R 1, SWAIN, M 1, GOINS, S 1, EDWARDS, D 1, WRIGHT, K 1, HENDRICKS, J 1, Opp (14). Picked off - RONQUILLO, C 2, GOINS, S 1, WRIGHT, K 1, SWAIN, M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| VICK, Josh | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 15 | .267 | 2 | 1 | 0 | 0 | 0 |
| HENDRICKS, Joey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| RONQUILLO, Chilly | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, Kevin | 2.20 | 3-0 | 24-0 | 0 | 0/0 | 4 | 45.0 | 42 | 15 | 11 | 21 | 33 | 8 | 0 | 3 | 174 | .241 | 6 | 3 | 1 | 1 | 6 |
| THIESSEN, Matt | 2.55 | 6-4 | 15-13 | 5 | 2/0 | 0 | 84.2 | 73 | 39 | 24 | 37 | 76 | 10 | 0 | 7 | 315 | .232 | 6 | 6 | 3 | 2 | 8 |
| HIBBARD, James | 2.57 | 1-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 8 | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 32 | .250 | 2 | 0 | 0 | 1 | 0 |
| STOUT, Ross | 3.00 | 4-3 | 14-10 | 1 | 0/0 | 0 | 69.0 | 64 | 30 | 23 | 29 | 73 | 12 | 0 | 3 | 263 | .243 | 9 | 8 | 1 | 0 | 2 |
| GOINS, Steve | 3.71 | 5-2 | 15-11 | 3 | 1/0 | 0 | 63.0 | 65 | 36 | 26 | 19 | 58 | 10 | 1 | 3 | 246 | .264 | 5 | 6 | 2 | 3 | 7 |
| HARTSOCK, Aaron | 3.82 | 3-6 | 21-4 | 1 | 0/0 | 3 | 61.1 | 63 | 31 | 26 | 30 | 59 | 11 | 0 | 5 | 233 | .270 | 12 | 7 | 0 | 0 | 2 |
| MONTANEZ, Daniel | 6.67 | 1-4 | 16-2 | 0 | 0/0 | 0 | 29.2 | 41 | 28 | 22 | 16 | 20 | 9 | 1 | 0 | 124 | .331 | 7 | 1 | 0 | 2 | 4 |
| SERRATO, Oscar | 9.59 | 1-4 | 14-7 | 1 | 0/0 | 0 | 35.2 | 54 | 44 | 38 | 24 | 36 | 13 | 0 | 4 | 148 | .365 | 5 | 11 | 2 | 3 | 3 |
| WELLS, Cory | 10.07 | 0-2 | 13-3 | 0 | 0/0 | 1 | 19.2 | 30 | 32 | 22 | 13 | 9 | 8 | 0 | 3 | 89 | .337 | 3 | 5 | 0 | 1 | 2 |
| Totals | 4.16 | 24-25 | 50-50 | 11 | 3/0 | 8 | 420.0 | 446 | 263 | 194 | 194 | 375 | 86 | 2 | 28 | 1646 | .271 | 57 | 48 | 9 | 13 | 34 |
| Opponents | 3.93 | 25-24 | 50-50 | 6 | 3/1 | 8 | 421.2 | 474 | 246 | 184 | 137 | 269 | 87 | 5 | 32 | 1647 | .288 | 34 | 58 | 15 | 22 | 30 |
| PB - Team (16), HENDRICKS, J 8, WALTERS, C 6, ALWORTH, B 2, Opp (8). Pickoffs - Team (8), HENDRICKS, J 3, THIESSEN, M 2, GOINS, S 1, HARTSOCK, A 1, WALTERS, C 1, Opp (5). SBA/ATT - HENDRICKS, J (49-66), STOUT, R (19-23), THIESSEN, M (14-16), WALTERS, C (10-16), HARTSOCK, A (7-13), GOINS, S (8-12), WELLS, C (6-7), JOHNSON, K (4-7), SERRATO, O (3-6), ALWORTH, B (5-5), MONTANEZ, D (2-3), HIBBARD, J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WALTERS, Chris | 111 | 99 | 12 | 0 | 1.000 | 0 | 10 | 6 | .625 | 6 | 0 |
| RODRIGUEZ, Matt | 38 | 35 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| WELLS, Cory | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| BRASINGTON, Andrew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HENDRICKS, Joey | 296 | 254 | 40 | 2 | .993 | 1 | 49 | 17 | .742 | 8 | 0 |
| WRIGHT, Kevin | 389 | 371 | 15 | 3 | .992 | 28 | 0 | 0 | --- | 0 | 0 |
| SWAIN, Mike | 116 | 107 | 6 | 3 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
| ALWORTH, Bobby | 38 | 33 | 4 | 1 | .974 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| GOINS, Steve | 144 | 61 | 79 | 4 | .972 | 14 | 8 | 4 | .667 | 0 | 0 |
| CHASTINE, Jon | 53 | 22 | 29 | 2 | .962 | 7 | 0 | 0 | --- | 0 | 0 |
| SEUSS, Aaron | 96 | 88 | 4 | 4 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| MONROE, Jordan | 64 | 58 | 3 | 3 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| HARTSOCK, Aaron | 17 | 4 | 12 | 1 | .941 | 0 | 7 | 6 | .538 | 0 | 0 |
| MONTANEZ, Daniel | 14 | 6 | 7 | 1 | .929 | 0 | 2 | 1 | .667 | 0 | 0 |
| HOOD, Robert | 73 | 24 | 43 | 6 | .918 | 6 | 0 | 0 | --- | 0 | 0 |
| STOUT, Ross | 12 | 1 | 10 | 1 | .917 | 0 | 19 | 4 | .826 | 0 | 0 |
| JOHNSON, Kevin | 10 | 1 | 8 | 1 | .900 | 0 | 4 | 3 | .571 | 0 | 0 |
| RONQUILLO, Chilly | 100 | 25 | 64 | 11 | .890 | 3 | 0 | 0 | --- | 0 | 0 |
| WIGLEY, Ryan | 230 | 70 | 133 | 27 | .883 | 25 | 0 | 0 | --- | 0 | 0 |
| THIESSEN, Matt | 15 | 1 | 12 | 2 | .867 | 0 | 14 | 2 | .875 | 0 | 0 |
| SERRATO, Oscar | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 3 | .500 | 0 | 0 |
| EDWARDS, Dustin | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| HIBBARD, James | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| VICK, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1831 | 1263 | 493 | 75 | .959 | 33 | 64 | 24 | .727 | 16 | 0 |
| Opponents | 1876 | 1265 | 539 | 72 | .962 | 39 | 67 | 31 | .684 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| California Baptist | 19 | 31 | 27 | 26 | 25 | 37 | 37 | 27 | 15 | 2 | 246 | Opponents | 37 | 29 | 34 | 31 | 24 | 32 | 31 | 35 | 12 | 0 | 265 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-1 | 1-8 | 3-0 | 5-5 | 3-4 | 3-2 | 1-2 | 1-0 | 2-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 3-1 | 2-1 | 8-4 | 2-0 | 1-2 | 2-3 | 1-2 | 1-5 | 0-1 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-2 | 11-3 | 13-5 | 17-4 | 20-2 | 19-4 | 14-2 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-9 | 4-12 | 3-12 | 3-14 | 2-16 | 1-17 | 2-15 | 1-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-14 | 9-10 | 8-8 | 4-7 | 2-7 | 4-4 | 1-4 | 1-0 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 5 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 2212 | 25 | 88 |
| AWAY | 2638 | 23 | 114 |
| TOTAL | 4850 | 48 | 101 |