California Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSAC  Pitcher of record  Attend  Time 
  Jan 25, 2005    THE MASTER'S    2-7  L     2-7-2  /  7-7-0  9   0-1-0  0-0-0   WELLS, C (L 0-1)  89  2:46 
  Jan 29, 2005    POMONA-PITZER  W  6-2       6-11-3  /  2-3-2  9   1-1-0  0-0-0   STOUT, R (W 1-0)  125  2:21 
  Feb 01, 2005  at  Grand Canyon-1    5-11  L     5-11-1  /  11-15-0  9   1-2-0  0-0-0   SERRATO, O (L 0-1)  356  2:45 
  Feb 01, 2005  at  Grand Canyon-2  W  3-1       3-4-1  /  1-5-0  7   2-2-0  0-0-0   THIESSEN, M (W 1-0)  324  1:30 
  Feb 08, 2005    UNIV. OF REDLANDS  W  8-7       8-11-3  /  7-10-0  9   3-2-0  0-0-0   SERRATO, O (W 1-1)  114  2:34 
  Feb 14, 2005    BRITISH COLUMBIA    6-6   T   6-17-1  /  6-6-0  9   3-2-1  0-0-0   None  142  3:18 
  Feb 23, 2005    CAL POLY POMONA    0-8  L     0-6-2  /  8-11-0  9   3-3-1  0-0-0   SERRATO, O (L 1-2)  57  3:01 
*  02/25/05   at  Vanguard    7-8  L     7-12-1  /  8-10-2  9   3-4-1  0-1-0   HARTSOCK, A (L 0-1)  78  2:37 
*  Feb 26, 2005    VANGUARD-1  W  4-3       4-11-0  /  3-5-1  9   4-4-1  1-1-0   JOHNSON, K (W 1-0)  124  2:49 
*  Feb 26, 2005    VANGUARD-2    2-5  L     2-4-0  /  5-5-0  7   4-5-1  1-2-0   SERRATO, O (L 2-2)  154  2:01 
  Mar 01, 2005    CSU SAN BERNARDINO  W  5-3       5-9-4  /  3-6-3  9   5-5-1  1-2-0   HARTSOCK, A (W 1-1)  63  2:23 
*  Mar 05, 2005    BIOLA UNIVERSITY-1    4-11  L     4-10-0  /  11-15-0  9   5-6-1  1-3-0   STOUT, R (L 1-1)  86  3:01 
*  Mar 05, 2005    BIOLA UNIVERSITY-2    0-1  L     0-5-1  /  1-7-0  7   5-7-1  1-4-0   THIESSEN, M (L 1-1)  109  2:04 
*  Mar 7, 2005   at  Biola    2-3  L     2-6-2  /  3-7-0  9   5-8-1  1-5-0   HARTSOCK, A (L 1-2)  78  2:46 
  Mar 08, 200   at  CSU Los Angeles    5-6  L     5-11-2  /  6-10-3  9   5-9-1  1-5-0   MONTANEZ, D (L 0-1)  73  2:53 
*  Mar 11, 2005    WESTMONT COLLEGE  W  12-6       12-14-0  /  6-9-4  9   6-9-1  2-5-0   STOUT, R (W 2-1)  86  3:16 
*  Mar 12, 2005  at  Westmont College-1  W  12-3       12-12-1  /  3-6-5  9   7-9-1  3-5-0   THIESSEN, M (W 2-1)  100  3:21 
*  Mar 12, 2005  at  Westmont College-2  W  3-0       3-10-2  /  0-5-0  7   8-9-1  4-5-0   GOINS, S (W 1-0)  100  2:02 
  Mar 16, 2005    LEWIS & CLARK STATE    6-8  L     6-11-0  /  8-13-1  9   8-10-1  4-5-0   MONTANEZ, D (L)  120  3:04 
  Mar 16, 2005    LEWIS & CLARK STATE    2-3  L     2-7-1  /  3-13-0  9   8-11-1  4-5-0   STOUT, R (L 2-2)  73  2:32 
  Mar 21, 2005  at  Lewis-Clark State    4-11  L     4-7-1  /  11-9-0  9   8-12-1  4-5-0   THIESSEN, M (L 2-2)  111  2:57 
  Mar 23, 2005  at  Lewis-Clark State-1    4-9  L     4-6-3  /  9-11-1  9   8-13-1  4-5-0   GOINS, S (L 1-1)  55  2:36 
  Mar 23, 2005  at  Lewis-Clark State-2    2-14  L     2-5-6  /  14-16-3  9   8-14-1  4-5-0   MONTANEZ, D (L 0-3)  80  2:48 
  Mar 24, 2005  at  Lewis-Clark State    4-5  L     4-10-1  /  5-7-1  9   8-15-1  4-5-0   HARTSOCK, A (L 2-3)  88  2:32 
*  Mar 28, 2005  at  #20 Point Loma Nazarene  W  3-0       3-7-0  /  0-5-5  9   9-15-1  5-5-0   THIESSEN, M (W 3-2)  84  2:30 
  Mar 29, 2005    CS DOMINGUEZ HILLS    5-6  L     5-8-1  /  6-11-3  9   9-16-1  5-5-0   MONTANEZ, D (L 0-4)  68  2:52 
*  Apr 01, 2005    THE MASTER'S  W  5-1       5-10-1  /  1-5-1  9   10-16-1  6-5-0   STOUT, R (W 3-2)  76  2:33 
*  Apr 02, 2005  at  The Master's-1  W  10-5       10-11-0  /  5-12-2  9   11-16-1  7-5-0   GOINS, S (W 2-1)  -  2:50 
*  Apr 02, 2005  at  The Master's-2  W  10-6       10-16-4  /  6-8-1  7   12-16-1  8-5-0   THIESSEN, M (W 4-2)  -  2:45 
  Apr 05, 2005    VANGUARD  W  9-8       9-13-1  /  8-14-2  (12)   13-16-1  8-5-0   MONTANEZ, D (W 1-4)  60  3:46 
*  04/08/05   at  Azusa Pacific  W  7-4       7-11-0  /  4-11-1  9   14-16-1  9-5-0   HARTSOCK, A (W 2-3)  100  2:27 
*  Apr 09, 2005    AZUSA PACIFIC-1    7-8  L     7-11-2  /  8-14-2  9   14-17-1  9-6-0   HARTSOCK, A (L 2-4)  87  3:12 
*  Apr 09, 2005    AZUSA PACIFIC-2  W  4-3       4-8-0  /  3-11-2  (10)   15-17-1  10-6-0   JOHNSON, K (W 2-0)  78  2:55 
  Apr 13, 2005  at  CS Dominguez Hills  W  16-10       16-22-6  /  10-11-3  9   16-17-1  10-6-0   HIBBARD, J (W 1-0)  84  2:54 
*  Apr 15, 2005  at  #13 Point Loma Nazarene-1  W  6-4       6-13-2  /  4-12-1  9   17-17-1  11-6-0   JOHNSON, K (W 3-0)  169  3:00 
*  Apr 15, 2005  at  #13 Point Loma Nazarene-2    1-2  L     1-6-1  /  2-3-0  7   17-18-1  11-7-0   HARTSOCK, A (L 2-5)  120  2:00 
*  Apr 16, 2005    POINT LOMA NAZARENE-1  W  4-0       4-9-0  /  0-4-3  9   18-18-1  12-7-0   THIESSEN, M (W 5-2)  74  2:10 
*  Apr 16, 2005    POINT LOMA NAZARENE-2  W  4-3       4-9-0  /  3-7-2  7   19-18-1  13-7-0   GOINS, S (W 3-1)  79  1:48 
#*  04/19/05     CONCORDIA UNIVERSITY  W  9-3       9-14-2  /  3-11-4  9   20-18-1  14-7-0   STOUT, R (W 4-2)  76  --  
*  04/19/05   at  Concordia (CA)    0-11  L     0-3-1  /  11-12-3  7   20-19-1  14-8-0   HARTSOCK, A (L 2-6)  30  2:06 
*  04/22/05   at  Concordia (CA)    2-3  L     2-9-2  /  3-8-0  9   20-20-1  14-9-0   STOUT, R (L 4-3)  80  2:45 
*  Apr 23, 2005    CONCORDIA UNIVERSITY-1    2-7  L     2-4-1  /  7-8-1  9   20-21-1  14-10-0   THIESSEN, M (L 5-3)  70  3:02 
*  Apr 23, 2005    CONCORDIA UNIVERSITY-2  W  6-3       6-11-0  /  3-5-1  7   21-21-1  15-10-0   GOINS, S (W 4-1)  71  240  
*  Apr 29, 2005    VANGUARD  W  4-2       4-8-1  /  2-9-1  9   22-21-1  16-10-0   HARTSOCK, A (W 3-6)  56  2:38 
*  04/30/05   at  Vanguard-1  W  2-1       2-7-2  /  1-5-1  9   23-21-1  17-10-0   THIESSEN, M (W 6-3)  115  2.30 
*  4/30/05   at  Vanguard-2  W  5-3       5-9-1  /  3-6-3  7   24-21-1  18-10-0   GOINS, S (W 5-1)  125  2.30 
*  May 04, 2005    POINT LOMA NAZARENE    5-6  L     5-11-2  /  6-13-2  9   24-22-1  18-11-0   SERRATO, O (L 1-4)  75  2:34 
*  05/06/06   at  Concordia (CA)    6-14  L     6-10-3  /  14-14-1  9   24-23-1  18-12-0   WELLS, C (L 0-2)  100  3:15 
  05/10/05   vs  #15 Point Loma Nazarene    2-3  L     2-3-2  /  3-10-1  9   24-24-1  18-12-0   THIESSEN, M (L 6-4)  99  2:15 
#  May 11, 2005  vs  Concordia University    4-8  L     4-14-2  /  8-10-0  9   24-25-1  18-12-0   GOINS, S (L 5-2)  89  3:14 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 25, 2005    THE MASTER'S   31  2  7  1  1  0  0  8  2  1  2  0  4  0  0  0  5  27  9  2  8  .226 
  Jan 29, 2005    POMONA-PITZER   33  6  11  5  3  0  1  17  2  0  4  2  2  0  0  0  5  27  13  3  7  .281 
  Feb 01, 2005  at  Grand Canyon   37  5  11  5  4  0  1  18  2  0  6  0  1  0  0  0  6  24  8  1  8  .287 
  Feb 01, 2005  at  Grand Canyon   25  3  4  3  0  0  2  10  1  0  0  0  0  0  0  0  7  21  10  1  2  .262 
  Feb 08, 2005    UNIV. OF REDLANDS   32  8  11  8  3  0  2  20  4  0  3  0  2  0  1  0  5  27  17  3  7  .278 
  Feb 14, 2005    BRITISH COLUMBIA   39  6  17  6  3  0  0  20  8  1  3  1  0  1  1  0  5  27  11  1  16  .310 
  Feb 23, 2005    CAL POLY POMONA   29  0  6  0  0  0  0  6  5  0  3  0  3  1  0  0  8  27  14  2  11  .296 
*  02/25/05   at  Vanguard   38  7  12  6  2  1  0  16  4  0  1  0  0  1  1  0  2  24  13  1  10  .299 
*  Feb 26, 2005    VANGUARD   31  4  11  4  3  0  0  14  3  1  1  0  2  1  1  0  4  27  11  0  10  .305 
*  Feb 26, 2005    VANGUARD   26  2  4  2  2  0  0  6  1  0  1  0  1  0  0  0  6  21  6  0  5  .293 
  Mar 01, 2005    CSU SAN BERNARDINO   34  5  9  4  0  0  1  12  0  0  0  0  1  1  0  0  10  27  9  4  7  .290 
*  Mar 05, 2005    BIOLA UNIVERSITY   33  4  10  4  1  0  2  17  4  0  1  1  3  2  0  1  8  27  12  0  11  .291 
*  Mar 05, 2005    BIOLA UNIVERSITY   23  0  5  0  0  0  0  5  2  1  0  1  0  1  0  1  5  21  6  1  5  .287 
*  Mar 7, 2005   at  Biola   32  2  6  2  2  0  0  8  0  0  0  0  1  0  0  1  8  24  7  2  4  .280 
  Mar 08, 200   at  CSU Los Angeles   34  5  11  4  2  0  0  13  5  0  3  1  1  0  1  1  4  24  10  2  9  .283 
*  Mar 11, 2005    WESTMONT COLLEGE   35  12  14  12  5  0  0  19  5  0  2  2  1  1  2  0  2  27  8  0  8  .291 
*  Mar 12, 2005  at  Westmont College   40  12  12  8  2  0  1  17  5  0  1  0  3  0  1  1  7  27  12  1  10  .292 
*  Mar 12, 2005  at  Westmont College   29  3  10  2  1  1  0  13  2  0  3  2  1  0  0  0  5  21  6  2  8  .294 
  Mar 16, 2005    LEWIS & CLARK STATE   34  6  11  5  3  0  1  17  6  0  0  0  0  1  1  0  6  27  9  0  9  .296 
  Mar 16, 2005    LEWIS & CLARK STATE   31  2  7  2  1  0  0  8  3  0  1  0  0  0  0  0  4  27  11  1  5  .293 
  Mar 21, 2005  at  Lewis-Clark State   32  4  7  4  1  0  1  11  4  0  1  1  0  0  0  1  11  24  10  1  5  .289 
  Mar 23, 2005  at  Lewis-Clark State   32  4  6  4  1  0  0  7  2  0  0  1  2  0  0  1  9  24  12  3  5  .285 
  Mar 23, 2005  at  Lewis-Clark State   34  2  5  2  0  1  1  10  2  0  0  0  0  0  0  1  14  24  9  6  7  .278 
  Mar 24, 2005  at  Lewis-Clark State   33  4  10  4  1  0  0  11  1  0  0  2  0  2  0  0  2  24  8  1  5  .279 
*  Mar 28, 2005  at  Point Loma Nazarene   35  3  7  2  0  0  0  7  3  1  0  1  0  1  0  0  8  27  9  0  9  .276 
  Mar 29, 2005    CS DOMINGUEZ HILLS   34  5  8  3  1  0  1  12  1  0  0  1  2  2  0  1  3  27  12  1  7  .274 
*  Apr 01, 2005    THE MASTER'S   32  5  10  4  3  0  0  13  1  1  3  0  0  1  2  0  2  27  14  1  7  .276 
*  Apr 02, 2005  at  The Master's   37  10  11  10  2  0  0  13  2  0  5  2  5  0  0  1  6  27  10  0  7  .277 
*  Apr 02, 2005  at  The Master's   34  10  16  10  2  1  3  29  0  0  1  1  1  0  1  0  3  21  7  4  5  .283 
  Apr 05, 2005    VANGUARD   45  9  13  7  4  1  0  19  1  0  0  1  4  1  1  0  8  36  16  1  10  .284 
*  04/08/05   at  Azusa Pacific   36  7  11  5  5  0  1  19  4  0  3  0  1  0  0  1  5  27  9  0  7  .284 
*  Apr 09, 2005    AZUSA PACIFIC   35  7  11  5  3  0  0  14  8  1  3  1  2  0  1  0  6  27  7  2  12  .285 
*  Apr 09, 2005    AZUSA PACIFIC   37  4  8  3  3  0  1  14  4  3  0  0  1  1  0  0  6  30  12  0  10  .283 
  Apr 13, 2005  at  CS Dominguez Hills   46  16  22  15  4  0  2  32  2  0  6  0  1  0  2  2  4  27  9  6  8  .291 
*  Apr 15, 2005  at  Point Loma Nazarene   37  6  13  5  2  0  0  15  0  0  0  1  1  0  1  0  4  27  6  2  6  .293 
*  Apr 15, 2005  at  Point Loma Nazarene   27  1  6  1  0  0  1  9  1  0  1  0  0  0  0  0  2  18  7  1  6  .291 
*  Apr 16, 2005    POINT LOMA NAZARENE   32  4  9  4  2  0  1  14  1  1  1  1  1  2  0  1  4  27  8  0  8  .291 
*  Apr 16, 2005    POINT LOMA NAZARENE   24  4  9  4  0  0  1  12  1  1  0  2  0  2  1  0  2  21  8  0  6  .293 
*  04/19/05     CONCORDIA UNIVERSITY  35  9  14  7  0  0  1  17  8  0  1  2  3  1  0  0  5  27  18  2  14  .295 
*  04/19/05   at  Concordia (CA)   26  0  3  0  0  0  0  3  0  0  0  1  0  0  0  0  4  18  9  1  5  .292 
*  04/22/05   at  Concordia (CA)   34  2  9  2  1  0  1  13  2  0  2  0  0  1  0  0  5  24  11  2  8  .291 
*  Apr 23, 2005    CONCORDIA UNIVERSITY  30  2  4  2  0  0  0  4  4  0  0  0  1  0  1  0  8  27  11  1  7  .288 
*  Apr 23, 2005    CONCORDIA UNIVERSITY  24  6  11  5  2  0  1  16  2  0  1  0  0  1  1  0  4  21  5  0  4  .291 
*  Apr 29, 2005    VANGUARD   31  4  8  4  3  0  1  14  5  0  1  1  0  0  0  0  6  27  11  1  8  .290 
*  04/30/05   at  Vanguard   29  2  7  1  1  0  1  11  4  0  2  0  2  3  0  0  7  27  11  2  9  .289 
*  4/30/05   at  Vanguard   28  5  9  4  1  0  0  10  3  1  0  0  1  2  1  1  3  21  8  1  9  .290 
*  May 04, 2005    POINT LOMA NAZARENE   37  5  11  4  3  0  1  17  0  0  1  0  0  0  0  1  2  27  9  2  5  .290 
*  05/06/06   at  Concordia (CA)   36  6  10  6  2  0  0  12  5  1  0  0  3  0  1  0  5  24  9  3  12  .290 
  05/10/05   vs  Point Loma Nazarene   29  2  3  2  0  0  2  9  2  0  0  1  0  0  0  1  7  24  6  2  2  .286 
  May 11, 2005  vs  Concordia University  40  4  14  4  2  0  0  16  0  0  0  1  1  0  0  0  2  27  10  2  10  .288 
   Totals        1647  246  474  216  87  5  32  667  137  14  67  31  58  30  22  17  269  1263  493  75  383  .288 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 25, 2005    THE MASTER'S   9.0  7  7  5  5  3  2  0  0  1  2  0  0  0  2-7  0  1  0  5.00 
  Jan 29, 2005    POMONA-PITZER   9.0  3  2  1  4  5  1  0  0  1  0  1  1  0  6-2  1  1  0  3.00 
  Feb 01, 2005  at  Grand Canyon   8.0  15  11  11  4  7  6  0  0  1  0  1  0  0  5-11  1  2  0  5.88 
  Feb 01, 2005  at  Grand Canyon   7.0  5  1  1  3  8  1  0  1  2  0  1  0  0  3-1  2  2  1  4.91 
  Feb 08, 2005    UNIV. OF REDLANDS   9.0  10  7  3  2  5  1  0  0  1  0  1  1  0  8-7  3  2  2  4.50 
  Feb 14, 2005    BRITISH COLUMBIA   9.0  6  6  4  9  11  2  0  1  1  1  1  0  1  6-6  3  2  2  4.41 
  Feb 23, 2005    CAL POLY POMONA   9.0  11  8  7  3  10  4  0  0  4  0  0  1  0  0-8  3  3  2  4.80 
*  02/25/05   at  Vanguard   8.0  10  8  6  6  6  3  0  3  2  0  1  0  1  7-8  3  4  2  5.03 
*  Feb 26, 2005    VANGUARD   9.0  5  3  3  5  13  0  0  1  4  0  4  0  1  4-3  4  4  2  4.79 
*  Feb 26, 2005    VANGUARD   7.0  5  5  5  6  12  2  0  0  0  0  1  0  1  2-5  4  5  2  4.93 
  Mar 01, 2005    CSU SAN BERNARDINO   9.0  6  3  1  0  6  2  0  0  0  0  1  1  0  5-3  5  5  3  4.55 
*  Mar 05, 2005    BIOLA UNIVERSITY   9.0  15  11  11  4  8  3  0  2  0  0  2  0  0  4-11  5  6  3  5.12 
*  Mar 05, 2005    BIOLA UNIVERSITY   7.0  7  1  0  1  6  2  0  0  0  1  2  0  0  0-1  5  7  3  4.79 
*  Mar 7, 2005   at  Biola   8.0  7  3  2  2  9  3  0  0  3  0  2  1  0  2-3  5  8  3  4.62 
  Mar 08, 200   at  CSU Los Angeles   8.0  10  6  2  2  6  1  0  0  0  0  1  2  0  5-6  5  9  3  4.46 
*  Mar 11, 2005    WESTMONT COLLEGE   9.0  9  6  6  6  12  0  0  1  0  0  2  1  0  12-6  6  9  3  4.57 
*  Mar 12, 2005  at  Westmont College   9.0  6  3  2  9  5  2  0  0  2  0  0  1  1  12-3  7  9  4  4.41 
*  Mar 12, 2005  at  Westmont College   7.0  5  0  0  2  6  1  0  0  0  0  0  0  0  3-0  8  9  4  4.20 
  Mar 16, 2005    LEWIS & CLARK STATE   9.0  13  8  8  5  11  0  0  1  1  0  1  1  0  6-8  8  10  4  4.42 
  Mar 16, 2005    LEWIS & CLARK STATE   9.0  13  3  3  3  5  2  0  0  1  0  1  1  0  2-3  8  11  4  4.34 
  Mar 21, 2005  at  Lewis-Clark State   8.0  9  11  9  8  6  1  0  1  3  1  2  0  1  4-11  8  12  4  4.60 
  Mar 23, 2005  at  Lewis-Clark State   8.0  11  9  5  3  4  1  0  0  2  0  1  1  0  4-9  8  13  4  4.65 
  Mar 23, 2005  at  Lewis-Clark State   8.0  16  14  12  5  8  5  0  0  4  0  0  0  0  2-14  8  14  4  5.02 
  Mar 24, 2005  at  Lewis-Clark State   8.0  7  5  5  6  6  1  0  0  3  0  1  1  1  4-5  8  15  4  5.04 
*  Mar 28, 2005  at  Point Loma Nazarene   9.0  5  0  0  1  8  1  0  0  0  0  1  1  0  3-0  9  15  4  4.82 
  Mar 29, 2005    CS DOMINGUEZ HILLS   8.0  7  4  4  7  8  2  0  1  2  0  0  1  0  5-6  9  16  4  4.81 
*  Apr 01, 2005    THE MASTER'S   9.0  5  1  1  4  9  0  0  0  0  0  1  1  0  5-1  10  16  4  4.66 
*  Apr 02, 2005  at  The Master's   9.0  12  5  5  0  9  4  0  0  1  0  0  0  0  10-5  11  16  5  4.67 
*  Apr 02, 2005  at  The Master's   7.0  8  6  2  2  8  0  0  0  1  0  0  0  0  10-6  12  16  5  4.61 
  Apr 05, 2005    VANGUARD   12.0  14  8  7  6  10  3  0  3  0  0  3  3  0  9-8  13  16  5  4.64 
*  04/08/05   at  Azusa Pacific   9.0  11  4  4  4  9  5  0  0  1  0  1  0  1  7-4  14  16  5  4.62 
*  Apr 09, 2005    AZUSA PACIFIC   9.0  14  8  6  5  12  1  0  2  1  0  0  1  0  7-8  14  17  5  4.67 
*  Apr 09, 2005    AZUSA PACIFIC   10.0  11  3  3  2  11  3  1  0  1  0  0  2  0  4-3  15  17  5  4.60 
  Apr 13, 2005  at  CS Dominguez Hills   9.0  11  10  3  6  8  5  0  0  2  0  2  1  1  16-10  16  17  5  4.55 
*  Apr 15, 2005  at  Point Loma Nazarene   9.0  12  4  2  1  8  3  0  1  1  1  1  0  0  6-4  17  17  5  4.47 
*  Apr 15, 2005  at  Point Loma Nazarene   6.0  3  2  1  3  2  1  0  0  0  0  0  0  0  1-2  17  18  5  4.41 
*  Apr 16, 2005    POINT LOMA NAZARENE   9.0  4  0  0  3  7  0  0  0  0  0  1  3  0  4-0  18  18  5  4.29 
*  Apr 16, 2005    POINT LOMA NAZARENE   7.0  7  3  3  1  7  1  0  3  0  0  1  0  0  4-3  19  18  5  4.28 
*  04/19/05     CONCORDIA UNIVERSITY  9.0  11  3  1  3  6  1  0  0  1  0  1  1  0  9-3  20  18  6  4.19 
*  04/19/05   at  Concordia (CA)   6.0  12  11  10  3  4  2  0  2  1  0  1  0  0  0-11  20  19  6  4.38 
*  04/22/05   at  Concordia (CA)   8.0  8  3  1  5  6  0  0  0  3  0  0  1  0  2-3  20  20  6  4.30 
*  Apr 23, 2005    CONCORDIA UNIVERSITY  9.0  8  7  2  4  10  0  0  0  1  0  1  0  0  2-7  20  21  6  4.25 
*  Apr 23, 2005    CONCORDIA UNIVERSITY  7.0  5  3  3  1  10  0  0  0  0  0  1  0  0  6-3  21  21  6  4.24 
*  Apr 29, 2005    VANGUARD   9.0  9  2  2  3  14  1  0  0  0  0  0  0  0  4-2  22  21  7  4.18 
*  04/30/05   at  Vanguard   9.0  5  1  1  2  8  1  0  0  0  1  1  1  1  2-1  23  21  7  4.11 
*  4/30/05   at  Vanguard   7.0  6  3  2  4  8  0  0  0  0  0  0  0  2  5-3  24  21  8  4.08 
*  May 04, 2005    POINT LOMA NAZARENE   9.0  13  6  5  3  5  2  0  3  1  0  2  3  0  5-6  24  22  8  4.10 
*  05/06/06   at  Concordia (CA)   8.0  14  14  6  7  3  3  1  1  3  0  1  1  1  6-14  24  23  8  4.15 
  05/10/05   vs  Point Loma Nazarene   8.0  10  3  3  4  6  1  0  1  1  0  0  0  1  2-3  24  24  8  4.14 
  May 11, 2005  vs  Concordia University  9.0  10  8  5  7  1  0  0  0  0  2  2  0  0  4-8  24  25  8  4.16 
   Totals        420.0  446  263  194  194  375  86  2  28  57  9  48  33  14  246-265  24  25  8  4.16 

* = GSAC game