Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SEUSS, Aaron | .404 | 52-52 | 223 | 64 | 90 | 16 | 0 | 21 | 87 | 169 | .758 | 11 | 8 | 23 | 7 | .443 | 4 | 0 | 7-8 | 54 | 2 | 2 | .966 |
| BANDA, Josh | .382 | 49-48 | 191 | 37 | 73 | 16 | 2 | 11 | 48 | 126 | .660 | 22 | 3 | 29 | 4 | .445 | 4 | 0 | 1-3 | 364 | 71 | 13 | .971 |
| GOINS, Steve | .378 | 52-51 | 201 | 43 | 76 | 16 | 1 | 3 | 42 | 103 | .512 | 9 | 9 | 18 | 4 | .422 | 4 | 1 | 6-9 | 53 | 128 | 15 | .923 |
| SANCHEZ, Steve | .361 | 46-23 | 83 | 19 | 30 | 6 | 0 | 0 | 11 | 36 | .434 | 13 | 5 | 14 | 2 | .475 | 0 | 3 | 1-3 | 9 | 43 | 8 | .867 |
| MONROE, Jordan | .355 | 48-37 | 124 | 39 | 44 | 8 | 1 | 1 | 20 | 57 | .460 | 26 | 5 | 17 | 2 | .481 | 1 | 4 | 7-10 | 49 | 1 | 3 | .943 |
| LUNDY, Robert | .348 | 50-49 | 181 | 42 | 63 | 16 | 1 | 12 | 54 | 117 | .646 | 16 | 11 | 54 | 1 | .417 | 8 | 1 | 12-15 | 28 | 1 | 5 | .853 |
| SWAIN, Mike | .347 | 52-52 | 222 | 65 | 77 | 14 | 2 | 8 | 49 | 119 | .536 | 17 | 16 | 38 | 1 | .428 | 2 | 1 | 6-10 | 113 | 1 | 2 | .983 |
| WRIGHT, Kevin | .331 | 50-46 | 181 | 32 | 60 | 14 | 0 | 7 | 46 | 95 | .525 | 10 | 7 | 21 | 3 | .383 | 3 | 0 | 0-1 | 404 | 28 | 4 | .991 |
| CLARK, Bridger | .315 | 40-24 | 89 | 10 | 28 | 4 | 0 | 4 | 25 | 44 | .494 | 7 | 1 | 19 | 0 | .367 | 1 | 0 | 0-0 | 39 | 20 | 4 | .937 |
| MAYORGA, Gabe | .314 | 51-51 | 191 | 40 | 60 | 7 | 0 | 7 | 32 | 88 | .461 | 16 | 16 | 25 | 3 | .411 | 1 | 9 | 1-2 | 92 | 121 | 12 | .947 |
| ---------- | |||||||||||||||||||||||
| BRASINGTON, Andrew | .500 | 36-0 | 6 | 18 | 3 | 0 | 1 | 0 | 2 | 5 | .833 | 1 | 0 | 2 | 0 | .571 | 0 | 0 | 2-4 | 4 | 0 | 0 | 1.000 |
| LASLEY, Daniel | .500 | 11-0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| SHULBY, Wes | .333 | 6-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .667 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| ZUNIGA, Dominic | .286 | 35-6 | 21 | 11 | 6 | 0 | 1 | 0 | 1 | 8 | .381 | 2 | 1 | 4 | 1 | .375 | 0 | 5 | 2-3 | 12 | 14 | 4 | .867 |
| THOMAS, Kyle | .217 | 16-5 | 23 | 6 | 5 | 1 | 0 | 1 | 4 | 9 | .391 | 4 | 1 | 9 | 0 | .357 | 0 | 0 | 0-0 | 9 | 13 | 2 | .917 |
| BURK, Bobby | .189 | 30-17 | 53 | 18 | 10 | 1 | 1 | 0 | 6 | 13 | .245 | 5 | 1 | 5 | 1 | .258 | 3 | 2 | 4-4 | 26 | 42 | 5 | .932 |
| ALWORTH, Bobby | .167 | 24-5 | 18 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | .167 | 2 | 2 | 4 | 0 | .318 | 0 | 4 | 0-0 | 31 | 11 | 1 | .977 |
| EDWARDS, Dustin | .125 | 18-2 | 16 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .188 | 1 | 0 | 4 | 0 | .176 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| McINTOSH, Brett | .000 | 8-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| BYRD, Joey | .000 | 29-0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 2-3 | 0 | 1 | 0 | 1.000 |
| HARTSOCK, Aaron | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 12 | 4 | .818 |
| VICK, Josh | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| JONES, Mike | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 6 | 6 | 0 | 1.000 |
| WELLS, Cory | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| Totals | .344 | 52-52 | 1838 | 474 | 633 | 121 | 10 | 75 | 438 | 999 | .544 | 163 | 89 | 292 | 29 | .417 | 31 | 31 | 51-75 | 1325 | 543 | 85 | .956 |
| Opponents | .237 | 52-52 | 1670 | 227 | 396 | 70 | 3 | 25 | 186 | 547 | .328 | 158 | 42 | 441 | 23 | .316 | 17 | 21 | 50-84 | 1274 | 518 | 99 | .948 |
| LOB - Team (404), Opp (359). DPs turned - Team (38), Opp (43). CI - Team (3), BANDA, J. 3. IBB - Team (8), SEUSS, A. 4, BANDA, J. 2, LUNDY, R. 1, CLARK, B. 1, Opp (6). Picked off - SWAIN, M. 3, GOINS, S. 1, ZUNIGA, D. 1, MONROE, J. 1, MAYORGA, G. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HARTSOCK, Aaron | 3.40 | 10-3 | 16-14 | 4 | 0/0 | 1 | 98.0 | 95 | 49 | 37 | 28 | 110 | 16 | 0 | 5 | 384 | .247 | 18 | 9 | 1 | 4 | 6 |
| STOUT, Ross | 3.52 | 8-2 | 14-11 | 1 | 1/0 | 0 | 79.1 | 59 | 38 | 31 | 37 | 95 | 10 | 1 | 6 | 287 | .206 | 13 | 9 | 0 | 3 | 5 |
| ---------- | ||||||||||||||||||||||
| THOMAS, Kyle | 2.03 | 4-0 | 13-7 | 0 | 0/1 | 1 | 44.1 | 25 | 21 | 10 | 26 | 58 | 6 | 0 | 2 | 154 | .162 | 1 | 4 | 3 | 1 | 4 |
| WELLS, Cory | 3.19 | 3-0 | 11-4 | 1 | 1/1 | 0 | 36.2 | 35 | 18 | 13 | 11 | 25 | 6 | 1 | 3 | 141 | .248 | 2 | 3 | 0 | 0 | 0 |
| JONES, Mike | 3.71 | 2-1 | 19-3 | 1 | 1/1 | 7 | 43.2 | 42 | 20 | 18 | 8 | 33 | 9 | 1 | 2 | 166 | .253 | 4 | 3 | 0 | 3 | 2 |
| VICK, Josh | 4.00 | 1-0 | 6-0 | 0 | 0/1 | 0 | 9.0 | 4 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 30 | .133 | 1 | 1 | 0 | 0 | 0 |
| GOINS, Steve | 4.10 | 7-1 | 13-3 | 0 | 0/0 | 2 | 41.2 | 42 | 22 | 19 | 12 | 47 | 3 | 0 | 4 | 167 | .251 | 5 | 4 | 1 | 1 | 1 |
| MONTANEZ, Daniel | 4.11 | 1-0 | 8-1 | 0 | 0/1 | 0 | 15.1 | 13 | 7 | 7 | 4 | 10 | 3 | 0 | 1 | 55 | .236 | 1 | 1 | 0 | 0 | 1 |
| ALLEN, Cory | 4.71 | 7-2 | 11-8 | 2 | 0/1 | 1 | 49.2 | 48 | 29 | 26 | 12 | 36 | 15 | 0 | 2 | 187 | .257 | 3 | 3 | 3 | 5 | 2 |
| DAILY, Brandon | 4.76 | 0-0 | 6-0 | 0 | 0/1 | 0 | 5.2 | 7 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 24 | .292 | 3 | 2 | 0 | 0 | 0 |
| MORENO, Janson | 6.87 | 0-0 | 8-1 | 0 | 0/0 | 0 | 18.1 | 26 | 15 | 14 | 12 | 14 | 1 | 0 | 0 | 75 | .347 | 3 | 3 | 1 | 0 | 0 |
| Totals | 3.71 | 43-9 | 52-52 | 9 | 6/3 | 12 | 441.2 | 396 | 227 | 182 | 158 | 441 | 70 | 3 | 25 | 1670 | .237 | 54 | 42 | 9 | 17 | 21 |
| Opponents | 8.43 | 9-43 | 52-52 | 3 | 2/2 | 3 | 424.2 | 633 | 474 | 398 | 163 | 292 | 121 | 10 | 75 | 1838 | .344 | 43 | 89 | 18 | 31 | 31 |
| PB - Team (21), BANDA, J. 20, ALWORTH, B. 1, Opp (13). Pickoffs - Team (7), THOMAS, K. 3, BANDA, J. 2, HARTSOCK, A. 1, WELLS, C. 1, Opp (6). SBA/ATT - BANDA, J. (41-72), STOUT, R. (9-21), HARTSOCK, A. (9-15), ALLEN, C. (8-11), ALWORTH, B. (7-9), THOMAS, K. (5-9), WELLS, C. (4-6), JONES, M. (5-6), MORENO, J. (3-5), GOINS, S. (1-4), MONTANEZ, D. (2-2), DAILY, B. (1-2), VICK, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ALLEN, Cory | 12 | 4 | 8 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| JONES, Mike | 12 | 6 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| SHULBY, Wes | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WELLS, Cory | 7 | 3 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| LASLEY, Daniel | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRASINGTON, Andrew | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McINTOSH, Brett | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VICK, Josh | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MONTANEZ, Daniel | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| EDWARDS, Dustin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BYRD, Joey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, Kevin | 436 | 404 | 28 | 4 | .991 | 27 | 0 | 0 | --- | 0 | 0 |
| SWAIN, Mike | 116 | 113 | 1 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| ALWORTH, Bobby | 43 | 31 | 11 | 1 | .977 | 0 | 7 | 2 | .778 | 1 | 0 |
| BANDA, Josh | 448 | 364 | 71 | 13 | .971 | 2 | 41 | 31 | .569 | 20 | 3 |
| SEUSS, Aaron | 58 | 54 | 2 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| MAYORGA, Gabe | 225 | 92 | 121 | 12 | .947 | 27 | 0 | 0 | --- | 0 | 0 |
| MONROE, Jordan | 53 | 49 | 1 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| CLARK, Bridger | 63 | 39 | 20 | 4 | .937 | 5 | 0 | 0 | --- | 0 | 0 |
| BURK, Bobby | 73 | 26 | 42 | 5 | .932 | 8 | 0 | 0 | --- | 0 | 0 |
| GOINS, Steve | 196 | 53 | 128 | 15 | .923 | 28 | 1 | 3 | .250 | 0 | 0 |
| STOUT, Ross | 13 | 3 | 9 | 1 | .923 | 1 | 9 | 12 | .429 | 0 | 0 |
| THOMAS, Kyle | 24 | 9 | 13 | 2 | .917 | 0 | 5 | 4 | .556 | 0 | 0 |
| SANCHEZ, Steve | 60 | 9 | 43 | 8 | .867 | 3 | 0 | 0 | --- | 0 | 0 |
| ZUNIGA, Dominic | 30 | 12 | 14 | 4 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| LUNDY, Robert | 34 | 28 | 1 | 5 | .853 | 0 | 0 | 0 | --- | 0 | 0 |
| HARTSOCK, Aaron | 22 | 6 | 12 | 4 | .818 | 2 | 9 | 6 | .600 | 0 | 0 |
| DAILY, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| MORENO, Janson | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Totals | 1953 | 1325 | 543 | 85 | .956 | 38 | 50 | 34 | .595 | 21 | 3 |
| Opponents | 1891 | 1274 | 518 | 99 | .948 | 43 | 51 | 24 | .680 | 13 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| California Baptist | 59 | 47 | 52 | 61 | 70 | 67 | 53 | 52 | 12 | 1 | 474 | Opponents | 24 | 13 | 32 | 20 | 37 | 16 | 41 | 27 | 16 | 1 | 227 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 0-0 | 1-0 | 3-2 | 1-0 | 5-1 | 5-1 | 2-0 | 6-0 | 20-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 5-0 | 8-1 | 4-1 | 1-0 | 3-1 | 5-1 | 5-1 | 3-2 | 2-1 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 22-1 | 26-1 | 33-2 | 34-3 | 36-3 | 38-2 | 29-0 | 29-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-5 | 6-5 | 5-5 | 5-5 | 4-6 | 2-6 | 0-8 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-3 | 11-3 | 5-2 | 4-1 | 3-0 | 3-1 | 1-1 | 1-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 20 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 3573 | 29 | 123 |
| AWAY | 2130 | 22 | 96 |
| TOTAL | 5703 | 51 | 111 |