California Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSAC  Pitcher of record  Attend  Time 
  01/27/06     BETHANY  W  22-6       22-19-3  /  6-5-3  9   1-0-0  0-0-0   HARTSOCK, A. (W 1-0)  145  2:40 
  01/28/06     BETHANY-1  W  6-4       6-11-4  /  4-9-2  9   2-0-0  0-0-0   GOINS, S. (W 1-0)  110  2:06 
  01/28/06     BETHANY  W  12-3       12-10-2  /  3-6-4  7   3-0-0  0-0-0   STOUT, R. (W 1-0)  133  2:24 
  02/03/06     LA SIERRA  W  29-0       29-20-0  /  0-0-6  7   4-0-0  0-0-0   ALLEN, C. (W 1-0)  75  2:22 
  02/04/06   at  La Verne  W  6-1       6-9-0  /  1-5-2  9   5-0-0  0-0-0   HARTSOCK, A. (W)  126  2:40 
  02/07/06   at  Redlands  W  9-7       9-12-3  /  7-15-0  9   6-0-0  0-0-0   THOMAS, K. (W 1-0)  124  3:00 
  02/09/06     BRITISH COLUMBIA  W  14-9       14-17-3  /  9-13-1  9   7-0-0  0-0-0   STOUT, R. (W 2-0)  217  2:38 
*  02/11/06     THE MASTER'S-1  W  21-7       21-17-4  /  7-13-0  9   8-0-0  1-0-0   HARTSOCK, A. (W 3-0)  75  3:00 
*  02/11/06     THE MASTER'S-2  W  8-1       8-12-1  /  1-1-4  7   9-0-0  2-0-0   ALLEN, C. (W 2-0)  75  1:38 
*  02/15/06     POINT LOMA NAZARENE  W  7-6       7-10-6  /  6-9-5  9   10-0-0  3-0-0   GOINS, S. (W 2-0)  110  2:47 
*  02/16/06   at  Point Loma Nazarene  W  13-5       13-18-2  /  5-8-0  9   11-0-0  4-0-0   STOUT, R. (W 3-0)  96  2:50 
*  02/18/06     FRESNO PACIFIC-1  W  5-2       5-8-3  /  2-8-0  9   12-0-0  5-0-0   HARTSOCK, A. (W 4-0)  110  1:41 
*  02/18/06     FRESNO PACIFIC-2  W  4-3       4-10-0  /  3-6-1  7   13-0-0  6-0-0   ALLEN, C. (W 3-0)  110  1:46 
  02/21/06     CSU SAN BERNARDINO  W  10-8       10-9-3  /  8-10-2  9   14-0-0  6-0-0   THOMAS, K. (W 2-0)  130  2:33 
  02/24/06     PATTEN  W  9-8       9-13-3  /  8-11-1  9   15-0-0  6-0-0   HARTSOCK, A. (W 5-0)  189  2:27 
  02/25/06     PATTEN  W  6-2       6-8-0  /  2-10-1  9   16-0-0  6-0-0   STOUT, R. (W 4-0)  135  2:23 
*  03/01/06   at  Concordia (CA)  W  15-1       15-15-0  /  1-3-4  9   17-0-0  7-0-0   HARTSOCK, A. (W 6-0)  0   
*  03/02/06     CONCORDIA (CA)  W  14-7       14-19-0  /  7-7-4  9   18-0-0  8-0-0   STOUT, R. (W 5-0)  142  3:01 
*  03/04/06   at  Westmont-1  W  9-2       9-14-0  /  2-8-1  9   19-0-0  9-0-0   ALLEN, C. (W 4-0)  100  2:16 
*  03/04/06   at  Westmont-2  W  10-7       10-13-0  /  7-5-2  7   20-0-0  10-0-0   GOINS, S. (W 3-0)  125  2:39 
*  03/08/06     BIOLA    1-2  L     1-11-1  /  2-6-0  9   20-1-0  10-1-0   HARTSOCK, A. (L 6-1)  210  2:26 
*  03/09/06   at  #3 Biola  W  6-1       6-7-0  /  1-6-2  9   21-1-0  11-1-0   STOUT, R. (W)  163  2:29 
*  03/11/06     AZUSA PACIFIC-1  W  13-6       13-15-5  /  6-9-2  9   22-1-0  12-1-0   ALLEN, C. (W 5-0)  105  2:41 
*  03/11/06     AZUSA PACIFIC-2  W  6-2       6-13-0  /  2-3-1  7   23-1-0  13-1-0   GOINS, S. (W 4-0)  45  2:09 
  03/14/06     FISHER (MASS.)  W  17-2       17-18-1  /  2-8-3  9   24-1-0  13-1-0   VICK, J. (W 1-0)  58  2:40 
  03/16/06     SIMPSON  W  10-0       10-8-0  /  0-2-2  7   25-1-0  13-1-0   MONTANEZ, D. (W 1-0)  70  1:49 
*  03/18/06   at  Vanguard-1    1-3  L     1-9-1  /  3-6-0  9   25-2-0  13-2-0   ALLEN, C. (L 5-1)  75  2.30 
*  03/18/06   at  Vanguard-2  W  9-6       9-14-2  /  6-11-1  7   26-2-0  14-2-0   HARTSOCK, A. (W 7-1)  85  2.25 
*  03/22/06   at  #10 Point Loma Nazarene    0-7  L     0-9-1  /  7-9-0  9   26-3-0  14-3-0   HARTSOCK, A. (L 7-2)  130  2:15 
*  03/23/06     POINT LOMA NAZARENE  W  8-7       8-16-4  /  7-11-4  (12)   27-3-0  15-3-0   GOINS, S. (W 5-0)  100  3:26 
*  03/25/06   at  The Master's-1  W  10-6       10-8-1  /  6-12-4  9   28-3-0  16-3-0   ALLEN, C. (W 6-1)  47  3:00 
*  03/25/06   at  The Master's-2  W  10-0       10-13-0  /  0-5-3  7   29-3-0  17-3-0   JONES, M. (W 1-0)  -  2:00 
*  03/29/06     BIOLA    0-5  L     0-5-2  /  5-7-0  9   29-4-0  17-4-0   STOUT, R. (L 6-1)  95  2:56 
*  03/30/06   at  #5 Biola  W  7-3       7-12-1  /  3-4-2  9   30-4-0  18-4-0   HARTSOCK, A. (W)  153  2:45 
*  04/01/06   at  Fresno Pacific-1  W  9-3       9-11-0  /  3-10-1  9   31-4-0  19-4-0   WELLS, C. (W)  83  2:13 
*  04/01/06   at  Fresno Pacific-2  W  4-0       4-6-1  /  0-5-1  7   32-4-0  20-4-0   JONES, M. (W)  83  1:25 
  04/06/06   at  CS Dominguez Hills    1-8  L     1-3-2  /  8-11-3  9   32-5-0  20-4-0   HARTSOCK, A. (L 8-3)  55  2h 2 
  04/09/06   at  #7 Oklahoma City    4-10  L     4-4-3  /  10-8-1  9   32-6-0  20-4-0   STOUT, R. (L 6-2)  125  2:28 
  04/10/06   at  Science and Arts  W  15-10       15-18-1  /  10-13-2  9   33-6-0  20-4-0   WELLS, C. (W 2-0)  85  3:05 
  04/11/06   at  #3 Oklahoma Baptist  W  20-8       20-22-2  /  8-13-3  9   34-6-0  20-4-0   HARTSOCK, A. (W 9-3)  0   
  04/12/06   at  #4 Oklahoma City  W  7-5       7-12-4  /  5-9-3  9   35-6-0  20-4-0   THOMAS, K. (W 3-0)  100  2:45 
*  04/19/06     CONCORDIA (CA)    6-9  L     6-13-1  /  9-11-0  9   35-7-0  20-5-0   JONES, M. (L 2-1)  58  3:14 
*  04/20/06   at  Concordia (CA)  W  13-9       13-14-1  /  9-15-1  9   36-7-0  21-5-0   GOINS, S. (W 6-0)  100  3:25 
*  04/22/06     WESTMONT-1  W  3-1       3-7-0  /  1-2-0  9   37-7-0  22-5-0   THOMAS, K. (W 4-0)  104  1:58 
*  04/22/06     WESTMONT-2  W  7-0       7-11-0  /  0-2-2  7   38-7-0  23-5-0   WELLS, C. (W 3-0)  142  2:00 
*  04/26/06     VANGUARD  W  14-2       14-22-3  /  2-6-4  9   39-7-0  24-5-0   GOINS, S. (W 7-0)  85  2:49 
*  04/27/06     VANGUARD  W  7-5       7-14-2  /  5-11-0  9   40-7-0  25-5-0   ALLEN, C. (W 7-1)  110  2:25 
*  04/29/06   at  Azusa Pacific-1  W  4-2       4-9-1  /  2-4-2  9   41-7-0  26-5-0   STOUT, R. (W 7-2)  137  2:25 
*  04/29/06   at  Azusa Pacific-2  W  9-2       9-10-0  /  2-6-3  7   42-7-0  27-5-0   HARTSOCK, A. (W 10-3)  138  2:23 
#  05/09/06     POINT LOMA NAZARENE  W  13-0       13-13-4  /  0-2-4  7   43-7-0  27-5-0   STOUT, R. (W 8-2)  275  2:16 
#  05/10/06     CONCORDIA (CA)    4-6  L     4-8-2  /  6-12-2  9   43-8-0  27-5-0   GOINS, S. (L 7-1)  225  3:07 
  05/11/06     BIOLA    7-8  L     7-14-2  /  8-5-0  (10)   43-9-0  27-5-0   ALLEN, C. (L 7-2)  135  3:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  01/27/06     BETHANY   43  22  19  19  5  0  4  36  5  2  5  0  7  0  0  0  7  27  7  3  9  .442 
  01/28/06     BETHANY   33  6  11  6  2  0  2  19  2  1  0  0  0  2  0  1  2  27  12  4  7  .395 
  01/28/06     BETHANY   29  12  10  7  3  0  1  16  4  0  2  0  2  1  0  1  6  21  9  2  6  .381 
  02/03/06     LA SIERRA   42  29  20  28  9  1  2  37  10  0  0  0  3  0  1  0  5  21  5  0  9  .408 
  02/04/06   at  La Verne   31  6  9  5  1  0  0  10  3  0  1  0  3  2  3  1  3  27  12  0  9  .388 
  02/07/06   at  Redlands   31  9  12  9  2  1  0  16  5  0  3  1  3  1  3  1  3  27  11  3  7  .388 
  02/09/06     BRITISH COLUMBIA   38  14  17  12  4  0  2  27  4  0  0  0  0  4  0  0  4  26  12  3  8  .397 
*  02/11/06     THE MASTER'S   38  21  17  20  5  1  2  30  6  1  0  0  4  1  2  0  5  27  8  4  6  .404 
*  02/11/06     THE MASTER'S   31  8  12  7  2  1  0  16  1  0  0  0  1  0  1  0  7  21  8  1  8  .402 
*  02/15/06     POINT LOMA NAZARENE   35  7  10  5  2  0  0  12  3  0  1  0  2  1  1  0  3  27  12  6  11  .390 
*  02/16/06   at  Point Loma Nazarene   43  13  18  12  2  1  1  25  6  0  3  2  1  0  0  0  9  27  13  2  10  .393 
*  02/18/06     FRESNO PACIFIC   29  5  8  5  3  0  2  17  3  0  0  3  1  0  0  0  3  27  12  3  4  .385 
*  02/18/06     FRESNO PACIFIC   28  4  10  3  0  0  0  10  0  0  0  0  0  0  2  1  2  21  9  0  6  .384 
  02/21/06     CSU SAN BERNARDINO   33  10  9  10  3  0  3  21  5  1  0  0  0  1  0  0  7  27  7  3  5  .376 
  02/24/06     PATTEN   34  9  13  8  3  0  2  22  1  0  1  1  1  1  0  1  6  27  11  3  4  .376 
  02/25/06     PATTEN   31  6  8  6  4  0  0  12  5  0  2  0  0  0  1  0  4  27  11  0  7  .370 
*  03/01/06   at  Concordia (CA)   43  15  15  14  2  1  3  28  2  0  0  0  2  0  0  0  8  27  10  0  5  .368 
*  03/02/06     CONCORDIA (CA)   43  14  19  13  4  1  1  28  2  0  0  2  4  0  0  0  9  27  14  0  11  .373 
*  03/04/06   at  Westmont   39  9  14  8  2  0  0  16  2  0  2  0  3  1  0  0  3  27  10  0  9  .372 
*  03/04/06   at  Westmont   32  10  13  10  5  0  1  21  3  0  2  0  0  2  1  0  4  21  9  0  7  .374 
*  03/08/06     BIOLA   35  1  11  1  0  0  0  11  1  0  0  0  1  0  0  3  7  27  17  1  9  .371 
*  03/09/06   at  Biola   35  6  7  6  4  0  2  17  4  0  1  0  2  0  0  1  4  27  10  0  8  .363 
*  03/11/06     AZUSA PACIFIC   40  13  15  11  4  0  0  19  6  1  0  0  3  0  0  0  6  27  17  5  12  .364 
*  03/11/06     AZUSA PACIFIC   28  6  13  6  2  0  2  21  0  0  0  1  0  1  0  0  4  21  5  0  5  .367 
  03/14/06     FISHER (MASS.)   38  17  18  17  1  1  1  24  5  0  0  0  7  0  1  4  3  27  14  1  10  .372 
  03/16/06     SIMPSON   27  10  8  9  2  0  3  19  9  0  4  0  1  0  1  1  2  21  12  0  7  .370 
*  03/18/06   at  Vanguard   36  1  9  1  4  0  0  13  0  0  0  0  0  0  0  0  5  24  11  1  8  .365 
*  03/18/06   at  Vanguard   34  9  14  9  2  0  3  25  3  0  6  0  1  1  1  0  3  21  5  2  10  .367 
*  03/22/06   at  Point Loma Nazarene   34  0  9  0  0  0  0  9  0  0  1  0  0  0  0  0  13  24  11  1  7  .363 
*  03/23/06     POINT LOMA NAZARENE   49  8  16  8  1  0  3  26  3  2  2  1  0  1  1  0  5  36  13  4  11  .362 
*  03/25/06   at  The Master's   36  10  8  8  1  0  2  15  8  0  2  1  1  0  1  0  4  27  14  1  9  .357 
*  03/25/06   at  The Master's   34  10  13  10  2  0  2  21  1  0  3  0  1  0  0  1  2  21  6  0  5  .358 
*  03/29/06     BIOLA   30  0  5  0  0  0  0  5  3  0  0  0  2  0  0  2  13  27  14  2  8  .353 
*  03/30/06   at  Biola   39  7  12  5  0  0  2  18  1  0  0  0  2  1  0  1  7  27  11  1  9  .351 
*  04/01/06   at  Fresno Pacific   35  9  11  9  1  0  2  18  4  0  0  2  1  0  1  1  3  27  16  0  5  .350 
*  04/01/06   at  Fresno Pacific   25  4  6  3  1  0  2  13  0  0  0  0  3  3  0  0  4  21  8  1  6  .348 
  04/06/06   at  CS Dominguez Hills   33  1  3  1  0  0  1  6  0  0  0  0  0  0  0  0  8  24  12  2  5  .342 
  04/09/06   at  Oklahoma City   30  4  4  4  0  0  1  7  0  0  0  0  3  1  0  1  8  24  5  3  3  .337 
  04/10/06   at  Science and Arts   44  15  18  13  3  0  1  24  7  0  3  1  3  0  1  0  13  27  11  1  13  .339 
  04/11/06   at  Oklahoma Baptist   49  20  22  20  7  0  5  44  3  0  0  2  4  0  0  1  9  27  13  2  9  .343 
  04/12/06   at  Oklahoma City   37  7  12  6  3  0  0  15  1  0  4  0  1  1  0  0  10  27  11  4  6  .343 
*  04/19/06     CONCORDIA (CA)   37  6  13  6  1  1  1  19  1  0  0  1  0  1  1  0  6  27  5  1  7  .343 
*  04/20/06   at  Concordia (CA)   36  13  14  12  1  0  3  24  7  0  0  2  1  2  1  0  6  27  10  1  7  .344 
*  04/22/06     WESTMONT   29  3  7  3  3  0  0  10  1  0  0  0  1  1  0  1  2  27  12  0  5  .342 
*  04/22/06     WESTMONT   26  7  11  7  2  1  2  21  2  0  0  1  1  0  2  0  3  21  8  0  6  .343 
*  04/26/06     VANGUARD   44  14  22  14  0  0  2  28  4  0  1  0  0  1  1  2  6  27  7  3  12  .347 
*  04/27/06     VANGUARD   37  7  14  6  3  0  1  20  2  0  0  0  1  0  0  1  4  27  9  2  9  .348 
*  04/29/06   at  Azusa Pacific   33  4  9  4  1  0  1  13  3  0  0  2  1  0  1  0  8  27  11  1  7  .347 
*  04/29/06   at  Azusa Pacific   31  9  10  9  1  0  2  17  2  0  0  0  2  0  1  0  5  21  13  0  6  .346 
  05/09/06     POINT LOMA NAZARENE   35  13  13  12  1  0  2  20  1  0  2  0  3  0  0  1  3  21  7  4  7  .347 
  05/10/06     CONCORDIA (CA)   34  4  8  4  1  0  2  15  2  0  0  1  3  0  1  1  5  27  13  2  9  .345 
  05/11/06     BIOLA   42  7  14  7  6  0  1  23  7  0  0  0  3  0  1  1  11  30  10  2  16  .344 
   Totals        1838  474  633  438  121  10  75  999  163  8  51  24  89  31  31  29  292  1325  543  85  404  .344 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  01/27/06     BETHANY   9.0  5  6  2  4  9  1  0  0  2  1  1  1  0  22-6  1  0  0  2.00 
  01/28/06     BETHANY   9.0  9  4  2  3  11  0  0  0  3  0  0  1  0  6-4  2  0  1  2.00 
  01/28/06     BETHANY   7.0  6  3  2  2  9  1  0  1  2  0  0  0  0  12-3  3  0  1  2.16 
  02/03/06     LA SIERRA   7.0  0  0  0  0  14  0  0  0  0  0  0  0  0  29-0  4  0  1  1.69 
  02/04/06   at  La Verne   9.0  5  1  1  3  13  1  0  0  2  0  0  0  0  6-1  5  0  1  1.54 
  02/07/06   at  Redlands   9.0  15  7  7  4  11  2  0  0  0  0  2  2  0  9-7  6  0  2  2.52 
  02/09/06     BRITISH COLUMBIA   8.2  13  9  8  5  8  0  1  2  2  0  0  2  0  14-9  7  0  2  3.38 
*  02/11/06     THE MASTER'S   9.0  13  7  3  5  15  2  0  0  1  0  1  1  0  21-7  8  0  2  3.33 
*  02/11/06     THE MASTER'S   7.0  1  1  1  1  4  1  0  0  0  0  0  2  0  8-1  9  0  2  3.13 
*  02/15/06     POINT LOMA NAZARENE   9.0  9  6  3  5  5  2  0  0  1  0  1  1  1  7-6  10  0  2  3.12 
*  02/16/06   at  Point Loma Nazarene   9.0  8  5  4  7  5  0  0  0  2  0  1  1  0  13-5  11  0  2  3.21 
*  02/18/06     FRESNO PACIFIC   9.0  8  2  1  1  11  2  0  0  0  0  1  0  0  5-2  12  0  2  3.01 
*  02/18/06     FRESNO PACIFIC   7.0  6  3  3  1  4  0  0  1  0  0  0  0  0  4-3  13  0  2  3.06 
  02/21/06     CSU SAN BERNARDINO   9.0  10  8  4  3  12  3  0  1  1  2  1  1  0  10-8  14  0  3  3.14 
  02/24/06     PATTEN   9.0  11  8  7  5  11  4  0  0  0  0  2  0  0  9-8  15  0  4  3.41 
  02/25/06     PATTEN   9.0  10  2  2  0  8  1  0  0  1  0  2  1  0  6-2  16  0  4  3.32 
*  03/01/06   at  Concordia (CA)   9.0  3  1  1  2  8  0  0  1  0  0  1  2  0  15-1  17  0  4  3.17 
*  03/02/06     CONCORDIA (CA)   9.0  7  7  7  7  9  2  0  0  3  0  0  1  0  14-7  18  0  4  3.40 
*  03/04/06   at  Westmont   9.0  8  2  2  2  5  2  0  0  1  2  0  1  0  9-2  19  0  4  3.32 
*  03/04/06   at  Westmont   7.0  5  7  7  6  7  0  0  2  0  0  0  0  0  10-7  20  0  5  3.55 
*  03/08/06     BIOLA   9.0  6  2  1  3  9  0  0  0  1  0  0  0  0  1-2  20  1  5  3.43 
*  03/09/06   at  Biola   9.0  6  1  0  1  9  3  0  0  1  0  0  1  0  6-1  21  1  5  3.26 
*  03/11/06     AZUSA PACIFIC   9.0  9  6  3  1  5  3  0  0  1  0  1  1  0  13-6  22  1  6  3.25 
*  03/11/06     AZUSA PACIFIC   7.0  3  2  2  5  10  0  0  1  0  1  2  0  0  6-2  23  1  6  3.23 
  03/14/06     FISHER (MASS.)   9.0  8  2  2  4  8  0  0  0  1  1  0  2  0  17-2  24  1  6  3.17 
  03/16/06     SIMPSON   7.0  2  0  0  1  7  0  0  0  0  0  1  1  0  10-0  25  1  6  3.07 
*  03/18/06   at  Vanguard   8.0  6  3  3  5  8  2  0  0  0  1  0  1  0  1-3  25  2  6  3.08 
*  03/18/06   at  Vanguard   7.0  11  6  6  0  8  1  0  0  0  0  1  1  0  9-6  26  2  6  3.22 
*  03/22/06   at  Point Loma Nazarene   8.0  9  7  6  4  5  3  0  0  2  0  1  0  0  0-7  26  3  6  3.34 
*  03/23/06     POINT LOMA NAZARENE   12.0  11  7  4  2  14  3  1  0  5  0  5  1  0  8-7  27  3  6  3.32 
*  03/25/06   at  The Master's   9.0  12  6  6  2  6  3  0  1  0  0  0  0  1  10-6  28  3  7  3.41 
*  03/25/06   at  The Master's   7.0  5  0  0  1  8  1  0  0  0  0  0  1  1  10-0  29  3  7  3.33 
*  03/29/06     BIOLA   9.0  7  5  5  9  9  2  0  1  3  0  1  0  0  0-5  29  4  7  3.38 
*  03/30/06   at  Biola   9.0  4  3  3  1  8  0  0  2  1  0  1  0  0  7-3  30  4  8  3.37 
*  04/01/06   at  Fresno Pacific   9.0  10  3  3  0  1  2  0  0  0  0  1  2  0  9-3  31  4  8  3.36 
*  04/01/06   at  Fresno Pacific   7.0  5  0  0  1  3  1  0  0  0  0  0  0  0  4-0  32  4  8  3.28 
  04/06/06   at  CS Dominguez Hills   8.0  11  8  5  5  4  3  0  0  1  0  0  2  0  1-8  32  5  8  3.34 
  04/09/06   at  Oklahoma City   8.0  8  10  10  7  9  2  0  2  1  0  1  1  0  4-10  32  6  8  3.54 
  04/10/06   at  Science and Arts   9.0  13  10  10  4  7  2  0  2  3  0  2  1  0  15-10  33  6  9  3.71 
  04/11/06   at  Oklahoma Baptist   9.0  13  8  7  6  11  2  0  2  2  0  1  1  0  20-8  34  6  9  3.80 
  04/12/06   at  Oklahoma City   9.0  9  5  3  0  12  2  0  1  0  0  0  1  0  7-5  35  6  9  3.78 
*  04/19/06     CONCORDIA (CA)   9.0  11  9  9  8  16  1  0  0  2  0  1  0  2  6-9  35  7  9  3.91 
*  04/20/06   at  Concordia (CA)   9.0  15  9  8  4  11  2  0  0  5  0  1  0  1  13-9  36  7  9  4.01 
*  04/22/06     WESTMONT   9.0  2  1  1  4  8  0  0  0  0  0  0  1  0  3-1  37  7  10  3.94 
*  04/22/06     WESTMONT   7.0  2  0  0  0  7  1  0  0  0  0  2  0  0  7-0  38  7  10  3.87 
*  04/26/06     VANGUARD   9.0  6  2  1  2  7  1  0  0  0  1  1  0  0  14-2  39  7  10  3.80 
*  04/27/06     VANGUARD   9.0  11  5  4  1  8  1  1  1  0  0  1  0  0  7-5  40  7  11  3.81 
*  04/29/06   at  Azusa Pacific   9.0  4  2  1  2  12  0  0  1  0  0  0  0  0  4-2  41  7  12  3.74 
*  04/29/06   at  Azusa Pacific   7.0  6  2  2  0  4  0  0  0  4  0  0  1  0  9-2  42  7  12  3.72 
  05/09/06     POINT LOMA NAZARENE   7.0  2  0  0  0  8  1  0  0  0  0  1  0  0  13-0  43  7  12  3.66 
  05/10/06     CONCORDIA (CA)   9.0  12  6  6  3  8  2  0  2  0  0  1  1  0  4-6  43  8  12  3.71 
  05/11/06     BIOLA   10.0  5  8  4  6  12  2  0  1  0  0  3  1  0  7-8  43  9  12  3.71 
   Totals        441.2  396  227  182  158  441  70  3  25  54  9  42  38  6  474-227  43  9  12  3.71 

* = GSAC game