Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| SEUSS, Aaron | 19 | 6 | 4 | - | 29 |
| SWAIN, Mike | 21 | 6 | 1 | - | 28 |
| GOINS, Steve | 14 | 7 | 2 | - | 23 |
| BANDA, Josh | 13 | 8 | 1 | - | 22 |
| LUNDY, Robert | 14 | 5 | 1 | - | 20 |
| WRIGHT, Kevin | 11 | 4 | 2 | - | 17 |
| MAYORGA, Gabe | 11 | 3 | 1 | - | 15 |
| MONROE, Jordan | 7 | 2 | 2 | - | 11 |
| SANCHEZ, Steve | 7 | 1 | - | - | 8 |
| CLARK, Bridger | 6 | - | - | - | 6 |
| BURK, Bobby | 1 | - | - | - | 1 |
| ZUNIGA, Dominic | 1 | - | - | - | 1 |
| BRASINGTON, Andrew | 1 | - | - | - | 1 |
| TEAM | 126 | 42 | 14 | - | 182 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| SEUSS, Aaron | 11 | 7 | - | 6 | 24 |
| SWAIN, Mike | 12 | 4 | 1 | - | 17 |
| LUNDY, Robert | 10 | 3 | 2 | - | 15 |
| BANDA, Josh | 10 | 3 | - | 2 | 15 |
| WRIGHT, Kevin | 7 | 2 | - | 3 | 12 |
| MAYORGA, Gabe | 5 | 2 | - | 1 | 8 |
| CLARK, Bridger | 3 | 1 | 2 | - | 6 |
| GOINS, Steve | 1 | 2 | 1 | 2 | 6 |
| MONROE, Jordan | 3 | 2 | - | - | 5 |
| SANCHEZ, Steve | 2 | - | - | - | 2 |
| EDWARDS, Dustin | - | 1 | - | - | 1 |
| BRASINGTON, Andrew | 1 | - | - | - | 1 |
| THOMAS, Kyle | 1 | - | - | - | 1 |
| SHULBY, Wes | - | 1 | - | - | 1 |
| ALWORTH, Bobby | 1 | - | - | - | 1 |
| TEAM | 67 | 28 | 6 | 14 | 115 |
| HITTING STREAKS | Longest | Current |
| SEUSS, Aaron | 35 | 1 |
| LUNDY, Robert | 17 | 1 |
| SWAIN, Mike | 13 | - |
| GOINS, Steve | 12 | 3 |
| BANDA, Josh | 12 | 3 |
| WRIGHT, Kevin | 11 | 7 |
| MAYORGA, Gabe | 10 | 2 |
| SANCHEZ, Steve | 8 | 3 |
| MONROE, Jordan | 7 | 2 |
| CLARK, Bridger | 4 | - |
| THOMAS, Kyle | 3 | - |
| ALWORTH, Bobby | 3 | - |
| BURK, Bobby | 3 | - |
| ZUNIGA, Dominic | 2 | - |
| BRASINGTON, Andrew | 1 | 1 |
| SHULBY, Wes | 1 | - |
| EDWARDS, Dustin | 1 | - |
| LASLEY, Daniel | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| MAYORGA, Gabe | 36 | 4 |
| SEUSS, Aaron | 35 | 4 |
| WRIGHT, Kevin | 23 | 7 |
| SWAIN, Mike | 20 | 1 |
| LUNDY, Robert | 19 | 2 |
| GOINS, Steve | 19 | 5 |
| BANDA, Josh | 15 | 14 |
| MONROE, Jordan | 12 | 7 |
| SANCHEZ, Steve | 9 | 3 |
| THOMAS, Kyle | 6 | - |
| CLARK, Bridger | 5 | 1 |
| ALWORTH, Bobby | 4 | - |
| BURK, Bobby | 3 | - |
| ZUNIGA, Dominic | 2 | - |
| BRASINGTON, Andrew | 2 | 2 |
| EDWARDS, Dustin | 2 | - |
| SHULBY, Wes | 1 | 1 |
| LASLEY, Daniel | 1 | 1 |
| BYRD, Joey | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| SEUSS, Aaron | 52 | . | . | . | . | . | . | 14 | . | 36 | . | 2 | . | 27 | 23 | . | . | 2 | . | . | . | |
| SWAIN, Mike | 52 | . | . | . | . | . | . | . | 52 | . | . | . | 50 | . | . | . | . | . | 1 | 1 | . | |
| GOINS, Steve | 51 | 3 | . | . | 7 | . | 38 | . | . | . | . | 6 | . | 6 | . | . | 28 | 5 | 4 | 7 | 1 | |
| MAYORGA, Gabe | 51 | . | . | . | 38 | 13 | . | . | . | . | . | . | 2 | 18 | 1 | . | 5 | 2 | 6 | 5 | 12 | |
| LUNDY, Robert | 49 | . | . | . | . | . | . | 2 | . | 16 | . | 31 | . | . | 27 | 10 | 5 | 4 | 3 | . | . | |
| BANDA, Josh | 48 | . | 47 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 41 | 1 | 5 | . | . | . | |
| WRIGHT, Kevin | 46 | . | . | 46 | . | . | . | . | . | . | . | . | . | . | . | . | 11 | 16 | 15 | 4 | . | |
| MONROE, Jordan | 37 | . | . | . | . | . | . | 32 | . | . | . | 5 | . | 1 | . | . | 1 | 14 | 6 | 5 | 10 | |
| CLARK, Bridger | 24 | . | . | 6 | . | 14 | . | . | . | . | . | 4 | . | . | . | 1 | 1 | 2 | 7 | 9 | 4 | |
| SANCHEZ, Steve | 23 | . | . | . | . | 23 | . | . | . | . | . | . | . | . | . | . | . | 2 | 9 | 11 | 1 | |
| BURK, Bobby | 17 | . | . | . | 6 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 13 | |
| HARTSOCK, Aaron | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| THOMAS, Kyle | 12 | 7 | . | . | . | . | . | 3 | . | . | . | 2 | . | . | . | . | . | . | 1 | 3 | 1 | |
| STOUT, Ross | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ALLEN, Cory | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ZUNIGA, Dominic | 6 | . | . | . | 1 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | |
| ALWORTH, Bobby | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | |
| WELLS, Cory | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| JONES, Mike | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| EDWARDS, Dustin | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
| MORENO, Janson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MONTANEZ, Daniel | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | vs Point Loma Nazarene (03/23/06) |
| 49 | - | at Oklahoma Baptist (04/11/06) | |
| Runs scored: | 29 | - | vs La Sierra (02/03/06) |
| Hits: | 22 | - | at Oklahoma Baptist (04/11/06) |
| 22 | - | vs Vanguard (04/26/06) | |
| RBIs: | 28 | - | vs La Sierra (02/03/06) |
| Doubles: | 9 | - | vs La Sierra (02/03/06) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 5 | - | at Oklahoma Baptist (04/11/06) |
| Total bases: | 44 | - | at Oklahoma Baptist (04/11/06) |
| Walks: | 10 | - | vs La Sierra (02/03/06) |
| Strikeouts: | 13 | - | at Point Loma Nazarene (03/22/06) |
| 13 | - | vs Biola (03/29/06) | |
| 13 | - | at Science and Arts (04/10/06) | |
| Sac hits: | 4 | - | vs British Columbia (02/09/06) |
| Sac flies: | 3 | - | at La Verne (02/04/06) |
| 3 | - | at Redlands (02/07/06) | |
| Stolen bases: | 6 | - | at Vanguard (03/18/06) |
| Hit by pitch: | 7 | - | vs Bethany (01/27/06) |
| 7 | - | vs Fisher (Mass.) (03/14/06) | |
| Caught stealing: | 3 | - | vs Fresno Pacific (02/18/06) |
| Runners LOB: | 16 | - | vs Biola (05/11/06) |
| Hit into DP: | 5 | - | vs Fisher (Mass.) (03/14/06) |
Fielding
| Putouts: | 36 | - | vs Point Loma Nazarene (03/23/06) |
| Assists: | 17 | - | vs Biola (03/08/06) |
| 17 | - | vs Azusa Pacific (03/11/06) | |
| Errors: | 6 | - | vs Point Loma Nazarene (02/15/06) |
| Passed balls: | 3 | - | vs Bethany (01/27/06) |
| 3 | - | at Vanguard (03/18/06) | |
| DPs turned: | 2 | - | (7 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs Point Loma Nazarene (03/23/06) |
| Runs allowed: | 10 | - | at Oklahoma City (04/09/06) |
| 10 | - | at Science and Arts (04/10/06) | |
| Earned runs: | 10 | - | at Oklahoma City (04/09/06) |
| 10 | - | at Science and Arts (04/10/06) | |
| Walks allowed: | 9 | - | vs Biola (03/29/06) |
| Strikeouts: | 16 | - | vs Concordia (CA) (04/19/06) |
| Hits allowed: | 15 | - | at Redlands (02/07/06) |
| 15 | - | at Concordia (CA) (04/20/06) | |
| Doubles allowed: | 4 | - | vs Patten (02/24/06) |
| Triples allowed: | 1 | - | vs British Columbia (02/09/06) |
| 1 | - | vs Point Loma Nazarene (03/23/06) | |
| 1 | - | vs Vanguard (04/27/06) | |
| Homers allowed: | 2 | - | (7 times ) |
| Wild pitches: | 5 | - | vs Point Loma Nazarene (03/23/06) |
| 5 | - | at Concordia (CA) (04/20/06) | |
| Hit batters: | 5 | - | vs Point Loma Nazarene (03/23/06) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (23 times ) |
| Runs scored: | 5 | - | LUNDY, Robert vs Bethany (01/27/06) |
| 5 | - | SWAIN, Mike vs The Master's (02/11/06) | |
| Hits: | 4 | - | (14 times ) |
| RBIs: | 7 | - | WRIGHT, Kevin at Concordia (CA) (03/01/06) |
| Doubles: | 3 | - | GOINS, Steve vs Azusa Pacific (03/11/06) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | (9 times ) |
| Total bases: | 11 | - | WRIGHT, Kevin at Concordia (CA) (03/01/06) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | WRIGHT, Kevin vs Biola (03/29/06) |
| Sac hits: | 2 | - | MAYORGA, Gabe vs British Columbia (02/09/06) |
| Sac flies: | 1 | - | (31 times ) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 3 | - | SWAIN, Mike vs Bethany (01/27/06) |
| Caught stealing: | 1 | - | (24 times ) |
| Runners LOB: | 7 | - | MONROE, Jordan vs Point Loma Nazarene (03/23/06) |
| 7 | - | SWAIN, Mike at Science and Arts (04/10/06) |
Fielding
| Putouts: | 16 | - | BANDA, Josh vs Concordia (CA) (04/19/06) |
| Assists: | 8 | - | GOINS, Steve vs Concordia (CA) (03/02/06) |
| Errors: | 3 | - | LUNDY, Robert vs Bethany (01/28/06) |
| 3 | - | BANDA, Josh at Oklahoma City (04/09/06) | |
| Passed balls: | 3 | - | BANDA, Josh at Vanguard (03/18/06) |
Pitching
| Innings pitched: | 9.0 | - | HARTSOCK, Aaron vs Fresno Pacific (02/18/06) |
| 9.0 | - | HARTSOCK, Aaron at Concordia (CA) (03/01/06) | |
| 9.0 | - | HARTSOCK, Aaron vs Biola (03/08/06) | |
| Runs allowed: | 8 | - | STOUT, Ross at Oklahoma City (04/09/06) |
| 8 | - | HARTSOCK, Aaron at Concordia (CA) (04/20/06) | |
| Earned runs: | 8 | - | STOUT, Ross at Oklahoma City (04/09/06) |
| Walks allowed: | 5 | - | (4 times ) |
| Strikeouts: | 12 | - | STOUT, Ross at Azusa Pacific (04/29/06) |
| Hits allowed: | 13 | - | HARTSOCK, Aaron at Concordia (CA) (04/20/06) |
| Doubles allowed: | 3 | - | (5 times ) |
| Triples allowed: | 1 | - | STOUT, Ross vs British Columbia (02/09/06) |
| 1 | - | JONES, Mike vs Point Loma Nazarene (03/23/06) | |
| 1 | - | WELLS, Cory vs Vanguard (04/27/06) | |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 4 | - | HARTSOCK, Aaron at Concordia (CA) (04/20/06) |
| 4 | - | HARTSOCK, Aaron at Azusa Pacific (04/29/06) | |
| Hit batters: | 3 | - | STOUT, Ross vs Point Loma Nazarene (03/23/06) |
AB-R-H-RBI Breakdown |
| #34 | #23 | #5 | #2 | #1 | #18 | #32 | #3 | #31 | #43 | ||
| Opponent | Date | ALWORTH,B | BANDA,J | BRASINGTON | BURK,B | BYRD,J | CLARK,B | EDWARDS,D | GOINS,S | HARTSOCK,A | JONES,M |
| BUCA | 01/27/06 | 0-1-0-0 | 5-3-3-5 | 1-1-0-0 | 2-0-0-0 | Def | ....... | Def | 6-1-1-1 | ....... | ....... |
| BUCA | 01/28/06 | ....... | 4-1-2-1 | Def | 3-1-0-0 | ....... | ....... | ....... | 4-0-0-0 | ....... | ....... |
| BUCA | 01/28/06 | 0-0-0-0 | 3-0-1-0 | 0-1-0-0 | 1-1-0-0 | 0-1-0-0 | ....... | ....... | 3-1-1-0 | ....... | ....... |
| LSU | 02/03/06 | 1-0-0-0 | 2-0-1-2 | 2-1-2-2 | 2-4-0-0 | 1-2-0-0 | 4-1-2-4 | 1-0-1-1 | 4-4-3-1 | ....... | ....... |
| ULV | 02/04/06 | ....... | 3-0-1-1 | ....... | ....... | 0-1-0-0 | 2-0-0-0 | ....... | 4-0-2-1 | ....... | ....... |
| UR | 02/07/06 | ....... | 5-0-1-1 | Def | 3-1-1-1 | Def | 3-1-0-0 | 1-0-0-0 | 4-0-0-0 | ....... | ....... |
| UBC | 02/09/06 | 0-1-0-0 | 5-1-2-1 | 0-1-0-0 | 2-0-0-1 | Def | 4-1-2-1 | ....... | 4-2-3-0 | ....... | ....... |
| TMC | 02/11/06 | 0-0-0-0 | 3-3-3-5 | 0-1-0-0 | ....... | 1-0-0-0 | 6-1-1-2 | Def | 5-1-3-5 | ....... | ....... |
| TMC | 02/11/06 | ....... | 4-1-1-1 | ....... | ....... | ....... | 4-0-0-0 | ....... | 3-1-1-1 | ....... | ....... |
| PLNU | 02/15/06 | ....... | 4-0-2-2 | 0-1-0-0 | ....... | ....... | 2-0-0-0 | ....... | 5-0-1-0 | ....... | ....... |
| PLNU | 02/16/06 | ....... | 4-1-4-3 | Def | 1-0-0-0 | Def | ....... | 1-0-0-0 | 6-1-1-0 | ....... | ....... |
| FPU | 02/18/06 | ....... | 4-1-3-2 | 0-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... |
| FPU | 02/18/06 | 1-1-1-0 | 3-0-0-0 | Def | 2-0-0-0 | 0-1-0-0 | 3-0-1-0 | ....... | 2-0-0-0 | ....... | ....... |
| CSUSB | 02/21/06 | 0-1-0-0 | 3-1-1-0 | 0-1-0-0 | 0-1-0-0 | Def | 3-1-1-4 | 1-1-0-0 | 4-0-2-3 | ....... | ....... |
| PU | 02/24/06 | ....... | 4-0-1-0 | 0-0-0-0 | ....... | Def | 3-0-2-0 | ....... | 4-1-1-1 | ....... | ....... |
| PU | 02/25/06 | Def | 4-0-0-0 | 0-1-0-0 | 0-1-0-0 | ....... | 4-0-2-1 | ....... | 4-0-1-0 | ....... | ....... |
| CUI | 03/01/06 | ....... | 5-3-2-3 | 1-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | 4-1-1-0 | ....... | ....... |
| CUI | 03/02/06 | ....... | 6-1-2-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | 4-2-2-1 | ....... | ....... |
| WC | 03/04/06 | ....... | 5-1-1-0 | 0-1-0-0 | ....... | 0-1-0-0 | 3-1-2-1 | ....... | 5-3-3-0 | ....... | ....... |
| WC | 03/04/06 | 0-1-0-0 | 3-1-2-3 | 0-1-0-0 | Def | 0-1-0-0 | 0-0-0-1 | 0-1-0-0 | 1-1-0-0 | ....... | 0-0-0-0 |
| BU | 03/08/06 | ....... | 3-0-1-0 | Def | ....... | Def | 1-0-1-0 | ....... | 4-0-2-1 | ....... | ....... |
| BU | 03/09/06 | ....... | 4-0-1-1 | ....... | ....... | Def | 3-0-0-0 | ....... | 4-0-1-1 | ....... | ....... |
| APU | 03/11/06 | ....... | 4-3-1-0 | 0-1-0-0 | ....... | 0-1-0-0 | 2-0-0-0 | ....... | 5-0-3-4 | ....... | ....... |
| APU | 03/11/06 | ....... | 3-1-1-2 | Def | 1-0-0-0 | 0-0-0-0 | ....... | ....... | 3-0-1-1 | ....... | ....... |
| FSU | 03/14/06 | 1-0-1-2 | 3-0-3-1 | 1-2-0-0 | 3-2-1-1 | 0-2-0-0 | 5-1-1-2 | 1-1-1-3 | 4-2-2-2 | ....... | ....... |
| SU | 03/16/06 | 3-0-1-0 | 3-1-0-0 | Def | 4-1-1-0 | ....... | 3-1-1-1 | 1-0-0-0 | 3-0-1-1 | ....... | ....... |
| VUSC | 03/18/06 | ....... | 4-0-1-0 | Def | ....... | Def | 3-0-1-0 | ....... | 4-0-2-0 | ....... | ....... |
| VUSC | 03/18/06 | ....... | 5-0-2-0 | 1-2-1-0 | ....... | Def | 1-0-1-0 | 1-0-0-0 | 3-1-2-1 | 2-0-0-0 | ....... |
| PLNU | 03/22/06 | Def | 4-0-2-0 | Def | ....... | Def | 2-0-0-0 | ....... | 4-0-1-0 | ....... | ....... |
| PLNU | 03/23/06 | 1-0-0-0 | 5-0-1-1 | ....... | Def | 0-1-0-0 | 0-0-0-0 | ....... | 5-1-1-0 | ....... | ....... |
| TMC | 03/25/06 | ....... | 5-0-2-2 | ....... | 3-0-0-0 | ....... | ....... | ....... | 4-3-2-3 | ....... | ....... |
| TMC | 03/25/06 | Def | 4-0-0-0 | ....... | 4-1-1-1 | ....... | 1-0-1-1 | 1-0-0-0 | 4-1-1-1 | ....... | ....... |
| BU | 03/29/06 | ....... | 4-0-0-0 | ....... | 2-0-1-0 | ....... | ....... | ....... | 4-0-0-0 | ....... | ....... |
| BU | 03/30/06 | 1-1-0-0 | 3-0-0-0 | Def | 4-1-1-0 | ....... | 1-0-1-0 | 1-0-0-0 | 5-1-2-1 | ....... | ....... |
| FPU | 04/01/06 | 3-0-0-0 | ....... | 0-1-0-0 | 2-0-0-1 | ....... | 1-1-1-3 | 1-0-0-0 | 4-1-2-1 | ....... | ....... |
| FPU | 04/01/06 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 1-0-0-0 | ....... | 3-0-1-1 | ....... | ....... |
| CSUDH | 04/06/06 | 3-0-0-0 | ....... | ....... | ....... | ....... | 3-0-1-0 | ....... | 4-0-0-0 | ....... | ....... |
| OCU | 04/09/06 | Def | 4-0-0-0 | ....... | 2-0-0-0 | ....... | 2-0-0-0 | ....... | 3-0-1-0 | ....... | ....... |
| USAO | 04/10/06 | Def | 4-2-1-0 | Def | ....... | Def | 1-0-1-1 | ....... | 6-3-3-1 | ....... | ....... |
| OBU | 04/11/06 | ....... | 6-0-2-0 | 0-1-0-0 | ....... | ....... | ....... | ....... | 6-3-4-5 | ....... | ....... |
| OCU | 04/12/06 | 0-0-0-0 | 4-1-1-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | 4-1-2-1 | ....... | ....... |
| CUI | 04/19/06 | ....... | 3-1-1-2 | 0-1-0-0 | ....... | ....... | ....... | ....... | 4-1-2-0 | ....... | ....... |
| CUI | 04/20/06 | 0-0-0-1 | 4-0-1-0 | Def | 0-1-0-0 | ....... | 0-0-0-0 | ....... | 5-1-3-1 | ....... | ....... |
| WC | 04/22/06 | ....... | 2-1-2-0 | ....... | ....... | ....... | 1-0-0-0 | ....... | 3-0-0-0 | ....... | ....... |
| WC | 04/22/06 | ....... | 4-1-3-2 | Def | 1-0-1-0 | ....... | ....... | 1-0-0-0 | 3-0-1-1 | ....... | ....... |
| VUSC | 04/26/06 | Def | 4-1-3-2 | Def | 2-2-2-0 | Def | 1-1-1-0 | 1-0-0-0 | 4-0-1-0 | ....... | ....... |
| VUSC | 04/27/06 | ....... | 4-0-3-0 | Def | 4-1-1-0 | Def | 3-0-1-0 | 2-0-0-0 | 1-0-0-0 | ....... | ....... |
| APU | 04/29/06 | ....... | 3-2-1-0 | Def | ....... | ....... | 3-0-2-2 | ....... | 4-0-2-0 | ....... | ....... |
| APU | 04/29/06 | 2-0-0-0 | 1-0-0-0 | Def | 0-0-0-1 | Def | 2-0-0-0 | 1-0-0-0 | 2-1-0-0 | ....... | ....... |
| PLNU | 05/09/06 | ....... | 4-2-2-2 | ....... | ....... | 0-1-0-0 | 1-0-1-1 | ....... | 3-2-2-1 | ....... | ....... |
| CUI | 05/10/06 | ....... | 5-2-2-2 | ....... | 1-0-0-0 | 0-1-0-0 | 1-0-0-0 | ....... | 2-0-1-0 | ....... | ....... |
| BU | 05/11/06 | ....... | 6-1-3-1 | ....... | 1-0-0-0 | Def | 0-0-0-0 | ....... | 5-2-4-0 | ....... | ....... |
| #41 | #12 | #13 | #6 | #15 | #29 | #7 | #25 | #30 | #10 | ||
| Opponent | Date | LASLEY,D | LUNDY,R | MAYORGA,G | MCINTOSH,B | MONROE,J | SANCHEZ,S | SEUSS,A | SHULBY,W | SWAIN,M | THOMAS,K |
| BUCA | 01/27/06 | Def | 5-5-4-3 | 3-3-1-0 | Def | 4-1-1-1 | Def | 5-2-4-3 | 1-0-1-3 | 3-2-1-0 | 0-1-0-1 |
| BUCA | 01/28/06 | ....... | 3-0-0-0 | 4-2-2-1 | ....... | ....... | 0-0-0-0 | 3-1-1-1 | ....... | 5-1-3-1 | ....... |
| BUCA | 01/28/06 | ....... | 3-0-3-2 | 4-1-1-0 | ....... | 1-1-0-0 | 1-1-1-0 | 3-2-2-5 | ....... | 3-1-0-0 | ....... |
| LSU | 02/03/06 | 1-1-1-0 | 4-2-2-3 | 5-1-0-0 | 1-1-0-0 | 2-1-1-3 | ....... | 3-4-2-5 | 1-0-0-0 | 3-4-2-2 | ....... |
| ULV | 02/04/06 | ....... | 3-2-2-2 | 4-0-0-0 | ....... | 0-0-0-0 | Def | 3-0-1-1 | ....... | 4-3-3-0 | 1-0-0-0 |
| UR | 02/07/06 | ....... | 3-1-1-0 | 2-1-2-1 | ....... | 2-3-2-0 | Def | 5-0-2-2 | ....... | 3-2-3-3 | ....... |
| UBC | 02/09/06 | ....... | 5-1-2-1 | 3-2-1-1 | ....... | 3-3-2-2 | 1-0-0-0 | 5-1-2-1 | ....... | 5-1-3-4 | 0-0-0-0 |
| TMC | 02/11/06 | ....... | 4-4-3-4 | 5-1-1-0 | Def | Def | ....... | 5-1-1-2 | Def | 5-5-4-2 | 0-0-0-0 |
| TMC | 02/11/06 | ....... | 4-0-2-1 | 2-1-1-0 | ....... | ....... | 3-2-2-1 | 4-2-4-3 | ....... | 3-0-0-0 | 4-1-1-0 |
| PLNU | 02/15/06 | ....... | 5-0-1-0 | 2-0-1-1 | ....... | 2-0-0-0 | 2-0-1-1 | 4-3-2-1 | ....... | 4-2-1-0 | ....... |
| PLNU | 02/16/06 | ....... | 4-2-2-2 | 5-2-2-1 | ....... | 1-0-0-0 | 4-1-2-0 | 5-0-2-3 | 1-0-0-0 | 5-4-3-1 | ....... |
| FPU | 02/18/06 | ....... | 3-1-2-3 | 3-0-1-0 | ....... | 2-0-0-0 | 3-0-0-0 | 3-2-1-0 | ....... | 4-1-1-0 | 1-0-0-0 |
| FPU | 02/18/06 | ....... | 3-0-2-1 | 3-1-1-0 | ....... | ....... | Def | 4-0-1-0 | ....... | 4-0-2-2 | ....... |
| CSUSB | 02/21/06 | ....... | 5-1-1-1 | 2-1-1-0 | ....... | 2-0-0-0 | Def | 5-1-1-2 | ....... | 5-0-1-0 | ....... |
| PU | 02/24/06 | 1-0-0-0 | 4-0-2-0 | 3-1-2-1 | ....... | 4-1-2-0 | Def | 4-2-2-6 | ....... | 3-2-0-0 | ....... |
| PU | 02/25/06 | ....... | ....... | 2-1-0-0 | ....... | 3-1-1-2 | Def | 4-0-1-1 | ....... | 2-1-0-0 | 3-0-1-1 |
| CUI | 03/01/06 | ....... | 5-1-1-1 | 4-1-1-0 | ....... | 4-0-1-1 | 1-1-1-0 | 5-3-2-1 | ....... | 6-2-2-1 | ....... |
| CUI | 03/02/06 | ....... | 6-1-1-1 | 4-1-1-2 | ....... | 4-2-3-2 | 4-2-2-1 | 5-2-4-3 | ....... | 5-1-2-2 | ....... |
| WC | 03/04/06 | ....... | 4-0-2-1 | 2-0-0-0 | ....... | 4-1-1-1 | 1-0-0-0 | 5-1-2-2 | ....... | 5-0-2-3 | ....... |
| WC | 03/04/06 | ....... | 4-2-2-1 | 4-0-2-2 | ....... | 3-1-1-0 | 3-0-2-1 | 5-0-1-0 | ....... | 5-1-2-2 | ....... |
| BU | 03/08/06 | ....... | 4-0-0-0 | 3-0-1-0 | ....... | 4-1-3-0 | 3-0-1-0 | 4-0-1-0 | ....... | 5-0-0-0 | ....... |
| BU | 03/09/06 | ....... | 4-1-2-2 | 3-1-1-0 | ....... | 4-0-0-0 | 0-1-0-0 | 5-1-1-0 | ....... | 5-2-1-2 | ....... |
| APU | 03/11/06 | ....... | 5-1-3-2 | 3-2-0-0 | ....... | 4-1-2-3 | 2-0-0-0 | 6-1-2-0 | ....... | 4-2-1-0 | ....... |
| APU | 03/11/06 | 0-1-0-0 | 3-1-2-1 | 3-0-1-1 | ....... | 1-1-1-0 | 3-0-1-0 | 4-1-2-0 | ....... | 4-1-2-1 | ....... |
| FSU | 03/14/06 | 1-1-1-0 | 4-1-1-2 | 3-2-3-3 | 1-0-0-0 | 1-1-1-1 | 1-0-0-0 | 3-1-1-0 | Def | 3-0-2-0 | ....... |
| SU | 03/16/06 | ....... | ....... | ....... | 0-1-0-0 | 1-2-0-0 | 2-0-0-0 | 3-2-2-5 | ....... | 3-2-2-2 | ....... |
| VUSC | 03/18/06 | ....... | 4-0-0-0 | 4-0-1-0 | ....... | 4-0-0-0 | 1-0-0-0 | 4-0-1-1 | ....... | 4-1-1-0 | ....... |
| VUSC | 03/18/06 | ....... | 1-1-1-2 | 3-0-1-2 | ....... | 1-0-0-0 | 2-1-0-0 | 5-3-4-2 | ....... | 5-0-0-0 | ....... |
| PLNU | 03/22/06 | ....... | 4-0-0-0 | 4-0-1-0 | ....... | 3-0-0-0 | 1-0-0-0 | 4-0-2-0 | ....... | 4-0-1-0 | ....... |
| PLNU | 03/23/06 | ....... | 5-1-3-2 | 6-2-2-3 | 1-0-0-0 | 6-0-2-0 | 3-0-1-0 | 4-2-3-2 | ....... | 6-1-2-0 | Def |
| TMC | 03/25/06 | ....... | 3-1-0-1 | 2-1-0-0 | ....... | 4-1-0-0 | 2-1-0-0 | 4-0-1-0 | ....... | 4-1-0-1 | ....... |
| TMC | 03/25/06 | ....... | 3-1-1-0 | 4-0-2-1 | ....... | 2-1-0-0 | ....... | 4-2-3-3 | ....... | 3-2-2-2 | ....... |
