Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MONROE, Jordan | .380 | 51-45 | 179 | 52 | 68 | 11 | 0 | 1 | 20 | 82 | .458 | 23 | 6 | 31 | 0 | .466 | 0 | 4 | 11-16 | 110 | 1 | 1 | .991 |
| PETERS, Brandon | .345 | 50-41 | 148 | 33 | 51 | 12 | 0 | 7 | 40 | 84 | .568 | 15 | 8 | 14 | 1 | .420 | 5 | 7 | 3-6 | 26 | 25 | 7 | .879 |
| SEUSS, Aaron | .317 | 53-53 | 205 | 50 | 65 | 7 | 1 | 20 | 62 | 134 | .654 | 17 | 13 | 47 | 2 | .396 | 5 | 0 | 4-7 | 83 | 4 | 1 | .989 |
| GOINS, Steve | .317 | 51-51 | 199 | 41 | 63 | 17 | 0 | 3 | 29 | 89 | .447 | 11 | 8 | 23 | 3 | .376 | 0 | 0 | 1-3 | 72 | 103 | 8 | .956 |
| GIPE, Garrett | .317 | 49-41 | 139 | 39 | 44 | 11 | 0 | 0 | 24 | 55 | .396 | 17 | 18 | 27 | 2 | .449 | 2 | 2 | 8-10 | 203 | 15 | 1 | .995 |
| LUNDY, Robert | .301 | 48-35 | 113 | 28 | 34 | 5 | 0 | 8 | 23 | 63 | .558 | 13 | 8 | 32 | 0 | .401 | 3 | 1 | 3-4 | 28 | 3 | 0 | 1.000 |
| WRIGHT, Kevin | .252 | 49-32 | 123 | 13 | 31 | 4 | 0 | 3 | 27 | 44 | .358 | 12 | 4 | 18 | 3 | .336 | 1 | 1 | 3-3 | 225 | 18 | 5 | .980 |
| ZUNIGA, Dominic | .239 | 51-45 | 109 | 27 | 26 | 2 | 0 | 0 | 14 | 28 | .257 | 9 | 2 | 14 | 0 | .303 | 2 | 8 | 7-8 | 53 | 113 | 10 | .943 |
| ---------- | |||||||||||||||||||||||
| BRASINGTON, Andrew | .500 | 35-0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 5-7 | 3 | 0 | 0 | 1.000 |
| KRZYSIAK, Eric | .355 | 34-19 | 76 | 2 | 27 | 4 | 0 | 0 | 15 | 31 | .408 | 3 | 2 | 14 | 2 | .386 | 2 | 2 | 0-0 | 98 | 15 | 2 | .983 |
| AGUIRRE, Zachariah | .354 | 45-19 | 79 | 15 | 28 | 2 | 0 | 2 | 9 | 36 | .456 | 3 | 7 | 11 | 5 | .422 | 1 | 4 | 2-2 | 26 | 52 | 11 | .876 |
| THOMAS, Kyle | .308 | 15-1 | 13 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .385 | 0 | 0 | 2 | 0 | .308 | 0 | 0 | 1-1 | 3 | 12 | 1 | .938 |
| SANCHEZ, Steve | .292 | 44-15 | 65 | 12 | 19 | 4 | 0 | 1 | 8 | 26 | .400 | 12 | 5 | 9 | 1 | .429 | 2 | 2 | 1-2 | 16 | 39 | 10 | .846 |
| SHULBY, Wes | .286 | 18-0 | 14 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .357 | 1 | 0 | 4 | 0 | .313 | 1 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| LOWE, Jordan | .254 | 38-15 | 67 | 7 | 17 | 2 | 0 | 3 | 11 | 28 | .418 | 5 | 1 | 25 | 1 | .315 | 0 | 1 | 1-2 | 4 | 10 | 4 | .778 |
| KELLEY, Sean | .241 | 28-19 | 54 | 0 | 13 | 5 | 0 | 0 | 9 | 18 | .333 | 1 | 0 | 15 | 2 | .255 | 0 | 0 | 0-0 | 151 | 24 | 2 | .989 |
| BECK, Luke | .222 | 32-14 | 54 | 12 | 12 | 1 | 0 | 1 | 8 | 16 | .296 | 7 | 3 | 16 | 3 | .344 | 0 | 2 | 3-3 | 31 | 3 | 2 | .944 |
| HAIR, D.J. | .196 | 42-15 | 56 | 18 | 11 | 2 | 0 | 3 | 10 | 22 | .393 | 1 | 8 | 15 | 2 | .303 | 1 | 4 | 3-3 | 24 | 3 | 1 | .964 |
| LASLEY, Daniel | .103 | 39-16 | 39 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .103 | 3 | 4 | 10 | 1 | .239 | 0 | 1 | 0-0 | 152 | 22 | 2 | .989 |
| MCINTOSH, Brett | .091 | 31-2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 4 | 0 | .091 | 0 | 5 | 0-0 | 12 | 20 | 0 | 1.000 |
| GONZALEZ, Eduardo | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .300 | 53-53 | 1745 | 367 | 523 | 91 | 1 | 52 | 318 | 772 | .442 | 153 | 97 | 331 | 28 | .383 | 25 | 44 | 56-77 | 1338 | 525 | 74 | .962 |
| Opponents | .257 | 53-53 | 1725 | 276 | 444 | 77 | 9 | 34 | 246 | 641 | .372 | 235 | 44 | 421 | 28 | .358 | 14 | 29 | 61-82 | 1298 | 523 | 96 | .950 |
| LOB - Team (400), Opp (435). DPs turned - Team (34), Opp (35). CI - Team (2), KRZYSIAK, E. 2, Opp (1). IBB - Team (22), SEUSS, A. 13, MONROE, J. 3, PETERS, B. 2, LUNDY, R. 1, SANCHEZ, S. 1, WRIGHT, K. 1, GOINS, S. 1, Opp (17). Picked off - ZUNIGA, D. 3, BRASINGTON, 2, LASLEY, D. 1, LUNDY, R. 1, PETERS, B. 1, MONROE, J. 1, GIPE, G. 1, SANCHEZ, S. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GOINS, Steve | 3.04 | 6-3 | 17-12 | 4 | 2/0 | 1 | 94.2 | 80 | 45 | 32 | 29 | 95 | 16 | 1 | 5 | 356 | .225 | 10 | 5 | 2 | 2 | 4 |
| THOMAS, Kyle | 3.86 | 7-4 | 17-13 | 0 | 0/1 | 2 | 67.2 | 56 | 40 | 29 | 50 | 81 | 12 | 1 | 7 | 246 | .228 | 4 | 10 | 7 | 2 | 8 |
| DUKE, Kevin | 4.05 | 6-1 | 17-10 | 0 | 0/0 | 0 | 60.0 | 54 | 31 | 27 | 41 | 54 | 10 | 3 | 1 | 226 | .239 | 12 | 4 | 1 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| GONZALEZ, Eduardo | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| DAILY, Brandon | 3.05 | 6-2 | 21-1 | 0 | 0/0 | 5 | 41.1 | 35 | 17 | 14 | 20 | 45 | 4 | 0 | 2 | 151 | .232 | 4 | 4 | 1 | 1 | 2 |
| NEWMAN, Andrew | 3.86 | 4-0 | 19-3 | 0 | 0/1 | 1 | 49.0 | 46 | 25 | 21 | 13 | 46 | 12 | 0 | 7 | 185 | .249 | 4 | 5 | 2 | 1 | 2 |
| RONQUILLO, Chilly | 4.84 | 0-2 | 20-0 | 0 | 0/1 | 4 | 22.1 | 20 | 16 | 12 | 22 | 24 | 3 | 0 | 1 | 85 | .235 | 5 | 3 | 0 | 1 | 2 |
| VICK, Josh | 5.40 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 0 |
| SIMMONS, Brad | 5.85 | 4-3 | 17-8 | 1 | 0/0 | 0 | 52.1 | 70 | 41 | 34 | 19 | 27 | 13 | 3 | 5 | 224 | .313 | 7 | 2 | 1 | 3 | 2 |
| ANDERSON, Eric | 7.15 | 1-0 | 8-3 | 0 | 0/2 | 0 | 11.1 | 17 | 11 | 9 | 12 | 5 | 1 | 0 | 3 | 48 | .354 | 5 | 0 | 0 | 1 | 2 |
| TYE, Kyle | 7.43 | 0-1 | 10-0 | 0 | 0/2 | 0 | 13.1 | 19 | 15 | 11 | 9 | 10 | 2 | 0 | 1 | 59 | .322 | 1 | 6 | 1 | 0 | 2 |
| KELLEY, Bobby | 8.44 | 1-2 | 19-3 | 0 | 0/1 | 0 | 32.0 | 44 | 31 | 30 | 20 | 33 | 4 | 1 | 2 | 133 | .331 | 3 | 4 | 1 | 2 | 0 |
| Totals | 4.44 | 35-18 | 53-53 | 5 | 4/2 | 13 | 446.0 | 444 | 276 | 220 | 235 | 421 | 77 | 9 | 34 | 1725 | .257 | 55 | 44 | 16 | 14 | 29 |
| Opponents | 6.14 | 18-35 | 53-53 | 13 | 2/1 | 8 | 432.2 | 523 | 367 | 295 | 153 | 331 | 91 | 1 | 52 | 1745 | .300 | 46 | 97 | 13 | 25 | 44 |
| PB - Team (12), LASLEY, D. 5, KELLEY, S. 4, KRZYSIAK, E. 3, Opp (16). Pickoffs - Team (9), GOINS, S. 2, SIMMONS, B. 2, DAILY, B. 1, KRZYSIAK, E. 1, DUKE, K. 1, ANDERSON, E. 1, THOMAS, K. 1, Opp (11). SBA/ATT - KELLEY, S. (32-37), LASLEY, D. (19-28), KRZYSIAK, E. (10-15), DUKE, K. (10-14), THOMAS, K. (8-13), KELLEY, B. (11-11), SIMMONS, B. (7-11), DAILY, B. (9-9), NEWMAN, A. (5-8), GOINS, S. (6-8), RONQUILLO, C (2-4), TYE, K. (2-3), ANDERSON, E. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MCINTOSH, Brett | 32 | 12 | 20 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| LUNDY, Robert | 31 | 28 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RONQUILLO, Chilly | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| NEWMAN, Andrew | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| TYE, Kyle | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| BRASINGTON, Andrew | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GIPE, Garrett | 219 | 203 | 15 | 1 | .995 | 13 | 0 | 0 | --- | 0 | 0 |
| MONROE, Jordan | 112 | 110 | 1 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| KELLEY, Sean | 177 | 151 | 24 | 2 | .989 | 1 | 32 | 5 | .865 | 4 | 0 |
| LASLEY, Daniel | 176 | 152 | 22 | 2 | .989 | 1 | 19 | 9 | .679 | 5 | 0 |
| SEUSS, Aaron | 88 | 83 | 4 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| KRZYSIAK, Eric | 115 | 98 | 15 | 2 | .983 | 0 | 10 | 5 | .667 | 3 | 2 |
| WRIGHT, Kevin | 248 | 225 | 18 | 5 | .980 | 17 | 0 | 0 | --- | 0 | 0 |
| HAIR, D.J. | 28 | 24 | 3 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| GOINS, Steve | 183 | 72 | 103 | 8 | .956 | 16 | 6 | 2 | .750 | 0 | 0 |
| BECK, Luke | 36 | 31 | 3 | 2 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| ZUNIGA, Dominic | 176 | 53 | 113 | 10 | .943 | 18 | 0 | 0 | --- | 0 | 0 |
| THOMAS, Kyle | 16 | 3 | 12 | 1 | .938 | 0 | 8 | 5 | .615 | 0 | 0 |
| DUKE, Kevin | 13 | 2 | 10 | 1 | .923 | 0 | 10 | 4 | .714 | 0 | 0 |
| DAILY, Brandon | 11 | 1 | 9 | 1 | .909 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| SIMMONS, Brad | 11 | 3 | 7 | 1 | .909 | 1 | 7 | 4 | .636 | 0 | 0 |
| SHULBY, Wes | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| PETERS, Brandon | 58 | 26 | 25 | 7 | .879 | 1 | 0 | 0 | --- | 0 | 0 |
| AGUIRRE, Zachariah | 89 | 26 | 52 | 11 | .876 | 10 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ, Steve | 65 | 16 | 39 | 10 | .846 | 5 | 0 | 0 | --- | 0 | 0 |
| LOWE, Jordan | 18 | 4 | 10 | 4 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| KELLEY, Bobby | 4 | 0 | 3 | 1 | .750 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| ANDERSON, Eric | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GONZALEZ, Eduardo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VICK, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1937 | 1338 | 525 | 74 | .962 | 34 | 61 | 21 | .744 | 12 | 2 |
| Opponents | 1917 | 1298 | 523 | 96 | .950 | 35 | 56 | 21 | .727 | 16 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| California Baptist | 46 | 51 | 52 | 50 | 64 | 29 | 37 | 22 | 14 | 2 | 367 | Opponents | 46 | 21 | 42 | 18 | 29 | 37 | 31 | 22 | 30 | 0 | 276 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-2 | 1-2 | 1-1 | 4-2 | 6-6 | 3-0 | 5-0 | 2-2 | 2-0 | 11-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 5-0 | 3-0 | 8-1 | 3-1 | 2-3 | 6-3 | 2-1 | 1-2 | 0-1 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-1 | 22-3 | 24-2 | 28-2 | 33-2 | 34-2 | 25-1 | 26-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-11 | 7-11 | 3-13 | 1-13 | 0-15 | 0-16 | 1-12 | 0-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-6 | 6-4 | 8-3 | 6-3 | 2-1 | 1-0 | 2-1 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 4045 | 30 | 134 |
| AWAY | 1953 | 18 | 108 |
| TOTAL | 5998 | 48 | 124 |