Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| MONROE, Jordan | 13 | 5 | 2 | - | 20 |
| GOINS, Steve | 14 | 3 | 1 | - | 18 |
| SEUSS, Aaron | 9 | 7 | 1 | - | 17 |
| PETERS, Brandon | 12 | 1 | 1 | - | 14 |
| AGUIRRE, Zachariah | 6 | 3 | - | - | 9 |
| GIPE, Garrett | 6 | 3 | - | - | 9 |
| LUNDY, Robert | 7 | - | 1 | - | 8 |
| WRIGHT, Kevin | 5 | 1 | - | - | 6 |
| ZUNIGA, Dominic | 2 | 3 | - | - | 5 |
| SANCHEZ, Steve | 4 | - | - | - | 4 |
| KELLEY, Sean | 4 | - | - | - | 4 |
| KRZYSIAK, Eric | 1 | 2 | 1 | - | 4 |
| LOWE, Jordan | 1 | 1 | - | - | 2 |
| BECK, Luke | 1 | 1 | - | - | 2 |
| THOMAS, Kyle | 1 | - | - | - | 1 |
| TEAM | 86 | 30 | 7 | - | 123 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| SEUSS, Aaron | 7 | 5 | 1 | 3 | 16 |
| PETERS, Brandon | 4 | 5 | 1 | - | 10 |
| LUNDY, Robert | 4 | 2 | - | 1 | 7 |
| WRIGHT, Kevin | 5 | 1 | 1 | - | 7 |
| GIPE, Garrett | 5 | 2 | - | - | 7 |
| GOINS, Steve | 5 | 1 | 1 | - | 7 |
| MONROE, Jordan | 3 | 1 | - | - | 4 |
| KRZYSIAK, Eric | 2 | 2 | - | - | 4 |
| KELLEY, Sean | 1 | - | 1 | - | 2 |
| HAIR, D.J. | 1 | 1 | - | - | 2 |
| THOMAS, Kyle | 2 | - | - | - | 2 |
| SANCHEZ, Steve | 2 | - | - | - | 2 |
| ZUNIGA, Dominic | 1 | 1 | - | - | 2 |
| BECK, Luke | 1 | - | 1 | - | 2 |
| AGUIRRE, Zachariah | 1 | - | - | - | 1 |
| LOWE, Jordan | - | - | 1 | - | 1 |
| SHULBY, Wes | 1 | - | - | - | 1 |
| TEAM | 45 | 21 | 7 | 4 | 77 |
| HITTING STREAKS | Longest | Current |
| GOINS, Steve | 12 | 2 |
| MONROE, Jordan | 10 | 4 |
| KRZYSIAK, Eric | 9 | 1 |
| SEUSS, Aaron | 9 | 1 |
| GIPE, Garrett | 7 | - |
| KELLEY, Sean | 6 | - |
| AGUIRRE, Zachariah | 5 | 1 |
| LUNDY, Robert | 5 | - |
| PETERS, Brandon | 4 | 2 |
| ZUNIGA, Dominic | 4 | - |
| WRIGHT, Kevin | 4 | 1 |
| SANCHEZ, Steve | 4 | 1 |
| LOWE, Jordan | 3 | 1 |
| HAIR, D.J. | 3 | - |
| THOMAS, Kyle | 3 | - |
| BECK, Luke | 2 | - |
| LASLEY, Daniel | 2 | 1 |
| BRASINGTON, Andrew | 1 | - |
| SHULBY, Wes | 1 | - |
| MCINTOSH, Brett | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| GIPE, Garrett | 15 | - |
| GOINS, Steve | 13 | 3 |
| MONROE, Jordan | 12 | 4 |
| PETERS, Brandon | 11 | 2 |
| SEUSS, Aaron | 11 | 1 |
| WRIGHT, Kevin | 10 | 1 |
| LUNDY, Robert | 9 | - |
| KRZYSIAK, Eric | 9 | 3 |
| AGUIRRE, Zachariah | 7 | 7 |
| KELLEY, Sean | 6 | - |
| SANCHEZ, Steve | 5 | 1 |
| ZUNIGA, Dominic | 4 | - |
| LASLEY, Daniel | 3 | 2 |
| LOWE, Jordan | 3 | 1 |
| BECK, Luke | 3 | 3 |
| THOMAS, Kyle | 3 | - |
| HAIR, D.J. | 3 | - |
| SHULBY, Wes | 2 | - |
| MCINTOSH, Brett | 1 | - |
| BRASINGTON, Andrew | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| SEUSS, Aaron | 53 | . | . | . | . | . | . | . | . | 53 | . | . | . | 2 | 48 | 2 | . | . | 1 | . | . | |
| GOINS, Steve | 53 | 12 | . | . | 33 | . | 7 | . | . | . | . | 10 | . | 6 | 2 | 21 | 19 | 2 | . | . | . | |
| MONROE, Jordan | 45 | . | . | . | . | . | . | . | 45 | . | . | . | 40 | 2 | . | . | . | 2 | 1 | . | . | |
| ZUNIGA, Dominic | 45 | . | . | . | 5 | . | 40 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 37 | |
| PETERS, Brandon | 41 | . | . | 1 | 6 | 15 | . | 6 | . | . | . | 13 | 1 | 29 | . | 4 | 1 | 2 | 3 | 1 | . | |
| GIPE, Garrett | 41 | . | . | 24 | 2 | 1 | . | 5 | . | . | . | 9 | 9 | 2 | 3 | 15 | 9 | 3 | . | . | . | |
| LUNDY, Robert | 35 | . | . | . | . | 1 | . | 21 | . | . | . | 13 | 1 | 2 | . | 7 | 1 | 18 | 3 | 2 | 1 | |
| WRIGHT, Kevin | 32 | . | . | 28 | . | 3 | . | . | . | . | . | 1 | . | . | . | 3 | 15 | 4 | 6 | 3 | 1 | |
| KRZYSIAK, Eric | 19 | . | 18 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | 5 | 7 | 2 | 4 | . | |
| AGUIRRE, Zachariah | 19 | . | . | . | 4 | 9 | 6 | . | . | . | . | . | . | 6 | . | . | . | 1 | 8 | 2 | 2 | |
| KELLEY, Sean | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 4 | 8 | 2 | |
| LASLEY, Daniel | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 7 | 8 | |
| HAIR, D.J. | 15 | . | . | . | . | . | . | 12 | 2 | . | . | 1 | 1 | 1 | . | . | . | 2 | 5 | 5 | 1 | |
| LOWE, Jordan | 15 | . | . | . | . | 10 | . | . | . | . | . | 5 | . | . | . | . | . | . | 9 | 6 | . | |
| SANCHEZ, Steve | 15 | . | . | . | 1 | 14 | . | . | . | . | . | . | . | 1 | . | . | 2 | 4 | 5 | 3 | . | |
| THOMAS, Kyle | 14 | 13 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |
| BECK, Luke | 14 | . | . | . | . | . | . | 8 | 6 | . | . | . | 1 | . | . | 1 | . | 2 | 5 | 4 | 1 | |
| DUKE, Kevin | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SIMMONS, Brad | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KELLEY, Bobby | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| NEWMAN, Andrew | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ANDERSON, Eric | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MCINTOSH, Brett | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | |
| DAILY, Brandon | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Oklahoma Baptist (02/03/07) |
| Runs scored: | 20 | - | vs Oklahoma Baptist (02/03/07) |
| Hits: | 18 | - | vs Oklahoma Baptist (02/01/07) |
| 18 | - | vs Oklahoma Baptist (02/03/07) | |
| RBIs: | 15 | - | at Fresno Pacific (02/17/07) |
| 15 | - | vs Biola (03/28/07) | |
| Doubles: | 5 | - | vs The Master's (02/10/07) |
| 5 | - | at Concordia (04/18/07) | |
| Triples: | 1 | - | at Westmont (04/21/07) |
| Home runs: | 4 | - | vs Oklahoma Baptist (02/03/07) |
| 4 | - | vs Patten (02/21/07) | |
| Total bases: | 33 | - | vs Oklahoma Baptist (02/03/07) |
| Walks: | 9 | - | at Concordia (03/01/07) |
| 9 | - | at Biola (03/29/07) | |
| Strikeouts: | 14 | - | at Lewis-Clark St. (ID) (04/03/07) |
| 14 | - | vs Concordia (05/08/07 at Azusa, CA) | |
| Sac hits: | 3 | - | vs Point Loma Nazarene (02/15/07) |
| 3 | - | at Westmont (04/21/07) | |
| 3 | - | vs Biola (05/04/07) | |
| Sac flies: | 3 | - | at Fresno Pacific (02/17/07) |
| Stolen bases: | 7 | - | at Fresno Pacific (02/17/07) |
| Hit by pitch: | 7 | - | at San Diego Christian (04/14/07) |
| Caught stealing: | 3 | - | vs Westmont (03/03/07) |
| Runners LOB: | 15 | - | at Biola (03/29/07) |
| Hit into DP: | 3 | - | at Vanguard (04/25/07) |
Fielding
| Putouts: | 30 | - | at The Master's (03/24/07) |
| Assists: | 16 | - | at The Master's (03/24/07) |
| 16 | - | at Westmont (04/21/07) | |
| Errors: | 7 | - | vs Oklahoma Baptist (02/01/07) |
| Passed balls: | 2 | - | at Lewis-Clark St. (ID) (04/03/07) |
| DPs turned: | 2 | - | (8 times ) |
Pitching
| Innings pitched: | 10.0 | - | at The Master's (03/24/07) |
| Runs allowed: | 22 | - | at Lewis-Clark St. (ID) (04/02/07) |
| Earned runs: | 21 | - | at Lewis-Clark St. (ID) (04/02/07) |
| Walks allowed: | 11 | - | vs Biola (03/08/07) |
| 11 | - | at Lewis-Clark St. (ID) (04/02/07) | |
| Strikeouts: | 15 | - | vs Oklahoma Baptist (02/01/07) |
| 15 | - | vs Oklahoma Baptist (02/02/07) | |
| Hits allowed: | 21 | - | at Lewis-Clark St. (ID) (04/02/07) |
| Doubles allowed: | 5 | - | vs Lubbock Christ. (TX) (01/27/07) |
| 5 | - | vs Patten (02/21/07) | |
| Triples allowed: | 2 | - | at Fresno Pacific (02/17/07) |
| Homers allowed: | 4 | - | vs Vanguard (03/17/07) |
| Wild pitches: | 4 | - | at Azusa Pacific (03/10/07) |
| 4 | - | at Biola (03/29/07) | |
| 4 | - | at Lewis-Clark St. (ID) (04/02/07) | |
| Hit batters: | 4 | - | at Lewis-Clark St. (ID) (04/04/07) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 5 | - | MONROE, Jordan at Concordia (04/18/07) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 6 | - | SEUSS, Aaron vs Oklahoma Baptist (02/03/07) |
| Doubles: | 2 | - | SEUSS, Aaron vs Lubbock Christ. (TX) (01/26/07) |
| 2 | - | KELLEY, Sean vs Cal State San Marcos (02/07/07) | |
| 2 | - | PETERS, Brandon vs Westmont (03/03/07) | |
| Triples: | 1 | - | SEUSS, Aaron at Westmont (04/21/07) |
| Home runs: | 3 | - | SEUSS, Aaron vs Oklahoma Baptist (02/03/07) |
| 3 | - | SEUSS, Aaron at Lewis-Clark St. (ID) (04/02/07) | |
| Total bases: | 12 | - | SEUSS, Aaron vs Oklahoma Baptist (02/03/07) |
| 12 | - | SEUSS, Aaron at Lewis-Clark St. (ID) (04/02/07) | |
| Walks: | 3 | - | BECK, Luke at Concordia (03/01/07) |
| Strikeouts: | 4 | - | BECK, Luke at Point Loma Nazarene (03/22/07) |
| 4 | - | SEUSS, Aaron vs Concordia (05/08/07 at Azusa, CA) | |
| Sac hits: | 2 | - | HAIR, D.J. vs Oklahoma Baptist (02/02/07) |
| 2 | - | PETERS, Brandon vs Point Loma Nazarene (02/15/07) | |
| Sac flies: | 2 | - | PETERS, Brandon at The Master's (03/24/07) |
| Stolen bases: | 3 | - | ZUNIGA, Dominic at Fresno Pacific (02/17/07) |
| Hit by pitch: | 2 | - | (8 times ) |
| Caught stealing: | 1 | - | (21 times ) |
| Runners LOB: | 5 | - | KELLEY, Sean vs Lubbock Christ. (TX) (01/25/07) |
| 5 | - | MONROE, Jordan at Fresno Pacific (02/17/07) |
Fielding
| Putouts: | 14 | - | LASLEY, Daniel vs Lubbock Christ. (TX) (01/27/07) |
| Assists: | 6 | - | ZUNIGA, Dominic vs Oklahoma Baptist (02/03/07) |
| Errors: | 4 | - | SANCHEZ, Steve vs Oklahoma Baptist (02/03/07) |
| Passed balls: | 2 | - | LASLEY, Daniel at Lewis-Clark St. (ID) (04/03/07) |
Pitching
| Innings pitched: | 9.0 | - | GOINS, Steve vs Vanguard (03/17/07) |
| 9.0 | - | GOINS, Steve vs Fresno Pacific (03/31/07) | |
| Runs allowed: | 8 | - | GOINS, Steve vs Lubbock Christ. (TX) (01/27/07) |
| Earned runs: | 7 | - | (4 times ) |
| Walks allowed: | 7 | - | THOMAS, Kyle vs Point Loma Nazarene (03/21/07) |
| 7 | - | DUKE, Kevin at Concordia (04/18/07) | |
| Strikeouts: | 14 | - | GOINS, Steve vs Fresno Pacific (03/31/07) |
| Hits allowed: | 10 | - | GOINS, Steve vs Lubbock Christ. (TX) (01/27/07) |
| Doubles allowed: | 5 | - | GOINS, Steve vs Lubbock Christ. (TX) (01/27/07) |
| Triples allowed: | 2 | - | SIMMONS, Brad at Fresno Pacific (02/17/07) |
| Homers allowed: | 3 | - | NEWMAN, Andrew vs Vanguard (03/17/07) |
| Wild pitches: | 4 | - | GOINS, Steve at Azusa Pacific (03/10/07) |
| Hit batters: | 2 | - | (10 times ) |
AB-R-H-RBI Breakdown |
| #16 | #21 | #5 | #4 | #3 | #33 | #2 | #27 | #28 | #41 | ||
| Opponent | Date | AGUIRRE,Z | BECK,L | BRASINGTON | GIPE,G | GOINS,S | GONZALEZ,E | HAIR,D | KELLEY,S | KRZYSIAK,E | LASLEY,D |
| LCU | 01/25/07 | Def | ....... | Def | ....... | 3-0-1-0 | ....... | 3-1-1-0 | 4-0-0-0 | 0-0-0-0 | ....... |
| LCU | 01/26/07 | 0-0-0-0 | 3-0-0-0 | ....... | ....... | 5-2-4-1 | Def | ....... | 3-0-1-0 | ....... | 1-0-0-0 |
| LCU | 01/26/07 | Def | 1-0-0-0 | Def | 2-1-2-2 | 3-2-3-3 | ....... | 1-0-0-0 | ....... | 3-0-0-0 | 0-1-0-0 |
| LCU | 01/27/07 | 3-0-1-1 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | 4-0-3-2 | ....... | ....... | ....... | ....... | 3-0-0-0 |
| OBU | 02/01/07 | 1-0-0-0 | 4-1-2-1 | 1-0-1-0 | 2-3-1-0 | 4-3-2-1 | ....... | 1-0-1-1 | 4-0-2-4 | 1-0-0-0 | Def |
| OBU | 02/02/07 | 2-1-2-1 | 1-1-0-1 | 0-2-0-0 | 5-2-2-3 | 4-1-2-2 | ....... | 2-0-0-1 | 2-0-1-0 | ....... | 1-0-0-0 |
| OBU | 02/03/07 | Def | 1-0-0-0 | 0-2-0-0 | 3-2-1-0 | 5-4-3-1 | ....... | 2-0-0-0 | 1-0-1-0 | ....... | 5-0-1-0 |
| CSUSM | 02/07/07 | 1-0-0-0 | 2-1-0-0 | 0-1-0-0 | ....... | 4-0-2-1 | ....... | ....... | 3-0-2-2 | ....... | Def |
| TMC | 02/10/07 | Def | ....... | Def | 0-0-0-0 | 5-1-1-0 | 0-1-0-0 | ....... | 4-0-2-1 | ....... | Def |
| TMC | 02/10/07 | Def | 1-0-0-0 | Def | ....... | 3-0-1-0 | ....... | 1-1-1-1 | 2-0-0-0 | ....... | Def |
| PLNU | 02/14/07 | 2-1-2-0 | 3-0-0-0 | Def | 5-2-1-0 | 4-1-1-0 | Def | ....... | 3-0-0-0 | 1-0-1-0 | ....... |
| PLNU | 02/15/07 | 2-1-0-0 | 1-0-0-0 | 0-1-0-0 | 1-2-0-0 | 4-1-1-1 | ....... | 2-1-0-0 | 3-0-0-0 | ....... | ....... |
| FPU | 02/17/07 | Def | 4-0-1-0 | ....... | 2-0-0-0 | 4-0-0-0 | ....... | 1-0-0-0 | ....... | 2-0-0-0 | Def |
| FPU | 02/17/07 | 1-0-0-0 | ....... | 0-2-0-0 | 2-1-0-1 | 5-1-2-1 | ....... | 1-1-1-0 | 4-0-2-1 | ....... | 1-0-0-0 |
| UR | 02/20/07 | ....... | Def | ....... | 1-0-1-0 | 4-0-0-0 | ....... | 3-0-1-0 | 2-0-0-0 | ....... | ....... |
| PC | 02/21/07 | 1-0-0-0 | Def | ....... | 4-1-3-2 | 4-3-2-4 | ....... | 1-0-1-0 | ....... | 3-1-1-0 | 2-0-0-0 |
| SDC | 02/24/07 | ....... | ....... | Def | 2-0-0-0 | 5-0-0-0 | ....... | 1-0-0-0 | ....... | 3-0-1-0 | Def |
| SDC | 02/24/07 | 2-0-0-0 | 1-1-0-0 | Def | 3-0-1-0 | 4-0-1-0 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | ....... |
| CUI | 02/28/07 | Def | 2-0-0-0 | ....... | 1-0-0-0 | 5-2-1-0 | ....... | ....... | 3-0-0-0 | ....... | ....... |
| CUI | 03/01/07 | 1-0-0-0 | 1-1-0-0 | ....... | 1-1-1-1 | 4-0-0-1 | ....... | ....... | 1-0-0-0 | 1-0-1-0 | Def |
| WC | 03/03/07 | 1-0-0-0 | 3-1-1-2 | 0-0-0-0 | 3-0-0-0 | 2-1-0-0 | ....... | 2-1-0-0 | 2-0-0-0 | ....... | Def |
| WC | 03/03/07 | Def | 1-0-0-0 | 0-1-0-0 | 2-2-2-2 | ....... | ....... | ....... | ....... | 4-0-4-3 | ....... |
| BU | 03/07/07 | Def | 1-0-1-0 | Def | 4-0-0-0 | 5-1-1-0 | Def | Def | ....... | 4-0-2-1 | Def |
| BU | 03/08/07 | ....... | 3-2-1-0 | Def | 1-0-0-0 | 5-1-2-0 | ....... | 5-0-1-0 | 3-0-1-1 | 3-0-0-0 | ....... |
| APU | 03/10/07 | Def | 4-0-0-0 | 0-1-0-0 | 4-0-1-0 | 4-0-0-0 | ....... | 1-0-0-0 | Def | 2-0-0-0 | 0-0-0-0 |
| APU | 03/10/07 | ....... | 2-0-1-0 | ....... | 4-1-3-0 | 4-0-0-0 | ....... | 0-1-0-0 | 1-0-0-0 | ....... | 1-0-0-0 |
| CSUSM | 03/14/07 | ....... | ....... | Def | 4-0-0-0 | 3-1-1-0 | ....... | 0-1-0-0 | 1-0-0-0 | 1-0-0-0 | Def |
| VUSC | 03/17/07 | 1-0-0-0 | 1-0-0-0 | Def | 2-1-1-0 | ....... | ....... | Def | ....... | ....... | 1-0-0-0 |
| VUSC | 03/17/07 | 3-2-3-1 | 1-0-0-0 | Def | 3-1-1-1 | 4-2-1-0 | ....... | Def | Def | 1-0-0-0 | 0-0-0-0 |
| PLNU | 03/21/07 | 0-0-0-1 | ....... | Def | 4-2-2-2 | 3-2-2-0 | ....... | 1-1-1-1 | Def | 1-0-1-0 | 2-0-0-0 |
| PLNU | 03/22/07 | 5-1-2-1 | 5-1-1-0 | Def | 4-0-0-0 | 4-1-2-2 | ....... | 3-0-0-0 | 1-0-1-0 | 1-0-0-0 | 1-0-0-0 |
| TMC | 03/24/07 | 4-0-0-0 | Def | Def | 1-0-0-0 | 5-0-2-2 | ....... | 1-1-0-0 | ....... | 1-0-0-0 | 2-0-0-0 |
| TMC | 03/24/07 | 1-0-1-0 | Def | Def | 2-1-1-0 | 4-1-1-0 | ....... | Def | Def | ....... | 1-0-0-0 |
| BU | 03/28/07 | 4-3-2-2 | 1-0-0-0 | 1-0-0-0 | 4-3-1-0 | 5-0-1-0 | ....... | 1-1-1-1 | 1-0-0-0 | ....... | 2-0-0-1 |
| BU | 03/29/07 | 3-0-0-0 | 2-0-1-0 | 0-0-0-0 | 4-1-3-3 | 4-1-1-1 | ....... | Def | ....... | ....... | 4-0-1-1 |
| FPU | 03/31/07 | 4-1-2-0 | 0-1-0-0 | Def | 3-0-1-0 | 4-0-0-0 | ....... | Def | ....... | ....... | 2-0-1-0 |
| FPU | 03/31/07 | 4-1-3-0 | 3-2-3-4 | ....... | 3-1-0-0 | 3-0-2-1 | ....... | ....... | ....... | 2-0-0-0 | 1-0-0-0 |
| LCSC | 04/02/07 | 4-1-3-0 | ....... | ....... | 4-1-0-0 | 5-0-2-0 | ....... | 2-1-0-0 | 2-0-0-0 | 2-1-1-1 | ....... |
| LCSC | 04/03/07 | 1-0-0-0 | 2-0-0-0 | ....... | 2-0-1-0 | 3-0-1-0 | ....... | ....... | 2-0-0-0 | ....... | Def |
| LCSC | 04/04/07 | 2-1-0-0 | ....... | 0-1-0-0 | 3-0-1-1 | 4-0-1-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 3-0-0-0 |
| SDC | 04/14/07 | ....... | ....... | 0-2-0-0 | 4-2-1-1 | 0-1-0-0 | ....... | 3-1-0-0 | ....... | 1-0-1-2 | 3-0-0-0 |
| SDC | 04/14/07 | ....... | ....... | ....... | 3-0-1-2 | 4-1-1-0 | ....... | 0-1-0-0 | ....... | 3-0-1-0 | Def |
| CUI | 04/18/07 | ....... | ....... | ....... | 3-2-1-1 | 6-1-2-2 | ....... | 0-1-0-0 | ....... | 1-0-1-1 | 3-0-1-0 |
| CUI | 04/19/07 | Def | ....... | ....... | 4-2-2-0 | 3-0-1-0 | ....... | 1-0-0-0 | ....... | 1-0-1-2 | Def |
| WC | 04/21/07 | 1-0-0-0 | ....... | ....... | 4-1-1-0 | 4-0-1-1 | ....... | Def | ....... | 3-0-1-0 | ....... |
| WC | 04/21/07 | 1-0-0-0 | ....... | 0-0-0-0 | 3-0-0-1 | 3-2-2-0 | ....... | 1-0-0-0 | ....... | 4-0-3-3 | ....... |
| VUSC | 04/25/07 | 3-1-1-0 | ....... | Def | 3-1-1-0 | 4-1-2-0 | ....... | 3-3-1-2 | 1-0-0-0 | 4-0-1-1 | ....... |
| VUSC | 04/26/07 | 4-0-1-0 | ....... | Def | 3-1-1-0 | 4-0-1-0 | ....... | 1-0-0-0 | ....... | 3-0-1-1 | Def |
| APU | 04/28/07 | 4-0-1-1 | ....... | 0-1-0-0 | 3-0-1-0 | 4-1-1-0 | ....... | 4-1-1-3 | ....... | 4-0-1-0 | ....... |
| APU | 04/28/07 | 3-0-1-0 | ....... | ....... | 2-0-2-0 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | Def |
| BU | 05/04/07 | 3-1-2-1 | ....... | ....... | 4-0-1-0 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | 4-0-3-0 | ....... |
| CUI | 05/08/07 | 2-0-0-0 | ....... | ....... | 2-1-1-1 | 4-0-1-1 | ....... | 1-0-0-0 | ....... | 3-0-0-0 | Def |
| BU | 05/09/07 | 5-0-1-0 | ....... | ....... | 5-0-0-0 | 3-2-1-1 | ....... | Def | ....... | 4-0-1-0 | Def |
| #32 | #12 | #6 | #15 | #8 | #29 | #7 | #25 | #10 | #11 | ||
| Opponent | Date | LOWE,J | LUNDY,R | MCINTOSH,B | MONROE,J | PETERS,B | SANCHEZ,S | SEUSS,A | SHULBY,W | THOMAS,K | WRIGHT,K |
| LCU | 01/25/07 | 3-1-2-1 | ....... | 0-0-0-0 | 5-1-2-1 | 3-1-1-1 | ....... | 4-0-1-0 | ....... | ....... | 2-0-0-1 |
| LCU | 01/26/07 | 4-0-1-1 | Def | 1-0-0-0 | 4-0-1-0 | 3-1-1-3 | Def | 5-1-3-0 | ....... | ....... | 4-1-1-0 |
| LCU | 01/26/07 | ....... | 0-1-0-0 | ....... | 3-1-1-0 | 4-0-0-0 | 2-0-2-2 | 4-2-3-1 | ....... | ....... | 3-1-1-0 |
| LCU | 01/27/07 | ....... | 0-2-0-0 | 1-0-0-0 | 4-1-0-0 | 1-3-0-0 | 2-1-0-1 | 4-1-2-0 | ....... | Def | 3-1-1-4 |
| OBU | 02/01/07 | 4-0-0-0 | 0-1-0-0 | 1-0-0-0 | 3-2-1-0 | ....... | 0-0-0-0 | 5-2-3-1 | Def | ....... | 5-1-2-2 |
| OBU | 02/02/07 | ....... | 1-1-0-0 | ....... | 2-1-0-0 | 2-2-1-1 | ....... | 5-1-3-1 | ....... | ....... | 4-0-0-0 |
| OBU | 02/03/07 | 4-1-3-4 | 5-1-2-1 | 2-0-0-0 | 2-2-0-0 | ....... | 1-0-1-0 | 4-4-3-6 | 1-0-0-0 | 1-0-0-0 | 5-2-2-1 |
| CSUSM | 02/07/07 | 3-0-1-1 | 4-0-0-0 | ....... | Def | 4-1-1-0 | ....... | 3-3-2-1 | ....... | 1-0-0-0 | 4-2-1-2 |
| TMC | 02/10/07 | 3-0-1-0 | 4-1-2-2 | Def | 5-3-3-2 | 3-1-1-1 | 0-0-0-0 | 4-2-2-3 | ....... | ....... | 4-0-1-2 |
| TMC | 02/10/07 | 2-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | 2-1-2-0 | 1-0-0-0 | 2-1-0-0 | ....... | ....... | 3-0-1-2 |
| PLNU | 02/14/07 | ....... | 3-0-0-0 | ....... | ....... | 0-0-0-1 | 1-0-0-0 | 4-2-1-2 | ....... | ....... | 4-0-0-0 |
| PLNU | 02/15/07 | 0-0-0-0 | 4-1-1-3 | ....... | 3-0-1-0 | 3-1-0-0 | 2-1-1-2 | 5-0-0-1 | ....... | 0-0-0-0 | 4-1-3-1 |
| FPU | 02/17/07 | 4-0-0-0 | 3-0-2-0 | Def | ....... | 2-0-0-0 | 1-0-0-0 | 4-0-1-0 | ....... | 1-0-0-0 | 4-0-1-0 |
| FPU | 02/17/07 | ....... | 2-2-1-3 | ....... | 5-2-2-0 | 4-2-2-1 | ....... | 3-2-2-5 | 1-0-0-0 | 1-0-1-0 | 3-0-2-0 |
| UR | 02/20/07 | 1-0-0-0 | 4-1-1-1 | ....... | 4-0-2-0 | 1-0-0-0 | 3-0-0-0 | 4-1-1-0 | ....... | ....... | 4-0-1-1 |
| PC | 02/21/07 | 1-0-0-0 | 4-2-2-2 | ....... | 3-3-1-0 | 4-2-2-4 | ....... | 5-2-1-2 | ....... | ....... | 4-0-0-0 |
| SDC | 02/24/07 | ....... | 4-0-0-0 | Def | 4-0-1-0 | 4-0-2-0 | 2-0-0-0 | 2-0-1-1 | ....... | ....... | 4-0-2-0 |
| SDC | 02/24/07 | 1-0-1-0 | 2-0-0-0 | ....... | 4-0-0-0 | 2-0-1-0 | ....... | 3-0-0-0 | Def | ....... | 2-0-0-0 |
