Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GOINS, Steve | .391 | 52-52 | 202 | 26 | 79 | 15 | 1 | 4 | 45 | 108 | .535 | 19 | 5 | 10 | 4 | .454 | 1 | 1 | 2-2 | 77 | 90 | 3 | .982 |
| PETERS, Brandon | .333 | 51-49 | 165 | 36 | 55 | 16 | 0 | 8 | 38 | 95 | .576 | 32 | 14 | 20 | 0 | .470 | 4 | 6 | 9-14 | 61 | 7 | 0 | 1.000 |
| AGUIRRE, Zach | .333 | 44-42 | 138 | 18 | 46 | 8 | 0 | 1 | 17 | 57 | .413 | 4 | 7 | 19 | 4 | .383 | 0 | 2 | 0-1 | 20 | 62 | 6 | .932 |
| LAPOINTE, J.P. | .322 | 47-41 | 152 | 29 | 49 | 9 | 0 | 4 | 30 | 70 | .461 | 11 | 11 | 18 | 3 | .403 | 2 | 3 | 10-15 | 43 | 0 | 0 | 1.000 |
| GARRETT, Levi | .295 | 49-46 | 166 | 19 | 49 | 10 | 1 | 3 | 25 | 70 | .422 | 7 | 2 | 29 | 2 | .324 | 4 | 2 | 6-8 | 331 | 19 | 9 | .975 |
| ZUNIGA, Dominic | .295 | 49-41 | 139 | 24 | 41 | 3 | 0 | 0 | 12 | 44 | .317 | 15 | 6 | 14 | 0 | .388 | 0 | 9 | 6-8 | 77 | 123 | 12 | .943 |
| LUNDY, Robert | .293 | 50-46 | 167 | 33 | 49 | 11 | 2 | 4 | 24 | 76 | .455 | 15 | 9 | 50 | 1 | .378 | 2 | 9 | 10-16 | 85 | 2 | 3 | .967 |
| QUEVEDO, Eddie | .291 | 48-40 | 158 | 22 | 46 | 8 | 0 | 1 | 25 | 57 | .361 | 13 | 5 | 22 | 5 | .364 | 0 | 4 | 4-6 | 71 | 5 | 0 | 1.000 |
| OTHMAN, Sharif | .226 | 50-40 | 115 | 3 | 26 | 4 | 0 | 2 | 12 | 36 | .313 | 5 | 9 | 19 | 2 | .303 | 3 | 2 | 0-1 | 299 | 48 | 10 | .972 |
| ---------- | |||||||||||||||||||||||
| BRASINGTON, Andrew | 1.000 | 40-0 | 2 | 30 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 7-8 | 1 | 0 | 0 | 1.000 |
| McINTOSH, Brett | .286 | 21-4 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 1 | 1 | 4 | 1 | .375 | 0 | 2 | 0-0 | 9 | 10 | 0 | 1.000 |
| KELLEY, Sean | .270 | 24-13 | 37 | 4 | 10 | 1 | 0 | 1 | 5 | 14 | .378 | 6 | 1 | 9 | 1 | .386 | 0 | 1 | 1-1 | 42 | 10 | 3 | .945 |
| BOYLE, Joey | .224 | 44-9 | 49 | 10 | 11 | 2 | 0 | 0 | 3 | 13 | .265 | 6 | 2 | 3 | 2 | .328 | 1 | 4 | 0-0 | 15 | 50 | 3 | .956 |
| LASLEY, Daniel | .214 | 11-2 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 0 | 1 | 4 | 1 | .267 | 0 | 0 | 1-1 | 20 | 2 | 0 | 1.000 |
| FAGES, Drake | .194 | 33-8 | 36 | 1 | 7 | 2 | 0 | 0 | 4 | 9 | .250 | 3 | 2 | 9 | 4 | .286 | 1 | 0 | 0-0 | 92 | 8 | 3 | .971 |
| JOHNSON, Jake | .192 | 40-7 | 52 | 10 | 10 | 0 | 0 | 0 | 3 | 10 | .192 | 3 | 3 | 9 | 0 | .276 | 0 | 2 | 4-4 | 14 | 0 | 0 | 1.000 |
| CARRILLO, Steve | .188 | 43-27 | 69 | 9 | 13 | 3 | 0 | 0 | 2 | 16 | .232 | 8 | 10 | 16 | 0 | .356 | 0 | 5 | 1-3 | 38 | 80 | 7 | .944 |
| KLEVENO, Dave | .111 | 11-0 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 4 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| SHULBY, Wes | .100 | 14-1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 3 | 2 | 4 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KLEIN, Cory | .000 | 11-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| MAGNONE, Ben | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| RONQUILLO, Chilly | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| DAILY, Brandon | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .296 | 52-52 | 1696 | 280 | 502 | 93 | 4 | 28 | 248 | 687 | .405 | 156 | 90 | 263 | 30 | .382 | 18 | 52 | 61-88 | 1315 | 576 | 63 | .968 |
| Opponents | .283 | 52-52 | 1699 | 259 | 480 | 79 | 7 | 31 | 226 | 666 | .392 | 175 | 53 | 382 | 37 | .366 | 9 | 35 | 64-91 | 1289 | 546 | 82 | .957 |
| LOB - Team (443), Opp (399). DPs turned - Team (46), Opp (44). CI - Team (2), KELLEY, S. 1, KLEVENO, D. 1. IBB - Team (12), PETERS, B. 4, GOINS, S. 4, LUNDY, R. 1, LAPOINTE, J. 1, QUEVEDO, E. 1, GARRETT, L. 1, Opp (13). Picked off - ZUNIGA, D. 3, PETERS, B. 2, CARRILLO, S. 2, BRASINGTON, 1, MAGNONE, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GOINS, Steve | 2.58 | 8-4 | 14-14 | 3 | 2/1 | 0 | 101.1 | 92 | 38 | 29 | 26 | 95 | 23 | 1 | 4 | 385 | .239 | 9 | 6 | 0 | 0 | 3 |
| ALLEN, Cory | 3.69 | 5-6 | 15-15 | 4 | 1/0 | 0 | 92.2 | 86 | 47 | 38 | 18 | 83 | 9 | 2 | 9 | 349 | .246 | 7 | 5 | 1 | 3 | 11 |
| DUKE, Kevin | 6.58 | 3-2 | 15-11 | 0 | 0/0 | 0 | 52.0 | 71 | 43 | 38 | 31 | 35 | 14 | 2 | 4 | 213 | .333 | 5 | 6 | 0 | 0 | 5 |
| ---------- | ||||||||||||||||||||||
| FERREIRA, Joseph | 0.00 | 0-0 | 10-0 | 0 | 0/1 | 0 | 5.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 16 | .063 | 2 | 0 | 0 | 0 | 1 |
| GARRETT, Levi | 2.51 | 1-1 | 11-2 | 0 | 0/2 | 2 | 14.1 | 11 | 4 | 4 | 6 | 13 | 0 | 0 | 0 | 51 | .216 | 0 | 2 | 0 | 0 | 1 |
| VICK, Josh | 3.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | .357 | 2 | 1 | 0 | 0 | 0 |
| DAILY, Brandon | 4.09 | 4-2 | 19-0 | 0 | 0/1 | 7 | 22.0 | 21 | 12 | 10 | 9 | 29 | 1 | 0 | 4 | 89 | .236 | 2 | 4 | 0 | 0 | 0 |
| TYE, Kyle | 4.63 | 0-0 | 12-0 | 0 | 0/0 | 0 | 23.1 | 30 | 13 | 12 | 9 | 15 | 3 | 0 | 2 | 90 | .333 | 2 | 6 | 1 | 1 | 5 |
| RONQUILLO, Chilly | 4.72 | 2-0 | 14-0 | 0 | 0/1 | 1 | 13.1 | 11 | 7 | 7 | 6 | 12 | 1 | 0 | 3 | 48 | .229 | 0 | 1 | 0 | 1 | 1 |
| ARBALLO, Julian | 4.76 | 2-3 | 23-0 | 0 | 0/1 | 2 | 34.0 | 47 | 21 | 18 | 17 | 35 | 7 | 0 | 2 | 143 | .329 | 2 | 6 | 1 | 1 | 1 |
| NEWMAN, Andrew | 4.76 | 1-2 | 16-1 | 0 | 0/0 | 0 | 28.1 | 38 | 19 | 15 | 17 | 28 | 12 | 1 | 0 | 113 | .336 | 3 | 3 | 0 | 0 | 1 |
| MARTINEZ, Joe | 6.46 | 3-1 | 9-8 | 0 | 0/0 | 0 | 30.2 | 39 | 25 | 22 | 19 | 20 | 7 | 1 | 0 | 115 | .339 | 9 | 6 | 0 | 1 | 3 |
| ANDERSON, Eric | 8.31 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.2 | 10 | 10 | 8 | 6 | 4 | 0 | 0 | 2 | 32 | .313 | 3 | 2 | 0 | 1 | 0 |
| KELLEY, Bobby | 11.74 | 1-1 | 6-1 | 0 | 0/0 | 0 | 7.2 | 14 | 11 | 10 | 4 | 7 | 1 | 0 | 1 | 32 | .438 | 1 | 5 | 0 | 1 | 3 |
| MONTANEZ, Daniel | 27.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.46 | 30-22 | 52-52 | 7 | 5/2 | 12 | 438.1 | 480 | 259 | 217 | 175 | 382 | 79 | 7 | 31 | 1699 | .283 | 47 | 53 | 3 | 9 | 35 |
| Opponents | 4.40 | 22-30 | 52-52 | 6 | 3/1 | 5 | 429.2 | 502 | 280 | 210 | 156 | 263 | 93 | 4 | 28 | 1696 | .296 | 26 | 90 | 8 | 18 | 52 |
| PB - Team (8), OTHMAN, S. 6, KLEVENO, D. 1, LASLEY, D. 1, Opp (9). Pickoffs - Team (10), ALLEN, C. 3, GOINS, S. 2, DUKE, K. 2, GARRETT, L. 1, ANDERSON, E. 1, MARTINEZ, J. 1, Opp (9). SBA/ATT - OTHMAN, S. (49-68), GOINS, S. (8-17), NEWMAN, A. (10-14), KELLEY, S. (9-14), DUKE, K. (9-12), ALLEN, C. (11-12), MARTINEZ, J. (7-11), ARBALLO, J. (5-7), LASLEY, D. (5-6), DAILY, B. (6-6), TYE, K. (5-5), ANDERSON, E. (1-2), KELLEY, B. (1-2), GARRETT, L. (0-2), MONTANEZ, D. (1-1), KLEVENO, D. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| QUEVEDO, Eddie | 76 | 71 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| PETERS, Brandon | 68 | 61 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LAPOINTE, J.P. | 43 | 43 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LASLEY, Daniel | 22 | 20 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 1 | 0 |
| ALLEN, Cory | 20 | 1 | 19 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| McINTOSH, Brett | 19 | 9 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Jake | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ARBALLO, Julian | 10 | 3 | 7 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| TYE, Kyle | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| NEWMAN, Andrew | 6 | 0 | 6 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| ANDERSON, Eric | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| DAILY, Brandon | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| KELLEY, Bobby | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| RONQUILLO, Chilly | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRASINGTON, Andrew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERREIRA, Joseph | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GOINS, Steve | 170 | 77 | 90 | 3 | .982 | 30 | 8 | 9 | .471 | 0 | 0 |
| GARRETT, Levi | 359 | 331 | 19 | 9 | .975 | 33 | 0 | 2 | .000 | 0 | 0 |
| OTHMAN, Sharif | 357 | 299 | 48 | 10 | .972 | 3 | 49 | 19 | .721 | 6 | 0 |
| FAGES, Drake | 103 | 92 | 8 | 3 | .971 | 4 | 0 | 0 | --- | 0 | 0 |
| LUNDY, Robert | 90 | 85 | 2 | 3 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| BOYLE, Joey | 68 | 15 | 50 | 3 | .956 | 6 | 0 | 0 | --- | 0 | 0 |
| KELLEY, Sean | 55 | 42 | 10 | 3 | .945 | 0 | 9 | 5 | .643 | 0 | 1 |
| CARRILLO, Steve | 125 | 38 | 80 | 7 | .944 | 8 | 0 | 0 | --- | 0 | 0 |
| ZUNIGA, Dominic | 212 | 77 | 123 | 12 | .943 | 26 | 0 | 0 | --- | 0 | 0 |
| AGUIRRE, Zach | 88 | 20 | 62 | 6 | .932 | 10 | 0 | 0 | --- | 0 | 0 |
| KLEVENO, Dave | 11 | 10 | 0 | 1 | .909 | 0 | 1 | 0 | 1.000 | 1 | 1 |
| DUKE, Kevin | 9 | 0 | 8 | 1 | .889 | 0 | 9 | 3 | .750 | 0 | 0 |
| MARTINEZ, Joe | 6 | 0 | 5 | 1 | .833 | 0 | 7 | 4 | .636 | 0 | 0 |
| KLEIN, Cory | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| MONTANEZ, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| VICK, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAGNONE, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHULBY, Wes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1954 | 1315 | 576 | 63 | .968 | 46 | 64 | 27 | .703 | 8 | 2 |
| Opponents | 1917 | 1289 | 546 | 82 | .957 | 44 | 61 | 27 | .693 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| California Baptist | 51 | 25 | 24 | 28 | 32 | 44 | 29 | 25 | 21 | 1 | 280 | Opponents | 22 | 33 | 32 | 41 | 33 | 26 | 23 | 33 | 14 | 2 | 259 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-2 | 3-7 | 0-1 | 4-3 | 3-3 | 4-0 | 3-2 | 4-1 | 3-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 5-0 | 4-3 | 4-1 | 3-1 | 3-2 | 3-3 | 2-2 | 0-3 | 0-0 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 19-5 | 19-4 | 24-3 | 23-2 | 26-1 | 27-0 | 23-2 | 22-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-7 | 1-13 | 2-15 | 4-17 | 3-18 | 3-19 | 1-12 | 1-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-10 | 10-5 | 4-4 | 3-3 | 1-3 | 0-3 | 0-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 3398 | 23 | 147 |
| AWAY | 3453 | 23 | 150 |
| TOTAL | 6851 | 46 | 148 |