California Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSAC  Pitcher of record  Attend  Time 
  01/24/08     PATTEN  W  6-4       6-10-2  /  4-5-1  9   1-0-0  0-0-0   GOINS, S. (W 1-0)  190  2:07 
  01/25/08     PATTEN  W  13-3       13-12-2  /  3-6-2  9   2-0-0  0-0-0   NEWMAN, A. (W 1-0)  140  3:14 
  01/26/08     PATTEN  W  7-2       7-14-2  /  2-6-1  9   3-0-0  0-0-0   ALLEN, C. (W 1-0)  135  2:27 
  01/31/08     #4 BELLEVUE (NE)  W  4-2       4-6-1  /  2-7-1  9   4-0-0  0-0-0   MARTINEZ, J. (W 1-0)  110  2:48 
  02/01/08     #4 BELLEVUE (NE)  W  7-5       7-9-0  /  5-9-1  9   5-0-0  0-0-0   KELLEY, B. (W 1-0)  220  2:45 
  02/02/08     #4 BELLEVUE (NE)-1  W  8-2       8-11-0  /  2-7-2  9   6-0-0  0-0-0   GOINS, S. (W 2-0)  160  2:38 
  02/02/08     #4 BELLEVUE (NE)-2  W  2-1       2-8-0  /  1-9-0  7   7-0-0  0-0-0   ARBALLO, J. (W 1-0)  160  2:15 
  02/05/08   at  CSU San Bernardino    2-8  L     2-7-1  /  8-10-1  9   7-1-0  0-0-0   KELLEY, B. (L 1-1)  141  2:38 
  02/06/08   at  Redlands  W  5-4       5-10-0  /  4-10-2  9   8-1-0  0-0-0   DAILY, B. (W)  75  2:10 
*  2/09/08   at  Fresno Pacific-1    2-8  L     2-8-2  /  8-14-3  9   8-2-0  0-1-0   GOINS, S. (L 2-1)  375  2:35 
*  02/09/08   at  Fresno Pacific-2    1-2  L     1-8-3  /  2-10-0  (12)   8-3-0  0-2-0   NEWMAN, A. (L 0-1)  300  2:50 
*  02/13/08   at  San Diego Christian    7-10  L     7-9-1  /  10-12-1  9   8-4-0  0-3-0   MARTINEZ, J. (L)  100  2:30 
  02/14/08     CAL STATE SAN MARCOS  W  4-3       4-5-1  /  3-12-4  9   9-4-0  0-3-0   DUKE, K. (W 1-0)  110  2:45 
*  02/16/08   at  Westmont-1  W  5-0       5-10-0  /  0-4-0  9   10-4-0  1-3-0   GOINS, S. (W 3-1)  89  2:40 
*  02/16/08   at  Westmont-2    2-3  L     2-9-1  /  3-7-2  (9)   10-5-0  1-4-0   DAILY, B. (L 1-1)  105  2:27 
  02/20/08     CAL STATE SAN MARCOS  W  15-11       15-14-3  /  11-15-5  9   11-5-0  1-4-0   GARRETT, L. (W 1-0)  130  3:37 
*  02/21/08     #13 SAN DIEGO CHRISTIAN  W  6-4       6-11-2  /  4-7-1  9   12-5-0  2-4-0   DUKE, K. (W 2-0)  107  2:36 
*  02/23/08     VANGUARD-1  W  6-1       6-14-1  /  1-9-3  9   13-5-0  3-4-0   GOINS, S. (W 4-1)  173  2:33 
*  02/23/08     VANGUARD-2  W  4-0       4-5-2  /  0-1-2  7   14-5-0  4-4-0   ALLEN, C. (W 2-0)  160  1:35 
*  02/27/08     BIOLA  W  8-3       8-16-0  /  3-12-3  9   15-5-0  5-4-0   RONQUILLO, C (W 1-0)  177  2:39 
*  03/01/08     #9 THE MASTER'S-1  W  1-0       1-7-0  /  0-3-1  9   16-5-0  6-4-0   GOINS, S. (W 5-1)  105  2:20 
*  03/01/08     #9 THE MASTER'S-2    2-6  L     2-9-3  /  6-10-1  7   16-6-0  6-5-0   ALLEN, C. (L 2-1)  115  1:53 
*  03/06/08   at  Biola    4-7  L     4-10-0  /  7-9-0  9   16-7-0  6-6-0   ALLEN, C. (L 2-2)  113  2:30 
*  03/08/08     POINT LOMA NAZARENE-1    5-11  L     5-9-5  /  11-13-3  9   16-8-0  6-7-0   GOINS, S. (L 5-2)  135  2:56 
*  03/08/08     POINT LOMA NAZARENE-2  W  4-1       4-5-0  /  1-10-0  7   17-8-0  7-7-0   DUKE, K. (W 3-0)  -  2:00 
*  03/12/08     #2 AZUSA PACIFIC  W  2-0       2-8-0  /  0-4-0  9   18-8-0  8-7-0   ARBALLO, J. (W 2-0)  134  2:19 
*  03/15/08   at  Concordia-1  W  16-7       16-20-3  /  7-9-5  9   19-8-0  9-7-0   GOINS, S. (W 6-2)  -   
*  03/15/08   at  Concordia-2    0-5  L     0-3-0  /  5-8-1  7   19-9-0  9-8-0   ALLEN, C. (L 3-2)  -   
  03/18/08   at  Dixie State (Utah)  W  13-6       13-16-1  /  6-10-3  9   20-9-0  9-8-0   MARTINEZ, J. (W 2-1)  206  2:48 
  03/19/08   at  Dixie State (Utah)-1    4-15  L     4-7-1  /  15-16-0  9   20-10-0  9-8-0   DUKE, K. (L 3-1)  187  2:39 
  03/19/08   at  Dixie State (Utah)-2    0-2  L     0-5-1  /  2-4-0  7   20-11-0  9-8-0   GARRETT, L. (L 1-1)  245  1:44 
*  03/27/08   at  #4 Azusa Pacific    8-10  L     8-14-1  /  10-13-1  9   20-12-0  9-9-0   ARBALLO, J. (L 2-1)  158  2:53 
*  03/29/08     #12 FRESNO PACIFIC-1  W  2-1       2-11-2  /  1-9-1  (11)   21-12-0  10-9-0   DAILY, B. (W 2-1)  146  2:45 
*  03/29/08     #12 FRESNO PACIFIC-2  W  9-5       9-12-1  /  5-8-2  7   22-12-0  11-9-0   MARTINEZ, J. (W 3-1)  -  2:20 
*  04/02/08   at  San Diego Christian  W  13-7       13-13-0  /  7-13-5  9   23-12-0  12-9-0   RONQUILLO, C (W 2-0)  50  3:04 
*  04/03/08     SAN DIEGO CHRISTIAN    2-7  L     2-7-0  /  7-10-2  9   23-13-0  12-10-0   GOINS, S. (L 6-3)  100  2:13 
*  04/05/08     WESTMONT-1  W  9-2       9-11-0  /  2-6-1  9   24-13-0  13-10-0   ALLEN, C. (W 3-3)  146  2:33 
*  04/05/08     WESTMONT-2  W  8-6       8-8-3  /  6-11-1  7   25-13-0  14-10-0   DAILY, B. (W 3-1)  -  2:37 
*  04/09/09   at  #19 Biola    5-6  L     5-10-2  /  6-10-3  9   25-14-0  14-11-0   ARBALLO, J. (L 2-2)  114  2:45 
*  04/10/08     #19 BIOLA  W  7-0       7-9-0  /  0-8-1  9   26-14-0  15-11-0   GOINS, S. (W 7-3)  165  2:26 
*  04/12/08   at  Vanguard-1  W  6-1       6-12-1  /  1-6-0  9   27-14-0  16-11-0   ALLEN, C. (W 4-3)  78  2:30 
*  04/12/08   at  Vanguard-2  W  9-5       9-7-3  /  5-10-4  7   28-14-0  17-11-0   DAILY, B. (W 4-1)  75  2:45 
*  04/16/08   at  #5 Azusa Pacific    2-11  L     2-6-2  /  11-12-1  9   28-15-0  17-12-0   DUKE, K. (L 3-2)  122  2:41 
*  04/17/08     #5 AZUSA PACIFIC    4-6  L     4-8-0  /  6-9-1  9   28-16-0  17-13-0   DAILY, B. (L 4-2)  170  3:10 
*  04/19/08   at  The Master's    1-2  L     1-6-0  /  2-2-0  9   28-17-0  17-14-0   ALLEN, C. (L)  83  2:14 
*  04/19/08   at  The Master's    2-5  L     2-7-1  /  5-9-0  7   28-18-0  17-15-0   NEWMAN, A. (L)  79  5:21 
*  04/24/08   at  Point Loma Nazarene    7-8  L     7-12-0  /  8-15-2  9   28-19-0  17-16-0   ARBALLO, J. (L 2-3)  199  2:50 
*  04/26/08     CONCORDIA-1  W  5-3       5-11-2  /  3-8-0  9   29-19-0  18-16-0   GOINS, S. (W 8-3)  210  2:46 
*  04/26/08     CONCORDIA-2    0-13  L     0-6-4  /  13-13-1  7   29-20-0  18-17-0   ALLEN, C. (L 4-5)  -  2:00 
*  04/30/08   at  Point Loma Nazarene  W  8-6       8-14-1  /  6-10-1  9   30-20-0  19-17-0   ALLEN, C. (W 5-5)  200  3:11 
^  05/06/08   vs  #2 Fresno Pacific    5-15  L     5-15-2  /  15-20-1  8   30-21-0  19-17-0   ALLEN, C. (L 5-6)  173  3:02 
^  05/07/08   vs  #6 Concordia    3-4  L     3-8-0  /  4-10-5  (10)   30-22-0  19-17-0   GOINS, S. (L 8-4)  186  2:55 

* = Conference game
^ = NAIA Region II Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  01/24/08     PATTEN   32  6  10  6  4  0  0  14  0  0  0  0  2  0  1  2  2  27  7  2  5  .312 
  01/25/08     PATTEN   35  13  12  12  4  2  0  20  5  0  2  1  3  0  1  0  3  27  16  2  7  .328 
  01/26/08     PATTEN   36  7  14  7  4  0  3  27  0  0  1  0  5  0  0  1  5  27  14  2  10  .350 
  01/31/08     BELLEVUE (NE)   27  4  6  3  1  0  0  7  6  1  0  0  7  2  0  1  5  27  15  1  14  .323 
  02/01/08     BELLEVUE (NE)   30  7  9  6  2  0  0  11  2  0  0  1  3  1  1  0  7  27  15  0  6  .319 
  02/02/08     BELLEVUE (NE)   33  8  11  7  3  0  0  14  2  1  0  0  1  1  1  0  9  27  9  0  6  .321 
  02/02/08     BELLEVUE (NE)   26  2  8  1  1  0  0  9  0  0  0  1  0  0  0  0  8  21  12  0  5  .320 
  02/05/08   at  CSU San Bernardino   34  2  7  2  3  0  0  10  4  0  0  0  3  0  0  0  2  24  8  1  12  .304 
  02/06/08   at  Redlands   35  5  10  4  1  0  1  14  2  0  2  0  0  1  0  1  6  27  16  0  6  .302 
*  2/09/08   at  Fresno Pacific   36  2  8  2  3  0  0  11  2  0  1  0  1  0  0  0  7  24  13  2  10  .293 
*  02/09/08   at  Fresno Pacific   43  1  8  1  1  0  0  9  1  0  1  1  0  0  0  0  8  35  17  3  7  .281 
*  02/13/08   at  San Diego Christian   32  7  9  6  1  0  0  10  2  0  1  1  0  0  3  0  4  24  16  1  3  .281 
  02/14/08     CAL STATE SAN MARCOS  30  4  5  3  0  0  0  5  7  3  7  0  0  2  1  0  4  27  13  1  12  .273 
*  02/16/08   at  Westmont   36  5  10  5  1  2  0  15  7  1  4  2  4  0  0  0  5  27  10  0  15  .273 
*  02/16/08   at  Westmont   34  2  9  2  0  0  0  9  2  0  2  0  1  1  0  0  7  26  8  1  9  .273 
  02/20/08     CAL STATE SAN MARCOS  36  15  14  14  3  0  0  17  5  0  2  2  1  4  0  0  6  27  18  3  7  .280 
*  02/21/08     SAN DIEGO CHRISTIAN   32  6  11  5  2  0  1  16  4  0  3  1  5  1  1  0  4  27  15  2  13  .284 
*  02/23/08     VANGUARD   35  6  14  4  2  0  0  16  2  0  2  1  1  0  0  1  3  27  10  1  8  .291 
*  02/23/08     VANGUARD   23  4  5  2  1  0  0  6  1  0  1  0  1  1  1  0  4  21  8  2  5  .288 
*  02/27/08     BIOLA   37  8  16  8  2  0  0  18  1  0  0  0  1  2  0  3  3  27  14  0  9  .296 
*  03/01/08     THE MASTER'S   29  1  7  1  2  0  1  12  3  0  0  1  1  2  0  0  5  27  6  0  10  .294 
*  03/01/08     THE MASTER'S   29  2  9  2  1  0  0  10  0  0  1  0  0  0  0  2  4  21  5  3  6  .294 
*  03/06/08   at  Biola   37  4  10  4  0  0  1  13  3  0  2  0  0  0  0  0  11  24  10  0  9  .293 
*  03/08/08     POINT LOMA NAZARENE   34  5  9  5  0  0  0  9  3  0  1  0  1  3  1  0  6  27  14  5  10  .292 
*  03/08/08     POINT LOMA NAZARENE   24  4  5  4  0  0  0  5  1  0  5  0  1  0  0  0  1  21  7  0  4  .290 
*  03/12/08     AZUSA PACIFIC   30  2  8  2  2  0  1  13  4  1  0  0  0  0  0  0  7  27  11  0  8  .289 
*  03/15/08   at  Concordia   44  16  20  11  4  0  0  24  5  0  3  0  2  3  0  0  9  27  8  3  11  .297 
*  03/15/08   at  Concordia   22  0  3  0  0  0  0  3  2  0  0  0  2  1  0  0  2  18  3  0  6  .293 
  03/18/08   at  Dixie State (Utah)   42  13  16  11  5  0  1  24  4  0  8  1  3  1  1  0  6  27  10  1  11  .297 
  03/19/08   at  Dixie State (Utah)   33  4  7  4  2  0  0  9  3  0  0  0  4  0  0  1  1  24  8  1  9  .294 
  03/19/08   at  Dixie State (Utah)   22  0  5  0  1  0  0  6  1  0  0  2  0  1  0  1  1  18  14  1  3  .293 
*  03/27/08   at  Azusa Pacific   39  8  14  8  3  0  1  20  2  0  0  0  1  1  0  1  10  24  13  1  8  .295 
*  03/29/08     FRESNO PACIFIC   40  2  11  2  2  0  0  13  4  1  0  0  0  2  1  0  9  33  20  2  14  .294 
*  03/29/08     FRESNO PACIFIC   25  9  12  8  2  0  0  14  2  0  0  0  3  3  2  0  2  21  6  1  8  .299 
*  04/02/08   at  San Diego Christian   40  13  13  9  2  0  2  21  8  0  4  1  1  0  1  0  6  27  11  0  10  .299 
*  04/03/08     SAN DIEGO CHRISTIAN   35  2  7  2  0  0  0  7  2  0  0  0  2  0  0  1  8  27  14  0  10  .297 
*  04/05/08     WESTMONT   33  9  11  8  1  0  1  15  8  0  2  1  4  1  0  0  4  27  9  0  13  .298 
*  04/05/08     WESTMONT   25  8  8  8  4  0  2  18  4  0  0  1  3  1  0  0  4  21  9  3  7  .298 
*  04/09/09   at  Biola   36  5  10  4  1  0  0  11  3  1  1  0  0  2  0  1  9  24  12  2  9  .297 
*  04/10/08     BIOLA   29  7  9  7  1  0  2  16  8  1  1  1  1  1  0  3  6  27  6  0  8  .298 
*  04/12/08   at  Vanguard   31  6  12  5  3  0  1  18  4  0  1  1  0  5  1  0  4  27  12  1  8  .300 
*  04/12/08   at  Vanguard   27  9  7  6  1  0  1  11  4  0  1  1  2  1  0  1  3  21  11  3  4  .299 
*  04/16/08   at  Azusa Pacific   32  2  6  2  2  0  1  11  4  0  1  0  2  0  0  0  7  24  13  2  9  .296 
*  04/17/08     AZUSA PACIFIC   33  4  8  4  2  0  0  10  4  1  0  0  2  2  0  1  6  27  11  0  10  .295 
*  04/19/08   at  The Master's   29  1  6  1  1  0  0  7  1  0  0  2  1  0  0  2  2  26  12  0  3  .293 
*  04/19/08   at  The Master's   28  2  7  2  1  0  2  14  2  0  0  0  1  0  0  0  8  18  6  1  8  .293 
*  04/24/08   at  Point Loma Nazarene   36  7  12  7  2  0  2  20  1  0  0  0  2  1  1  0  5  26  15  0  7  .294 
*  04/26/08     CONCORDIA   32  5  11  5  1  0  0  12  2  0  0  1  4  1  0  1  2  27  10  2  10  .295 
*  04/26/08     CONCORDIA   25  0  6  0  0  0  0  6  1  0  0  0  4  0  0  3  0  21  9  4  9  .294 
*  04/30/08   at  Point Loma Nazarene   36  8  14  8  4  0  3  27  1  0  0  3  2  2  0  0  4  27  4  1  6  .296 
  05/06/08   vs  Fresno Pacific   39  5  15  5  2  0  1  20  4  0  0  0  1  0  0  1  5  23  10  2  15  .298 
  05/07/08   vs  Concordia   38  3  8  3  2  0  0  10  3  1  1  0  1  2  0  2  4  30  13  0  11  .296 
   Totals        1696  280  502  248  93  4  28  687  156  12  61  27  90  52  18  30  263  1315  576  63  443  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  01/24/08     PATTEN   9.0  5  4  3  3  11  0  0  1  0  0  0  0  0  6-4  1  0  1  3.00 
  01/25/08     PATTEN   9.0  6  3  3  8  4  1  0  0  0  0  0  0  1  13-3  2  0  1  3.00 
  01/26/08     PATTEN   9.0  6  2  0  1  10  1  0  0  0  0  0  1  0  7-2  3  0  1  2.00 
  01/31/08     BELLEVUE (NE)   9.0  7  2  2  5  11  2  0  0  1  0  2  0  0  4-2  4  0  2  2.00 
  02/01/08     BELLEVUE (NE)   9.0  9  5  5  10  5  1  0  1  2  0  2  3  0  7-5  5  0  3  2.60 
  02/02/08     BELLEVUE (NE)   9.0  7  2  2  1  6  1  0  0  1  0  0  0  0  8-2  6  0  3  2.50 
  02/02/08     BELLEVUE (NE)   7.0  9  1  1  1  7  1  0  0  2  0  2  3  0  2-1  7  0  3  2.36 
  02/05/08   at  CSU San Bernardino   8.0  10  8  8  3  8  1  0  0  1  0  3  1  0  2-8  7  1  3  3.13 
  02/06/08   at  Redlands   9.0  10  4  4  2  8  5  0  0  0  1  1  0  0  5-4  8  1  3  3.23 
*  2/09/08   at  Fresno Pacific   8.0  14  8  6  4  5  4  0  1  2  0  2  2  0  2-8  8  2  3  3.56 
*  02/09/08   at  Fresno Pacific   11.2  10  2  1  4  7  1  1  0  0  0  0  2  2  1-2  8  3  3  3.23 
*  02/13/08   at  San Diego Christian   8.0  12  10  10  5  3  2  0  0  4  1  0  0  0  7-10  8  4  3  3.83 
  02/14/08     CAL STATE SAN MARCOS  9.0  12  3  3  4  8  2  1  1  2  0  1  1  1  4-3  9  4  4  3.77 
*  02/16/08   at  Westmont   9.0  4  0  0  3  10  0  0  0  1  0  1  1  0  5-0  10  4  4  3.49 
*  02/16/08   at  Westmont   8.2  7  3  3  4  9  0  0  0  1  0  1  0  1  2-3  10  5  4  3.47 
  02/20/08     CAL STATE SAN MARCOS  9.0  15  11  9  9  6  1  0  0  5  0  3  5  0  15-11  11  5  5  3.82 
*  02/21/08     SAN DIEGO CHRISTIAN   9.0  7  4  4  4  7  1  0  0  0  0  1  0  0  6-4  12  5  6  3.83 
*  02/23/08     VANGUARD   9.0  9  1  1  1  14  1  0  0  1  0  0  0  0  6-1  13  5  6  3.67 
*  02/23/08     VANGUARD   7.0  1  0  0  2  8  0  0  0  0  0  0  1  0  4-0  14  5  6  3.52 
*  02/27/08     BIOLA   9.0  12  3  3  4  8  1  0  1  0  0  1  3  0  8-3  15  5  6  3.49 
*  03/01/08     THE MASTER'S   9.0  3  0  0  4  7  1  0  0  1  0  0  0  1  1-0  16  5  6  3.32 
*  03/01/08     THE MASTER'S   7.0  10  6  5  3  8  0  0  1  0  0  1  1  0  2-6  16  6  6  3.43 
*  03/06/08   at  Biola   8.0  9  7  7  0  7  1  0  2  2  0  2  0  0  4-7  16  7  6  3.61 
*  03/08/08     POINT LOMA NAZARENE   9.0  13  11  5  5  9  5  0  1  1  0  2  1  0  5-11  16  8  6  3.67 
*  03/08/08     POINT LOMA NAZARENE   7.0  10  1  1  3  8  1  0  0  0  0  0  0  0  4-1  17  8  7  3.59 
*  03/12/08     AZUSA PACIFIC   9.0  4  0  0  3  9  0  0  0  0  0  0  1  0  2-0  18  8  8  3.45 
*  03/15/08   at  Concordia   9.0  9  7  4  3  8  2  1  1  0  0  1  0  0  16-7  19  8  8  3.47 
*  03/15/08   at  Concordia   6.0  8  5  5  4  6  1  0  2  0  1  0  1  0  0-5  19  9  8  3.57 
  03/18/08   at  Dixie State (Utah)   9.0  10  6  6  6  10  4  1  0  1  0  1  2  0  13-6  20  9  8  3.66 
  03/19/08   at  Dixie State (Utah)   8.0  16  15  12  5  7  3  1  2  1  0  1  0  0  4-15  20  10  8  3.97 
  03/19/08   at  Dixie State (Utah)   6.0  4  2  2  3  1  0  0  0  0  0  1  1  0  0-2  20  11  8  3.95 
*  03/27/08   at  Azusa Pacific   8.0  13  10  9  2  6  4  0  1  2  0  2  1  0  8-10  20  12  8  4.13 
*  03/29/08     FRESNO PACIFIC   11.0  9  1  1  3  8  2  0  0  1  0  1  1  1  2-1  21  12  8  4.00 
*  03/29/08     FRESNO PACIFIC   7.0  8  5  4  6  3  0  0  0  2  0  1  1  1  9-5  22  12  9  4.03 
*  04/02/08   at  San Diego Christian   9.0  13  7  6  6  7  3  0  0  4  0  1  1  0  13-7  23  12  9  4.09 
*  04/03/08     SAN DIEGO CHRISTIAN   9.0  10  7  7  1  2  2  0  1  0  0  2  0  0  2-7  23  13  9  4.17 
*  04/05/08     WESTMONT   9.0  6  2  2  0  9  2  0  0  1  0  0  1  0  9-2  24  13  9  4.11 
*  04/05/08     WESTMONT   7.0  11  6  5  3  5  1  0  0  0  0  2  1  0  8-6  25  13  9  4.16 
*  04/09/09   at  Biola   8.0  10  6  6  1  6  1  0  2  0  0  1  1  0  5-6  25  14  9  4.22 
*  04/10/08     BIOLA   9.0  8  0  0  0  7  1  0  0  0  0  0  1  0  7-0  26  14  9  4.11 
*  04/12/08   at  Vanguard   9.0  6  1  1  1  6  0  0  0  0  0  0  0  0  6-1  27  14  9  4.03 
*  04/12/08   at  Vanguard   7.0  10  5  5  2  8  2  0  1  0  0  1  0  1  9-5  28  14  10  4.08 
*  04/16/08   at  Azusa Pacific   8.0  12  11  8  4  3  2  0  2  0  0  4  2  0  2-11  28  15  10  4.19 
*  04/17/08     AZUSA PACIFIC   9.0  9  6  6  5  8  4  0  1  1  0  2  0  2  4-6  28  16  10  4.23 
*  04/19/08   at  The Master's   8.2  2  2  2  2  8  1  0  0  0  0  0  1  0  1-2  28  17  10  4.18 
*  04/19/08   at  The Master's   6.0  9  5  3  3  8  2  1  0  1  0  1  0  0  2-5  28  18  10  4.19 
*  04/24/08   at  Point Loma Nazarene   8.2  15  8  8  4  4  1  0  1  0  0  0  0  1  7-8  28  19  10  4.28 
*  04/26/08     CONCORDIA   9.0  8  3  1  3  8  3  0  0  1  0  1  1  0  5-3  29  19  11  4.20 
*  04/26/08     CONCORDIA   7.0  13  13  8  3  6  0  0  1  1  0  2  3  1  0-13  29  20  11  4.31 
*  04/30/08   at  Point Loma Nazarene   9.0  10  6  6  4  13  2  1  3  0  0  1  0  0  8-6  30  20  12  4.34 
  05/06/08   vs  Fresno Pacific   7.2  20  15  10  2  7  1  0  3  1  0  2  0  0  5-15  30  21  12  4.48 
  05/07/08   vs  Concordia   10.0  10  4  4  3  15  1  0  1  3  0  0  1  0  3-4  30  22  12  4.46 
   Totals        438.1  480  259  217  175  382  79  7  31  47  3  53  46  13  280-259  30  22  12  4.46 

* = GSAC game