Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| GOINS, Steve | 17 | 6 | 2 | - | 25 |
| LAPOINTE, J.P. | 14 | 1 | 1 | - | 16 |
| GARRETT, Levi | 12 | 1 | - | - | 13 |
| LUNDY, Robert | 10 | 2 | 1 | - | 13 |
| PETERS, Brandon | 9 | 3 | 1 | - | 13 |
| ZUNIGA, Dominic | 13 | - | - | - | 13 |
| AGUIRRE, Zach | 7 | 4 | 1 | - | 12 |
| QUEVEDO, Eddie | 6 | 4 | 1 | - | 11 |
| OTHMAN, Sharif | 3 | 1 | - | - | 4 |
| BOYLE, Joey | 2 | - | - | - | 2 |
| KELLEY, Sean | 2 | - | - | - | 2 |
| JOHNSON, Jake | 1 | - | - | - | 1 |
| CARRILLO, Steve | 1 | - | - | - | 1 |
| FAGES, Drake | - | 1 | - | - | 1 |
| TEAM | 97 | 23 | 7 | - | 127 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| GOINS, Steve | 7 | 6 | - | - | 13 |
| PETERS, Brandon | 6 | 1 | 1 | - | 8 |
| LAPOINTE, J.P. | 6 | - | 1 | - | 7 |
| QUEVEDO, Eddie | 4 | 1 | 1 | - | 6 |
| GARRETT, Levi | 4 | 2 | - | - | 6 |
| LUNDY, Robert | 2 | 2 | - | - | 4 |
| AGUIRRE, Zach | 2 | 2 | - | - | 4 |
| OTHMAN, Sharif | 2 | - | - | - | 2 |
| FAGES, Drake | 1 | - | - | - | 1 |
| ZUNIGA, Dominic | - | 1 | - | - | 1 |
| KELLEY, Sean | - | 1 | - | - | 1 |
| TEAM | 34 | 16 | 3 | - | 53 |
| HITTING STREAKS | Longest | Current |
| GOINS, Steve | 14 | 6 |
| GARRETT, Levi | 13 | - |
| LUNDY, Robert | 8 | - |
| LAPOINTE, J.P. | 7 | 3 |
| QUEVEDO, Eddie | 7 | 3 |
| AGUIRRE, Zach | 7 | - |
| ZUNIGA, Dominic | 6 | - |
| PETERS, Brandon | 6 | 3 |
| OTHMAN, Sharif | 5 | 1 |
| CARRILLO, Steve | 4 | - |
| McINTOSH, Brett | 3 | - |
| LASLEY, Daniel | 3 | - |
| KELLEY, Sean | 3 | - |
| BOYLE, Joey | 2 | 1 |
| JOHNSON, Jake | 2 | - |
| BRASINGTON, Andrew | 2 | 2 |
| KLEVENO, Dave | 1 | - |
| FAGES, Drake | 1 | - |
| SHULBY, Wes | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| PETERS, Brandon | 32 | 32 |
| GOINS, Steve | 21 | 21 |
| GARRETT, Levi | 13 | 2 |
| LAPOINTE, J.P. | 13 | 13 |
| QUEVEDO, Eddie | 11 | 3 |
| AGUIRRE, Zach | 9 | - |
| CARRILLO, Steve | 8 | - |
| LUNDY, Robert | 8 | - |
| ZUNIGA, Dominic | 8 | - |
| OTHMAN, Sharif | 5 | 3 |
| SHULBY, Wes | 4 | - |
| BOYLE, Joey | 4 | 1 |
| KELLEY, Sean | 3 | - |
| LASLEY, Daniel | 3 | - |
| FAGES, Drake | 3 | - |
| McINTOSH, Brett | 3 | - |
| KLEVENO, Dave | 2 | - |
| JOHNSON, Jake | 2 | - |
| BRASINGTON, Andrew | 2 | 2 |
| DAILY, Brandon | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| GOINS, Steve | 52 | 14 | . | 1 | 33 | . | . | . | . | . | . | 18 | . | 4 | 35 | . | 13 | . | . | . | . | |
| PETERS, Brandon | 49 | . | . | . | . | . | . | 49 | . | . | . | . | 8 | 5 | 14 | 17 | 3 | 2 | . | . | . | |
| GARRETT, Levi | 46 | 2 | . | 41 | . | . | . | . | . | . | . | 5 | . | . | . | 5 | 12 | 13 | 14 | 2 | . | |
| LUNDY, Robert | 46 | . | . | . | . | . | . | . | 35 | 7 | . | 4 | 31 | . | . | 3 | 3 | 3 | 1 | 5 | . | |
| AGUIRRE, Zach | 42 | . | . | . | . | 41 | . | . | . | . | . | 1 | . | 24 | 1 | . | 2 | 5 | 10 | . | . | |
| ZUNIGA, Dominic | 41 | . | . | . | 12 | . | 29 | . | . | . | . | . | 6 | 18 | . | . | . | . | 7 | 6 | 4 | |
| LAPOINTE, J.P. | 41 | . | . | . | . | . | . | 2 | 14 | 9 | . | 16 | 2 | . | 2 | 18 | 12 | 3 | 2 | 2 | . | |
| QUEVEDO, Eddie | 40 | . | . | 3 | . | . | . | . | . | 36 | . | 1 | . | . | . | 7 | 6 | 22 | 4 | 1 | . | |
| OTHMAN, Sharif | 40 | . | 40 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 | 16 | 20 | |
| CARRILLO, Steve | 27 | . | . | . | 2 | 2 | 23 | . | . | . | . | . | 1 | 1 | . | . | . | . | . | 6 | 19 | |
| ALLEN, Cory | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KELLEY, Sean | 13 | . | 10 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 1 | 6 | 1 | 4 | |
| DUKE, Kevin | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BOYLE, Joey | 9 | . | . | . | 1 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 4 | 2 | |
| MARTINEZ, Joe | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| FAGES, Drake | 8 | . | . | 7 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 1 | 4 | . | |
| JOHNSON, Jake | 7 | . | . | . | . | . | . | 1 | 3 | . | . | 3 | 4 | . | . | . | . | . | 1 | 1 | 1 | |
| McINTOSH, Brett | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | |
| LASLEY, Daniel | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| KELLEY, Bobby | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SHULBY, Wes | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| NEWMAN, Andrew | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Concordia (03/15/08) |
| Runs scored: | 16 | - | at Concordia (03/15/08) |
| Hits: | 20 | - | at Concordia (03/15/08) |
| RBIs: | 14 | - | vs Cal State San Marcos (02/20/08) |
| Doubles: | 5 | - | at Dixie State (Utah) (03/18/08) |
| Triples: | 2 | - | vs Patten (01/25/08) |
| 2 | - | at Westmont (02/16/08) | |
| Home runs: | 3 | - | vs Patten (01/26/08) |
| 3 | - | at Point Loma Nazarene (04/30/08) | |
| Total bases: | 27 | - | vs Patten (01/26/08) |
| 27 | - | at Point Loma Nazarene (04/30/08) | |
| Walks: | 8 | - | at San Diego Christian (04/02/08) |
| 8 | - | vs Westmont (04/05/08) | |
| 8 | - | vs Biola (04/10/08) | |
| Strikeouts: | 11 | - | at Biola (03/06/08) |
| Sac hits: | 5 | - | at Vanguard (04/12/08) |
| Sac flies: | 3 | - | at San Diego Christian (02/13/08) |
| Stolen bases: | 8 | - | at Dixie State (Utah) (03/18/08) |
| Hit by pitch: | 7 | - | vs Bellevue (NE) (01/31/08) |
| Caught stealing: | 3 | - | at Point Loma Nazarene (04/30/08) |
| Runners LOB: | 15 | - | at Westmont (02/16/08) |
| 15 | - | vs Fresno Pacific (05/06/08 at Azusa, Calif.) | |
| Hit into DP: | 3 | - | vs Biola (02/27/08) |
| 3 | - | vs Biola (04/10/08) | |
| 3 | - | vs Concordia (04/26/08) |
Fielding
| Putouts: | 35 | - | at Fresno Pacific (02/09/08) |
| Assists: | 20 | - | vs Fresno Pacific (03/29/08) |
| Errors: | 5 | - | vs Point Loma Nazarene (03/08/08) |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 5 | - | vs Cal State San Marcos (02/20/08) |
Pitching
| Innings pitched: | 11.2 | - | at Fresno Pacific (02/09/08) |
| Runs allowed: | 15 | - | at Dixie State (Utah) (03/19/08) |
| 15 | - | vs Fresno Pacific (05/06/08 at Azusa, Calif.) | |
| Earned runs: | 12 | - | at Dixie State (Utah) (03/19/08) |
| Walks allowed: | 10 | - | vs Bellevue (NE) (02/01/08) |
| Strikeouts: | 15 | - | vs Concordia (05/07/08 at Azusa, Calif.) |
| Hits allowed: | 20 | - | vs Fresno Pacific (05/06/08 at Azusa, Calif.) |
| Doubles allowed: | 5 | - | at Redlands (02/06/08) |
| 5 | - | vs Point Loma Nazarene (03/08/08) | |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | at Point Loma Nazarene (04/30/08) |
| 3 | - | vs Fresno Pacific (05/06/08 at Azusa, Calif.) | |
| Wild pitches: | 5 | - | vs Cal State San Marcos (02/20/08) |
| Hit batters: | 4 | - | at Azusa Pacific (04/16/08) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 4 | - | BRASINGTON, Andrew vs Patten (01/25/08) |
| 4 | - | LAPOINTE, J.P. vs Fresno Pacific (03/29/08) | |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 4 | - | QUEVEDO, Eddie vs Cal State San Marcos (02/20/08) |
| 4 | - | LAPOINTE, J.P. at Concordia (03/15/08) | |
| 4 | - | PETERS, Brandon vs Westmont (04/05/08) | |
| Doubles: | 2 | - | (9 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 1 | - | (28 times ) |
| Total bases: | 8 | - | GOINS, Steve at Point Loma Nazarene (04/30/08) |
| Walks: | 3 | - | LUNDY, Robert vs Cal State San Marcos (02/14/08) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 1 | - | (18 times ) |
| Stolen bases: | 3 | - | JOHNSON, Jake at Dixie State (Utah) (03/18/08) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (27 times ) |
| Runners LOB: | 7 | - | ZUNIGA, Dominic at Dixie State (Utah) (03/18/08) |
Fielding
| Putouts: | 14 | - | GARRETT, Levi vs Patten (01/25/08) |
| 14 | - | OTHMAN, Sharif vs Vanguard (02/23/08) | |
| 14 | - | GARRETT, Levi vs Fresno Pacific (03/29/08) | |
| Assists: | 9 | - | OTHMAN, Sharif vs Concordia (05/07/08 at Azusa, Calif.) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 10.0 | - | GOINS, Steve vs Concordia (05/07/08 at Azusa, Calif.) |
| Runs allowed: | 9 | - | ALLEN, Cory vs Fresno Pacific (05/06/08 at Azusa, Calif.) |
| Earned runs: | 7 | - | ALLEN, Cory at Biola (03/06/08) |
| 7 | - | GOINS, Steve vs San Diego Christian (04/03/08) | |
| Walks allowed: | 5 | - | DUKE, Kevin vs Bellevue (NE) (02/01/08) |
| 5 | - | DUKE, Kevin at San Diego Christian (04/02/08) | |
| Strikeouts: | 15 | - | GOINS, Steve vs Concordia (05/07/08 at Azusa, Calif.) |
| Hits allowed: | 11 | - | GOINS, Steve at Fresno Pacific (2/09/08) |
| Doubles allowed: | 4 | - | GOINS, Steve vs Azusa Pacific (04/17/08) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 4 | - | DUKE, Kevin at San Diego Christian (04/02/08) |
| Hit batters: | 3 | - | KELLEY, Bobby at CSU San Bernardino (02/05/08) |
| 3 | - | MARTINEZ, Joe vs Cal State San Marcos (02/20/08) |
AB-R-H-RBI Breakdown |
| #16 | #2 | #5 | #15 | #38 | #45 | #44 | #3 | #10 | #27 | ||
| Opponent | Date | AGUIRRE,Z | BOYLE,J | BRASINGTON | CARRILLO,S | DAILY,B | FAGES,D | GARRETT,L | GOINS,S | JOHNSON,J | KELLEY,S |
| PU | 01/24/08 | ....... | 3-1-0-0 | Def | 3-1-0-0 | ....... | Def | Def | 4-0-2-2 | 1-0-0-0 | ....... |
| PU | 01/25/08 | ....... | 2-0-1-0 | 0-4-0-0 | 2-0-1-1 | ....... | ....... | 4-0-1-2 | 5-2-2-0 | 1-0-0-1 | 3-0-2-3 |
| PU | 01/26/08 | ....... | Def | Def | 2-2-0-0 | ....... | 4-1-3-0 | 4-1-1-1 | 5-1-3-3 | 4-0-0-0 | 3-0-1-0 |
| BELLEVUE | 01/31/08 | 2-1-0-0 | Def | 0-1-0-0 | 0-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | 5-1-2-0 | ....... | ....... |
| BELLEVUE | 02/01/08 | 3-1-1-2 | Def | ....... | 2-2-2-0 | ....... | ....... | 4-1-1-0 | 3-1-1-2 | 3-2-1-0 | 3-0-0-0 |
| BELLEVUE | 02/02/08 | 3-0-1-0 | Def | 0-2-0-0 | 3-1-1-0 | ....... | ....... | 4-1-2-1 | 3-0-1-1 | 1-0-1-0 | 1-0-0-0 |
| BELLEVUE | 02/02/08 | 1-0-0-0 | 1-0-1-0 | ....... | 2-0-1-0 | ....... | 1-0-1-0 | 3-0-0-0 | 3-0-1-0 | 1-0-0-0 | 2-0-0-0 |
| CSUSB | 02/05/08 | 5-1-2-1 | 2-0-0-0 | ....... | 4-0-1-0 | ....... | ....... | ....... | 4-0-0-0 | ....... | 2-1-1-0 |
| UR | 02/06/08 | 3-1-2-0 | 1-0-0-0 | 0-1-0-0 | 3-0-0-0 | ....... | 4-0-0-0 | 4-0-2-0 | 4-1-2-3 | 5-1-2-0 | 2-0-1-0 |
| FPU | 2/09/08 | 5-1-1-0 | ....... | 0-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | 5-0-2-0 | 1-0-0-0 | ....... |
| FPU | 02/09/08 | 3-0-2-0 | Def | Def | 2-0-0-0 | ....... | 0-0-0-1 | 5-0-0-0 | 5-0-1-0 | 0-1-0-0 | 3-0-0-0 |
| SDCC | 02/13/08 | 4-2-3-1 | 1-1-0-0 | ....... | 4-0-1-0 | ....... | 2-0-0-1 | 1-1-1-0 | 2-1-0-1 | 3-0-0-0 | 1-0-0-0 |
| CSUSM | 02/14/08 | 3-1-1-0 | 2-0-0-1 | 0-1-0-0 | 2-0-0-0 | ....... | 5-0-0-0 | 3-0-1-0 | 4-0-1-0 | ....... | ....... |
| WC | 02/16/08 | 3-0-1-0 | 2-0-0-0 | 0-0-0-0 | 3-0-0-0 | ....... | 0-0-0-0 | 4-1-2-2 | 5-1-2-1 | 1-0-0-0 | ....... |
| WC | 02/16/08 | 5-0-0-0 | ....... | 0-1-0-0 | 2-0-0-1 | ....... | 1-0-0-0 | 4-0-1-0 | 4-0-1-0 | 1-0-0-0 | ....... |
| CSUSM | 02/20/08 | 2-0-0-0 | 1-0-0-0 | 0-1-0-0 | ....... | 0-0-0-0 | Def | 4-2-2-1 | 4-2-3-2 | 3-1-1-1 | 1-0-0-0 |
| SDCC | 02/21/08 | 3-1-0-0 | Def | Def | 2-0-0-0 | ....... | ....... | 5-0-2-2 | 5-1-1-0 | ....... | ....... |
| VUSC | 02/23/08 | 3-0-2-0 | 1-0-0-0 | 0-1-0-0 | 3-0-0-0 | ....... | ....... | 4-0-3-0 | 4-0-2-1 | 1-1-1-0 | ....... |
| VUSC | 02/23/08 | 2-0-0-0 | 1-0-0-0 | 0-1-0-0 | ....... | ....... | ....... | 2-0-1-1 | 1-1-0-0 | 1-0-0-0 | ....... |
| BU | 02/27/08 | 3-1-2-1 | 1-0-0-0 | Def | ....... | ....... | 1-0-0-0 | 4-3-2-0 | 5-0-3-3 | 1-0-0-0 | ....... |
| TMC | 03/01/08 | 2-0-1-0 | 0-0-0-0 | Def | 2-0-0-0 | ....... | 1-0-1-0 | 4-0-1-0 | 3-0-0-0 | 1-0-0-0 | ....... |
| TMC | 03/01/08 | 3-0-1-0 | Def | Def | Def | ....... | ....... | 3-0-2-1 | 3-0-0-0 | ....... | 2-0-0-0 |
| BU | 03/06/08 | 1-0-0-0 | ....... | 0-0-0-0 | 1-1-1-0 | ....... | 2-0-0-0 | 4-0-1-0 | 5-0-1-1 | 1-0-0-0 | ....... |
| PLNU | 03/08/08 | 3-0-0-0 | 1-1-0-0 | 0-2-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | 5-0-1-1 | 5-1-3-1 | Def | 0-0-0-0 |
| PLNU | 03/08/08 | 2-0-0-0 | 1-0-0-0 | Def | ....... | ....... | Def | 3-0-0-0 | 3-0-1-2 | 3-0-0-0 | 1-0-0-0 |
| APU | 03/12/08 | 2-0-0-0 | Def | Def | 1-0-0-0 | ....... | 2-0-0-0 | 4-0-1-0 | 3-1-2-0 | 1-0-0-0 | 1-0-0-0 |
| CUI | 03/15/08 | ....... | 5-3-2-1 | 1-3-1-0 | Def | ....... | 0-0-0-0 | 2-2-0-0 | 5-0-4-1 | 1-2-1-0 | ....... |
| CUI | 03/15/08 | 1-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... |
| DSC | 03/18/08 | 3-0-3-3 | 0-0-0-0 | ....... | ....... | ....... | ....... | 6-1-1-1 | 6-2-2-1 | 2-0-1-1 | ....... |
| DSC | 03/19/08 | 2-1-0-0 | ....... | 0-1-0-0 | 4-0-0-0 | ....... | ....... | 4-1-2-0 | 4-0-2-1 | ....... | 2-0-0-0 |
| DSC | 03/19/08 | 3-0-1-0 | Def | ....... | ....... | ....... | 2-0-1-0 | 2-0-1-0 | 3-0-0-0 | 1-0-0-0 | ....... |
| APU | 03/27/08 | 5-2-4-2 | Def | 0-1-0-0 | 2-1-1-0 | ....... | 1-0-0-0 | 3-0-0-0 | 5-0-2-2 | 1-0-0-0 | ....... |
| FPU | 03/29/08 | 6-0-3-1 | Def | 0-1-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | 3-0-2-0 | 4-0-1-0 | 1-0-0-0 | 0-1-0-0 |
| FPU | 03/29/08 | 3-1-1-0 | 1-0-0-0 | Def | 1-1-1-0 | ....... | Def | 3-0-1-1 | 4-1-1-0 | 1-0-0-0 | 1-0-1-1 |
| SDCC | 04/02/08 | ....... | 4-1-0-1 | 0-1-0-0 | ....... | ....... | Def | 3-2-1-3 | 5-1-3-2 | ....... | ....... |
| SDCC | 04/03/08 | ....... | 4-0-1-0 | Def | 2-0-0-0 | ....... | ....... | 4-0-1-1 | 5-0-2-0 | 1-0-0-0 | ....... |
| WC | 04/05/08 | ....... | 3-2-2-0 | 0-1-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | 4-0-1-0 | 3-1-2-3 | 1-0-0-0 | 3-0-1-0 |
| WC | 04/05/08 | ....... | 2-1-0-0 | 0-1-0-0 | ....... | ....... | Def | 2-0-0-0 | 3-1-2-2 | 1-0-0-0 | ....... |
| BU | 04/09/09 | 5-1-3-1 | ....... | 0-1-0-0 | Def | ....... | ....... | 3-0-0-0 | 4-1-2-0 | 1-0-0-0 | ....... |
| BU | 04/10/08 | 3-1-1-3 | 2-0-1-0 | 0-1-0-0 | 2-0-0-0 | ....... | 3-0-1-2 | ....... | 2-0-1-0 | Def | ....... |
| VUSC | 04/12/08 | 2-0-1-1 | 1-0-0-0 | Def | 2-0-1-0 | ....... | ....... | 4-0-0-0 | 4-0-1-0 | ....... | 2-2-2-1 |
| VUSC | 04/12/08 | 2-0-0-0 | 1-0-0-0 | Def | 0-0-0-0 | ....... | Def | 4-1-2-2 | 3-1-1-0 | 1-1-1-0 | ....... |
| APU | 04/16/08 | 4-0-0-0 | ....... | ....... | Def | ....... | ....... | 4-0-1-0 | 4-0-1-1 | 0-0-0-0 | 1-0-0-0 |
| APU | 04/17/08 | 4-0-1-1 | Def | 0-1-0-0 | 1-0-0-0 | ....... | ....... | 4-0-2-1 | 4-0-1-0 | 1-0-0-0 | 1-0-0-0 |
| TMC | 04/19/08 | 3-0-1-0 | 1-0-1-0 | ....... | Def | ....... | ....... | 3-0-1-1 | 3-0-1-0 | 1-0-0-0 | ....... |
| TMC | 04/19/08 | 3-0-0-0 | ....... | ....... | Def | ....... | ....... | 3-0-1-0 | 2-0-0-0 | 1-0-0-0 | ....... |
| PLNU | 04/24/08 | 4-1-2-0 | 1-0-1-0 | ....... | Def | ....... | 1-0-0-0 | 2-0-1-3 | 5-2-3-3 | 1-0-0-0 | ....... |
| CUI | 04/26/08 | 3-0-1-0 | 1-0-0-0 | 0-2-0-0 | 2-0-1-0 | ....... | Def | 4-0-1-0 | 4-0-1-1 | 1-1-1-0 | ....... |
| CUI | 04/26/08 | 3-0-1-0 | 1-0-1-0 | 1-0-1-0 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | 2-0-1-0 | ....... | Def |
| PLNU | 04/30/08 | 3-1-2-0 | 0-0-0-0 | ....... | Def | ....... | Def | 4-0-0-0 | 5-2-4-3 | ....... | 1-0-1-0 |
| FPU | 05/06/08 | 5-0-1-0 | ....... | Def | Def | ....... | Def | 5-1-2-0 | 4-0-2-1 | ....... | ....... |
| CUI | 05/07/08 | 5-0-0-0 | 0-0-0-0 | 0-1-0-0 | 2-0-0-0 | ....... | Def | 3-1-0-0 | 4-0-2-1 | 1-0-0-0 | 1-0-0-0 |
| #30 | #31 | #8 | #41 | #12 | #42 | #6 | #21 | #7 | #4 | ||
| Opponent | Date | KLEIN,C | KLEVENO,D | LAPOINTE,J | LASLEY,D | LUNDY,R | MAGNONE,B | McINTOSH,B | OTHMAN,S | PETERS,B | QUEVEDO,E |
| PU | 01/24/08 | ....... | ....... | 4-1-2-1 | ....... | 4-0-2-0 | ....... | ....... | 2-0-0-1 | 4-1-1-0 | 4-1-1-2 |
| PU | 01/25/08 | ....... | ....... | 4-1-0-0 | ....... | 4-3-2-3 | 1-0-0-0 | Def | 1-0-1-1 | 3-3-2-1 | 1-0-0-0 |
| PU | 01/26/08 | Def | ....... | 1-0-0-0 | Def | 5-0-1-0 | ....... | ....... | 1-0-0-0 | 4-1-3-2 | 3-1-2-1 |
| BELLEVUE | 01/31/08 | Def | ....... | 3-1-1-0 | ....... | 3-0-1-1 | ....... | ....... | 2-0-1-0 | 3-0-1-2 | 4-0-0-0 |
| BELLEVUE | 02/01/08 | ....... | ....... | 4-0-0-0 | ....... | 3-0-1-1 | ....... | ....... | 1-0-0-0 | 4-0-2-1 | ....... |
| BELLEVUE | 02/02/08 | 0-1-0-0 | ....... | 0-0-0-1 | 3-0-1-0 | 3-1-1-0 | ....... | 2-1-1-1 | ....... | 3-1-0-0 | 4-0-1-3 |
| BELLEVUE | 02/02/08 | ....... | ....... | 3-1-2-0 | ....... | 1-1-1-1 | ....... | ....... | Def | 3-0-1-0 | 3-0-0-0 |
| CSUSB | 02/05/08 | ....... | ....... | 3-0-1-0 | ....... | 4-0-0-0 | ....... | ....... | 2-0-0-0 | 4-0-2-1 | 4-0-0-0 |
| UR | 02/06/08 | ....... | ....... | 0-1-0-0 | Def | 4-0-0-0 | ....... | ....... | Def | 4-0-1-1 | 1-0-0-0 |
| FPU | 2/09/08 | ....... | ....... | 5-0-1-1 | 1-0-1-0 | 2-0-0-0 | ....... | ....... | 1-0-0-0 | 4-0-1-1 | 4-0-0-0 |
| FPU | 02/09/08 | ....... | ....... | 5-0-1-0 | 2-0-1-0 | 2-0-0-0 | ....... | 1-0-1-0 | 1-0-0-0 | 5-0-1-0 | 5-0-1-0 |
| SDCC | 02/13/08 | ....... | 1-0-0-0 | 3-0-1-0 | ....... | 4-1-2-2 | ....... | ....... | 2-0-0-0 | 3-1-1-1 | 1-0-0-0 |
| CSUSM | 02/14/08 | ....... | ....... | 0-0-0-0 | 3-0-0-0 | 1-2-0-0 | ....... | ....... | ....... | 2-0-0-2 | 4-0-1-0 |
| WC | 02/16/08 | ....... | ....... | 2-1-0-0 | ....... | 4-0-2-0 | ....... | ....... | 3-0-0-0 | 3-1-0-0 | 2-1-2-1 |
| WC | 02/16/08 | ....... | 0-0-0-0 | ....... | 1-0-0-0 | 4-0-3-1 | ....... | ....... | 1-0-0-0 | 4-0-1-0 | 4-1-2-0 |
| CSUSM | 02/20/08 | Def | 1-1-1-1 | ....... | ....... | 4-1-0-1 | Def | 2-1-1-0 | 1-0-0-0 | 4-1-1-1 | 5-3-3-4 |
| SDCC | 02/21/08 | ....... | ....... | ....... | ....... | 4-1-1-1 | ....... | ....... | 2-0-1-0 | 5-2-2-1 | 5-0-4-1 |
| VUSC | 02/23/08 | Def | ....... | ....... | ....... | 4-1-3-1 | ....... | ....... | 3-0-1-0 | 3-1-0-0 | 4-0-1-1 |
| VUSC | 02/23/08 | Def | ....... | ....... | ....... | 3-0-0-0 | ....... | 0-0-0-0 | 2-0-0-0 | 3-1-0-0 | 2-0-1-1 |
| BU | 02/27/08 | Def | ....... | 4-1-1-1 | ....... | 5-3-4-1 | ....... | ....... | 3-0-1-1 | 3-0-1-1 | 3-0-0-0 |
| TMC | 03/01/08 | ....... | 1-0-0-0 | 4-0-0-0 | ....... | 3-0-2-0 | ....... | Def | 2-1-1-1 | 3-0-1-0 | ....... |
| TMC | 03/01/08 | ....... | ....... | 3-0-0-0 | ....... | 4-0-1-0 | ....... | ....... | 3-0-1-0 | 3-1-2-1 | ....... |
| BU | 03/06/08 | ....... | ....... | 4-2-2-2 | ....... | 3-0-0-0 | ....... | ....... | 4-0-2-0 | 5-0-1-0 | 3-1-0-0 |
| PLNU | 03/08/08 | ....... | ....... | 3-0-1-2 | ....... | 1-0-0-0 | ....... | Def | 3-0-3-0 | 2-1-0-0 | 4-0-0-0 |
| PLNU | 03/08/08 | ....... | ....... | 3-0-2-2 | ....... | 3-2-2-0 | ....... | 1-0-0-0 | 2-0-0-0 | ....... | 0-1-0-0 |
| APU | 03/12/08 | ....... | ....... | 4-0-3-1 | ....... | 4-1-2-1 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | 0-0-0-0 |
| CUI | 03/15/08 | 1-0-0-0 | 1-0-0-0 | 5-0-4-4 | 2-0-0-0 | 4-0-1-0 | ....... | 3-0-0-0 | 3-0-2-1 | 2-1-1-2 | 5-3-3-2 |
| CUI | 03/15/08 | ....... | ....... | 3-0-1-0 | ....... | 2-0-0-0 | ....... | ....... | 3-0-1-0 | 1-0-0-0 | 2-0-1-0 |
| DSC | 03/18/08 | 0-1-0-0 | ....... | 5-2-2-1 | ....... | 2-1-0-0 | ....... | ....... | 5-2-2-2 | 4-2-3-1 | 4-1-1-1 |
| DSC | 03/19/08 | ....... | 1-0-0-0 | 4-0-0-0 | 1-0-0-0 | ....... | ....... | 0-0-0-0 | 1-0-1-1 | 4-1-2-2 | 5-0-0-0 |
