Overall Statistics |
Record: 27-23 Home: 18-9 Away: 8-14 Neutral: 1-0 GSAC: 16-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KELLEY, Sean | .363 | 37-27 | 91 | 22 | 33 | 6 | 1 | 2 | 18 | 47 | .516 | 10 | 0 | 16 | 1 | .413 | 3 | 2 | 8-9 | 14 | 1 | 0 | 1.000 |
| JOHNSON, Matt | .355 | 50-50 | 186 | 59 | 66 | 13 | 2 | 3 | 25 | 92 | .495 | 13 | 28 | 38 | 2 | .469 | 1 | 5 | 24-32 | 94 | 5 | 4 | .961 |
| BULLARD, Cole | .348 | 49-48 | 187 | 38 | 65 | 13 | 1 | 0 | 35 | 80 | .428 | 14 | 0 | 25 | 0 | .385 | 4 | 4 | 15-21 | 77 | 104 | 14 | .928 |
| OTHMAN, Sharif | .335 | 46-45 | 155 | 11 | 52 | 7 | 1 | 7 | 40 | 82 | .529 | 8 | 7 | 30 | 3 | .392 | 1 | 1 | 0-0 | 311 | 70 | 9 | .977 |
| HEDGES, Zach | .317 | 48-48 | 164 | 33 | 52 | 10 | 0 | 4 | 42 | 74 | .451 | 31 | 5 | 27 | 2 | .433 | 3 | 0 | 5-5 | 24 | 49 | 8 | .901 |
| JOHNSON, Jake | .316 | 44-29 | 117 | 33 | 37 | 11 | 1 | 1 | 23 | 53 | .453 | 4 | 1 | 13 | 0 | .341 | 1 | 3 | 8-11 | 39 | 5 | 2 | .957 |
| QUEVEDO, Eddie | .311 | 44-26 | 103 | 19 | 32 | 8 | 0 | 1 | 10 | 43 | .417 | 8 | 2 | 10 | 1 | .368 | 1 | 1 | 7-8 | 25 | 2 | 2 | .931 |
| SHARP, Brian | .302 | 49-48 | 159 | 46 | 48 | 12 | 0 | 1 | 26 | 63 | .396 | 24 | 9 | 23 | 2 | .418 | 2 | 3 | 23-27 | 67 | 32 | 3 | .971 |
| BURK, Bobby | .296 | 49-47 | 162 | 29 | 48 | 10 | 2 | 6 | 52 | 80 | .494 | 11 | 1 | 19 | 2 | .333 | 6 | 2 | 7-9 | 126 | 68 | 14 | .933 |
| GARRETT, Levi | .296 | 33-20 | 81 | 19 | 24 | 4 | 0 | 5 | 15 | 43 | .531 | 2 | 6 | 15 | 3 | .360 | 0 | 1 | 1-2 | 115 | 6 | 1 | .992 |
| FAGES, Drake | .275 | 44-21 | 91 | 21 | 25 | 7 | 0 | 2 | 15 | 38 | .418 | 7 | 5 | 5 | 1 | .352 | 2 | 3 | 1-2 | 219 | 19 | 3 | .988 |
| ZUNIGA, Dominic | .266 | 47-29 | 79 | 21 | 21 | 4 | 0 | 0 | 13 | 25 | .316 | 8 | 2 | 9 | 2 | .348 | 0 | 4 | 9-15 | 40 | 81 | 6 | .953 |
| ---------- | |||||||||||||||||||||||
| HEUSTERBERG, Nick | .444 | 18-0 | 18 | 4 | 8 | 2 | 0 | 0 | 4 | 10 | .556 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KLEVENO, Dave | .444 | 10-0 | 9 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | .444 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| MCINTOSH, Brett | .371 | 21-5 | 35 | 8 | 13 | 2 | 0 | 0 | 11 | 15 | .429 | 0 | 2 | 6 | 0 | .405 | 0 | 0 | 1-2 | 13 | 13 | 5 | .839 |
| LASLEY, Daniel | .261 | 32-6 | 23 | 13 | 6 | 2 | 0 | 0 | 3 | 8 | .348 | 1 | 5 | 6 | 2 | .414 | 0 | 1 | 3-6 | 64 | 7 | 3 | .959 |
| DOUGLASS, Ryan | .167 | 16-1 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 1 | 2 | 1 | .231 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| KIEFER, Cory | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| GONZALEZ, Eduardo | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .320 | 50-50 | 1673 | 380 | 536 | 111 | 8 | 32 | 337 | 759 | .454 | 144 | 74 | 247 | 23 | .394 | 24 | 30 | 112-149 | 1251 | 522 | 81 | .956 |
| Opponents | .283 | 50-50 | 1627 | 263 | 460 | 77 | 12 | 44 | 230 | 693 | .426 | 176 | 33 | 377 | 25 | .362 | 12 | 26 | 51-85 | 1238 | 546 | 86 | .954 |
| LOB - Team (327), Opp (360). DPs turned - Team (34), Opp (38). TPs turned - Team (1). IBB - Team (3), HEDGES, Z. 2, OTHMAN, S. 1, Opp (4). Picked off - JOHNSON, M. 3, BULLARD, C. 3, JOHNSON, J. 2, SHARP, B. 2, FAGES, D. 1, GARRETT, L. 1, OTHMAN, S. 1, KELLEY, S. 1, BURK, B. 1, ZUNIGA, D. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SIEMENS, Taylor | 3.40 | 6-5 | 13-12 | 2 | 0/2 | 0 | 79.1 | 84 | 37 | 30 | 24 | 66 | 12 | 1 | 7 | 301 | .279 | 7 | 3 | 0 | 1 | 2 |
| ALLEN, Cory | 4.25 | 4-4 | 14-11 | 3 | 0/0 | 2 | 78.1 | 81 | 48 | 37 | 18 | 75 | 14 | 4 | 10 | 307 | .264 | 9 | 4 | 0 | 0 | 9 |
| URENA, Sean | 4.88 | 3-2 | 18-1 | 0 | 0/0 | 1 | 51.2 | 56 | 30 | 28 | 13 | 45 | 8 | 2 | 8 | 199 | .281 | 1 | 4 | 0 | 4 | 3 |
| ---------- | ||||||||||||||||||||||
| FERREIRA, Joseph | 0.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 0 |
| SMITH, Chris | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| KILGORE, Greg | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| HEDGES, Zach | 3.90 | 1-2 | 9-5 | 0 | 0/1 | 1 | 30.0 | 35 | 18 | 13 | 14 | 20 | 11 | 1 | 3 | 113 | .310 | 1 | 0 | 0 | 1 | 3 |
| WALLACE, Erik | 4.17 | 2-3 | 14-7 | 0 | 0/1 | 0 | 41.0 | 55 | 29 | 19 | 27 | 24 | 3 | 2 | 3 | 168 | .327 | 6 | 3 | 1 | 0 | 3 |
| KELLEY, Bobby | 4.54 | 5-1 | 15-5 | 0 | 0/0 | 0 | 41.2 | 33 | 24 | 21 | 28 | 41 | 6 | 0 | 4 | 151 | .219 | 10 | 11 | 0 | 0 | 2 |
| ARBALLO, Julian | 5.26 | 2-4 | 19-1 | 0 | 0/0 | 0 | 25.2 | 37 | 21 | 15 | 15 | 36 | 5 | 1 | 1 | 114 | .325 | 5 | 6 | 1 | 1 | 0 |
| CASTRO, Bryan | 5.73 | 2-0 | 5-1 | 0 | 0/2 | 0 | 11.0 | 10 | 7 | 7 | 5 | 16 | 3 | 0 | 2 | 42 | .238 | 5 | 0 | 0 | 0 | 1 |
| GONZALEZ, Eduardo | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 12 | .250 | 2 | 2 | 0 | 0 | 0 |
| GARRETT, Levi | 6.75 | 1-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 8 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 22 | .364 | 0 | 0 | 0 | 1 | 0 |
| KIEFER, Cory | 7.65 | 1-1 | 17-7 | 1 | 1/0 | 1 | 40.0 | 46 | 38 | 34 | 26 | 40 | 10 | 0 | 5 | 158 | .291 | 11 | 0 | 2 | 2 | 3 |
| MONTANEZ, Daniel | 9.64 | 0-1 | 7-0 | 0 | 0/0 | 0 | 4.2 | 7 | 5 | 5 | 2 | 2 | 3 | 0 | 1 | 19 | .368 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4.64 | 27-23 | 50-50 | 6 | 4/3 | 5 | 417.0 | 460 | 263 | 215 | 176 | 377 | 77 | 12 | 44 | 1627 | .283 | 58 | 33 | 4 | 12 | 26 |
| Opponents | 6.65 | 23-27 | 50-50 | 5 | 2/1 | 8 | 412.2 | 536 | 380 | 305 | 144 | 247 | 111 | 8 | 32 | 1673 | .320 | 69 | 74 | 14 | 24 | 30 |
| PB - Team (7), OTHMAN, S. 5, LASLEY, D. 2, Opp (13). Pickoffs - Team (14), OTHMAN, S. 8, WALLACE, E. 2, HEDGES, Z. 2, ARBALLO, J. 1, SIEMENS, T. 1, Opp (16). SBA/ATT - OTHMAN, S. (48-76), SIEMENS, T. (9-15), URENA, S. (9-14), ALLEN, C. (8-13), WALLACE, E. (7-11), KIEFER, C. (8-11), KELLEY, B. (4-8), HEDGES, Z. (0-6), ARBALLO, J. (4-4), LASLEY, D. (3-4), GARRETT, L. (1-2), CASTRO, B. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KELLEY, Sean | 15 | 14 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| KLEVENO, Dave | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| URENA, Sean | 7 | 2 | 5 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
| ARBALLO, Julian | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| DOUGLASS, Ryan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KIEFER, Cory | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| GARRETT, Levi | 122 | 115 | 6 | 1 | .992 | 11 | 1 | 1 | .500 | 0 | 0 |
| FAGES, Drake | 241 | 219 | 19 | 3 | .988 | 13 | 0 | 0 | --- | 0 | 0 |
| OTHMAN, Sharif | 390 | 311 | 70 | 9 | .977 | 1 | 48 | 28 | .632 | 5 | 0 |
| SHARP, Brian | 102 | 67 | 32 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Matt | 103 | 94 | 5 | 4 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| LASLEY, Daniel | 74 | 64 | 7 | 3 | .959 | 0 | 3 | 1 | .750 | 2 | 0 |
| JOHNSON, Jake | 46 | 39 | 5 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| ZUNIGA, Dominic | 127 | 40 | 81 | 6 | .953 | 10 | 0 | 0 | --- | 0 | 0 |
| BURK, Bobby | 208 | 126 | 68 | 14 | .933 | 19 | 0 | 0 | --- | 0 | 0 |
| QUEVEDO, Eddie | 29 | 25 | 2 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| BULLARD, Cole | 195 | 77 | 104 | 14 | .928 | 22 | 0 | 0 | --- | 0 | 0 |
| KELLEY, Bobby | 12 | 1 | 10 | 1 | .917 | 0 | 4 | 4 | .500 | 0 | 0 |
| HEDGES, Zach | 81 | 24 | 49 | 8 | .901 | 4 | 0 | 6 | .000 | 0 | 0 |
| ALLEN, Cory | 20 | 2 | 16 | 2 | .900 | 0 | 8 | 5 | .615 | 0 | 0 |
| WALLACE, Erik | 10 | 2 | 7 | 1 | .900 | 1 | 7 | 4 | .636 | 0 | 0 |
| SIEMENS, Taylor | 25 | 7 | 15 | 3 | .880 | 3 | 9 | 6 | .600 | 0 | 0 |
| MCINTOSH, Brett | 31 | 13 | 13 | 5 | .839 | 4 | 0 | 0 | --- | 0 | 0 |
| KILGORE, Greg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERREIRA, Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ, Eduardo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HEUSTERBERG, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MONTANEZ, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTRO, Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SMITH, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1854 | 1251 | 522 | 81 | .956 | 34 | 51 | 34 | .600 | 7 | 0 |
| Opponents | 1870 | 1238 | 546 | 86 | .954 | 38 | 112 | 37 | .752 | 13 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| California Baptist | 54 | 46 | 50 | 61 | 35 | 47 | 51 | 22 | 13 | 1 | 380 | Opponents | 33 | 32 | 33 | 29 | 33 | 33 | 29 | 28 | 10 | 3 | 263 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-4 | 0-3 | 1-3 | 1-2 | 0-3 | 3-1 | 4-4 | 1-0 | 4-0 | 13-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 2-0 | 6-0 | 3-5 | 2-2 | 4-3 | 1-3 | 1-1 | 2-1 | 0-1 | 2-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-4 | 17-3 | 21-4 | 22-6 | 23-4 | 26-2 | 19-1 | 18-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-8 | 3-9 | 3-12 | 2-13 | 2-14 | 1-15 | 0-16 | 1-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-11 | 7-11 | 3-7 | 3-4 | 2-5 | 0-6 | 1-1 | 1-2 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 6 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 2960 | 27 | 109 |
| AWAY | 2418 | 23 | 105 |
| TOTAL | 5378 | 50 | 107 |