California Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSAC  Pitcher of record  Attend  Time 
  01/27/10     SIMPSON  W  13-3       13-12-2  /  3-8-3  9   1-0-0  0-0-0   SIEMENS, T. (W 1-0)  106  2:20 
  01/28/10     SIMPSON-1    2-4  L     2-6-3  /  4-7-0  9   1-1-0  0-0-0   JONES, T. (L 0-1)  75  1:42 
  01/28/10     SIMPSON-2  W  15-0       15-17-1  /  0-3-3  9   2-1-0  0-0-0   RAU, G. (W 1-0)  76  2:26 
  01/29/10     SIMPSON  W  6-3       6-9-2  /  3-6-0  9   3-1-0  0-0-0   MADRIGAL, D. (W 1-0)  148  2:09 
  02/02/10     CS SAN BERNARDINO  W  7-1       7-10-0  /  1-6-4  9   4-1-0  0-0-0   SIEMENS, T. (W 2-0)  160  4:22 
  02/05/10     DAVENPORT MI-1    6-10  L     6-10-0  /  10-14-2  9   4-2-0  0-0-0   MADRIGAL, D. (L 1-1)  49  2:59 
  02/05/10     DAVENPORT MI-2  W  11-10       11-13-2  /  10-18-2  (10)   5-2-0  0-0-0   HEDGES, Z. (W 1-0)  70  3:14 
  02/06/10     DAVENPORT MI-1  W  11-2       11-6-1  /  2-5-0  7   6-2-0  0-0-0   JONES, T. (W 1-1)  56  1:49 
  02/06/10     DAVENPORT MI-2  W  14-3       14-12-2  /  3-7-1  7   7-2-0  0-0-0   ARREOLA, J. (W 1-0)  65  2:35 
  02/12/10     CAL STATE SAN MARCOS  W  9-0       9-19-1  /  0-4-0  9   8-2-0  0-0-0   SIEMENS, T. (W 3-0)  151  2:05 
  02/13/10     CAL STATE SAN MARCOS-1  W  8-1       8-9-1  /  1-5-2  9   9-2-0  0-0-0   MADRIGAL, D. (W 2-1)  85  1:42 
  02/13/10     CAL STATE SAN MARCOS-2    10-12  L     10-12-2  /  12-14-3  (9)   9-3-0  0-0-0   BENGARD, J. (L 0-1)  164  2:45 
  02/18/10     PATTEN  W  12-0       12-16-1  /  0-4-1  9   10-3-0  0-0-0   SIEMENS, T. (W 4-0)  54  2:15 
  02/19/10     PATTEN-1  W  6-4       6-10-1  /  4-9-4  9   11-3-0  0-0-0   MADRIGAL, D. (W 3-1)  45  2:06 
  02/19/10     PATTEN-2    4-6  L     4-6-1  /  6-12-3  9   11-4-0  0-0-0   JONES, T. (L 1-2)  54  2:35 
*  02/24/10     CONCORDIA (CA)  W  4-3       4-7-0  /  3-4-2  9   12-4-0  1-0-0   SIEMENS, T. (W 5-0)  87  2:11 
*  02/25/10     CONCORDIA (CA)  W  8-6       8-12-5  /  6-10-0  (10)   13-4-0  2-0-0   RAU, G. (W 2-0)  85  2:39 
*  02/26/10   at  Concordia (CA)  W  5-2       5-7-0  /  2-9-4  9   14-4-0  3-0-0   ARREOLA, J. (W 2-0)  34  2:25 
*  03/01/10   at  Concordia (CA)    6-7  L     6-11-3  /  7-12-2  (10)   14-5-0  3-1-0   HEDGES, Z. (L 1-1)  32  5:10 
*  03/03/10   at  Westmont  W  10-4       10-11-3  /  4-9-1  9   15-5-0  4-1-0   SIEMENS, T. (W 6-0)  125  2:17 
*  03/04/10   at  Westmont  W  15-8       15-16-2  /  8-10-1  9   16-5-0  5-1-0   MADRIGAL, D. (W 4-1)  97  2:48 
*  03/05/10     WESTMONT  W  6-4       6-10-0  /  4-12-1  9   17-5-0  6-1-0   WALLACE, E. (W 1-0)  38  1:52 
*  03/06/10     WESTMONT  W  6-5       6-7-1  /  5-13-3  7   18-5-0  7-1-0   ARREOLA, J. (W 3-0)  85  2:12 
*  03/10/10     #17 AZUSA PACIFIC  W  6-2       6-12-1  /  2-5-0  9   19-5-0  8-1-0   SIEMENS, T. (W 7-0)  70  2:14 
*  03/11/10     #17 AZUSA PACIFIC  W  13-2       13-21-0  /  2-5-2  9   20-5-0  9-1-0   MADRIGAL, D. (W 5-1)  168  2:40 
*  03/13/10   at  #17 Azusa Pacific-1  W  14-4       14-21-2  /  4-9-4  9   21-5-0  10-1-0   WALLACE, E. (W 2-0)  -  3:01 
*  03/13/10   at  #17 Azusa Pacific-2  W  7-4       7-11-0  /  4-10-2  7   22-5-0  11-1-0   RAU, G. (W 3-0)  114  2:02 
*  03/17/10   at  #9 Fresno Pacific    3-4  L     3-8-2  /  4-5-1  9   22-6-0  11-2-0   SIEMENS, T. (L 7-1)  118  1:59 
*  03/18/10   at  #9 Fresno Pacific  W  8-4       8-9-0  /  4-7-2  9   23-6-0  12-2-0   MADRIGAL, D. (W 6-1)  53  2:20 
*  03/20/10     #9 FRESNO PACIFIC  W  4-1       4-9-1  /  1-6-1  9   24-6-0  13-2-0   WALLACE, E. (W 3-0)  134  1:54 
*  03/20/10     #9 FRESNO PACIFIC    2-6  L     2-7-2  /  6-10-0  7   24-7-0  13-3-0   RAU, G. (L 3-1)  134  1:49 
*  03/24/10   at  The Master's  W  7-6       7-11-0  /  6-8-1  9   25-7-0  14-3-0   MOORE, K. (W)  0  2:22 
*  03/25/10   at  The Master's  W  11-4       11-17-0  /  4-7-2  9   26-7-0  15-3-0   MADRIGAL, D. (W)  0  2:15 
*  03/27/10     THE MASTER'S-1  W  8-1       8-9-0  /  1-9-1  9   27-7-0  16-3-0   WALLACE, E. (W 4-0)  134  2:04 
*  03/27/10     THE MASTER'S-2  W  8-1       8-12-1  /  1-3-2  7   28-7-0  17-3-0   MOORE, K. (W 2-0)  144  1:40 
  03/30/10   at  Dixie State UT    4-12  L     4-12-1  /  12-10-2  9   28-8-0  17-3-0   KIEFER, C. (L 0-1)  231  2:22 
  03/31/10   at  Dixie State UT    8-9  L     8-12-1  /  9-13-5  (10)   28-9-0  17-3-0   HEDGES, Z. (L 1-2)  212  2:28 
*  04/08/10     SAN DIEGO CHRISTIAN-1    6-10  L     6-10-0  /  10-14-1  (10)   28-10-0  17-4-0   HEDGES, Z. (L 1-3)  85  2:48 
*  04/08/10     SAN DIEGO CHRISTIAN-2  W  22-3       22-19-1  /  3-9-3  9   29-10-0  18-4-0   MADRIGAL, D. (W 8-1)  48  2:20 
*  04/10/10   at  San Diego Christian-1  W  5-2       5-6-2  /  2-7-3  (10)   30-10-0  19-4-0   WALLACE, E. (W 5-0)  120  2:30 
*  04/10/10   at  San Diego Christian-2  W  9-3       9-11-1  /  3-6-2  (8)   31-10-0  20-4-0   BARRO, M. (W 1-0)  80  2:11 
*  04/14/10     BIOLA    4-10  L     4-12-1  /  10-15-1  9   31-11-0  20-5-0   MOORE, K. (L 2-1)  162  2:30 
*  04/15/10     BIOLA  W  10-7       10-16-2  /  7-13-2  9   32-11-0  21-5-0   MADRIGAL, D. (W 9-1)  146  2:34 
*  04/17/10   at  Biola-1  W  17-12       17-20-3  /  12-17-3  9   33-11-0  22-5-0   ARREOLA, J. (W 4-0)  120  2:45 
*  04/17/10   at  Biola-2  W  6-5       6-10-1  /  5-6-0  7   34-11-0  23-5-0   RAU, G. (W 4-1)  138  2:00 
*  04/21/10   at  #11 Vanguard  W  12-2       12-12-0  /  2-7-2  9   35-11-0  24-5-0   SIEMENS, T. (W 8-1)  67  2:47 
*  04/22/10   at  #11 Vanguard    3-16  L     3-8-5  /  16-17-0  9   35-12-0  24-6-0   MADRIGAL, D. (L 9-2)  72  2:45 
*  04/24/10     #11 VANGUARD-1  W  6-1       6-7-1  /  1-8-3  9   36-12-0  25-6-0   ARREOLA, J. (W 5-0)  197  2:17 
*  04/24/10     #11 VANGUARD-2  W  7-4       7-9-2  /  4-11-1  7   37-12-0  26-6-0   MOORE, K. (W 3-1)  197  2:02 
*  04/28/10   at  #10 Point Loma Nazarene  W  10-1       10-9-1  /  1-5-4  9   38-12-0  27-6-0   SIEMENS, T. (W 9-1)  150  2:44 
*  04/29/10   at  #15 Point Loma Nazarene  W  7-5       7-11-1  /  5-13-2  (11)   39-12-0  28-6-0   BARRO, M. (W 2-0)  165  2:55 
*  04/30/10     #10 POINT LOMA NAZARENE-1  W  14-4       14-19-1  /  4-12-4  9   40-12-0  29-6-0   ARREOLA, J. (W 6-0)  110  2:43 
*  04/30/10     #10 POINT LOMA NAZARENE-2  W  8-2       8-11-0  /  2-4-4  7   41-12-0  30-6-0   MADRIGAL, D. (W 10-2)  110  1:55 
#  05/10/10     CONCORDIA (CA)  W  5-4       5-10-2  /  4-9-0  9   42-12-0  30-6-0   BARRO, M. (W 3-0)  142  2:27 
#  05/11/10     VANGUARD  W  26-10       26-22-3  /  10-16-1  9   43-12-0  30-6-0   ARREOLA, J. (W 7-0)  110  3:13 
#  05/12/10     #18 POINT LOMA NAZARENE  W  16-6       16-20-0  /  6-12-1  9   44-12-0  30-6-0   WALLACE, E. (W 6-0)  75  2:43 
#  05/13/10     #11 FRESNO PACIFIC    3-10  L     3-13-1  /  10-13-0  9   44-13-0  30-6-0   MOORE, K. (L 3-2)  110  2:27 
#  05/13/10     #11 FRESNO PACIFIC  W  9-2       9-12-3  /  2-5-0  9   45-13-0  30-6-0   RAU, G. (W 5-1)  75  2:24 
$  05/18/10     VANGUARD  W  6-1       6-11-1  /  1-4-4  9   46-13-0  30-6-0   SIEMENS, T. (W 10-1)  135  2:30 
$  05/19/10     #10 MADONNA  W  6-2       6-9-1  /  2-8-0  9   47-13-0  30-6-0   MADRIGAL, D. (W 11-2)  105  1:53 
$  05/20/10     #10 MADONNA  W  11-4       11-16-0  /  4-6-2  9   48-13-0  30-6-0   BARRO, M. (W 4-0)  120  2:12 
%  05/28/10   vs  #6 Oklahoma City    0-8  L     0-6-0  /  8-11-0  9   48-14-0  30-6-0   MADRIGAL, D. (L 11-3)  2480  2:12 
%  05/29/10   vs  #24 Tennessee Wesleyan  W  10-3       10-10-1  /  3-8-2  9   49-14-0  30-6-0   SIEMENS, T. (W 11-1)  1730  2:03 
%  05/31/10   vs  #17 Point Loma Nazarene    6-7  L     6-11-2  /  7-11-1  9   49-15-0  30-6-0   BARRO, M. (L 4-1)  1010  2:35 

* = Conference game
# = GSAC Tournament
$ = NAIA National Championship Opening Round
% = NAIA World Series
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  01/27/10     SIMPSON   36  13  12  11  3  0  1  18  2  0  1  1  5  1  1  0  5  27  11  2  8  .333 
  01/28/10     SIMPSON   30  2  6  2  1  0  1  10  2  0  0  2  0  1  0  0  8  27  13  3  4  .273 
  01/28/10     SIMPSON   41  15  17  13  6  1  0  25  4  0  1  1  2  0  1  0  3  27  10  1  9  .327 
  01/29/10     SIMPSON   32  6  9  6  0  1  0  11  6  0  5  0  1  0  0  2  3  27  13  2  9  .317 
  02/02/10     CS SAN BERNARDINO   33  7  10  4  1  0  1  14  5  0  2  1  0  0  0  1  5  27  11  0  7  .314 
  02/05/10     DAVENPORT MI   35  6  10  5  2  0  1  15  7  0  4  0  3  0  0  0  8  27  18  0  12  .309 
  02/05/10     DAVENPORT MI   39  11  13  11  3  1  2  24  6  1  3  0  1  1  0  2  3  30  13  2  8  .313 
  02/06/10     DAVENPORT MI   24  11  6  9  1  0  0  7  8  0  4  0  4  0  0  0  2  21  6  1  7  .307 
  02/06/10     DAVENPORT MI   30  14  12  12  5  1  0  19  9  1  5  0  4  0  0  0  4  21  11  2  11  .317 
  02/12/10     CAL STATE SAN MARCOS  39  9  19  8  1  0  1  23  0  0  1  1  3  1  0  1  3  27  13  1  10  .336 
  02/13/10     CAL STATE SAN MARCOS  31  8  9  6  2  0  0  11  1  0  2  1  2  0  0  2  1  27  11  1  2  .332 
  02/13/10     CAL STATE SAN MARCOS  40  10  12  9  6  0  1  21  3  1  3  1  0  0  0  0  7  27  13  2  6  .329 
  02/18/10     PATTEN   37  12  16  12  2  1  1  23  0  0  2  1  3  0  2  0  5  27  13  1  6  .338 
  02/19/10     PATTEN   32  6  10  5  4  0  1  17  5  0  7  1  0  1  2  1  1  27  15  1  10  .336 
  02/19/10     PATTEN   32  4  6  3  1  0  0  7  2  0  3  0  2  0  2  1  3  27  10  1  7  .327 
*  02/24/10     CONCORDIA (CA)   32  4  7  3  1  0  0  8  3  0  0  0  1  1  0  0  12  27  18  0  9  .320 
*  02/25/10     CONCORDIA (CA)   38  8  12  8  3  0  2  21  4  0  1  0  0  0  0  1  7  30  21  5  6  .320 
*  02/26/10   at  Concordia (CA)   33  5  7  4  3  0  0  10  2  0  3  0  0  3  0  1  4  27  15  0  6  .314 
*  03/01/10   at  Concordia (CA)   35  6  11  5  1  0  0  12  5  0  3  2  1  1  2  0  8  29  12  3  8  .314 
*  03/03/10   at  Westmont   36  10  11  10  0  1  3  22  3  0  5  0  2  1  0  0  4  27  11  3  5  .314 
*  03/04/10   at  Westmont   42  15  16  13  3  1  2  27  5  0  10  1  1  1  0  0  7  27  9  2  7  .318 
*  03/05/10     WESTMONT   33  6  10  6  4  0  1  17  2  0  1  1  0  0  0  1  3  27  15  0  5  .317 
*  03/06/10     WESTMONT   24  6  7  4  0  0  0  7  2  0  6  0  0  1  1  0  4  21  8  1  4  .316 
*  03/10/10     AZUSA PACIFIC   33  6  12  5  5  0  0  17  1  0  5  0  0  0  1  0  9  27  10  1  5  .318 
*  03/11/10     AZUSA PACIFIC   41  13  21  13  2  0  1  26  4  1  4  3  1  0  2  0  6  27  15  0  11  .328 
*  03/13/10   at  Azusa Pacific   44  14  21  10  2  0  0  23  4  0  3  3  1  1  0  0  5  27  10  2  9  .335 
*  03/13/10   at  Azusa Pacific   27  7  11  6  2  0  0  13  1  1  0  2  0  0  2  0  4  21  9  0  2  .337 
*  03/17/10   at  Fresno Pacific   33  3  8  3  3  0  1  14  2  1  0  1  0  0  0  2  3  24  9  2  5  .334 
*  03/18/10   at  Fresno Pacific   34  8  9  7  2  0  1  14  7  0  1  0  1  0  2  0  10  27  13  0  9  .331 
*  03/20/10     FRESNO PACIFIC   30  4  9  2  0  0  0  9  3  0  1  1  1  1  0  1  3  27  10  1  7  .330 
*  03/20/10     FRESNO PACIFIC   26  2  7  2  1  0  1  11  1  0  0  1  1  0  1  0  3  21  4  2  6  .329 
*  03/24/10   at  The Master's   35  7  11  7  1  0  1  15  4  0  3  2  1  1  0  1  4  27  7  0  7  .328 
*  03/25/10   at  The Master's   42  11  17  10  8  0  1  28  1  0  6  0  0  1  0  0  13  27  10  0  6  .331 
*  03/27/10     THE MASTER'S   32  8  9  6  0  0  2  15  3  0  4  0  1  0  0  0  2  27  16  0  4  .330 
*  03/27/10     THE MASTER'S   26  8  12  6  1  2  0  17  1  0  3  1  1  1  0  1  7  21  10  1  3  .333 
  03/30/10   at  Dixie State UT   37  4  12  3  5  0  1  20  2  0  0  1  0  0  0  0  7  24  6  1  8  .333 
  03/31/10   at  Dixie State UT   42  8  12  7  3  0  1  18  3  0  2  0  0  2  0  1  6  27  17  1  9  .331 
*  04/08/10     SAN DIEGO CHRISTIAN   36  6  10  5  4  0  0  14  1  0  1  0  6  0  2  1  3  30  12  0  9  .329 
*  04/08/10     SAN DIEGO CHRISTIAN   38  22  19  21  5  0  2  30  3  0  5  2  5  0  5  0  0  27  10  1  5  .334 
*  04/10/10   at  San Diego Christian   32  5  6  5  2  0  1  11  3  0  1  0  4  1  2  0  5  27  13  2  10  .331 
*  04/10/10   at  San Diego Christian   27  9  11  8  3  0  2  20  6  0  2  3  3  1  1  1  1  21  5  1  8  .332 
*  04/14/10     BIOLA   37  4  12  4  0  0  1  15  1  0  0  0  0  0  1  2  4  27  10  1  8  .332 
*  04/15/10     BIOLA   38  10  16  10  8  0  1  27  4  0  1  1  0  2  0  0  4  27  13  2  10  .334 
*  04/17/10   at  Biola   48  17  20  17  2  0  5  37  4  0  1  0  1  0  0  1  6  27  8  3  9  .337 
*  04/17/10   at  Biola   30  6  10  6  0  0  3  19  2  0  2  1  2  0  0  0  4  21  7  1  7  .337 
*  04/21/10   at  Vanguard   36  12  12  11  3  0  1  18  8  0  3  0  4  2  1  1  1  27  12  0  12  .337 
*  04/22/10   at  Vanguard   33  3  8  3  2  0  1  13  2  0  1  0  1  0  1  1  3  24  11  5  7  .335 
*  04/24/10     VANGUARD   28  6  7  3  3  0  0  10  3  1  1  2  4  0  1  2  3  27  11  1  6  .334 
*  04/24/10     VANGUARD   26  7  9  7  3  1  3  23  1  0  0  0  2  1  0  0  5  21  10  2  5  .334 
*  04/28/10   at  Point Loma Nazarene   35  10  9  9  2  0  0  11  6  0  4  1  3  0  1  2  5  27  13  1  8  .332 
*  04/29/10   at  Point Loma Nazarene   41  7  11  6  2  0  1  16  5  0  4  1  1  3  0  0  4  33  21  1  10  .331 
*  04/30/10     POINT LOMA NAZARENE   42  14  19  12  5  2  0  28  2  0  5  1  1  1  1  1  8  27  15  1  9  .334 
*  04/30/10     POINT LOMA NAZARENE   28  8  11  6  4  0  0  15  1  0  6  1  1  0  1  0  4  21  15  0  5  .334 
  05/10/10     CONCORDIA (CA)   31  5  10  5  2  0  1  15  3  0  0  2  0  0  0  0  12  27  15  2  5  .334 
  05/11/10     VANGUARD   45  26  22  25  4  0  4  38  11  0  4  0  4  0  0  2  4  27  12  3  10  .338 
  05/12/10     POINT LOMA NAZARENE   40  16  20  15  2  1  1  27  5  0  4  1  3  0  2  1  6  27  15  0  10  .341 
  05/13/10     FRESNO PACIFIC   38  3  13  3  2  0  1  18  2  0  0  1  2  0  0  1  4  27  8  1  12  .341 
  05/13/10     FRESNO PACIFIC   32  9  12  9  4  0  2  22  2  0  1  1  1  0  0  2  7  27  6  3  2  .342 
  05/18/10     VANGUARD   35  6  11  6  2  0  0  13  3  0  3  1  3  0  1  1  3  27  8  1  12  .341 
  05/19/10     MADONNA   32  6  9  6  2  0  1  14  2  0  1  0  2  1  2  0  4  27  15  1  6  .340 
  05/20/10     MADONNA   36  11  16  10  2  0  1  21  3  0  1  1  1  1  1  1  5  27  11  0  7  .342 
  05/28/10   vs  Oklahoma City   29  0  6  0  2  0  0  8  4  0  0  0  1  0  0  2  7  27  15  0  7  .340 
  05/29/10   vs  Tennessee Wesleyan   35  10  10  7  3  0  0  13  4  0  4  0  2  1  0  1  6  27  8  1  5  .339 
  05/31/10   vs  Point Loma Nazarene   35  6  11  6  1  0  1  15  4  0  0  1  1  0  0  0  2  24  11  2  7  .339 
   Totals        2209  541  749  481  162  13  61  1120  218  7  159  50  101  34  42  42  312  1673  746  81  468  .339 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  01/27/10     SIMPSON   9.0  8  3  2  5  6  1  0  1  0  0  0  2  0  13-3  1  0  1  2.00 
  01/28/10     SIMPSON   9.0  7  4  2  1  7  2  0  1  0  0  0  0  0  2-4  1  1  1  2.00 
  01/28/10     SIMPSON   9.0  3  0  0  2  8  1  0  0  0  0  1  2  0  15-0  2  1  1  1.33 
  01/29/10     SIMPSON   9.0  6  3  2  5  9  1  0  0  0  0  0  1  0  6-3  3  1  2  1.50 
  02/02/10     CS SAN BERNARDINO   9.0  6  1  1  3  6  1  0  0  2  0  1  1  0  7-1  4  1  2  1.40 
  02/05/10     DAVENPORT MI   9.0  14  10  10  5  6  3  0  0  1  0  1  0  0  6-10  4  2  2  2.83 
  02/05/10     DAVENPORT MI   10.0  18  10  3  4  10  1  0  1  1  0  0  0  0  11-10  5  2  2  2.81 
  02/06/10     DAVENPORT MI   7.0  5  2  1  3  7  1  0  1  0  0  0  0  0  11-2  6  2  2  2.66 
  02/06/10     DAVENPORT MI   7.0  7  3  2  2  6  1  0  0  1  0  0  1  0  14-3  7  2  2  2.65 
  02/12/10     CAL STATE SAN MARCOS  9.0  4  0  0  2  5  1  0  0  0  0  0  1  0  9-0  8  2  2  2.38 
  02/13/10     CAL STATE SAN MARCOS  9.0  5  1  1  2  9  1  0  0  0  1  0  2  0  8-1  9  2  2  2.25 
  02/13/10     CAL STATE SAN MARCOS  9.0  14  12  8  4  12  5  1  1  2  1  1  1  0  10-12  9  3  2  2.74 
  02/18/10     PATTEN   9.0  4  0  0  5  10  1  0  0  1  0  0  3  0  12-0  10  3  3  2.53 
  02/19/10     PATTEN   9.0  9  4  3  1  8  1  0  1  0  0  0  0  0  6-4  11  3  4  2.56 
  02/19/10     PATTEN   9.0  12  6  6  2  8  1  0  0  4  1  0  1  0  4-6  11  4  4  2.80 
*  02/24/10     CONCORDIA (CA)   9.0  4  3  3  3  6  0  0  0  1  0  2  0  0  4-3  12  4  5  2.81 
*  02/25/10     CONCORDIA (CA)   10.0  10  6  2  0  7  4  0  0  1  0  2  1  0  8-6  13  4  5  2.74 
*  02/26/10   at  Concordia (CA)   9.0  9  2  2  1  6  1  0  1  0  0  3  1  0  5-2  14  4  6  2.70 
*  03/01/10   at  Concordia (CA)   9.2  12  7  5  3  8  1  0  2  1  1  0  2  2  6-7  14  5  6  2.81 
*  03/03/10   at  Westmont   9.0  9  4  1  5  4  1  0  0  0  0  1  3  0  10-4  15  5  7  2.72 
*  03/04/10   at  Westmont   9.0  10  8  3  6  10  1  0  2  0  0  1  0  0  15-8  16  5  7  2.73 
*  03/05/10     WESTMONT   9.0  12  4  4  0  12  1  0  2  0  0  2  0  0  6-4  17  5  8  2.79 
*  03/06/10     WESTMONT   7.0  13  5  3  1  8  1  0  0  1  0  4  0  0  6-5  18  5  9  2.83 
*  03/10/10     AZUSA PACIFIC   9.0  5  2  1  2  5  2  0  1  0  0  0  1  0  6-2  19  5  9  2.75 
*  03/11/10     AZUSA PACIFIC   9.0  5  2  2  4  6  1  0  1  0  0  0  1  0  13-2  20  5  9  2.72 
*  03/13/10   at  Azusa Pacific   9.0  9  4  4  1  10  0  0  3  0  0  1  2  0  14-4  21  5  10  2.77 
*  03/13/10   at  Azusa Pacific   7.0  10  4  4  4  7  2  0  0  1  0  0  1  0  7-4  22  5  11  2.84 
*  03/17/10   at  Fresno Pacific   8.0  5  4  4  4  9  2  0  0  0  0  2  1  0  3-4  22  6  11  2.89 
*  03/18/10   at  Fresno Pacific   9.0  7  4  4  3  12  2  0  1  0  0  1  0  1  8-4  23  6  11  2.93 
*  03/20/10     FRESNO PACIFIC   9.0  6  1  1  1  9  1  0  1  0  0  1  1  0  4-1  24  6  11  2.87 
*  03/20/10     FRESNO PACIFIC   7.0  10  6  5  2  6  2  0  0  0  0  0  0  0  2-6  24  7  11  2.96 
*  03/24/10   at  The Master's   9.0  8  6  6  3  8  4  1  1  1  0  0  0  0  7-6  25  7  11  3.06 
*  03/25/10   at  The Master's   9.0  7  4  4  4  7  2  0  0  0  0  0  0  0  11-4  26  7  11  3.09 
*  03/27/10     THE MASTER'S   9.0  9  1  1  3  5  1  0  0  0  1  1  2  0  8-1  27  7  11  3.02 
*  03/27/10     THE MASTER'S   7.0  3  1  1  1  4  1  0  0  1  0  2  1  0  8-1  28  7  11  2.98 
  03/30/10   at  Dixie State UT   8.0  10  12  7  8  8  1  0  0  2  0  1  0  1  4-12  28  8  11  3.11 
  03/31/10   at  Dixie State UT   9.0  13  9  9  3  4  4  0  2  0  0  0  3  0  8-9  28  9  11  3.27 
*  04/08/10     SAN DIEGO CHRISTIAN   10.0  14  10  10  3  6  0  1  2  1  0  0  0  1  6-10  28  10  11  3.45 
*  04/08/10     SAN DIEGO CHRISTIAN   9.0  9  3  3  2  10  2  0  0  0  1  1  1  0  22-3  29  10  11  3.43 
*  04/10/10   at  San Diego Christian   9.0  7  2  1  3  5  2  0  1  0  0  0  2  0  5-2  30  10  12  3.37 
*  04/10/10   at  San Diego Christian   7.0  6  3  2  1  2  0  0  0  1  0  2  1  0  9-3  31  10  12  3.36 
*  04/14/10     BIOLA   9.0  15  10  10  3  8  2  0  4  1  0  0  0  2  4-10  31  11  12  3.52 
*  04/15/10     BIOLA   9.0  13  7  5  6  9  2  0  0  0  1  2  2  0  10-7  32  11  12  3.56 
*  04/17/10   at  Biola   9.0  17  12  8  2  6  2  0  0  1  0  2  1  0  17-12  33  11  13  3.66 
*  04/17/10   at  Biola   7.0  6  5  4  5  7  1  0  0  2  0  2  0  0  6-5  34  11  14  3.69 
*  04/21/10   at  Vanguard   9.0  7  2  2  4  6  0  0  0  0  0  1  0  0  12-2  35  11  14  3.65 
*  04/22/10   at  Vanguard   8.0  17  16  8  6  4  3  0  1  0  1  1  1  0  3-16  35  12  14  3.75 
*  04/24/10     VANGUARD   9.0  8  1  1  1  7  0  0  1  0  0  3  3  0  6-1  36  12  14  3.69 
*  04/24/10     VANGUARD   7.0  11  4  3  1  5  1  0  0  0  0  0  2  0  7-4  37  12  15  3.70 
*  04/28/10   at  Point Loma Nazarene   9.0  5  1  1  6  7  0  0  0  1  0  0  1  0  10-1  38  12  15  3.64 
*  04/29/10   at  Point Loma Nazarene   11.0  13  5  5  2  3  3  0  0  0  0  0  1  0  7-5  39  12  15  3.65 
*  04/30/10     POINT LOMA NAZARENE   9.0  12  4  3  3  6  3  0  1  1  0  1  1  0  14-4  40  12  15  3.64 
*  04/30/10     POINT LOMA NAZARENE   7.0  4  2  2  1  3  0  0  0  0  0  1  1  0  8-2  41  12  15  3.62 
  05/10/10     CONCORDIA (CA)   9.0  9  4  3  2  7  0  0  0  0  0  1  0  0  5-4  42  12  16  3.61 
  05/11/10     VANGUARD   9.0  16  10  10  8  4  2  0  0  1  0  1  3  0  26-10  43  12  16  3.73 
  05/12/10     POINT LOMA NAZARENE   9.0  12  6  6  5  3  3  0  0  0  0  2  2  0  16-6  44  12  17  3.77 
  05/13/10     FRESNO PACIFIC   9.0  13  10  9  3  8  1  0  4  0  0  2  1  0  3-10  44  13  17  3.87 
  05/13/10     FRESNO PACIFIC   9.0  5  2  1  3  10  1  0  0  0  0  2  0  0  9-2  45  13  17  3.82 
  05/18/10     VANGUARD   9.0  4  1  1  3  8  1  0  0  0  0  1  1  0  6-1  46  13  17  3.77 
  05/19/10     MADONNA   9.0  8  2  2  2  11  2  0  1  1  0  0  0  0  6-2  47  13  17  3.74 
  05/20/10     MADONNA   9.0  6  4  4  0  4  2  0  0  1  0  0  0  0  11-4  48  13  17  3.74 
  05/28/10   vs  Oklahoma City   9.0  11  8  8  4  8  3  0  1  0  1  1  0  0  0-8  48  14  17  3.81 
  05/29/10   vs  Tennessee Wesleyan   9.0  8  3  2  2  9  1  0  1  0  0  0  1  0  10-3  49  14  17  3.78 
  05/31/10   vs  Point Loma Nazarene   8.0  11  7  7  3  2  4  0  1  2  0  3  1  0  6-7  49  15  17  3.84 
   Totals        557.2  575  302  238  192  446  98  3  41  34  9  57  61  7  541-302  49  15  17  3.84 

* = GSAC game