Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SHARP, Brian | .352 | 59-59 | 219 | 51 | 77 | 17 | 1 | 10 | 48 | 126 | .575 | 21 | 16 | 13 | 2 | .440 | 3 | 1 | 31-36 | 92 | 179 | 15 | .948 |
| ODOM, Kevin | .329 | 55-50 | 170 | 47 | 56 | 9 | 1 | 7 | 37 | 88 | .518 | 14 | 16 | 30 | 3 | .428 | 1 | 1 | 12-16 | 16 | 56 | 12 | .857 |
| MARNATI, Matt | .324 | 58-56 | 213 | 38 | 69 | 15 | 1 | 3 | 35 | 95 | .446 | 22 | 2 | 29 | 1 | .388 | 3 | 8 | 14-21 | 55 | 5 | 4 | .938 |
| MANZANO, Josh | .320 | 58-53 | 172 | 24 | 55 | 12 | 1 | 8 | 43 | 93 | .541 | 23 | 10 | 28 | 1 | .411 | 9 | 1 | 2-2 | 482 | 36 | 5 | .990 |
| DOUGLASS, Ryan | .311 | 54-25 | 106 | 25 | 33 | 5 | 0 | 0 | 20 | 38 | .358 | 13 | 10 | 11 | 1 | .424 | 3 | 4 | 6-6 | 60 | 5 | 1 | .985 |
| JOHNSON, Jake | .304 | 48-29 | 115 | 16 | 35 | 5 | 0 | 2 | 23 | 46 | .400 | 7 | 1 | 13 | 4 | .347 | 1 | 1 | 5-7 | 16 | 0 | 0 | 1.000 |
| BULLARD, Cole | .304 | 55-52 | 181 | 30 | 55 | 13 | 0 | 0 | 17 | 68 | .376 | 5 | 6 | 19 | 1 | .338 | 3 | 3 | 10-14 | 96 | 171 | 7 | .974 |
| ESQUERRA, Zach | .280 | 55-50 | 182 | 44 | 51 | 8 | 3 | 17 | 39 | 116 | .637 | 20 | 4 | 60 | 0 | .361 | 2 | 1 | 7-8 | 66 | 4 | 6 | .921 |
| OTHMAN, Sharif | .275 | 56-54 | 182 | 13 | 50 | 9 | 0 | 6 | 32 | 77 | .423 | 13 | 8 | 39 | 4 | .345 | 3 | 3 | 1-2 | 381 | 48 | 7 | .984 |
| ZARAGOZA, Eric | .264 | 55-30 | 110 | 21 | 29 | 4 | 0 | 0 | 10 | 33 | .300 | 7 | 7 | 15 | 1 | .347 | 0 | 3 | 2-2 | 47 | 73 | 6 | .952 |
| ---------- | |||||||||||||||||||||||
| ROLAND, E.J. | 1.000 | 4-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KLEIN, Cory | .500 | 11-0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| KIESZ, Jordan | .500 | 21-0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| MADRIGAL, Drew | .293 | 29-17 | 75 | 11 | 22 | 3 | 2 | 1 | 14 | 32 | .427 | 3 | 2 | 12 | 3 | .338 | 0 | 0 | 1-1 | 3 | 11 | 2 | .875 |
| JORANCO, Chris | .290 | 30-16 | 62 | 6 | 18 | 2 | 1 | 0 | 10 | 22 | .355 | 9 | 1 | 21 | 0 | .378 | 2 | 0 | 1-1 | 66 | 20 | 1 | .989 |
| ESQUERRA, Luke | .250 | 43-2 | 16 | 13 | 4 | 2 | 1 | 0 | 4 | 8 | .500 | 2 | 0 | 4 | 1 | .333 | 0 | 1 | 2-3 | 13 | 0 | 1 | .929 |
| KLEVENO, Dave | .250 | 10-0 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| DAUGHERTY, Matt | .245 | 28-12 | 53 | 9 | 13 | 4 | 0 | 2 | 8 | 23 | .434 | 2 | 2 | 20 | 2 | .288 | 2 | 0 | 0-2 | 29 | 1 | 1 | .968 |
| JOHNSON, Matt | .234 | 51-26 | 77 | 27 | 18 | 2 | 1 | 0 | 3 | 22 | .286 | 7 | 6 | 16 | 0 | .344 | 0 | 3 | 14-20 | 48 | 4 | 1 | .981 |
| CATHERS, Ryan | .000 | 19-0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | .200 | 0 | 0 | 3-3 | 20 | 8 | 0 | 1.000 |
| LOK, Matt | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HOSTETTER, Nate | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .301 | 59-59 | 1958 | 393 | 590 | 110 | 12 | 56 | 345 | 892 | .456 | 171 | 94 | 333 | 24 | .379 | 32 | 30 | 113-146 | 1525 | 707 | 78 | .966 |
| Opponents | .258 | 59-59 | 1921 | 236 | 496 | 83 | 6 | 25 | 207 | 666 | .347 | 179 | 45 | 436 | 38 | .334 | 11 | 30 | 46-80 | 1478 | 560 | 93 | .956 |
| LOB - Team (417), Opp (425). DPs turned - Team (59), Opp (42). CI - Team (0), Opp (3). IBB - Team (9), SHARP, B. 3, MANZANO, J. 2, ESQUERRA, Z. 1, DOUGLASS, R. 1, MARNATI, M. 1, OTHMAN, S. 1, Opp (12). Picked off - ESQUERRA, Z. 3, MANZANO, J. 2, BULLARD, C. 1, JOHNSON, J. 1, ZARAGOZA, E. 1, ESQUERRA, L. 1, KLEIN, C. 1, KIESZ, J. 1, JOHNSON, M. 1, SHARP, B. 1, MARNATI, M. 1, OTHMAN, S. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SIEMENS, Taylor | 3.16 | 9-2 | 16-15 | 2 | 0/1 | 0 | 105.1 | 109 | 46 | 37 | 21 | 95 | 18 | 0 | 10 | 407 | .268 | 6 | 11 | 1 | 3 | 6 |
| RIVERA, Devyn | 3.28 | 9-3 | 14-12 | 5 | 1/1 | 0 | 74.0 | 61 | 31 | 27 | 35 | 61 | 12 | 0 | 4 | 269 | .227 | 11 | 9 | 1 | 1 | 3 |
| ARREOLA, Jesse | 4.08 | 6-5 | 22-10 | 0 | 0/2 | 3 | 79.1 | 85 | 42 | 36 | 23 | 61 | 15 | 0 | 4 | 312 | .272 | 3 | 7 | 1 | 1 | 4 |
| WALLACE, Erik | 4.32 | 7-4 | 17-12 | 2 | 0/3 | 2 | 85.1 | 80 | 48 | 41 | 38 | 77 | 16 | 4 | 4 | 320 | .250 | 3 | 3 | 1 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| SMITH, Patrick | 2.08 | 6-0 | 21-2 | 1 | 0/2 | 7 | 47.2 | 49 | 17 | 11 | 14 | 40 | 6 | 0 | 1 | 179 | .274 | 9 | 7 | 3 | 1 | 2 |
| JONES, Todd | 2.11 | 0-0 | 10-0 | 0 | 0/1 | 1 | 21.1 | 23 | 5 | 5 | 7 | 16 | 4 | 1 | 0 | 81 | .284 | 2 | 2 | 0 | 2 | 1 |
| MADRIGAL, Drew | 2.15 | 3-1 | 10-7 | 1 | 1/2 | 1 | 50.1 | 40 | 17 | 12 | 21 | 46 | 5 | 0 | 2 | 181 | .221 | 5 | 5 | 0 | 0 | 4 |
| DAUGHERTY, Matt | 2.70 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| BENGARD, Jon | 2.84 | 1-0 | 8-0 | 0 | 0/2 | 0 | 12.2 | 14 | 5 | 4 | 2 | 13 | 0 | 1 | 0 | 48 | .292 | 1 | 0 | 0 | 1 | 0 |
| BARNES, Travis | 5.67 | 2-1 | 10-0 | 0 | 0/1 | 1 | 27.0 | 28 | 19 | 17 | 16 | 22 | 6 | 0 | 0 | 102 | .275 | 2 | 1 | 0 | 0 | 6 |
| BENDER, Travis | 22.50 | 0-0 | 3-1 | 0 | 0/1 | 0 | 2.0 | 5 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.47 | 43-16 | 59-59 | 11 | 9/7 | 15 | 508.1 | 496 | 236 | 196 | 179 | 436 | 83 | 6 | 25 | 1921 | .258 | 42 | 45 | 7 | 11 | 30 |
| Opponents | 5.85 | 16-43 | 59-59 | 9 | 2/0 | 6 | 492.2 | 590 | 393 | 320 | 171 | 333 | 110 | 12 | 56 | 1958 | .301 | 58 | 94 | 8 | 32 | 30 |
| PB - Team (6), OTHMAN, S. 4, JORANCO, C. 2, Opp (12). Pickoffs - Team (10), OTHMAN, S. 3, ARREOLA, J. 3, JORANCO, C. 1, BARNES, T. 1, SIEMENS, T. 1, MADRIGAL, D. 1, Opp (14). SBA/ATT - OTHMAN, S. (32-54), JORANCO, C. (14-23), SIEMENS, T. (13-19), RIVERA, D. (6-12), WALLACE, E. (6-12), SMITH, P. (7-11), MADRIGAL, D. (2-6), ARREOLA, J. (4-6), JONES, T. (3-5), DAUGHERTY, M (2-3), BENGARD, J. (1-3), BARNES, T. (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CATHERS, Ryan | 28 | 20 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Jake | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH, Patrick | 11 | 3 | 8 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
| BARNES, Travis | 9 | 0 | 9 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| KLEIN, Cory | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KLEVENO, Dave | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANZANO, Josh | 523 | 482 | 36 | 5 | .990 | 50 | 0 | 0 | --- | 0 | 0 |
| JORANCO, Chris | 87 | 66 | 20 | 1 | .989 | 0 | 14 | 9 | .609 | 2 | 0 |
| DOUGLASS, Ryan | 66 | 60 | 5 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| OTHMAN, Sharif | 436 | 381 | 48 | 7 | .984 | 3 | 32 | 22 | .593 | 4 | 0 |
| JOHNSON, Matt | 53 | 48 | 4 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| BULLARD, Cole | 274 | 96 | 171 | 7 | .974 | 44 | 0 | 0 | --- | 0 | 0 |
| SIEMENS, Taylor | 33 | 12 | 20 | 1 | .970 | 0 | 13 | 6 | .684 | 0 | 0 |
| DAUGHERTY, Matt | 31 | 29 | 1 | 1 | .968 | 1 | 2 | 1 | .667 | 0 | 0 |
| ZARAGOZA, Eric | 126 | 47 | 73 | 6 | .952 | 8 | 0 | 0 | --- | 0 | 0 |
| ARREOLA, Jesse | 21 | 6 | 14 | 1 | .952 | 1 | 4 | 2 | .667 | 0 | 0 |
| SHARP, Brian | 286 | 92 | 179 | 15 | .948 | 41 | 0 | 0 | --- | 0 | 0 |
| RIVERA, Devyn | 18 | 4 | 13 | 1 | .944 | 0 | 6 | 6 | .500 | 0 | 0 |
| MARNATI, Matt | 64 | 55 | 5 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| ESQUERRA, Luke | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| ESQUERRA, Zach | 76 | 66 | 4 | 6 | .921 | 1 | 0 | 0 | --- | 0 | 0 |
| WALLACE, Erik | 27 | 5 | 19 | 3 | .889 | 3 | 6 | 6 | .500 | 0 | 0 |
| MADRIGAL, Drew | 16 | 3 | 11 | 2 | .875 | 1 | 2 | 4 | .333 | 0 | 0 |
| ODOM, Kevin | 84 | 16 | 56 | 12 | .857 | 5 | 0 | 0 | --- | 0 | 0 |
| JONES, Todd | 7 | 3 | 2 | 2 | .714 | 0 | 3 | 2 | .600 | 0 | 0 |
| BENGARD, Jon | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
| ROLAND, E.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BENDER, Travis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOSTETTER, Nate | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOK, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KIESZ, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2310 | 1525 | 707 | 78 | .966 | 59 | 46 | 34 | .575 | 6 | 0 |
| Opponents | 2131 | 1478 | 560 | 93 | .956 | 42 | 113 | 33 | .774 | 12 | 3 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| California Baptist | 31 | 39 | 41 | 47 | 70 | 42 | 42 | 62 | 19 | 0 | 393 | Opponents | 44 | 27 | 14 | 17 | 32 | 29 | 23 | 34 | 15 | 1 | 236 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-1 | 5-7 | 3-4 | 3-0 | 4-1 | 1-0 | 3-1 | 6-0 | 0-0 | 18-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 5-0 | 10-0 | 5-2 | 1-4 | 3-1 | 4-3 | 1-3 | 1-1 | 3-0 | 1-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-2 | 24-3 | 27-4 | 30-3 | 35-2 | 36-2 | 33-1 | 35-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-8 | 9-11 | 8-12 | 6-12 | 6-12 | 4-12 | 1-10 | 2-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 19-6 | 10-2 | 8-0 | 7-1 | 2-2 | 3-2 | 4-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 4275 | 34 | 125 |
| AWAY | 2979 | 23 | 129 |
| TOTAL | 7254 | 57 | 127 |