California Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSAC  Pitcher of record  Attend  Time 
  01/27/11     SIMPSON-1  W  10-2       10-9-2  /  2-6-3  9   1-0-0  0-0-0   SIEMENS, T. (W 1-0)  94  2:12 
  01/27/11     SIMPSON-2  W  17-0       17-18-1  /  0-4-3  9   2-0-0  0-0-0   ARREOLA, J. (W 1-0)  115  2:34 
  01/28/11     SIMPSON  W  12-0       12-15-1  /  0-5-0  9   3-0-0  0-0-0   RIVERA, D. (W 1-0)  167  2:34 
  02/01/11     LA SIERRA  W  20-0       20-18-0  /  0-4-6  9   4-0-0  0-0-0   WALLACE, E. (W 1-0)  105  2:11 
  02/03/11   at  CS San Bernardino  W  3-2       3-10-1  /  2-6-0  9   5-0-0  0-0-0   SIEMENS, T. (W 2-0)  105  2:02 
  02/04/11     CS SAN BERNARDINO    3-8  L     3-6-1  /  8-13-2  9   5-1-0  0-0-0   BARNES, T. (L 0-1)  177  2:25 
  02/05/11   at  CS San Bernardino  W  8-5       8-11-0  /  5-7-2  9   6-1-0  0-0-0   RIVERA, D. (W 2-0)  118  2:23 
  02/08/11   at  Cal State L.A.  W  13-8       13-16-2  /  8-14-2  9   7-1-0  0-0-0   ARREOLA, J. (W 2-0)  102  2:53 
  02/09/11   at  Redlands  W  10-6       10-10-5  /  6-11-4  9   8-1-0  0-0-0   BARNES, T. (W)  149  2:30 
  02/11/11   at  Cal State San Marcos  W  2-0       2-3-0  /  0-4-1  9   9-1-0  0-0-0   WALLACE, E. (W 1-0)  200  2:18 
  02/12/11     CAL STATE SAN MARCOS-1  W  4-3       4-7-1  /  3-6-2  9   10-1-0  0-0-0   SMITH, P. (W 1-0)  160  2:05 
  02/12/11     CAL STATE SAN MARCOS-2  W  10-9       10-12-2  /  9-14-2  9   11-1-0  0-0-0   BARNES, T. (W 2-1)  177  2:30 
  02/15/11     LA SIERRA  W  5-0       5-8-0  /  0-3-1  9   12-1-0  0-0-0   SIEMENS, T. (W 3-0)  74  1:35 
  02/18/11     #10 BRITISH COLUMBIA  W  8-2       8-15-0  /  2-11-1  9   13-1-0  0-0-0   MADRIGAL, D. (W 1-0)  58  2:19 
  02/19/11     #10 BRITISH COLUMBIA    2-7  L     2-6-0  /  7-13-2  9   13-2-0  0-0-0   WALLACE, E. (L 2-1)  85  2:38 
*  02/23/11   at  Concordia  W  6-4       6-8-0  /  4-11-4  (10)   14-2-0  1-0-0   ARREOLA, J. (W 3-0)  60  2:37 
*  02/24/11   at  Concordia  W  5-0       5-12-2  /  0-6-2  9   15-2-0  2-0-0   MADRIGAL, D. (W 2-0)  65  2:10 
*  02/25/11     CONCORDIA-1  W  11-2       11-13-2  /  2-6-5  9   16-2-0  3-0-0   WALLACE, E. (W 3-1)  74  2:14 
*  02/25/11     CONCORDIA-2  W  2-0       2-6-0  /  0-3-0  7   17-2-0  4-0-0   RIVERA, D. (W 3-0)  83  1:26 
*  03/02/11     WESTMONT  W  3-2       3-3-3  /  2-10-1  9   18-2-0  5-0-0   SIEMENS, T. (W 4-0)  110  2:14 
*  03/03/11     WESTMONT  W  5-0       5-12-1  /  0-2-1  9   19-2-0  6-0-0   MADRIGAL, D. (W 3-0)  120  1:52 
*  03/05/01   at  Westmont-1  W  14-3       14-15-0  /  3-9-4  9   20-2-0  7-0-0   WALLACE, E. (W 4-1)  175  2:31 
*  03/05/11   at  Westmont-2  W  10-2       10-9-1  /  2-7-3  (8)   21-2-0  8-0-0   RIVERA, D. (W 4-0)  115  2:16 
*  03/09/11   at  Azusa Pacific  W  2-1       2-9-0  /  1-8-1  9   22-2-0  9-0-0   SIEMENS, T. (W 5-0)  133  2:10 
*  03/10/11   at  Azusa Pacific    1-5  L     1-6-0  /  5-9-0  9   22-3-0  9-1-0   MADRIGAL, D. (L 3-1)  114  2:03 
*  03/12/11     AZUSA PACIFIC  W  10-3       10-12-0  /  3-4-0  9   23-3-0  10-1-0   WALLACE, E. (W 5-1)  95  2:15 
*  03/12/11     AZUSA PACIFIC-2    3-7  L     3-8-1  /  7-12-0  7   23-4-0  10-2-0   ARREOLA, J. (L 3-1)  97  1:55 
*  03/16/11     #15 FRESNO PACIFIC-1    0-3  L     0-2-0  /  3-12-0  9   23-5-0  10-3-0   SIEMENS, T. (L 5-1)  62  1:53 
*  03/16/11     #15 FRESNO PACIFIC-2  W  4-3       4-8-1  /  3-8-1  9   24-5-0  11-3-0   SMITH, P. (W 2-0)  71  2:13 
*  03/18/11   at  #15 Fresno Pacific-1    0-6  L     0-2-2  /  6-16-0  9   24-6-0  11-4-0   WALLACE, E. (L 5-2)  105  1:57 
*  03/18/11   at  #15 Fresno Pacific-2    2-4  L     2-8-2  /  4-5-0  7   24-7-0  11-5-0   RIVERA, D. (L 4-1)  105  1:40 
*  03/23/11     THE MASTER'S  W  8-2       8-9-2  /  2-8-3  9   25-7-0  12-5-0   SIEMENS, T. (W 6-1)  120  2:21 
*  03/24/11     THE MASTER'S    5-7  L     5-8-2  /  7-7-0  9   25-8-0  12-6-0   WALLACE, E. (L 5-3)  75  2:20 
*  03/26/11   at  The Master's-1  W  8-6       8-13-3  /  6-8-0  9   26-8-0  13-6-0   RIVERA, D. (W 5-1)  -  2:25 
*  03/26/11   at  The Master's-2    2-3  L     2-9-5  /  3-4-2  (10)   26-9-0  13-7-0   ARREOLA, J. (L 3-2)  -  2:34 
*  03/30/11   at  San Diego Christian  W  8-5       8-13-4  /  5-8-2  9   27-9-0  14-7-0   SIEMENS, T. (W 7-1)  0  2:34 
*  03/31/11   at  San Diego Christian  W  15-2       15-20-2  /  2-5-2  9   28-9-0  15-7-0   ARREOLA, J. (W 4-2)  0  2:30 
*  04/02/11     SAN DIEGO CHRISTIAN-1  W  15-9       15-14-2  /  9-10-3  9   29-9-0  16-7-0   BENGARD, J. (W 1-0)  127  3:19 
*  04/02/11     SAN DIEGO CHRISTIAN-2  W  5-1       5-8-0  /  1-6-1  7   30-9-0  17-7-0   RIVERA, D. (W 6-1)  127  1:30 
*  04/06/11   at  #7 Biola  W  10-6       10-13-1  /  6-11-2  9   31-9-0  18-7-0   SIEMENS, T. (W 8-1)  174  2:40 
*  04/07/11   at  #7 Biola    2-6  L     2-7-2  /  6-9-2  9   31-10-0  18-8-0   ARREOLA, J. (L 4-3)  144  2:40 
*  04/09/11     #7 BIOLA-1  W  3-2       3-6-1  /  2-8-0  9   32-10-0  19-8-0   SMITH, P. (W 3-0)  211  2:00 
*  04/09/11     #7 BIOLA-2  W  2-1       2-7-0  /  1-3-1  7   33-10-0  20-8-0   RIVERA, D. (W 7-1)  215  1:30 
*  04/13/11     VANGUARD  W  7-6       7-10-1  /  6-10-1  9   34-10-0  21-8-0   SMITH, P. (W 4-0)  85  2:17 
*  04/14/11     VANGUARD  W  7-0       7-14-2  /  0-4-3  9   35-10-0  22-8-0   ARREOLA, J. (W 5-3)  115  2:29 
*  04/16/11   at  Vanguard-1  W  7-3       7-12-1  /  3-9-3  9   36-10-0  23-8-0   WALLACE, E. (W 6-3)  113  2:30 
*  04/16/11   at  Vanguard-2    2-4  L     2-7-3  /  4-6-1  7   36-11-0  23-9-0   RIVERA, D. (L 7-2)  113  1:45 
  04/19/11   at  San Francisco State  W  11-1       11-15-0  /  1-7-4  9   37-11-0  23-9-0   SMITH, P. (W 5-0)  101  2:31 
  04/20/11   at  Patten  W  16-12       16-16-3  /  12-17-3  9   38-11-0  23-9-0   RIVERA, D. (W 8-2)  0   
*  04/27/11     POINT LOMA NAZARENE  W  11-9       11-12-1  /  9-14-2  9   39-11-0  24-9-0   SIEMENS, T. (W 9-1)  135  2:46 
*  04/28/11     POINT LOMA NAZARENE  W  13-5       13-12-1  /  5-9-3  9   40-11-0  25-9-0   ARREOLA, J. (W 6-3)  89  2:50 
*  04/30/11   at  Point Loma Nazarene-1    2-6  L     2-6-2  /  6-9-0  9   40-12-0  25-10-0   WALLACE, E. (L 8-3)  401  2:30 
*  04/30/11   at  Point Loma Nazarene-2  W  2-1       2-6-0  /  1-6-0  7   41-12-0  26-10-0   RIVERA, D. (W 9-2)  387  2:08 
  05/03/11     AZUSA PACIFIC    7-15  L     7-11-3  /  15-17-0  9   41-13-0  26-10-0   SIEMENS, T. (L 9-2)  112  3:09 
  05/04/11     POINT LOMA NAZARENE    3-10  L     3-11-3  /  10-16-0  9   41-14-0  26-10-0   ARREOLA, J. (L 6-4)  75  3:17 
  05/12/11     CAL STATE SAN MARCOS  W  8-7       8-12-0  /  7-12-0  9   42-14-0  26-10-0   WALLACE, E. (W 7-4)  145  2:27 
  05/13/11     CONCORDIA    3-4  L     3-7-1  /  4-8-1  9   42-15-0  26-10-0   RIVERA, D. (L 9-3)  185  2:20 
  05/14/11     CAL STATE SAN MARCOS  W  4-2       4-8-2  /  2-8-0  9   43-15-0  26-10-0   SMITH, P. (W 6-0)  210  2:24 
  05/14/11     CONCORDIA    2-4  L     2-7-0  /  4-8-1  9   43-16-0  26-10-0   ARREOLA, J. (L 6-5)  325  2:26 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  01/27/11     SIMPSON   32  10  9  9  1  0  1  13  6  0  2  0  2  0  2  0  3  27  12  2  8  .281 
  01/27/11     SIMPSON   41  17  18  14  4  1  0  24  1  0  2  1  5  0  1  0  4  27  8  1  7  .370 
  01/28/11     SIMPSON   39  12  15  10  6  1  2  29  5  0  3  0  0  0  1  0  6  27  5  1  9  .375 
  02/01/11     LA SIERRA   39  20  18  17  4  3  1  31  10  0  1  1  3  0  2  1  2  27  10  0  10  .397 
  02/03/11   at  CS San Bernardino   32  3  10  3  3  0  0  13  1  1  2  1  0  1  0  1  6  27  15  1  4  .383 
  02/04/11     CS SAN BERNARDINO   31  3  6  1  1  0  0  7  2  0  4  0  0  0  0  0  11  27  12  1  3  .355 
  02/05/11   at  CS San Bernardino   37  8  11  8  5  1  2  24  2  0  1  2  1  0  0  0  9  27  13  0  5  .347 
  02/08/11   at  Cal State L.A.   39  13  16  13  2  0  2  24  7  0  4  1  2  0  1  2  8  27  9  2  9  .355 
  02/09/11   at  Redlands   37  10  10  8  1  1  2  19  1  0  4  1  4  0  2  0  7  27  10  5  7  .346 
  02/11/11   at  Cal State San Marcos  27  2  3  2  1  0  0  4  4  0  2  1  0  2  0  0  7  27  14  0  5  .328 
  02/12/11     CAL STATE SAN MARCOS  28  4  7  4  2  1  0  11  3  1  0  0  1  1  0  0  3  27  8  1  5  .322 
  02/12/11     CAL STATE SAN MARCOS  34  10  12  7  1  1  1  18  3  0  5  1  4  1  0  0  3  27  9  2  7  .325 
  02/15/11     LA SIERRA   31  5  8  4  0  0  3  17  2  0  0  0  0  1  0  0  1  27  6  0  5  .320 
  02/18/11     BRITISH COLUMBIA   36  8  15  7  1  0  1  19  3  0  0  1  0  0  0  2  2  27  15  0  7  .327 
  02/19/11     BRITISH COLUMBIA   32  2  6  2  1  0  0  7  1  0  0  0  2  0  1  0  8  27  12  0  7  .318 
*  02/23/11   at  Concordia   35  6  8  5  1  0  0  9  3  0  1  1  2  1  1  0  8  27  16  0  9  .313 
*  02/24/11   at  Concordia   36  5  12  4  3  0  1  18  2  0  0  0  0  1  0  2  4  27  15  2  7  .314 
*  02/25/11     CONCORDIA   37  11  13  7  2  0  1  18  3  0  1  2  4  0  2  0  3  27  15  2  11  .316 
*  02/25/11     CONCORDIA   22  2  6  2  0  0  0  6  2  0  1  1  1  1  0  0  4  21  10  0  6  .315 
*  03/02/11     WESTMONT   26  3  3  3  0  0  0  3  2  0  5  0  2  0  1  0  6  27  17  3  4  .307 
*  03/03/11     WESTMONT   35  5  12  5  1  0  1  16  0  0  2  1  2  0  0  0  4  27  13  1  8  .309 
*  03/05/01   at  Westmont   42  14  15  10  2  0  2  23  6  0  0  1  3  1  0  1  2  27  15  0  11  .311 
*  03/05/11   at  Westmont   28  10  9  9  2  0  1  14  6  0  2  2  2  0  0  0  4  21  15  1  5  .312 
*  03/09/11   at  Azusa Pacific   35  2  9  2  0  0  2  15  1  0  2  0  0  0  0  0  8  27  12  0  7  .309 
*  03/10/11   at  Azusa Pacific   32  1  6  1  1  0  1  10  3  0  0  0  2  0  0  0  5  24  11  0  9  .305 
*  03/12/11     AZUSA PACIFIC   31  10  12  10  1  0  3  22  3  0  6  3  2  0  2  0  9  27  15  0  4  .308 
*  03/12/11     AZUSA PACIFIC   27  3  8  3  1  1  0  11  0  0  1  0  0  0  1  0  7  21  10  1  4  .307 
*  03/16/11     FRESNO PACIFIC   29  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  12  27  13  0  2  .300 
*  03/16/11     FRESNO PACIFIC   32  4  8  4  4  0  1  15  1  0  1  0  0  0  0  0  10  27  9  1  5  .298 
*  03/18/11   at  Fresno Pacific   29  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  9  24  13  2  4  .292 
*  03/18/11   at  Fresno Pacific   26  2  8  2  0  0  0  8  1  0  1  1  0  0  1  0  5  18  7  2  5  .292 
*  03/23/11     THE MASTER'S   29  8  9  5  2  0  1  14  4  0  0  4  3  0  1  0  7  27  13  2  5  .293 
*  03/24/11     THE MASTER'S   34  5  8  5  2  0  2  16  0  0  0  0  2  0  0  0  5  27  10  2  4  .291 
*  03/26/11   at  The Master's   33  8  13  8  2  0  3  24  6  0  1  0  0  5  1  0  4  27  15  3  10  .294 
*  03/26/11   at  The Master's   37  2  9  2  2  0  0  11  1  0  1  0  1  1  2  0  9  28  13  5  10  .292 
*  03/30/11   at  San Diego Christian   37  8  13  6  2  0  1  18  5  3  1  1  3  1  0  2  5  27  15  4  11  .294 
*  03/31/11   at  San Diego Christian   44  15  20  14  6  0  2  32  3  1  3  0  1  2  1  1  4  27  9  2  9  .300 
*  04/02/11     SAN DIEGO CHRISTIAN   38  15  14  13  4  0  0  18  7  1  3  0  3  0  0  0  4  27  11  2  9  .302 
*  04/02/11     SAN DIEGO CHRISTIAN   24  5  8  5  2  0  1  13  1  0  1  1  0  0  0  0  1  21  14  0  2  .302 
*  04/06/11   at  Biola   39  10  13  8  2  0  2  21  3  0  3  0  1  0  0  1  2  27  10  1  6  .303 
*  04/07/11   at  Biola   33  2  7  2  1  0  2  14  2  0  0  0  1  0  0  1  6  24  14  2  8  .301 
*  04/09/11     BIOLA   27  3  6  3  4  0  0  10  1  0  0  0  4  0  1  0  5  27  8  1  6  .300 
*  04/09/11     BIOLA   24  2  7  2  3  0  1  13  1  0  0  1  1  0  0  1  4  21  12  0  6  .299 
*  04/13/11     VANGUARD   33  7  10  7  1  0  2  17  2  1  0  1  1  1  1  0  10  27  15  1  6  .300 
*  04/14/11     VANGUARD   36  7  14  7  0  1  1  19  5  0  5  0  3  0  1  1  5  27  10  2  14  .302 
*  04/16/11   at  Vanguard   37  7  12  5  3  0  0  15  3  0  6  0  2  2  0  1  5  27  19  1  10  .302 
*  04/16/11   at  Vanguard   27  2  7  2  3  0  0  10  1  0  3  0  0  1  0  0  7  18  7  3  6  .301 
  04/19/11   at  San Francisco State   42  11  15  8  2  0  0  17  3  0  3  0  3  1  0  1  6  27  6  0  12  .303 
  04/20/11   at  Patten   40  16  16  16  3  0  3  28  6  0  3  1  3  1  2  0  4  27  9  3  9  .305 
*  04/27/11     POINT LOMA NAZARENE   35  11  12  9  5  0  0  17  4  0  6  0  1  2  0  0  7  27  12  1  7  .306 
*  04/28/11     POINT LOMA NAZARENE   37  13  12  12  2  0  2  20  1  0  5  0  4  0  1  0  5  27  15  1  6  .307 
*  04/30/11   at  Point Loma Nazarene   32  2  6  2  1  0  0  7  3  0  1  0  1  0  0  0  8  24  13  2  7  .304 
*  04/30/11   at  Point Loma Nazarene   26  2  6  2  0  0  0  6  2  0  4  0  1  0  0  0  7  21  12  0  6  .303 
  05/03/11     AZUSA PACIFIC   36  7  11  7  3  0  0  14  5  0  3  0  2  0  1  0  8  27  13  3  10  .303 
  05/04/11     POINT LOMA NAZARENE   34  3  11  2  1  0  0  12  3  0  4  0  1  0  1  2  7  27  17  3  9  .304 
  05/12/11     CAL STATE SAN MARCOS  34  8  12  8  0  1  2  20  3  0  2  0  2  2  1  2  0  27  9  0  7  .305 
  05/13/11     CONCORDIA   34  3  7  3  0  0  2  13  2  0  0  1  2  0  0  0  9  27  17  1  8  .303 
  05/14/11     CAL STATE SAN MARCOS  28  4  8  4  1  0  0  9  5  1  1  0  2  1  0  1  3  27  14  2  8  .303 
  05/14/11     CONCORDIA   31  2  7  2  2  0  1  12  3  0  1  1  2  0  0  1  6  24  11  0  7  .301 
   Totals        1958  393  590  345  110  12  56  892  171  9  113  33  94  30  32  24  333  1525  707  78  417  .301 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  01/27/11     SIMPSON   9.0  6  2  2  1  8  1  0  0  0  0  0  3  0  10-2  1  0  1  2.00 
  01/27/11     SIMPSON   9.0  4  0  0  3  11  2  0  0  0  0  1  1  0  17-0  2  0  2  1.00 
  01/28/11     SIMPSON   9.0  5  0  0  4  9  1  0  0  1  0  1  2  0  12-0  3  0  3  0.67 
  02/01/11     LA SIERRA   9.0  4  0  0  0  14  0  0  0  0  0  0  0  0  20-0  4  0  3  0.50 
  02/03/11   at  CS San Bernardino   9.0  6  2  2  3  7  1  0  0  0  1  0  2  0  3-2  5  0  4  0.80 
  02/04/11     CS SAN BERNARDINO   9.0  13  8  8  1  4  2  0  0  1  0  1  0  0  3-8  5  1  4  2.00 
  02/05/11   at  CS San Bernardino   9.0  7  5  5  3  10  2  0  1  0  0  0  0  0  8-5  6  1  5  2.43 
  02/08/11   at  Cal State L.A.   9.0  14  8  8  3  12  3  0  0  2  1  0  0  0  13-8  7  1  5  3.12 
  02/09/11   at  Redlands   9.0  11  6  2  3  10  2  0  0  0  0  2  0  0  10-6  8  1  6  3.00 
  02/11/11   at  Cal State San Marcos  9.0  4  0  0  6  9  0  1  0  1  0  1  0  1  2-0  9  1  6  2.70 
  02/12/11     CAL STATE SAN MARCOS  9.0  6  3  3  6  10  2  0  0  2  1  5  0  1  4-3  10  1  7  2.73 
  02/12/11     CAL STATE SAN MARCOS  9.0  14  9  9  4  4  2  1  0  1  0  1  0  2  10-9  11  1  7  3.25 
  02/15/11     LA SIERRA   9.0  3  0  0  0  17  0  0  0  0  0  2  0  0  5-0  12  1  7  3.00 
  02/18/11     BRITISH COLUMBIA   9.0  11  2  2  5  8  2  0  0  1  0  0  2  0  8-2  13  1  8  2.93 
  02/19/11     BRITISH COLUMBIA   9.0  13  7  7  7  6  4  1  0  2  0  0  0  0  2-7  13  2  8  3.20 
*  02/23/11   at  Concordia   9.0  11  4  4  5  6  1  0  0  1  0  1  1  0  6-4  14  2  8  3.25 
*  02/24/11   at  Concordia   9.0  6  0  0  4  7  0  0  0  0  0  2  3  0  5-0  15  2  8  3.06 
*  02/25/11     CONCORDIA   9.0  6  2  2  4  8  1  0  0  1  0  0  1  0  11-2  16  2  8  3.00 
*  02/25/11     CONCORDIA   7.0  3  0  0  2  5  0  0  0  1  0  0  0  0  2-0  17  2  8  2.88 
*  03/02/11     WESTMONT   9.0  10  2  2  3  6  2  0  0  1  0  0  1  1  3-2  18  2  9  2.83 
*  03/03/11     WESTMONT   9.0  2  0  0  1  8  0  0  0  0  0  1  0  0  5-0  19  2  9  2.70 
*  03/05/01   at  Westmont   9.0  9  3  3  3  12  1  0  0  1  0  0  2  0  14-3  20  2  9  2.71 
*  03/05/11   at  Westmont   7.0  7  2  2  0  6  1  0  1  1  0  2  3  0  10-2  21  2  9  2.70 
*  03/09/11   at  Azusa Pacific   9.0  8  1  1  0  11  0  0  1  0  0  1  0  0  2-1  22  2  9  2.63 
*  03/10/11   at  Azusa Pacific   8.0  9  5  5  3  14  2  0  1  0  0  0  1  1  1-5  22  3  9  2.74 
*  03/12/11     AZUSA PACIFIC   9.0  4  3  3  4  7  0  1  0  1  0  1  0  0  10-3  23  3  9  2.75 
*  03/12/11     AZUSA PACIFIC   7.0  12  7  6  0  4  0  0  0  1  1  2  0  0  3-7  23  4  9  2.90 
*  03/16/11     FRESNO PACIFIC   9.0  12  3  3  1  6  2  0  2  1  0  0  2  0  0-3  23  5  9  2.90 
*  03/16/11     FRESNO PACIFIC   9.0  8  3  2  6  6  0  0  1  0  0  0  0  0  4-3  24  5  10  2.87 
*  03/18/11   at  Fresno Pacific   8.0  16  6  5  2  3  3  0  0  0  0  0  0  0  0-6  24  6  10  2.95 
*  03/18/11   at  Fresno Pacific   6.0  5  4  3  3  6  2  0  1  2  0  0  1  0  2-4  24  7  10  2.99 
*  03/23/11     THE MASTER'S   9.0  8  2  2  1  6  0  0  0  0  0  0  1  0  8-2  25  7  10  2.96 
*  03/24/11     THE MASTER'S   9.0  7  7  5  6  7  3  0  0  0  0  0  1  0  5-7  25  8  10  3.02 
*  03/26/11   at  The Master's   9.0  8  6  4  2  9  3  0  0  0  0  0  1  0  8-6  26  8  11  3.05 
*  03/26/11   at  The Master's   9.1  4  3  1  5  8  1  0  0  0  0  1  1  0  2-3  26  9  11  2.99 
*  03/30/11   at  San Diego Christian   9.0  8  5  4  2  7  1  0  0  0  0  0  0  0  8-5  27  9  11  3.02 
*  03/31/11   at  San Diego Christian   9.0  5  2  1  1  11  1  0  0  0  0  1  0  0  15-2  28  9  11  2.96 
*  04/02/11     SAN DIEGO CHRISTIAN   9.0  10  9  7  8  4  0  0  0  0  0  1  2  0  15-9  29  9  12  3.07 
*  04/02/11     SAN DIEGO CHRISTIAN   7.0  6  1  1  2  6  1  0  0  0  0  1  2  0  5-1  30  9  12  3.03 
*  04/06/11   at  Biola   9.0  11  6  4  2  8  0  0  1  1  0  2  1  0  10-6  31  9  12  3.06 
*  04/07/11   at  Biola   8.0  9  6  4  6  2  3  0  0  3  0  1  0  2  2-6  31  10  12  3.09 
*  04/09/11     BIOLA   9.0  8  2  2  1  7  1  0  1  1  0  0  1  0  3-2  32  10  12  3.06 
*  04/09/11     BIOLA   7.0  3  1  1  5  6  1  0  0  0  0  1  1  0  2-1  33  10  12  3.03 
*  04/13/11     VANGUARD   9.0  10  6  6  0  8  1  0  2  0  0  2  1  0  7-6  34  10  12  3.10 
*  04/14/11     VANGUARD   9.0  4  0  0  2  5  1  0  0  0  0  0  1  0  7-0  35  10  12  3.03 
*  04/16/11   at  Vanguard   9.0  9  3  2  3  6  0  1  1  0  0  0  2  0  7-3  36  10  12  3.01 
*  04/16/11   at  Vanguard   6.0  6  4  3  2  4  0  0  1  1  0  0  0  2  2-4  36  11  12  3.03 
  04/19/11   at  San Francisco State   9.0  7  1  1  2  11  3  0  0  2  1  1  0  0  11-1  37  11  12  2.98 
  04/20/11   at  Patten   9.0  17  12  9  7  9  0  0  1  1  0  1  0  0  16-12  38  11  13  3.11 
*  04/27/11     POINT LOMA NAZARENE   9.0  14  9  6  2  2  5  0  4  0  0  1  2  0  11-9  39  11  14  3.17 
*  04/28/11     POINT LOMA NAZARENE   9.0  9  5  5  3  5  0  0  2  0  0  1  3  0  13-5  40  11  14  3.21 
*  04/30/11   at  Point Loma Nazarene   8.0  9  6  6  3  5  4  0  1  0  0  1  4  0  2-6  40  12  14  3.27 
*  04/30/11   at  Point Loma Nazarene   7.0  6  1  1  3  2  0  0  0  0  0  0  1  0  2-1  41  12  14  3.24 
  05/03/11     AZUSA PACIFIC   9.0  17  15  8  7  8  4  0  0  2  0  2  0  0  7-15  41  13  14  3.33 
  05/04/11     POINT LOMA NAZARENE   9.0  16  10  8  5  4  3  1  1  2  1  1  2  0  3-10  41  14  14  3.42 
  05/12/11     CAL STATE SAN MARCOS  9.0  12  7  7  1  11  3  0  1  2  1  0  0  0  8-7  42  14  15  3.49 
  05/13/11     CONCORDIA   9.0  8  4  4  4  8  2  0  0  4  0  1  3  0  3-4  42  15  15  3.50 
  05/14/11     CAL STATE SAN MARCOS  9.0  8  2  1  1  9  2  0  0  1  0  1  3  0  4-2  43  15  15  3.45 
  05/14/11     CONCORDIA   8.0  8  4  4  3  4  1  0  1  0  0  1  1  2  2-4  43  16  15  3.47 
   Totals        508.1  496  236  196  179  436  83  6  25  42  7  45  59  12  393-236  43  16  15  3.47 

* = GSAC game