Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| MARNATI, Matt | 15 | 6 | - | - | 21 |
| SHARP, Brian | 11 | 7 | 1 | - | 19 |
| ODOM, Kevin | 13 | 2 | 1 | - | 16 |
| ESQUERRA, Zach | 14 | 2 | - | - | 16 |
| MANZANO, Josh | 13 | 2 | - | - | 15 |
| BULLARD, Cole | 11 | 2 | - | - | 13 |
| OTHMAN, Sharif | 8 | 4 | - | - | 12 |
| DOUGLASS, Ryan | 7 | 2 | - | - | 9 |
| ZARAGOZA, Eric | 7 | 1 | 1 | - | 9 |
| MADRIGAL, Drew | 7 | - | - | - | 7 |
| JOHNSON, Jake | 5 | - | 2 | - | 7 |
| JORANCO, Chris | 3 | 2 | 1 | - | 6 |
| JOHNSON, Matt | 2 | 2 | - | - | 4 |
| DAUGHERTY, Matt | 1 | 1 | - | - | 2 |
| ESQUERRA, Luke | 1 | - | - | - | 1 |
| KLEVENO, Dave | 1 | - | - | - | 1 |
| TEAM | 119 | 33 | 6 | - | 158 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| SHARP, Brian | 8 | 3 | 1 | 1 | 13 |
| MANZANO, Josh | 7 | 3 | 2 | - | 12 |
| OTHMAN, Sharif | 9 | 1 | - | - | 10 |
| ODOM, Kevin | 5 | 4 | 1 | - | 10 |
| ESQUERRA, Zach | 5 | 1 | 2 | 1 | 9 |
| MARNATI, Matt | 2 | 5 | - | - | 7 |
| JOHNSON, Jake | 5 | 2 | - | - | 7 |
| MADRIGAL, Drew | 1 | 2 | - | - | 3 |
| JORANCO, Chris | 3 | - | - | - | 3 |
| ZARAGOZA, Eric | 2 | - | 1 | - | 3 |
| BULLARD, Cole | 1 | 1 | - | - | 2 |
| DOUGLASS, Ryan | 1 | 1 | - | - | 2 |
| ESQUERRA, Luke | - | 1 | - | - | 1 |
| DAUGHERTY, Matt | - | 1 | - | - | 1 |
| TEAM | 49 | 25 | 7 | 2 | 83 |
| HITTING STREAKS | Longest | Current |
| SHARP, Brian | 11 | 1 |
| BULLARD, Cole | 10 | 2 |
| OTHMAN, Sharif | 10 | 1 |
| MARNATI, Matt | 9 | 1 |
| MANZANO, Josh | 9 | - |
| ESQUERRA, Zach | 8 | - |
| DOUGLASS, Ryan | 8 | - |
| ODOM, Kevin | 8 | - |
| JOHNSON, Jake | 6 | 3 |
| MADRIGAL, Drew | 5 | - |
| JOHNSON, Matt | 5 | - |
| ZARAGOZA, Eric | 4 | - |
| DAUGHERTY, Matt | 3 | - |
| JORANCO, Chris | 2 | - |
| KLEVENO, Dave | 1 | - |
| KIESZ, Jordan | 1 | - |
| ESQUERRA, Luke | 1 | 1 |
| KLEIN, Cory | 1 | 1 |
| ROLAND, E.J. | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| SHARP, Brian | 29 | 15 |
| BULLARD, Cole | 17 | 2 |
| DOUGLASS, Ryan | 16 | - |
| ODOM, Kevin | 15 | 12 |
| OTHMAN, Sharif | 13 | 13 |
| ESQUERRA, Zach | 12 | - |
| MANZANO, Josh | 11 | - |
| MARNATI, Matt | 11 | 10 |
| JOHNSON, Matt | 8 | - |
| JOHNSON, Jake | 6 | 3 |
| MADRIGAL, Drew | 5 | 4 |
| DAUGHERTY, Matt | 4 | - |
| ZARAGOZA, Eric | 4 | - |
| ESQUERRA, Luke | 3 | 1 |
| JORANCO, Chris | 3 | - |
| KLEVENO, Dave | 2 | - |
| ROLAND, E.J. | 2 | 2 |
| CATHERS, Ryan | 1 | - |
| KLEIN, Cory | 1 | 1 |
| KIESZ, Jordan | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| SHARP, Brian | 59 | . | . | . | . | . | 59 | . | . | . | . | . | . | . | 53 | 6 | . | . | . | . | . | |
| MARNATI, Matt | 56 | . | . | . | . | . | . | 37 | 9 | 8 | . | 2 | 17 | 33 | 6 | . | . | . | . | . | . | |
| OTHMAN, Sharif | 54 | . | 50 | 3 | . | . | . | . | . | . | . | 1 | . | . | . | 11 | 7 | 4 | 7 | 21 | 4 | |
| MANZANO, Josh | 53 | . | . | 53 | . | . | . | . | . | . | . | . | . | . | . | 6 | 31 | 6 | 6 | 4 | . | |
| BULLARD, Cole | 52 | . | . | . | 52 | . | . | . | . | . | . | . | 2 | 2 | . | . | . | 4 | 22 | 4 | 18 | |
| ESQUERRA, Zach | 50 | . | . | . | . | . | . | . | . | 50 | . | . | . | . | . | 19 | 8 | 14 | 8 | 1 | . | |
| ODOM, Kevin | 50 | . | . | . | . | 36 | . | . | 2 | . | . | 12 | 3 | 10 | . | 17 | 4 | 4 | 1 | 3 | 8 | |
| ZARAGOZA, Eric | 30 | . | . | . | 7 | 23 | . | . | . | . | . | . | 1 | 8 | . | . | . | 5 | 1 | 4 | 11 | |
| JOHNSON, Jake | 29 | . | . | . | . | . | . | 17 | . | . | . | 12 | 1 | . | . | . | 7 | 9 | 4 | 8 | . | |
| JOHNSON, Matt | 26 | . | . | . | . | . | . | . | 26 | . | . | . | 15 | 1 | . | . | . | . | . | . | 10 | |
| DOUGLASS, Ryan | 25 | . | . | . | . | . | . | 4 | 21 | . | . | . | 17 | 3 | . | . | . | . | . | . | 5 | |
| MADRIGAL, Drew | 23 | 7 | . | . | . | . | . | . | . | . | . | 17 | 2 | 2 | . | . | . | 9 | 3 | 1 | . | |
| JORANCO, Chris | 16 | . | 9 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | 1 | 2 | 3 | 10 | . | |
| SIEMENS, Taylor | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RIVERA, Devyn | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WALLACE, Erik | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DAUGHERTY, Matt | 12 | . | . | 3 | . | . | . | . | . | 1 | . | 8 | . | . | . | . | 1 | 2 | 4 | 3 | 2 | |
| ARREOLA, Jesse | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ESQUERRA, Luke | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | |
| SMITH, Patrick | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BENDER, Travis | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at San Diego Christian (03/31/11) |
| Runs scored: | 20 | - | vs La Sierra (02/01/11) |
| Hits: | 20 | - | at San Diego Christian (03/31/11) |
| RBIs: | 17 | - | vs La Sierra (02/01/11) |
| Doubles: | 6 | - | vs Simpson (01/28/11) |
| 6 | - | at San Diego Christian (03/31/11) | |
| Triples: | 3 | - | vs La Sierra (02/01/11) |
| Home runs: | 3 | - | (4 times ) |
| Total bases: | 32 | - | at San Diego Christian (03/31/11) |
| Walks: | 10 | - | vs La Sierra (02/01/11) |
| Strikeouts: | 12 | - | vs Fresno Pacific (03/16/11) |
| Sac hits: | 5 | - | at The Master's (03/26/11) |
| Sac flies: | 2 | - | (7 times ) |
| Stolen bases: | 6 | - | vs Azusa Pacific (03/12/11) |
| 6 | - | at Vanguard (04/16/11) | |
| 6 | - | vs Point Loma Nazarene (04/27/11) | |
| Hit by pitch: | 5 | - | vs Simpson (01/27/11) |
| Caught stealing: | 4 | - | vs The Master's (03/23/11) |
| Runners LOB: | 14 | - | vs Vanguard (04/14/11) |
| Hit into DP: | 3 | - | at Concordia (02/24/11) |
Fielding
| Putouts: | 28 | - | at The Master's (03/26/11) |
| Assists: | 19 | - | at Vanguard (04/16/11) |
| Errors: | 5 | - | at Redlands (02/09/11) |
| 5 | - | at The Master's (03/26/11) | |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 4 | - | at Point Loma Nazarene (04/30/11) |
Pitching
| Innings pitched: | 9.1 | - | at The Master's (03/26/11) |
| Runs allowed: | 15 | - | vs Azusa Pacific (05/03/11) |
| Earned runs: | 9 | - | vs Cal State San Marcos (02/12/11) |
| 9 | - | at Patten (04/20/11) | |
| Walks allowed: | 8 | - | vs San Diego Christian (04/02/11) |
| Strikeouts: | 17 | - | vs La Sierra (02/15/11) |
| Hits allowed: | 17 | - | at Patten (04/20/11) |
| 17 | - | vs Azusa Pacific (05/03/11) | |
| Doubles allowed: | 5 | - | vs Point Loma Nazarene (04/27/11) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 4 | - | vs Point Loma Nazarene (04/27/11) |
| Wild pitches: | 4 | - | vs Concordia (05/13/11) |
| Hit batters: | 5 | - | vs Cal State San Marcos (02/12/11) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 4 | - | SHARP, Brian vs La Sierra (02/01/11) |
| 4 | - | ODOM, Kevin at Westmont (03/05/11) | |
| 4 | - | SHARP, Brian vs Point Loma Nazarene (04/28/11) | |
| Hits: | 4 | - | (6 times ) |
| RBIs: | 5 | - | SHARP, Brian at Cal State L.A. (02/08/11) |
| 5 | - | ESQUERRA, Zach vs Westmont (03/03/11) | |
| Doubles: | 2 | - | (10 times ) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | ESQUERRA, Zach vs Simpson (01/28/11) |
| 2 | - | ESQUERRA, Zach vs La Sierra (02/15/11) | |
| Total bases: | 8 | - | ESQUERRA, Zach vs Simpson (01/28/11) |
| 8 | - | ESQUERRA, Zach vs La Sierra (02/15/11) | |
| Walks: | 3 | - | SHARP, Brian vs La Sierra (02/01/11) |
| 3 | - | OTHMAN, Sharif vs La Sierra (02/01/11) | |
| Strikeouts: | 4 | - | OTHMAN, Sharif vs CS San Bernardino (02/04/11) |
| Sac hits: | 1 | - | (30 times ) |
| Sac flies: | 1 | - | (32 times ) |
| Stolen bases: | 3 | - | SHARP, Brian vs Azusa Pacific (03/12/11) |
| Hit by pitch: | 2 | - | (9 times ) |
| Caught stealing: | 1 | - | (33 times ) |
| Runners LOB: | 5 | - | SHARP, Brian vs San Diego Christian (04/02/11) |
Fielding
| Putouts: | 17 | - | OTHMAN, Sharif vs La Sierra (02/15/11) |
| Assists: | 7 | - | (6 times ) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | (6 times ) |
| Runs allowed: | 8 | - | ARREOLA, Jesse at Patten (04/20/11) |
| 8 | - | SIEMENS, Taylor vs Point Loma Nazarene (04/27/11) | |
| Earned runs: | 7 | - | ARREOLA, Jesse at Patten (04/20/11) |
| Walks allowed: | 6 | - | RIVERA, Devyn vs Cal State San Marcos (02/12/11) |
| Strikeouts: | 16 | - | SIEMENS, Taylor vs La Sierra (02/15/11) |
| Hits allowed: | 12 | - | WALLACE, Erik at Fresno Pacific (03/18/11) |
| Doubles allowed: | 4 | - | SIEMENS, Taylor vs Point Loma Nazarene (04/27/11) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 4 | - | SIEMENS, Taylor vs Point Loma Nazarene (04/27/11) |
| Wild pitches: | 3 | - | RIVERA, Devyn vs Concordia (05/13/11) |
| Hit batters: | 2 | - | (8 times ) |
AB-R-H-RBI Breakdown |
| #15 | #35 | #26 | #20 | #4 | #16 | #41 | #10 | #5 | #18 | ||
| Opponent | Date | BULLARD,C | CATHERS,R | DAUGHERTY,M | DOUGLASS,R | ESQUERRA,L | ESQUERRA,Z | HOSTETTER,N | JOHNSON,J | JOHNSON,M | JORANCO,C |
| SU | 01/27/11 | ....... | 0-0-0-0 | 4-0-1-1 | 1-1-1-1 | 1-0-0-0 | 0-0-0-0 | ....... | 3-0-0-0 | 4-0-1-1 | ....... |
| SU | 01/27/11 | ....... | 2-0-0-0 | 2-1-1-1 | Def | 2-1-2-3 | 4-1-0-2 | 0-1-0-0 | 4-2-2-0 | 3-2-1-0 | 4-0-2-2 |
| SU | 01/28/11 | ....... | 1-0-0-0 | 5-2-1-0 | 1-0-0-0 | 1-0-0-1 | 4-2-2-4 | 0-1-0-0 | ....... | 3-1-1-0 | ....... |
| LSU | 02/01/11 | 2-1-0-0 | 2-0-0-0 | 1-0-0-1 | 3-0-2-1 | 0-1-0-0 | 1-1-1-1 | ....... | 5-1-2-3 | 3-2-3-1 | 5-0-4-2 |
| CSUSB | 02/03/11 | 1-0-1-0 | ....... | ....... | Def | Def | ....... | ....... | 4-0-0-1 | 3-1-2-0 | ....... |
| CSUSB | 02/04/11 | 4-0-2-1 | ....... | ....... | Def | ....... | 3-1-0-0 | ....... | ....... | 3-0-0-0 | 3-0-0-0 |
| CSUSB | 02/05/11 | 5-1-1-1 | ....... | 3-0-0-0 | Def | ....... | ....... | ....... | 4-0-1-0 | 5-1-1-0 | ....... |
| CSULA | 02/08/11 | 6-1-1-0 | 1-1-0-0 | 4-1-2-0 | 3-0-0-1 | 1-0-0-0 | 4-2-2-3 | ....... | 1-0-0-0 | Def | 3-1-2-1 |
| UR | 02/09/11 | 4-2-1-0 | 0-0-0-0 | ....... | ....... | ....... | 5-2-2-2 | ....... | 4-0-2-2 | 3-0-0-0 | 1-1-0-0 |
| CSUSM | 02/11/11 | 3-0-0-0 | ....... | 2-0-0-0 | 1-1-0-1 | ....... | 0-0-0-0 | ....... | 2-0-0-0 | ....... | 1-0-0-0 |
| CSUSM | 02/12/11 | 1-0-1-0 | ....... | ....... | Def | Def | 4-0-1-1 | ....... | ....... | 2-0-0-0 | 1-0-0-0 |
| CSUSM | 02/12/11 | 2-1-2-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | Def | 5-2-3-0 | ....... | 3-1-1-2 | 1-2-0-0 | 3-1-3-2 |
| LSU | 02/15/11 | 3-0-1-0 | Def | 1-0-0-0 | 0-0-0-0 | 2-0-0-0 | 4-2-2-2 | ....... | 1-0-0-0 | ....... | ....... |
| UBC | 02/18/11 | 4-1-1-0 | ....... | ....... | Def | 0-1-0-0 | 3-1-2-2 | ....... | 3-0-0-0 | ....... | 1-0-0-0 |
| UBC | 02/19/11 | ....... | Def | ....... | 1-0-0-0 | Def | 3-0-0-1 | ....... | ....... | 2-0-0-0 | 4-0-0-0 |
| CUI | 02/23/11 | 3-1-2-0 | ....... | Def | ....... | ....... | 5-1-2-1 | ....... | 1-1-0-0 | 2-0-0-0 | 1-1-0-0 |
| CUI | 02/24/11 | 4-1-3-0 | ....... | ....... | Def | ....... | 3-0-0-0 | ....... | ....... | 5-1-3-0 | ....... |
| CUI | 02/25/11 | 3-2-2-0 | 0-0-0-0 | 0-0-0-1 | Def | 0-2-0-0 | 5-1-2-1 | ....... | 0-0-0-0 | 3-1-0-0 | 1-0-0-0 |
| CUI | 02/25/11 | 3-0-0-0 | ....... | ....... | Def | ....... | 3-0-1-0 | ....... | 1-0-0-0 | 2-0-0-0 | ....... |
| WC | 03/02/11 | 3-1-1-0 | ....... | ....... | Def | ....... | 4-0-0-0 | ....... | 1-0-0-0 | 1-1-0-0 | ....... |
| WC | 03/03/11 | 4-0-0-0 | Def | 1-0-0-0 | Def | 0-0-0-0 | 4-1-2-5 | ....... | 4-0-0-0 | 4-1-1-0 | ....... |
| WC | 03/05/01 | 4-2-1-1 | 1-0-0-0 | 1-1-1-0 | 1-1-1-1 | 0-1-0-0 | 4-3-2-1 | ....... | 1-0-0-0 | 3-0-0-1 | 3-2-2-1 |
| WC | 03/05/11 | 4-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 2-2-2-1 | ....... | 0-0-0-1 | 0-0-0-0 | 2-0-0-1 |
| APU | 03/09/11 | 4-0-1-0 | ....... | ....... | Def | Def | 3-0-0-0 | ....... | 4-0-2-0 | 4-0-0-0 | ....... |
| APU | 03/10/11 | 4-0-0-0 | ....... | ....... | 1-0-0-0 | Def | 4-0-0-0 | ....... | 3-0-0-0 | Def | ....... |
| APU | 03/12/11 | 3-2-2-1 | ....... | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 3-1-1-2 | ....... | ....... | 3-1-2-0 | 3-0-0-1 |
| APU | 03/12/11 | 2-1-2-1 | ....... | ....... | 1-0-1-0 | Def | 3-1-1-0 | ....... | 1-0-1-1 | Def | 1-0-0-0 |
| FPU | 03/16/11 | 3-0-0-0 | ....... | ....... | ....... | Def | 3-0-0-0 | ....... | 1-0-0-0 | 3-0-0-0 | 1-0-0-0 |
| FPU | 03/16/11 | 3-0-1-0 | ....... | 2-0-0-0 | 2-0-0-0 | 0-1-0-0 | 3-1-1-1 | ....... | ....... | 3-0-0-0 | ....... |
| FPU | 03/18/11 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 4-0-0-0 | 1-0-0-0 | 3-0-0-0 | ....... | 0-0-0-0 | Def | 1-0-0-0 |
| FPU | 03/18/11 | 3-0-1-0 | ....... | ....... | 3-0-0-0 | Def | 3-0-0-0 | ....... | 2-0-1-0 | ....... | ....... |
| TMC | 03/23/11 | 4-0-1-1 | ....... | 1-0-0-0 | Def | ....... | 3-2-1-1 | ....... | 1-0-1-0 | 2-0-0-0 | ....... |
| TMC | 03/24/11 | 4-0-0-0 | ....... | ....... | 3-0-1-1 | ....... | 4-2-2-1 | ....... | 1-0-0-0 | Def | ....... |
| TMC | 03/26/11 | 3-0-0-0 | ....... | 1-0-1-0 | 3-0-0-0 | Def | 4-1-1-0 | ....... | ....... | 1-1-1-0 | 5-0-3-0 |
| TMC | 03/26/11 | 3-0-1-0 | ....... | 1-0-0-0 | Def | 0-0-0-0 | 5-0-2-0 | ....... | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 |
| SDC | 03/30/11 | 3-0-1-3 | ....... | 4-0-1-0 | 2-0-1-0 | Def | 4-2-1-0 | ....... | 2-0-0-0 | ....... | 0-0-0-0 |
| SDC | 03/31/11 | 5-1-1-1 | ....... | 1-0-0-0 | 3-2-2-1 | 2-3-1-0 | 3-2-3-0 | ....... | 1-1-1-2 | ....... | ....... |
| SDC | 04/02/11 | 4-2-1-0 | ....... | 1-0-0-0 | 2-3-1-1 | Def | 4-1-1-0 | ....... | 1-1-1-1 | 0-2-0-0 | 0-0-0-0 |
| SDC | 04/02/11 | 2-1-1-0 | ....... | 1-0-1-0 | 2-1-1-0 | Def | 3-0-1-0 | ....... | 2-0-1-2 | 0-1-0-0 | ....... |
| BU | 04/06/11 | 3-2-2-1 | ....... | ....... | 5-1-2-1 | 0-1-0-0 | 4-1-0-0 | ....... | 4-0-2-2 | ....... | ....... |
| BU | 04/07/11 | 3-0-1-0 | ....... | 1-1-1-1 | 5-0-2-0 | Def | 4-0-1-0 | ....... | 4-0-0-0 | Def | 1-0-0-0 |
| BU | 04/09/11 | 3-1-1-0 | ....... | ....... | 2-1-1-1 | ....... | 4-0-0-0 | ....... | 3-0-1-1 | ....... | 1-0-0-0 |
| BU | 04/09/11 | 2-0-1-0 | ....... | 3-0-0-0 | 3-0-1-0 | Def | 3-1-1-1 | ....... | 2-0-0-0 | Def | ....... |
| VUSC | 04/13/11 | 4-0-2-1 | 0-1-0-0 | ....... | 2-0-0-1 | Def | 4-1-1-1 | ....... | 1-1-1-0 | 1-1-0-0 | ....... |
| VUSC | 04/14/11 | 3-0-0-0 | ....... | 4-2-3-3 | 3-1-1-0 | Def | 4-0-0-0 | ....... | ....... | 0-1-0-0 | ....... |
| VUSC | 04/16/11 | 4-1-2-1 | ....... | ....... | 4-1-1-1 | Def | 4-1-1-0 | ....... | 4-1-1-0 | 0-0-0-0 | ....... |
| VUSC | 04/16/11 | 3-1-2-0 | ....... | ....... | 3-1-1-1 | ....... | 3-0-0-0 | ....... | ....... | Def | 3-0-1-0 |
| SFSU | 04/19/11 | 3-1-1-0 | 2-0-0-0 | ....... | 4-1-2-2 | 1-0-0-0 | ....... | ....... | 4-3-4-1 | 1-0-0-0 | 3-0-0-0 |
| PU | 04/20/11 | 2-1-1-0 | ....... | ....... | 6-2-3-3 | 1-1-1-0 | 4-2-2-4 | ....... | 4-2-1-0 | 1-1-1-0 | 2-0-1-0 |
| PLNU | 04/27/11 | 4-0-3-2 | ....... | ....... | 4-2-2-0 | ....... | 3-0-0-0 | ....... | 4-1-1-1 | 0-2-0-0 | ....... |
| PLNU | 04/28/11 | 4-1-1-0 | ....... | ....... | 3-1-0-1 | ....... | 4-2-2-0 | ....... | 4-1-1-0 | 1-1-0-0 | ....... |
| PLNU | 04/30/11 | 4-0-0-0 | ....... | 4-0-0-0 | 4-0-0-0 | Def | 4-0-1-0 | ....... | ....... | Def | ....... |
| PLNU | 04/30/11 | 3-0-0-0 | ....... | ....... | 3-1-0-0 | ....... | ....... | ....... | 2-0-0-0 | 1-1-0-0 | ....... |
| APU | 05/03/11 | 4-1-1-0 | ....... | ....... | 3-1-0-0 | ....... | 4-1-1-1 | ....... | 4-0-4-3 | 0-1-0-0 | 4-0-0-0 |
| PLNU | 05/04/11 | 3-0-1-0 | ....... | 1-0-0-0 | ....... | Def | 3-0-0-0 | ....... | 3-0-0-0 | 1-0-1-0 | 2-0-0-0 |
| CSUSM | 05/12/11 | 3-0-0-1 | Def | ....... | 4-0-3-1 | Def | Def | ....... | 3-0-0-0 | 0-1-0-0 | Def |
| CUI | 05/13/11 | 4-0-0-0 | Def | ....... | 4-1-2-0 | Def | 3-0-0-0 | ....... | 1-0-1-0 | 1-0-0-0 | ....... |
| CSUSM | 05/14/11 | 4-0-2-0 | Def | ....... | 2-1-1-0 | Def | 1-0-0-0 | ....... | 3-0-1-0 | 1-0-0-0 | ....... |
| CUI | 05/14/11 | 4-0-1-1 | 0-0-0-0 | ....... | 4-0-0-0 | Def | 1-0-0-0 | ....... | 3-0-1-0 | Def | ....... |
| #27 | #43 | #31 | #39 | #33 | #7 | #22 | #45 | #21 | #38 | ||
| Opponent | Date | KIESZ,J | KLEIN,C | KLEVENO,D | LOK,M | MADRIGAL,D | MANZANO,J | MARNATI,M | ODOM,K | OTHMAN,S | ROLAND,E |
| SU | 01/27/11 | 0-1-0-0 | ....... | ....... | ....... | 1-0-0-0 | 0-1-0-0 | 3-1-1-1 | 3-3-3-0 | 4-0-0-2 | ....... |
| SU | 01/27/11 | 0-1-0-0 | ....... | 2-2-2-1 | ....... | 1-0-1-0 | 0-0-0-0 | 4-1-2-1 | 3-0-1-1 | 4-0-0-0 | 0-1-0-0 |
| SU | 01/28/11 | 0-1-0-0 | ....... | 0-0-0-0 | ....... | 1-0-1-1 | 5-2-3-1 | 3-0-1-1 | 3-1-1-1 | 5-0-1-0 | ....... |
| LSU | 02/01/11 | ....... | ....... | 1-0-0-0 | 0-1-0-0 | 5-2-2-1 | 1-0-0-0 | 2-3-2-1 | 2-1-0-1 | 1-1-0-1 | ....... |
| CSUSB | 02/03/11 | ....... | ....... | ....... | ....... | 4-0-1-0 | 3-0-0-0 | 3-2-3-1 | 2-0-0-0 | 4-0-1-0 | ....... |
| CSUSB | 02/04/11 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | 4-0-1-0 | 3-1-1-0 | 4-0-0-0 | ....... |
| CSUSB | 02/05/11 | ....... | ....... | ....... | ....... | 4-0-1-1 | 1-1-1-1 | 4-2-2-3 | ....... | 4-1-1-1 | ....... |
| CSULA | 02/08/11 | ....... | ....... | ....... | ....... | ....... | 3-0-2-0 | 3-3-1-0 | 4-2-2-3 | 1-0-0-0 | ....... |
| UR | 02/09/11 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | 4-1-1-0 | ....... | 5-0-0-0 | ....... |
| CSUSM | 02/11/11 | ....... | ....... | ....... | ....... | ....... | 2-0-1-1 | 3-1-0-0 | 3-0-1-0 | 2-0-0-0 | ....... |
| CSUSM | 02/12/11 | Def | ....... | ....... | ....... | 4-0-0-0 | 2-0-1-0 | 4-1-2-1 | 2-1-0-0 | 1-0-0-0 | ....... |
| CSUSM | 02/12/11 | ....... | ....... | ....... | ....... | 1-0-0-0 | 3-0-2-1 | 2-0-0-1 | 4-1-0-0 | 1-0-1-1 | ....... |
| LSU | 02/15/11 | Def | ....... | 0-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 | 4-1-2-0 | 3-0-0-0 | 3-0-1-0 | ....... |
| UBC | 02/18/11 | Def | ....... | ....... | ....... | 3-0-2-0 | 3-1-1-0 | 5-0-2-2 | 1-1-1-2 | 4-1-1-0 | ....... |
| UBC | 02/19/11 | ....... | ....... | ....... | ....... | 4-1-1-0 | ....... | 4-0-0-1 | 3-0-0-0 | 4-1-1-0 | ....... |
| CUI | 02/23/11 | Def | ....... | ....... | ....... | 3-0-0-0 | 2-0-0-1 | 5-1-1-0 | 1-0-0-0 | 4-0-0-1 | ....... |
| CUI | 02/24/11 | ....... | ....... | ....... | ....... | ....... | 4-1-1-0 | 4-1-2-1 | 3-1-2-3 | 4-0-0-0 | ....... |
| CUI | 02/25/11 | ....... | ....... | ....... | ....... | ....... | 4-1-1-3 | 5-1-1-1 | 5-1-2-1 | 3-0-2-0 | ....... |
| CUI | 02/25/11 | ....... | ....... | ....... | ....... | 3-0-2-0 | 3-0-0-1 | 3-1-1-0 | ....... | 3-0-1-1 | ....... |
| WC | 03/02/11 | 0-1-0-0 | ....... | ....... | ....... | 3-0-0-0 | 2-0-0-0 | 2-0-1-3 | 1-0-0-0 | 3-0-0-0 | ....... |
| WC | 03/03/11 | Def | ....... | ....... | ....... | ....... | 3-0-1-0 | 4-2-1-0 | 3-0-2-0 | 4-0-3-0 | ....... |
| WC | 03/05/01 | 1-0-1-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 4-0-1-1 | 5-0-2-1 | 4-2-2-2 | 3-1-0-0 | 1-0-1-1 |
| WC | 03/05/11 | Def | ....... | ....... | ....... | ....... | 3-1-2-3 | 4-0-1-0 | 4-4-4-3 | 3-0-0-0 | ....... |
| APU | 03/09/11 | ....... | ....... | ....... | ....... | ....... | 4-1-1-1 | 4-0-1-0 | 4-0-1-0 | 4-0-1-0 | ....... |
| APU | 03/10/11 | ....... | Def | ....... | ....... | ....... | 3-0-2-0 | 4-0-0-0 | 3-0-0-0 | 3-1-3-1 | ....... |
| APU | 03/12/11 | ....... | ....... | ....... | ....... | 1-0-0-0 | 2-2-1-1 | 4-0-3-3 | 2-0-0-0 | 4-1-2-2 | ....... |
| APU | 03/12/11 | ....... | 0-1-0-0 | ....... | ....... | 3-0-1-1 | 3-0-1-0 | 4-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... |
