California Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
  02/01/12     CAL STATE L.A.    5-15  L     5-13-6  /  15-18-0  9   0-1-0  0-0-0   Smith, P (L 0-1)  365  2:58 
  02/02/12   at  Cal State L.A.    3-8  L     3-8-3  /  8-11-2  9   0-2-0  0-0-0   Arreola, J (L 0-1)  110  2:45 
  02/03/12     CAL STATE L.A.  W  7-2       7-11-1  /  2-7-0  9   1-2-0  0-0-0   Bengard, J (W 1-0)  115  2:16 
  02/04/12   at  Cal State L.A.  W  11-0       11-10-1  /  0-8-4  9   2-2-0  0-0-0   Wallace, E (W 1-0)  215  2:34 
*  02/09/12     GRAND CANYON  W  15-5       15-19-1  /  5-5-1  9   3-2-0  1-0-0   Smith, P (W 1-1)  124  2:35 
*  02/10/12     GRAND CANYON  W  15-4       15-16-0  /  4-10-2  9   4-2-0  2-0-0   Bengard, J (W 2-0)  100  2:30 
*  02/11/12     GRAND CANYON-1  W  7-5       7-11-1  /  5-7-2  7   5-2-0  3-0-0   Rivera, D (W 1-0)  120  2:15 
*  02/11/12     GRAND CANYON-2    4-7  L     4-11-4  /  7-7-1  7   5-3-0  3-1-0   Daugherty, M (L 0-1)  120  1:55 
*  02/16/12     ACADEMY OF ART  W  8-3       8-6-1  /  3-10-0  9   6-3-0  4-1-0   Smith, P (W 2-1)  65  2:13 
*  02/17/12     ACADEMY OF ART  W  22-0       22-15-0  /  0-3-2  9   7-3-0  5-1-0   Bengard, J (W 3-0)  137  2:30 
*  02/18/12     ACADEMY OF ART-1  W  6-5       6-7-0  /  5-3-1  7   8-3-0  6-1-0   Wallace, E (W 1-0)  143  2:10 
*  02/18/12     ACADEMY OF ART-2  W  3-2       3-6-3  /  2-7-0  (8)   9-3-0  7-1-0   Arreola, J (W 1-1)  152  1:50 
*  02/24/12     DIXIE STATE-1  W  8-2       8-7-0  /  2-7-2  9   10-3-0  8-1-0   Smith, P (W 3-1)  110  2:26 
*  02/24/12     DIXIE STATE-2  W  15-2       15-15-0  /  2-7-2  7   11-3-0  9-1-0   Bengard, J (W 4-0)  110  1:50 
*  02/25/12     DIXIE STATE-1  W  7-0       7-7-0  /  0-4-2  9   12-3-0  10-1-0   Rivera, D (W 2-0)  135  2:03 
*  02/25/12     DIXIE STATE-2    4-8  L     4-7-4  /  8-11-1  7   12-4-0  10-2-0   Arreola, J (L 1-2)  141  2:00 
*  03/01/12   at  Academy of Art  W  18-3       18-7-2  /  3-4-5  9   13-4-0  11-2-0   Smith, P (W 4-1)  50  3:20 
*  03/02/12   at  Academy of Art  W  12-1       12-15-1  /  1-3-4  9   14-4-0  12-2-0   Bengard, J (W 5-0)  50  2:44 
*  03/03/12   at  Academy of Art-1  W  6-2       6-6-1  /  2-4-2  7   15-4-0  13-2-0   Abrams, A (W 1-0)  75  1:44 
*  03/03/12   at  Academy of Art-2  W  6-3       6-11-3  /  3-9-0  7   16-4-0  14-2-0   Wallace, E (W)  75  2:03 
  03/07/12     LA SIERRA  W  12-4       12-12-0  /  4-6-1  9   17-4-0  14-2-0   Bengard, J (W 6-0)  85  2:01 
*  03/12/12   at  Hawaii-Hilo  W  6-3       6-12-2  /  3-11-1  9   18-4-0  15-2-0   Bengard, J (W 7-0)  95  2:27 
*  03/13/12   at  Hawaii-Hilo-1  W  5-4       5-8-3  /  4-6-1  7   19-4-0  16-2-0   Smith, P (W 5-1)  71  2:27 
*  03/13/12   at  Hawaii-Hilo-2  W  4-2       4-7-2  /  2-5-0  7   20-4-0  17-2-0   Wallace, E (W 4-0)  126  2:17 
*  03/14/12   at  Hawaii-Hilo  W  15-6       15-19-2  /  6-7-4  9   21-4-0  18-2-0   Herd, D (W 1-0)  66  2:46 
*  03/16/12   at  Hawaii Pacific-1    10-11  L     10-12-3  /  11-14-2  9   21-5-0  18-3-0   Wetherbee, C (L 0-1)  94  2:54 
*  03/16/12   at  Hawaii Pacific-2    1-5  L     1-3-1  /  5-7-0  7   21-6-0  18-4-0   Arreola, J (L 1-3)  98  1:58 
*  03/17/12   at  Hawaii Pacific-1  W  6-4       6-9-3  /  4-11-2  9   22-6-0  19-4-0   Daugherty, M (W 1-1)  107  2:35 
*  03/17/12   at  Hawaii Pacific-2  W  14-3       14-18-0  /  3-4-1  7   23-6-0  20-4-0   Smith, P (W 6-1)  103  2:27 
  03/23/12     CS DOMINGUEZ HILLS  W  10-7       10-11-0  /  7-15-3  9   24-6-0  20-4-0   Arreola, J (W 2-3)  175  2:28 
  03/24/12     CS DOMINGUEZ HILLS  W  6-5       6-11-0  /  5-10-1  (10)   25-6-0  20-4-0   Daugherty, M (W 2-1)  145  2:39 
*  03/27/12     HAWAII-HILO  W  15-3       15-18-1  /  3-10-2  9   26-6-0  21-4-0   Herd, D (W 2-0)  95  2:36 
*  03/28/12     HAWAII-HILO-1  W  3-2       3-4-0  /  2-5-2  (8)   27-6-0  22-4-0   Smith, P (W 7-1)  311  1:50 
*  03/28/12     HAWAII-HILO-2  W  6-4       6-8-2  /  4-8-2  7   28-6-0  23-4-0   Bengard, J (W 8-0)  311  1:55 
*  03/29/12     HAWAII-HILO  W  24-2       24-28-2  /  2-8-3  9   29-6-0  24-4-0   Rivera, D (W 3-0)  135  2:40 
  04/05/12     CONCORDIA    9-11  L     9-14-2  /  11-14-1  9   29-7-0  24-4-0   Wallace, E (L 4-1)  114  3:15 
  04/06/12     CONCORDIA  W  7-2       7-7-1  /  2-7-2  9   30-7-0  24-4-0   Bengard, J (W 9-0)  135  2:21 
  04/07/12     CAL STATE SAN MARCOS  W  6-5       6-11-3  /  5-14-2  (10)   31-7-0  24-4-0   Herd, D (W 3-0)  265  2:49 
*  04/12/12   at  Grand Canyon    3-4  L     3-7-0  /  4-10-2  9   31-8-0  24-5-0   Smith, P (L 7-2)  361  2:11 
*  04/13/12   at  Grand Canyon-1  W  3-1       3-7-1  /  1-2-0  7   32-8-0  25-5-0   Bengard, J (W 10-0)  183  1:41 
*  04/13/12   at  Grand Canyon-2  W  7-4       7-11-1  /  4-7-1  7   33-8-0  26-5-0   Rivera, D (W 4-0)  177  2:15 
*  04/14/12   at  Grand Canyon  W  6-3       6-21-3  /  3-6-0  9   34-8-0  27-5-0   Herd, D (W 4-0)  103  2:23 
*  04/20/12   at  Dixie State-1  W  5-4       5-9-2  /  4-7-2  9   35-8-0  28-5-0   Wallace, E (W 5-1)  217  2:40 
*  04/20/12   at  Dixie State-2    9-11  L     9-10-2  /  11-8-2  7   35-9-0  28-6-0   Rivera, D (L 4-1)  208  1:54 
*  04/21/12   at  Dixie State-1    0-13  L     0-4-0  /  13-10-0  9   35-10-0  28-7-0   Bengard, J (L 10-1)  412  2:18 
*  04/21/12   at  Dixie State-2  W  8-5       8-9-0  /  5-8-1  7   36-10-0  29-7-0   Herd, D (W 5-0)  354  1:36 
*  04/27/12     HAWAII PACIFIC-1  W  5-4       5-7-1  /  4-10-1  9   37-10-0  30-7-0   Smith, P (W 8-2)  415  2:25 
*  04/27/12     HAWAII PACIFIC-2  W  4-3       4-10-2  /  3-4-1  7   38-10-0  31-7-0   Rivera, D (W 5-1)  220  1:44 
*  04/28/12     HAWAII PACIFIC-1    3-9  L     3-13-0  /  9-15-2  9   38-11-0  31-8-0   Bengard, J (L 10-2)  266  2:45 
*  04/28/12     HAWAII PACIFIC-2    11-15  L     11-16-2  /  15-19-1  (8)   38-12-0  31-9-0   Daugherty, M (L 2-2)  266  3:05 
#  05/16/12   vs  Bluefield  W  5-0       5-9-1  /  0-6-2  7   39-12-0  31-9-0   Rivera, D (W 6-1)  75  1:34 
#  05/16/12   vs  Malone  W  3-1       3-5-1  /  1-5-1  7   40-12-0  31-9-0   Smith, P (W 9-2)  75  1:46 
#  05/17/12   vs  Mid-Continent    0-2  L     0-5-4  /  2-4-0  7   40-13-0  31-9-0   Herd, D (L 5-1)  90  1:30 
#  05/17/12   vs  Oklahoma Wesleyan  W  5-3       5-8-2  /  3-8-2  7   41-13-0  31-9-0   Bengard, J (W 11-2)  274  1:56 
#  05/18/12   vs  Olivet Nazarene  W  8-0       8-7-0  /  0-3-3  7   42-13-0  31-9-0   Wallace, E (W 6-1)  286  1:50 
#  05/19/12   vs  Oklahoma Wesleyan  W  8-3       8-9-2  /  3-11-4  7   43-13-0  31-9-0   Smith, P (W 10-2)  255  2:08 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/01/12     CAL STATE L.A.   39  5  13  5  7  0  0  20  4  0  3  0  1  0  1  0  6  27  9  6  13  .333 
  02/02/12   at  Cal State L.A.   35  3  8  2  2  0  0  10  4  0  1  1  1  0  0  1  10  24  6  3  10  .284 
  02/03/12     CAL STATE L.A.   32  7  11  7  3  1  0  16  2  0  1  1  3  0  1  0  6  27  9  1  7  .302 
  02/04/12   at  Cal State L.A.   37  11  10  7  2  0  1  15  8  0  2  1  2  0  0  2  6  27  11  1  9  .294 
*  02/09/12     GRAND CANYON   40  15  19  14  2  0  3  30  4  0  1  0  1  0  1  3  10  27  11  1  7  .333 
*  02/10/12     GRAND CANYON   39  15  16  13  2  2  0  22  3  0  0  0  3  0  1  0  8  27  9  0  7  .347 
*  02/11/12     GRAND CANYON   29  7  11  6  3  0  1  17  1  0  3  0  1  1  0  0  6  21  8  1  7  .351 
*  02/11/12     GRAND CANYON   29  4  11  4  2  0  1  16  2  0  0  0  2  0  1  1  6  21  8  4  9  .354 
*  02/16/12     ACADEMY OF ART   28  8  6  7  1  0  1  10  7  0  0  0  2  1  0  0  5  27  7  1  6  .341 
*  02/17/12     ACADEMY OF ART   38  22  15  20  6  0  2  27  8  0  1  0  5  0  2  0  5  27  13  0  7  .347 
*  02/18/12     ACADEMY OF ART   26  6  7  5  3  0  0  10  6  0  2  0  3  1  0  0  5  21  9  0  10  .341 
*  02/18/12     ACADEMY OF ART   27  3  6  2  1  1  0  9  4  2  1  0  1  1  0  0  9  24  12  3  7  .333 
*  02/24/12     DIXIE STATE   28  8  7  7  2  1  1  14  8  0  1  1  1  3  1  0  6  27  9  0  9  .328 
*  02/24/12     DIXIE STATE   33  15  15  15  7  0  0  22  4  0  3  0  3  0  1  1  5  21  5  0  8  .337 
*  02/25/12     DIXIE STATE   30  7  7  6  1  0  1  11  3  0  3  0  2  0  1  0  7  27  10  0  5  .331 
*  02/25/12     DIXIE STATE   26  4  7  4  0  0  1  10  2  0  0  3  1  0  0  0  6  21  6  4  4  .328 
*  03/01/12   at  Academy of Art   36  18  7  12  2  1  0  11  17  0  1  0  5  0  1  0  11  27  13  2  14  .319 
*  03/02/12   at  Academy of Art   42  12  15  11  1  0  1  19  6  0  3  1  1  0  1  0  12  27  12  1  11  .322 
*  03/03/12   at  Academy of Art   24  6  6  5  2  0  0  8  2  0  3  1  1  2  0  0  4  21  10  1  2  .319 
*  03/03/12   at  Academy of Art   29  6  11  6  4  1  1  20  3  0  4  2  2  0  0  0  4  21  10  3  7  .321 
  03/07/12     LA SIERRA   36  12  12  11  5  0  1  20  2  0  5  0  2  0  1  0  1  27  17  0  5  .322 
*  03/12/12   at  Hawaii-Hilo   35  6  12  5  3  0  0  15  0  0  1  1  2  1  1  0  3  27  12  2  6  .323 
*  03/13/12   at  Hawaii-Hilo   25  5  8  4  1  0  0  9  5  0  5  2  3  1  0  2  3  21  7  3  8  .323 
*  03/13/12   at  Hawaii-Hilo   27  4  7  4  0  0  0  7  4  0  4  0  1  1  0  1  5  21  10  2  8  .321 
*  03/14/12   at  Hawaii-Hilo   45  15  19  13  4  0  0  23  3  0  3  0  2  0  2  0  1  27  13  2  10  .326 
*  03/16/12   at  Hawaii Pacific   37  10  12  8  0  0  0  12  1  0  0  1  3  0  1  2  5  24  8  3  5  .326 
*  03/16/12   at  Hawaii Pacific   24  1  3  1  3  0  0  6  3  0  0  0  0  0  0  0  8  18  10  1  5  .321 
*  03/17/12   at  Hawaii Pacific   36  6  9  4  1  0  0  10  1  0  0  0  1  0  0  1  10  27  13  3  5  .318 
*  03/17/12   at  Hawaii Pacific   35  14  18  14  2  0  0  20  7  0  0  1  1  0  2  0  4  21  5  0  10  .325 
  03/23/12     CS DOMINGUEZ HILLS   34  10  11  10  3  0  1  17  3  0  0  0  2  1  0  0  3  27  11  0  6  .325 
  03/24/12     CS DOMINGUEZ HILLS   33  6  11  6  0  0  1  14  4  1  1  0  3  2  2  1  4  30  11  0  10  .325 
*  03/27/12     HAWAII-HILO   40  15  18  13  3  1  1  26  3  0  1  0  1  2  0  1  2  27  12  1  7  .330 
*  03/28/12     HAWAII-HILO   22  3  4  3  0  0  0  4  6  1  3  1  5  2  1  0  4  24  14  0  11  .327 
*  03/28/12     HAWAII-HILO   27  6  8  5  2  0  0  10  0  0  4  0  3  0  0  0  3  21  11  2  6  .326 
*  03/29/12     HAWAII-HILO   52  24  28  24  7  1  1  40  1  0  0  0  2  0  2  0  2  27  9  2  9  .336 
  04/05/12     CONCORDIA   38  9  14  9  4  0  1  21  4  0  0  0  4  1  1  0  8  27  7  2  12  .337 
  04/06/12     CONCORDIA   31  7  7  5  2  0  1  12  6  0  0  1  1  0  0  0  5  27  7  1  7  .334 
  04/07/12     CAL STATE SAN MARCOS  37  6  11  6  0  1  1  16  7  1  0  1  0  1  0  3  8  30  15  3  10  .333 
*  04/12/12   at  Grand Canyon   34  3  7  2  2  0  0  9  1  1  1  0  3  0  0  2  7  24  8  0  8  .330 
*  04/13/12   at  Grand Canyon   25  3  7  3  1  0  2  14  2  0  1  1  0  0  0  1  5  21  13  1  3  .329 
*  04/13/12   at  Grand Canyon   30  7  11  6  1  0  1  15  6  0  4  2  0  0  0  0  9  21  12  1  8  .330 
*  04/14/12   at  Grand Canyon   42  6  21  6  3  0  0  24  2  1  0  0  0  2  1  2  8  27  13  3  14  .335 
*  04/20/12   at  Dixie State   35  5  9  4  2  0  1  14  8  1  0  0  1  1  0  1  6  27  16  2  13  .333 
*  04/20/12   at  Dixie State   30  9  10  7  3  0  0  13  2  0  1  1  1  0  1  0  4  18  7  2  4  .333 
*  04/21/12   at  Dixie State   31  0  4  0  0  0  0  4  0  0  1  0  1  1  0  0  9  24  15  0  6  .329 
*  04/21/12   at  Dixie State   25  8  9  8  1  0  4  22  3  0  0  1  1  1  1  2  3  21  13  0  2  .329 
*  04/27/12     HAWAII PACIFIC   29  5  7  4  3  0  0  10  3  0  1  1  2  0  1  0  9  27  14  1  6  .327 
*  04/27/12     HAWAII PACIFIC   28  4  10  4  3  0  0  13  0  0  1  0  1  0  0  0  2  21  11  2  7  .328 
*  04/28/12     HAWAII PACIFIC   39  3  13  2  1  0  0  14  5  0  0  0  0  0  1  1  7  27  12  0  15  .328 
*  04/28/12     HAWAII PACIFIC   39  11  16  11  3  0  1  22  4  0  0  1  2  1  0  0  6  24  14  2  11  .330 
  05/16/12   vs  Bluefield   25  5  9  3  2  1  0  13  1  0  0  1  1  1  0  1  5  21  12  1  5  .331 
  05/16/12   vs  Malone   22  3  5  2  1  0  0  6  4  0  0  0  0  0  0  1  9  21  10  1  5  .329 
  05/17/12   vs  Mid-Continent   25  0  5  0  2  0  0  7  0  0  0  0  0  1  0  0  1  18  12  4  5  .327 
  05/17/12   vs  Oklahoma Wesleyan   27  5  8  5  0  0  1  11  2  0  0  0  1  1  1  0  4  21  12  2  6  .327 
  05/18/12   vs  Olivet Nazarene   29  8  7  5  1  0  0  8  3  0  0  0  1  0  0  1  8  21  15  0  4  .325 
  05/19/12   vs  Oklahoma Wesleyan   23  8  9  7  2  0  1  14  2  1  2  1  4  1  2  0  5  21  11  2  6  .326 
   Totals        1799  434  587  382  124  11  33  832  206  9  72  28  96  31  33  31  323  1350  599  83  427  .326 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/01/12     CAL STATE L.A.   9.0  18  15  11  3  14  6  0  1  1  0  1  1  0  5-15  0  1  0  11.00 
  02/02/12   at  Cal State L.A.   8.0  11  8  3  4  6  3  0  0  0  2  1  1  0  3-8  0  2  0  7.41 
  02/03/12     CAL STATE L.A.   9.0  7  2  2  4  11  0  0  1  0  1  2  0  0  7-2  1  2  1  5.54 
  02/04/12   at  Cal State L.A.   9.0  8  0  0  2  9  1  0  0  1  1  0  2  0  11-0  2  2  2  4.11 
*  02/09/12     GRAND CANYON   9.0  5  5  5  4  8  0  0  1  1  0  4  0  0  15-5  3  2  3  4.30 
*  02/10/12     GRAND CANYON   9.0  10  4  3  1  3  2  0  0  1  0  0  0  0  15-4  4  2  4  4.08 
*  02/11/12     GRAND CANYON   7.0  7  5  3  4  11  1  0  0  2  0  1  0  0  7-5  5  2  5  4.05 
*  02/11/12     GRAND CANYON   7.0  7  7  0  2  5  2  0  0  0  0  1  1  0  4-7  5  3  5  3.63 
*  02/16/12     ACADEMY OF ART   9.0  10  3  3  2  13  2  1  1  0  0  0  1  0  8-3  6  3  5  3.55 
*  02/17/12     ACADEMY OF ART   9.0  3  0  0  1  8  0  0  0  0  0  1  1  0  22-0  7  3  5  3.18 
*  02/18/12     ACADEMY OF ART   7.0  3  5  5  6  7  0  0  0  3  0  0  0  0  6-5  8  3  5  3.42 
*  02/18/12     ACADEMY OF ART   8.0  7  2  2  0  11  0  0  0  0  0  0  2  0  3-2  9  3  5  3.33 
*  02/24/12     DIXIE STATE   9.0  7  2  2  5  3  0  0  1  1  0  0  0  0  8-2  10  3  5  3.22 
*  02/24/12     DIXIE STATE   7.0  7  2  2  1  9  1  0  1  0  0  0  0  0  15-2  11  3  5  3.18 
*  02/25/12     DIXIE STATE   9.0  4  0  0  4  9  1  0  0  1  0  1  2  0  7-0  12  3  5  2.95 
*  02/25/12     DIXIE STATE   7.0  11  8  2  4  6  1  0  1  0  1  2  1  0  4-8  12  4  5  2.93 
*  03/01/12   at  Academy of Art   9.0  4  3  2  7  12  1  2  0  0  0  1  0  0  18-3  13  4  5  2.87 
*  03/02/12   at  Academy of Art   9.0  3  1  1  4  13  1  0  0  1  1  0  0  0  12-1  14  4  5  2.76 
*  03/03/12   at  Academy of Art   7.0  4  2  1  5  5  0  0  0  3  0  1  0  0  6-2  15  4  5  2.69 
*  03/03/12   at  Academy of Art   7.0  9  3  3  3  3  1  0  0  0  0  1  2  0  6-3  16  4  6  2.74 
  03/07/12     LA SIERRA   9.0  6  4  4  2  10  0  0  0  2  1  2  2  0  12-4  17  4  6  2.81 
*  03/12/12   at  Hawaii-Hilo   9.0  11  3  1  5  11  0  0  0  2  0  0  1  0  6-3  18  4  7  2.72 
*  03/13/12   at  Hawaii-Hilo   7.0  6  4  1  1  8  2  0  0  3  0  2  0  0  5-4  19  4  8  2.67 
*  03/13/12   at  Hawaii-Hilo   7.0  5  2  1  4  8  2  0  0  3  0  0  1  0  4-2  20  4  9  2.62 
*  03/14/12   at  Hawaii-Hilo   9.0  7  6  5  5  8  2  0  0  2  1  0  0  1  15-6  21  4  9  2.72 
*  03/16/12   at  Hawaii Pacific   8.0  14  11  11  7  4  1  0  1  4  0  0  0  0  10-11  21  5  9  3.08 
*  03/16/12   at  Hawaii Pacific   6.0  7  5  4  2  9  0  1  1  1  0  1  1  0  1-5  21  6  9  3.16 
*  03/17/12   at  Hawaii Pacific   9.0  11  4  4  3  4  1  0  0  0  0  0  3  1  6-4  22  6  9  3.20 
*  03/17/12   at  Hawaii Pacific   7.0  4  3  3  2  7  0  1  0  0  0  0  0  0  14-3  23  6  9  3.22 
  03/23/12     CS DOMINGUEZ HILLS   9.0  15  7  7  2  7  3  0  0  0  0  2  2  0  10-7  24  6  10  3.36 
  03/24/12     CS DOMINGUEZ HILLS   10.0  10  5  5  1  10  1  0  1  2  0  0  0  0  6-5  25  6  10  3.40 
*  03/27/12     HAWAII-HILO   9.0  10  3  3  3  3  0  0  0  1  0  3  1  0  15-3  26  6  10  3.39 
*  03/28/12     HAWAII-HILO   8.0  5  2  2  4  6  1  0  1  0  0  0  2  0  3-2  27  6  10  3.35 
*  03/28/12     HAWAII-HILO   7.0  8  4  3  1  6  0  0  0  1  1  0  2  0  6-4  28  6  11  3.37 
*  03/29/12     HAWAII-HILO   9.0  8  2  2  5  12  0  0  0  1  0  1  0  0  24-2  29  6  11  3.32 
  04/05/12     CONCORDIA   9.0  14  11  7  6  6  3  0  1  8  0  1  0  0  9-11  29  7  11  3.44 
  04/06/12     CONCORDIA   9.0  7  2  2  1  9  1  0  1  1  0  2  0  0  7-2  30  7  12  3.39 
  04/07/12     CAL STATE SAN MARCOS  10.0  14  5  5  5  9  2  0  0  3  0  0  2  0  6-5  31  7  12  3.43 
*  04/12/12   at  Grand Canyon   8.0  10  4  4  0  5  1  0  1  0  0  0  0  0  3-4  31  8  12  3.46 
*  04/13/12   at  Grand Canyon   7.0  2  1  1  5  1  0  0  0  2  0  0  3  0  3-1  32  8  13  3.41 
*  04/13/12   at  Grand Canyon   7.0  7  4  1  3  9  1  0  0  3  0  0  0  0  7-4  33  8  14  3.36 
*  04/14/12   at  Grand Canyon   9.0  6  3  2  2  3  2  0  0  1  0  0  2  1  6-3  34  8  14  3.33 
*  04/20/12   at  Dixie State   9.0  7  4  4  5  4  2  0  0  0  1  2  1  1  5-4  35  8  14  3.35 
*  04/20/12   at  Dixie State   6.0  8  11  8  4  6  2  0  0  5  1  2  0  0  9-11  35  9  14  3.49 
*  04/21/12   at  Dixie State   8.0  10  13  13  16  4  1  0  2  3  0  0  0  1  0-13  35  10  14  3.73 
*  04/21/12   at  Dixie State   7.0  8  5  5  6  2  0  0  0  1  0  0  1  0  8-5  36  10  15  3.78 
*  04/27/12     HAWAII PACIFIC   9.0  10  4  4  6  9  1  0  1  1  0  0  2  0  5-4  37  10  16  3.79 
*  04/27/12     HAWAII PACIFIC   7.0  4  3  1  3  8  0  0  0  0  0  3  1  0  4-3  38  10  16  3.74 
*  04/28/12     HAWAII PACIFIC   9.0  15  9  9  7  7  0  0  0  0  0  0  1  0  3-9  38  11  16  3.86 
*  04/28/12     HAWAII PACIFIC   8.0  19  15  15  5  3  3  1  0  1  0  3  2  1  11-15  38  12  16  4.11 
  05/16/12   vs  Bluefield   7.0  6  0  0  1  7  0  0  0  0  0  0  0  0  5-0  39  12  16  4.05 
  05/16/12   vs  Malone   7.0  5  1  1  3  4  1  0  0  0  0  0  2  0  3-1  40  12  16  4.00 
  05/17/12   vs  Mid-Continent   6.0  4  2  0  1  2  0  0  0  1  0  1  1  0  0-2  40  13  16  3.94 
  05/17/12   vs  Oklahoma Wesleyan   7.0  8  3  1  2  5  0  0  0  2  0  0  1  0  5-3  41  13  16  3.90 
  05/18/12   vs  Olivet Nazarene   7.0  3  0  0  1  4  0  0  0  0  0  3  1  0  8-0  42  13  16  3.84 
  05/19/12   vs  Oklahoma Wesleyan   7.0  11  3  1  0  6  3  0  0  0  0  1  1  0  8-3  43  13  16  3.80 
   Totals        450.0  450  245  190  195  392  59  6  17  69  11  46  50  6  434-245  43  13  16  3.80 

* = PacWest game