California Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
  02/01/13     CAL STATE L.A.  W  11-10       11-12-1  /  10-8-2  9   1-0-0  0-0-0   Daugherty, M (W 1-0)  376  2:28 
  02/02/13   at  Cal State L.A.  W  9-8       9-10-0  /  8-16-2  9   2-0-0  0-0-0   Herd, D (W 1-0)  240  2:32 
  02/04/13   at  Cal State L.A.    11-16  L     11-12-3  /  16-15-4  9   2-1-0  0-0-0   Daugherty, M (L 1-1)  150  3:34 
  02/07/13   at  Cal Poly Pomona    5-6  L     5-10-1  /  6-11-2  9   2-2-0  0-0-0   Davis, J (L 0-1)  234  2:24 
  02/09/13     CAL POLY POMONA-1    2-5  L     2-4-2  /  5-10-0  9   2-3-0  0-0-0   Herd, D (L 1-1)  289  2:00 
  02/09/13     CAL POLY POMONA-2    2-6  L     2-6-4  /  6-9-2  9   2-4-0  0-0-0   Hofacket, A (L 0-1)  295  2:35 
  02/15/13     SONOMA STATE  W  2-0       2-7-0  /  0-4-1  9   3-4-0  0-0-0   Bengard, J (W 1-0)  303  2:00 
  02/16/13     SONOMA STATE-1    6-8  L     6-10-1  /  8-11-0  9   3-5-0  0-0-0   Davis, M (L 0-1)  373  2:55 
  02/16/13     SONOMA STATE-2    0-5  L     0-4-3  /  5-9-1  9   3-6-0  0-0-0   Hofacket, A (L 0-2)  316  2:40 
  02/21/13     CS SAN BERNARDINO  W  4-1       4-7-1  /  1-4-0  9   4-6-0  0-0-0   Bengard, J (W 2-0)  210  1:49 
  02/22/13     CS SAN BERNARDINO  W  12-1       12-14-0  /  1-5-2  9   5-6-0  0-0-0   Herd, D (W 2-1)  212  2:17 
  02/23/13   at  CS San Bernardino    3-5  L     3-6-2  /  5-9-2  9   5-7-0  0-0-0   Hofacket, A (L)  231  2:32 
  02/28/13     LA SIERRA  W  3-1       3-7-1  /  1-5-1  9   6-7-0  0-0-0   Dirks, C (W 1-0)  175  2:05 
  03/01/13     LA SIERRA  W  10-1       10-15-0  /  1-6-1  9   7-7-0  0-0-0   Bengard, J (W 3-0)  156  2:15 
*  03/07/13   at  Academy of Art  W  11-0       11-10-1  /  0-6-3  9   8-7-0  1-0-0   Bengard, J (W 4-0)  25  2:46 
*  03/08/13   at  Academy of Art  W  12-4       12-14-0  /  4-10-2  9   9-7-0  2-0-0   Herd, D (W 3-1)  50  2:28 
*  03/09/13   at  Academy of Art-1  W  8-5       8-11-1  /  5-8-1  7   10-7-0  3-0-0   Davis, M (W 1-1)  50  2:04 
*  03/09/13   at  Academy of Art-2  W  8-2       8-12-1  /  2-8-1  7   11-7-0  4-0-0   Wetherbee, C (W 1-0)  50  2:10 
*  03/14/13     FRESNO PACIFIC  W  8-7       8-16-0  /  7-15-4  (10)   12-7-0  5-0-0   Daugherty, M (W 2-1)  110  2:56 
*  03/15/13     FRESNO PACIFIC  W  4-1       4-8-0  /  1-6-3  9   13-7-0  6-0-0   Herd, D (W 4-1)  124  1:31 
*  03/16/13     FRESNO PACIFIC-1    1-7  L     1-5-3  /  7-8-1  7   13-8-0  6-1-0   Dirks, C (L 1-1)  165  1:57 
*  03/16/13     FRESNO PACIFIC-2  W  5-3       5-8-1  /  3-6-0  7   14-8-0  7-1-0   Hofacket, A (W 1-3)  165  2:00 
*  03/25/13     HAWAII PACIFIC-1  W  20-5       20-27-1  /  5-10-1  9   15-8-0  8-1-0   Bengard, J (W 5-0)  115  2:54 
*  03/25/13     HAWAII PACIFIC-2  W  7-2       7-12-1  /  2-9-0  7   16-8-0  9-1-0   Herd, D (W 5-1)  115  1:45 
*  03/26/13     HAWAII PACIFIC-1  W  7-4       7-11-0  /  4-11-1  9   17-8-0  10-1-0   Dirks, C (W 2-1)  117  2:20 
*  03/26/13     HAWAII PACIFIC-2    6-7  L     6-9-1  /  7-13-1  (9)   17-9-0  10-2-0   Daugherty, M (L 2-2)  128  3:10 
*  03/29/13     UH-HILO-1  W  13-4       13-18-0  /  4-11-1  9   18-9-0  11-2-0   Davis, M (W 2-1)  203  2:15 
*  03/29/13     UH-HILO-2  W  8-2       8-10-2  /  2-9-1  7   19-9-0  12-2-0   Hofacket, A (W 2-3)  197  1:40 
*  03/30/13     UH-HILO-1  W  22-1       22-21-0  /  1-8-1  9   20-9-0  13-2-0   Wetherbee, C (W 2-0)  305  2:20 
*  03/30/13     UH-HILO-2  W  12-0       12-16-0  /  0-2-0  7   21-9-0  14-2-0   Bengard, J (W 6-0)  208  1:50 
*  04/04/13     AZUSA PACIFIC  W  12-7       12-15-3  /  7-6-3  9   22-9-0  15-2-0   Davis, J (W 1-1)  179  2:32 
*  04/05/13     AZUSA PACIFIC  W  11-1       11-15-0  /  1-5-1  9   23-9-0  16-2-0   Bengard, J (W 7-0)  165  2:11 
*  04/06/13     AZUSA PACIFIC-1    0-1  L     0-3-0  /  1-4-0  7   23-10-0  16-3-0   Herd, D (L 5-2)  347  1:15 
*  04/06/13     AZUSA PACIFIC-2  W  4-3       4-10-1  /  3-9-0  7   24-10-0  17-3-0   Ferrell, J (W 1-0)  268  1:55 
*  04/11/13   at  Holy Names  W  3-1       3-10-1  /  1-5-0  9   25-10-0  18-3-0   Bengard, J (W 8-0)  65  2:30 
*  04/12/13   at  Holy Names    3-7  L     3-9-3  /  7-7-0  9   25-11-0  18-4-0   Gamez, J (L 0-1)  70  2:45 
*  04/13/13   at  Holy Names-1  W  4-2       4-8-0  /  2-4-0  7   26-11-0  19-4-0   Herd, D (W 6-2)  45  1:42 
*  04/13/13   at  Holy Names-2    1-2  L     1-3-1  /  2-6-0  7   26-12-0  19-5-0   Hofacket, A (L 2-4)  45  1:30 
*  04/18/13   at  Grand Canyon  W  5-1       5-6-0  /  1-6-2  9   27-12-0  20-5-0   Bengard, J (W 9-0)  161  2:18 
*  04/19/13   at  Grand Canyon-1    0-2  L     0-4-2  /  2-5-0  7   27-13-0  20-6-0   Herd, D (L 6-3)  198  1:30 
*  04/19/13   at  Grand Canyon-2    3-4  L     3-8-0  /  4-8-0  7   27-14-0  20-7-0   Ferrell, J (L 1-1)  227  1:42 
*  04/20/13   at  Grand Canyon  W  15-6       15-18-2  /  6-13-1  9   28-14-0  21-7-0   Salcido, E (W 1-0)  212  3:13 
*  04/25/13   at  Dixie State  W  6-3       6-6-2  /  3-8-2  9   29-14-0  22-7-0   Herd, D (W 7-3)  574  1:52 
*  04/26/13   at  Dixie State-1    4-12  L     4-8-4  /  12-11-0  7   29-15-0  22-8-0   Bengard, J (L 9-1)  371  2:01 
*  04/26/13   at  Dixie State-2  W  8-5       8-16-2  /  5-9-2  7   30-15-0  23-8-0   Hofacket, A (W 3-4)  465  2:29 
*  04/27/13   at  Dixie State    1-3  L     1-6-4  /  3-2-0  9   30-16-0  23-9-0   Davis, M (L 2-2)  645  2:13 
*  05/02/13   at  Point Loma  W  3-1       3-6-0  /  1-6-1  9   31-16-0  24-9-0   Bengard, J (W 10-1)  205  1:55 
*  05/03/13   at  Point Loma    6-7  L     6-8-2  /  7-10-0  9   31-17-0  24-10-0   Ferrell, J (L 1-2)  317  2:03 
*  05/06/13     POINT LOMA-1  W  4-2       4-6-1  /  2-4-1  7   32-17-0  25-10-0   Bengard, J (W 11-1)  294  1:40 
*  05/06/13     POINT LOMA-2  W  6-5       6-9-2  /  5-9-2  (8)   33-17-0  26-10-0   Daugherty, M (W 3-2)  283  2:30 
#  05/09/13     POINT LOMA  W  7-2       7-10-0  /  2-7-1  7   34-17-0  26-10-0   Hofacket, A (W 4-4)  117  1:40 
#  05/10/13     FRESNO PACIFIC    0-4  L     0-6-1  /  4-8-0  7   34-18-0  26-10-0   Herd, D (L 7-4)  167  1:20 
#  05/10/13     ARIZONA CHRISTIAN  W  10-0       10-14-0  /  0-4-0  7   35-18-0  26-10-0   Davis, M (W 3-2)  175  1:35 
#  05/11/13     FRESNO PACIFIC  W  6-2       6-9-1  /  2-6-3  7   36-18-0  26-10-0   Bengard, J (W 12-1)  314  2:02 
#  05/11/13     FRESNO PACIFIC  W  12-5       12-12-2  /  5-10-0  7   37-18-0  26-10-0   Daugherty, M (W 4-2)  337  2:15 
$  05/15/13   vs  Cedarville  W  15-2       15-12-0  /  2-6-3  5   38-18-0  26-10-0   Bengard, J (W 13-1)  165  1:51 
$  05/15/13   vs  Southeastern  W  3-0       3-7-0  /  0-3-0  7   39-18-0  26-10-0   Hofacket, A (W 5-4)  130  1:52 
$  05/16/13   vs  Oklahoma Christian  W  11-4       11-14-1  /  4-7-0  7   40-18-0  26-10-0   Davis, M (W 4-2)  70  1:57 
$  05/16/13   vs  Mt. Vernon Nazarene  W  3-1       3-9-1  /  1-5-0  7   41-18-0  26-10-0   Wetherbee, C (W 3-0)  70  1:43 
$  05/17/13   vs  Olivet Nazarene  W  3-0       3-5-0  /  0-7-0  7   42-18-0  26-10-0   Herd, D (W 8-4)  85  1:35 
$  05/18/13   vs  Southeastern  W  7-0       7-10-1  /  0-6-4  7   43-18-0  26-10-0   Daugherty, M (W 5-2)  80  1:41 

* = Conference game
# = NCCAA West Regional
$ = NCCAA World Series
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/01/13     CAL STATE L.A.   35  11  12  11  2  0  3  23  3  0  4  0  2  0  1  0  4  27  12  1  6  .343 
  02/02/13   at  Cal State L.A.   33  9  10  8  2  0  2  18  4  0  2  1  0  2  1  1  1  27  10  0  4  .324 
  02/04/13   at  Cal State L.A.   38  11  12  9  2  0  1  17  5  0  1  0  2  0  1  0  8  24  11  3  8  .321 
  02/07/13   at  Cal Poly Pomona   36  5  10  4  2  0  0  12  2  0  0  0  2  0  0  2  6  25  9  1  8  .310 
  02/09/13     CAL POLY POMONA   31  2  4  2  0  0  0  4  1  0  0  1  1  0  0  0  10  27  11  2  4  .277 
  02/09/13     CAL POLY POMONA   33  2  6  2  2  0  0  8  2  0  0  0  1  0  0  1  6  27  17  4  7  .262 
  02/15/13     SONOMA STATE   29  2  7  1  1  0  0  8  2  0  1  1  0  1  0  1  8  27  10  0  6  .260 
  02/16/13     SONOMA STATE   35  6  10  6  1  0  1  14  0  0  0  0  2  0  1  1  4  27  10  1  5  .263 
  02/16/13     SONOMA STATE   32  0  4  0  1  0  0  5  1  0  3  0  1  0  0  0  11  27  13  3  7  .248 
  02/21/13     CS SAN BERNARDINO   31  4  7  4  3  0  1  13  1  0  0  0  2  0  0  0  4  27  10  1  6  .246 
  02/22/13     CS SAN BERNARDINO   39  12  14  11  5  1  0  21  5  0  2  0  2  0  1  0  8  27  15  0  11  .258 
  02/23/13   at  CS San Bernardino   34  3  6  3  2  0  0  8  0  0  0  0  1  0  0  1  9  24  13  2  5  .251 
  02/28/13     LA SIERRA   27  3  7  3  1  0  0  8  5  0  4  0  3  1  1  2  3  27  14  1  10  .252 
  03/01/13     LA SIERRA   35  10  15  10  1  0  3  25  5  0  0  1  1  1  1  0  4  27  12  0  9  .265 
*  03/07/13   at  Academy of Art   39  11  10  10  4  0  1  17  9  0  3  0  0  0  0  1  9  27  15  1  10  .264 
*  03/08/13   at  Academy of Art   37  12  14  12  3  2  1  24  6  1  1  0  0  0  3  1  2  27  16  0  7  .272 
*  03/09/13   at  Academy of Art   30  8  11  7  3  0  1  17  6  2  3  0  1  1  1  0  2  21  9  1  10  .277 
*  03/09/13   at  Academy of Art   32  8  12  8  3  1  2  23  3  0  1  0  1  0  0  1  1  21  12  1  7  .282 
*  03/14/13     FRESNO PACIFIC   39  8  16  6  3  0  1  22  4  0  0  2  0  1  2  0  3  30  12  0  11  .290 
*  03/15/13     FRESNO PACIFIC   33  4  8  3  0  0  1  11  2  0  0  0  0  1  0  0  5  27  11  0  8  .288 
*  03/16/13     FRESNO PACIFIC   24  1  5  1  1  0  0  6  3  0  1  2  1  0  0  0  6  21  9  3  6  .285 
*  03/16/13     FRESNO PACIFIC   24  5  8  5  1  0  2  15  6  1  0  1  1  0  1  0  5  21  11  1  9  .287 
*  03/25/13     HAWAII PACIFIC   49  20  27  19  10  0  1  40  3  0  1  0  1  1  0  1  4  27  13  1  10  .303 
*  03/25/13     HAWAII PACIFIC   25  7  12  7  1  0  1  16  2  0  0  1  3  1  1  1  4  21  9  1  7  .309 
*  03/26/13     HAWAII PACIFIC   32  7  11  6  1  0  1  15  3  0  0  2  0  2  0  0  5  27  14  0  6  .310 
*  03/26/13     HAWAII PACIFIC   35  6  9  6  3  0  1  15  2  0  1  0  2  1  1  0  6  27  16  1  8  .308 
*  03/29/13     UH-HILO   39  13  18  13  3  0  3  30  1  0  0  2  2  0  1  0  3  27  9  0  6  .315 
*  03/29/13     UH-HILO   24  8  10  7  2  0  3  21  1  0  1  1  1  2  1  0  5  21  11  2  3  .317 
*  03/30/13     UH-HILO   44  22  21  21  4  1  2  33  9  0  1  0  4  0  1  1  4  27  13  0  12  .324 
*  03/30/13     UH-HILO   30  12  16  10  4  0  1  23  4  0  1  1  0  0  2  1  5  21  9  0  6  .331 
*  04/04/13     AZUSA PACIFIC   41  12  15  10  4  0  2  25  1  0  2  0  2  0  1  0  2  27  10  3  9  .332 
*  04/05/13     AZUSA PACIFIC   40  11  15  10  4  0  5  34  2  0  0  0  1  0  1  0  7  27  9  0  9  .334 
*  04/06/13     AZUSA PACIFIC   23  0  3  0  1  0  0  4  0  0  0  0  0  0  0  1  7  21  11  0  2  .329 
*  04/06/13     AZUSA PACIFIC   25  4  10  4  1  0  1  14  2  0  2  1  2  1  0  1  1  21  5  1  8  .331 
*  04/11/13   at  Holy Names   33  3  10  3  1  0  1  14  5  0  0  2  0  2  0  0  3  27  11  1  10  .330 
*  04/12/13   at  Holy Names   32  3  9  3  1  0  0  10  3  0  0  0  1  0  2  1  3  24  15  3  8  .329 
*  04/13/13   at  Holy Names   26  4  8  4  0  0  1  11  3  1  1  1  0  2  0  0  4  21  9  0  6  .328 
*  04/13/13   at  Holy Names   23  1  3  1  0  0  0  3  3  0  0  0  0  1  0  0  6  18  4  1  5  .325 
*  04/18/13   at  Grand Canyon   33  5  6  5  4  0  1  13  3  0  0  0  2  2  0  0  2  27  9  0  8  .321 
*  04/19/13   at  Grand Canyon   23  0  4  0  1  0  0  5  3  0  0  0  0  1  0  1  5  18  7  2  6  .318 
*  04/19/13   at  Grand Canyon   24  3  8  2  2  0  1  13  2  2  0  1  0  2  0  2  2  18  9  0  4  .319 
*  04/20/13   at  Grand Canyon   43  15  18  14  5  0  3  32  5  0  0  1  2  1  0  1  5  27  12  2  9  .322 
*  04/25/13   at  Dixie State   34  6  6  6  1  0  1  10  4  0  1  0  0  0  0  0  4  27  9  2  5  .318 
*  04/26/13   at  Dixie State   29  4  8  4  1  0  1  12  2  0  0  0  1  0  0  0  6  18  5  4  7  .318 
*  04/26/13   at  Dixie State   37  8  16  8  4  0  0  20  1  0  1  0  0  0  1  1  6  21  13  2  10  .320 
*  04/27/13   at  Dixie State   30  1  6  1  1  0  1  10  4  0  0  1  1  1  0  1  9  24  8  4  8  .318 
*  05/02/13   at  Point Loma   31  3  6  3  1  0  1  10  0  0  0  0  2  1  1  0  4  27  15  0  5  .315 
*  05/03/13   at  Point Loma   34  6  8  6  2  0  2  16  2  0  0  0  2  0  0  1  9  24  15  2  5  .314 
*  05/06/13     POINT LOMA   26  4  6  4  1  0  1  10  2  0  1  0  1  0  0  1  1  21  6  1  5  .312 
*  05/06/13     POINT LOMA   31  6  9  6  1  0  1  13  6  0  0  1  1  1  1  0  1  24  7  2  11  .312 
  05/09/13     POINT LOMA   27  7  10  7  1  0  2  17  2  0  0  0  0  0  2  0  3  21  15  0  6  .313 
  05/10/13     FRESNO PACIFIC   25  0  6  0  0  0  0  6  1  0  0  1  0  0  0  1  4  18  7  1  5  .312 
  05/10/13     ARIZONA CHRISTIAN   34  10  14  9  4  1  0  20  1  0  4  1  0  0  0  0  6  21  6  0  4  .314 
  05/11/13     FRESNO PACIFIC   31  6  9  4  0  0  0  9  3  0  0  0  0  0  1  1  3  21  7  1  8  .313 
  05/11/13     FRESNO PACIFIC   30  12  12  12  0  0  2  18  7  3  3  0  1  0  1  0  3  21  6  2  6  .315 
  05/15/13   vs  Cedarville   27  15  12  13  2  0  2  20  9  0  2  0  1  0  1  1  1  15  6  0  8  .317 
  05/15/13   vs  Southeastern   27  3  7  2  3  0  1  13  3  0  3  0  0  0  0  0  4  21  10  0  6  .316 
  05/16/13   vs  Oklahoma Christian   33  11  14  9  0  0  1  17  5  0  1  1  0  0  0  0  1  21  12  1  6  .318 
  05/16/13   vs  Mt. Vernon Nazarene   25  3  9  2  1  0  0  10  5  0  2  0  1  0  0  1  6  21  12  1  10  .318 
  05/17/13   vs  Olivet Nazarene   21  3  5  3  1  0  0  6  4  0  0  0  1  1  0  1  4  21  8  0  6  .318 
  05/18/13   vs  Southeastern   30  7  10  7  3  0  1  16  4  0  1  1  1  0  0  0  3  21  7  1  7  .318 
   Totals        1932  408  614  377  122  6  65  943  197  10  55  28  60  31  33  32  280  1447  641  68  434  .318 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/01/13     CAL STATE L.A.   9.0  8  10  9  7  8  1  0  1  0  0  2  1  0  11-10  1  0  0  9.00 
  02/02/13   at  Cal State L.A.   9.0  16  8  8  2  6  4  0  1  2  0  0  0  0  9-8  2  0  1  8.50 
  02/04/13   at  Cal State L.A.   8.0  15  16  15  9  7  5  0  0  4  0  1  0  0  11-16  2  1  1  11.08 
  02/07/13   at  Cal Poly Pomona   8.1  11  6  3  1  9  1  1  0  0  0  1  1  0  5-6  2  2  1  9.17 
  02/09/13     CAL POLY POMONA   9.0  10  5  4  4  5  1  0  0  2  0  0  0  0  2-5  2  3  1  8.10 
  02/09/13     CAL POLY POMONA   9.0  9  6  2  1  3  1  0  1  0  0  0  3  0  2-6  2  4  1  7.05 
  02/15/13     SONOMA STATE   9.0  4  0  0  4  9  1  1  0  0  0  0  2  0  2-0  3  4  1  6.02 
  02/16/13     SONOMA STATE   9.0  11  8  3  5  8  2  0  0  1  0  0  0  0  6-8  3  5  1  5.63 
  02/16/13     SONOMA STATE   9.0  9  5  5  10  11  2  0  0  2  0  0  2  0  0-5  3  6  1  5.56 
  02/21/13     CS SAN BERNARDINO   9.0  4  1  1  1  8  0  0  1  1  0  1  1  0  4-1  4  6  1  5.09 
  02/22/13     CS SAN BERNARDINO   9.0  5  1  1  0  10  2  0  0  1  0  0  1  0  12-1  5  6  1  4.72 
  02/23/13   at  CS San Bernardino   8.0  9  5  2  6  8  0  1  0  0  0  2  1  0  3-5  5  7  1  4.53 
  02/28/13     LA SIERRA   9.0  5  1  0  0  8  0  0  0  1  0  0  0  0  3-1  6  7  2  4.17 
  03/01/13     LA SIERRA   9.0  6  1  1  2  11  1  0  0  1  0  1  3  0  10-1  7  7  2  3.94 
*  03/07/13   at  Academy of Art   9.0  6  0  0  5  7  0  0  0  1  0  0  3  0  11-0  8  7  2  3.67 
*  03/08/13   at  Academy of Art   9.0  10  4  4  1  7  4  0  0  2  0  0  1  0  12-4  9  7  2  3.69 
*  03/09/13   at  Academy of Art   7.0  8  5  1  3  10  2  0  0  3  0  0  0  1  8-5  10  7  2  3.58 
*  03/09/13   at  Academy of Art   7.0  8  2  1  3  4  1  0  0  0  0  0  1  0  8-2  11  7  2  3.48 
*  03/14/13     FRESNO PACIFIC   10.0  15  7  7  3  4  2  1  2  0  0  0  1  0  8-7  12  7  2  3.65 
*  03/15/13     FRESNO PACIFIC   9.0  6  1  1  1  2  0  0  0  0  0  0  3  0  4-1  13  7  2  3.51 
*  03/16/13     FRESNO PACIFIC   7.0  8  7  4  5  9  1  0  0  2  0  0  0  0  1-7  13  8  2  3.57 
*  03/16/13     FRESNO PACIFIC   7.0  6  3  2  2  3  1  0  1  0  0  0  1  0  5-3  14  8  2  3.54 
*  03/25/13     HAWAII PACIFIC   9.0  10  5  2  6  4  1  0  1  1  0  4  1  0  20-5  15  8  2  3.47 
*  03/25/13     HAWAII PACIFIC   7.0  9  2  2  1  3  2  0  0  0  0  0  3  0  7-2  16  8  2  3.44 
*  03/26/13     HAWAII PACIFIC   9.0  11  4  4  4  4  2  1  0  0  0  0  4  0  7-4  17  8  3  3.46 
*  03/26/13     HAWAII PACIFIC   9.0  13  7  7  6  4  2  0  0  1  0  1  3  1  6-7  17  9  3  3.60 
*  03/29/13     UH-HILO   9.0  11  4  4  1  8  1  1  0  1  0  1  2  0  13-4  18  9  4  3.62 
*  03/29/13     UH-HILO   7.0  9  2  2  1  4  0  0  1  1  0  1  4  0  8-2  19  9  5  3.59 
*  03/30/13     UH-HILO   9.0  8  1  1  2  7  0  0  0  2  0  0  2  0  22-1  20  9  5  3.49 
*  03/30/13     UH-HILO   7.0  2  0  0  1  9  1  0  0  0  0  2  0  0  12-0  21  9  5  3.40 
*  04/04/13     AZUSA PACIFIC   9.0  6  7  6  4  10  2  0  1  1  0  3  1  0  12-7  22  9  6  3.49 
*  04/05/13     AZUSA PACIFIC   9.0  5  1  1  1  9  0  0  1  0  0  2  1  0  11-1  23  9  6  3.40 
*  04/06/13     AZUSA PACIFIC   7.0  4  1  1  0  4  0  0  0  0  0  0  0  0  0-1  23  10  6  3.35 
*  04/06/13     AZUSA PACIFIC   7.0  9  3  2  3  9  1  0  0  2  0  0  0  0  4-3  24  10  7  3.33 
*  04/11/13   at  Holy Names   9.0  5  1  1  2  16  0  0  0  2  0  1  0  0  3-1  25  10  8  3.26 
*  04/12/13   at  Holy Names   8.0  7  7  5  4  3  2  1  0  2  1  5  2  1  3-7  25  11  8  3.32 
*  04/13/13   at  Holy Names   7.0  4  2  2  1  6  1  0  0  0  0  2  0  0  4-2  26  11  8  3.31 
*  04/13/13   at  Holy Names   6.0  6  2  2  0  7  0  1  0  0  0  1  1  0  1-2  26  12  8  3.30 
*  04/18/13   at  Grand Canyon   9.0  6  1  1  5  11  0  0  0  1  0  1  0  0  5-1  27  12  8  3.24 
*  04/19/13   at  Grand Canyon   6.0  5  2  2  1  7  1  0  0  1  0  1  0  1  0-2  27  13  8  3.23 
*  04/19/13   at  Grand Canyon   6.0  8  4  4  1  2  5  0  1  1  0  1  1  0  3-4  27  14  8  3.28 
*  04/20/13   at  Grand Canyon   9.0  13  6  5  3  9  3  0  0  1  0  3  0  0  15-6  28  14  8  3.33 
*  04/25/13   at  Dixie State   9.0  8  3  3  0  5  2  0  0  0  0  1  1  0  6-3  29  14  8  3.32 
*  04/26/13   at  Dixie State   6.0  11  12  7  6  7  1  0  1  0  0  0  0  0  4-12  29  15  8  3.44 
*  04/26/13   at  Dixie State   7.0  9  5  2  5  4  0  1  0  2  1  0  2  0  8-5  30  15  9  3.42 
*  04/27/13   at  Dixie State   8.0  2  3  0  6  7  1  0  0  1  0  1  1  0  1-3  30  16  9  3.35 
*  05/02/13   at  Point Loma   9.0  6  1  1  3  7  0  0  0  0  1  0  1  0  3-1  31  16  9  3.29 
*  05/03/13   at  Point Loma   8.0  10  7  7  2  5  3  0  2  0  0  0  2  1  6-7  31  17  9  3.39 
*  05/06/13     POINT LOMA   7.0  4  2  1  2  8  0  0  0  1  1  0  1  0  4-2  32  17  9  3.35 
*  05/06/13     POINT LOMA   8.0  9  5  4  4  13  0  0  0  1  0  0  0  0  6-5  33  17  9  3.37 
  05/09/13     POINT LOMA   7.0  7  2  2  2  0  1  0  0  1  0  1  0  0  7-2  34  17  9  3.36 
  05/10/13     FRESNO PACIFIC   6.0  8  4  3  2  3  1  1  1  0  0  1  0  0  0-4  34  18  9  3.38 
  05/10/13     ARIZONA CHRISTIAN   7.0  4  0  0  0  8  1  0  0  0  0  0  0  0  10-0  35  18  9  3.32 
  05/11/13     FRESNO PACIFIC   7.0  6  2  1  0  8  0  0  0  0  0  2  1  0  6-2  36  18  10  3.29 
  05/11/13     FRESNO PACIFIC   7.0  10  5  5  3  4  0  0  1  1  0  0  2  0  12-5  37  18  10  3.34 
  05/15/13   vs  Cedarville   5.0  6  2  2  2  2  0  0  0  0  0  1  0  0  15-2  38  18  10  3.34 
  05/15/13   vs  Southeastern   7.0  3  0  0  2  5  0  0  0  1  0  0  0  0  3-0  39  18  10  3.29 
  05/16/13   vs  Oklahoma Christian   7.0  7  4  1  0  8  1  1  0  0  0  2  0  0  11-4  40  18  10  3.26 
  05/16/13   vs  Mt. Vernon Nazarene   7.0  5  1  1  2  5  0  0  0  0  0  0  0  0  3-1  41  18  10  3.23 
  05/17/13   vs  Olivet Nazarene   7.0  7  0  0  1  5  1  0  0  1  0  0  1  0  3-0  42  18  10  3.18 
  05/18/13   vs  Southeastern   7.0  6  0  0  0  5  0  0  0  0  0  0  0  0  7-0  43  18  10  3.13 
   Totals        482.1  468  222  168  164  402  68  11  17  49  4  46  62  5  408-222  43  18  10  3.13 

* = PacWest game