Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Crowley, Andy | .399 | 54-54 | 228 | 48 | 91 | 17 | 4 | 1 | 36 | 119 | .522 | 16 | 1 | 26 | 8 | .437 | 2 | 4 | 9-16 | 122 | 9 | 2 | .985 |
| Montoya, Andrew | .350 | 52-48 | 160 | 35 | 56 | 5 | 0 | 1 | 22 | 64 | .400 | 13 | 8 | 23 | 1 | .423 | 1 | 8 | 10-15 | 79 | 170 | 9 | .965 |
| Antoun, Nathan | .330 | 52-51 | 176 | 39 | 58 | 11 | 3 | 7 | 42 | 96 | .545 | 20 | 4 | 40 | 1 | .404 | 3 | 4 | 4-10 | 100 | 5 | 2 | .981 |
| Fagan, Michael | .313 | 28-18 | 67 | 8 | 21 | 3 | 0 | 0 | 9 | 24 | .358 | 10 | 1 | 8 | 1 | .405 | 1 | 2 | 3-4 | 11 | 2 | 0 | 1.000 |
| Norris, Zack | .308 | 39-22 | 78 | 16 | 24 | 2 | 0 | 1 | 5 | 29 | .372 | 12 | 1 | 13 | 0 | .407 | 0 | 5 | 2-3 | 30 | 0 | 0 | 1.000 |
| Sais, Travis | .300 | 30-21 | 70 | 16 | 21 | 2 | 0 | 0 | 10 | 23 | .329 | 6 | 9 | 13 | 1 | .424 | 0 | 1 | 9-9 | 72 | 12 | 0 | 1.000 |
| Moore, Blair | .294 | 54-54 | 197 | 48 | 58 | 10 | 0 | 3 | 40 | 77 | .391 | 31 | 12 | 36 | 2 | .411 | 6 | 0 | 8-9 | 31 | 87 | 7 | .944 |
| Lohr, Stephen | .292 | 50-49 | 178 | 31 | 52 | 8 | 1 | 3 | 32 | 71 | .399 | 26 | 0 | 22 | 1 | .375 | 4 | 1 | 4-5 | 154 | 10 | 2 | .988 |
| Sanchez, Mark | .291 | 54-52 | 179 | 17 | 52 | 7 | 1 | 1 | 29 | 64 | .358 | 12 | 6 | 25 | 5 | .352 | 2 | 5 | 5-7 | 368 | 48 | 8 | .981 |
| Chavarria, Antonio | .279 | 50-50 | 183 | 29 | 51 | 9 | 0 | 5 | 32 | 75 | .410 | 23 | 3 | 21 | 0 | .365 | 2 | 1 | 0-3 | 229 | 69 | 9 | .971 |
| Gilbert, Kyle | .277 | 36-30 | 94 | 16 | 26 | 5 | 0 | 0 | 14 | 31 | .330 | 7 | 1 | 13 | 2 | .324 | 3 | 2 | 1-2 | 46 | 95 | 6 | .959 |
| Arledge, Jake | .250 | 47-23 | 92 | 14 | 23 | 1 | 0 | 0 | 8 | 24 | .261 | 8 | 8 | 12 | 2 | .358 | 1 | 2 | 7-8 | 43 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Johnson, Tyler | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DeTrinidad, Tyler | .303 | 23-7 | 33 | 5 | 10 | 0 | 0 | 0 | 5 | 10 | .303 | 2 | 1 | 2 | 0 | .361 | 0 | 0 | 3-3 | 5 | 7 | 0 | 1.000 |
| Morabito, Alec | .300 | 28-0 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 2 | 0 | 1 | 0 | .417 | 0 | 0 | 0-1 | 13 | 0 | 0 | 1.000 |
| Lok, Matt | .250 | 9-0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Wetzel, Taylor | .207 | 22-5 | 29 | 0 | 6 | 3 | 0 | 0 | 4 | 9 | .310 | 1 | 0 | 4 | 0 | .233 | 0 | 0 | 0-0 | 47 | 3 | 0 | 1.000 |
| de Leon, Matt | .167 | 12-2 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 0 | 6 | 0 | .286 | 0 | 0 | 0-0 | 25 | 0 | 0 | 1.000 |
| Steggell, Jeremy | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alvarez, Frankie | .000 | 16-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Fleming, Shane | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| Rinehart, Brad | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Totals | .309 | 54-54 | 1799 | 330 | 556 | 84 | 9 | 22 | 290 | 724 | .402 | 192 | 56 | 267 | 24 | .388 | 25 | 35 | 66-97 | 1412 | 612 | 52 | .975 |
| Opponents | .249 | 54-54 | 1748 | 198 | 435 | 50 | 5 | 11 | 165 | 528 | .302 | 167 | 51 | 413 | 36 | .331 | 8 | 32 | 29-48 | 1358 | 584 | 70 | .965 |
| LOB - Team (420), Opp (397). DPs turned - Team (46), Opp (44). CI - Team (1), Sanchez, M 1, Opp (1). IBB - Team (6), Antoun, N 2, Moore, B 2, Sanchez, M 1, Montoya, A 1, Opp (7). Picked off - Crowley, A 5, Sanchez, M 3, Lohr, S 2, Norris, Z 2, Montoya, A 2, Sais, T 2, Antoun, N 2, de Leon, M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Oaks, Trevor | 1.68 | 11-0 | 15-15 | 3 | 2/3 | 0 | 107.0 | 75 | 28 | 20 | 31 | 107 | 13 | 0 | 0 | 378 | .198 | 13 | 8 | 0 | 1 | 6 |
| Hofacket, Adam | 2.31 | 7-3 | 14-13 | 0 | 0/1 | 0 | 81.2 | 70 | 27 | 21 | 17 | 62 | 5 | 1 | 4 | 293 | .239 | 6 | 7 | 0 | 1 | 8 |
| Miller, Tyson | 2.63 | 7-1 | 13-10 | 0 | 0/2 | 0 | 78.2 | 74 | 27 | 23 | 28 | 60 | 9 | 1 | 1 | 293 | .253 | 7 | 6 | 0 | 3 | 4 |
| Herd, David | 5.25 | 5-6 | 17-9 | 0 | 0/1 | 0 | 58.1 | 68 | 36 | 34 | 9 | 46 | 8 | 2 | 3 | 230 | .296 | 2 | 5 | 1 | 0 | 6 |
| ---------- | ||||||||||||||||||||||
| Gonzales, Patrick | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 0 |
| Stowell, Dylan | 1.04 | 0-0 | 6-0 | 0 | 0/0 | 1 | 8.2 | 1 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 26 | .038 | 3 | 1 | 0 | 0 | 0 |
| Dirks, Caleb | 2.85 | 4-1 | 23-0 | 0 | 0/4 | 8 | 41.0 | 35 | 20 | 13 | 15 | 52 | 5 | 0 | 1 | 155 | .226 | 4 | 6 | 1 | 1 | 1 |
| Jones, Connor | 3.52 | 0-0 | 6-0 | 0 | 0/1 | 0 | 7.2 | 8 | 4 | 3 | 5 | 7 | 1 | 0 | 0 | 30 | .267 | 1 | 1 | 0 | 0 | 1 |
| Ferrell, Josh | 3.98 | 2-2 | 15-3 | 1 | 0/1 | 1 | 31.2 | 31 | 16 | 14 | 19 | 33 | 3 | 1 | 0 | 119 | .261 | 7 | 3 | 0 | 1 | 0 |
| Davis, Johnathan | 5.06 | 2-2 | 14-3 | 0 | 0/0 | 0 | 21.1 | 30 | 13 | 12 | 14 | 10 | 4 | 0 | 0 | 84 | .357 | 3 | 5 | 0 | 0 | 3 |
| Mack, Ethan | 5.17 | 1-0 | 12-1 | 0 | 0/2 | 1 | 15.2 | 18 | 9 | 9 | 9 | 13 | 1 | 0 | 0 | 63 | .286 | 5 | 4 | 0 | 1 | 0 |
| McKenzie, Cody | 7.20 | 0-0 | 10-0 | 0 | 0/2 | 0 | 5.0 | 8 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 22 | .364 | 0 | 1 | 0 | 0 | 1 |
| Wetherbee, Cody | 7.50 | 0-0 | 9-0 | 0 | 0/1 | 0 | 12.0 | 17 | 11 | 10 | 7 | 9 | 1 | 0 | 1 | 49 | .347 | 5 | 3 | 0 | 0 | 2 |
| Totals | 3.14 | 39-15 | 54-54 | 4 | 8/6 | 11 | 470.2 | 435 | 198 | 164 | 167 | 413 | 50 | 5 | 11 | 1748 | .249 | 56 | 51 | 2 | 8 | 32 |
| Opponents | 5.43 | 15-39 | 54-54 | 2 | 2/1 | 5 | 452.2 | 556 | 330 | 273 | 192 | 267 | 84 | 9 | 22 | 1799 | .309 | 49 | 56 | 8 | 25 | 35 |
| PB - Team (6), Sanchez, M 5, Fleming, S 1, Opp (7). Pickoffs - Team (12), Sanchez, M 4, Oaks, T 3, Hofacket, A 2, Herd, D 2, Miller, T 1, Opp (20). SBA/ATT - Sanchez, M (25-42), Miller, T (10-12), Oaks, T (6-10), Hofacket, A (5-9), Ferrell, J (2-4), Davis, J (0-4), Herd, D (2-3), de Leon, M (3-3), Stowell, D (3-3), Dirks, C (0-2), Wetherbee, C (1-1), Fleming, S (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sais, Travis | 84 | 72 | 12 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Wetzel, Taylor | 50 | 47 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Arledge, Jake | 43 | 43 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Norris, Zack | 30 | 30 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| de Leon, Matt | 25 | 25 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Fagan, Michael | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morabito, Alec | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeTrinidad, Tyler | 12 | 5 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fleming, Shane | 12 | 10 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Ferrell, Josh | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Davis, Johnathan | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 4 | .000 | 0 | 0 |
| McKenzie, Cody | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wetherbee, Cody | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jones, Connor | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mack, Ethan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stowell, Dylan | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Alvarez, Frankie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lok, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gonzales, Patrick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lohr, Stephen | 166 | 154 | 10 | 2 | .988 | 13 | 0 | 0 | --- | 0 | 0 |
| Crowley, Andy | 133 | 122 | 9 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Antoun, Nathan | 107 | 100 | 5 | 2 | .981 | 8 | 0 | 0 | --- | 0 | 0 |
| Sanchez, Mark | 424 | 368 | 48 | 8 | .981 | 0 | 25 | 17 | .595 | 5 | 1 |
| Oaks, Trevor | 38 | 6 | 31 | 1 | .974 | 2 | 6 | 4 | .600 | 0 | 0 |
| Chavarria, Antonio | 307 | 229 | 69 | 9 | .971 | 29 | 0 | 0 | --- | 0 | 0 |
| Montoya, Andrew | 258 | 79 | 170 | 9 | .965 | 35 | 0 | 0 | --- | 0 | 0 |
| Gilbert, Kyle | 147 | 46 | 95 | 6 | .959 | 24 | 0 | 0 | --- | 0 | 0 |
| Herd, David | 18 | 2 | 15 | 1 | .944 | 0 | 2 | 1 | .667 | 0 | 0 |
| Moore, Blair | 125 | 31 | 87 | 7 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
| Miller, Tyson | 17 | 5 | 11 | 1 | .941 | 0 | 10 | 2 | .833 | 0 | 0 |
| Hofacket, Adam | 20 | 5 | 13 | 2 | .900 | 2 | 5 | 4 | .556 | 0 | 0 |
| Dirks, Caleb | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 2 | .000 | 0 | 0 |
| Rinehart, Brad | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Steggell, Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2076 | 1412 | 612 | 52 | .975 | 46 | 29 | 19 | .604 | 6 | 1 |
| Opponents | 2012 | 1358 | 584 | 70 | .965 | 44 | 66 | 31 | .680 | 7 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| California Baptist | 39 | 35 | 44 | 42 | 48 | 49 | 38 | 25 | 9 | 1 | 330 | Opponents | 32 | 21 | 17 | 20 | 29 | 21 | 37 | 9 | 9 | 3 | 198 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-2 | 1-1 | 7-1 | 2-4 | 4-3 | 5-1 | 2-1 | 6-0 | 2-0 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 8-0 | 8-1 | 8-1 | 4-1 | 3-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-1 | 20-1 | 24-2 | 30-2 | 33-3 | 34-4 | 30-2 | 31-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-6 | 6-9 | 4-9 | 3-9 | 1-8 | 0-9 | 0-9 | 1-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-8 | 13-5 | 11-4 | 6-4 | 5-4 | 5-2 | 4-1 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 15 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 8166 | 33 | 247 |
| AWAY | 4102 | 21 | 195 |
| TOTAL | 12268 | 54 | 227 |