California Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
  Feb 01, 2014    CAL STATE LA-2  W  10-2       10-11-0  /  2-7-1  9   1-0-0  0-0-0   Herd, D (W 1-0)  223  2:14 
  Feb 01, 2014    CAL STATE LA-1  W  12-1       12-21-1  /  1-5-2  9   2-0-0  0-0-0   Oaks, T (W 1-0)  423  2:23 
  Feb 03, 2014  at  Cal State L.A.  W  8-5       8-11-0  /  5-10-4  9   3-0-0  0-0-0   Hofacket, A (W 1-0)  150  2:25 
  Feb 06, 2014    CS SAN BERNARDINO  W  4-0       4-5-0  /  0-6-3  9   4-0-0  0-0-0   Miller, T (W 1-0)  279  2:15 
  Feb 07, 2014    CS SAN BERNARDINO  W  7-0       7-10-1  /  0-4-0  9   5-0-0  0-0-0   Oaks, T (W 2-0)  468  2:15 
  Feb 08, 2014  at  CS San Bernardino  W  3-1       3-9-0  /  1-7-0  9   6-0-0  0-0-0   Herd, D (W 2-0)  339  2:10 
  Feb 12, 2014    SAINT MARTIN'S  W  8-4       8-13-3  /  4-11-3  9   7-0-0  0-0-0   Davis, J (W 1-0)  157  2:35 
  Feb 13, 2014    SAINT MARTIN'S  W  6-5       6-13-5  /  5-8-2  9   8-0-0  0-0-0   Dirks, C (W 1-0)  149  1:27 
  Feb 14, 2014    SAINT MARTIN'S  W  12-3       12-11-2  /  3-10-2  9   9-0-0  0-0-0   Miller, T (W 2-0)  193  2:42 
  Feb 15, 2014    SAINT MARTIN'S  W  11-4       11-20-0  /  4-8-0  9   10-0-0  0-0-0   Herd, D (W 3-0)  156  2:02 
  Feb 20, 2014    COLORADO ST-PUEBLO  W  4-0       4-8-1  /  0-1-2  9   11-0-0  0-0-0   Oaks, T (W 3-0)  359  1:56 
  Feb 21, 2014    COLORADO ST-PUEBLO-1  W  3-2       3-7-0  /  2-9-0  (10)   12-0-0  0-0-0   Dirks, C (W 2-0)  356  2:22 
  Feb 21, 2014    COLORADO ST-PUEBLO-2  W  6-3       6-10-2  /  3-6-2  9   13-0-0  0-0-0   Hofacket, A (W 2-0)  359  2:33 
  Feb 22, 2014    COLORADO ST-PUEBLO  W  6-1       6-10-1  /  1-7-1  9   14-0-0  0-0-0   Mack, E (W 1-0)  292  2:16 
*  Feb 26, 2014    DIXIE STATE  W  8-3       8-14-3  /  3-5-0  9   15-0-0  1-0-0   Dirks, C (W 3-0)  163  2:28 
*  Feb 27, 2014    DIXIE STATE-1    6-9  L     6-12-1  /  9-13-0  9   15-1-0  1-1-0   Ferrell, J (L 0-1)  107  2:25 
*  Feb 27, 2014    DIXIE STATE-2    2-4  L     2-6-1  /  4-7-1  (8)   15-2-0  1-2-0   Hofacket, A (L 2-1)  142  1:50 
*  Mar 1, 2014     DIXIE STATE    4-5  L     4-14-2  /  5-14-0  (12)   15-3-0  1-3-0   Ferrell, J (L 1-1)  98  3:35 
*  Mar 10, 2014  at  Hawai'i Pacific-1    5-6  L     5-12-1  /  6-10-1  (11)   15-4-0  1-4-0   Dirks, C (L 3-1)  105  3:25 
*  Mar 10, 2014  at  Hawai'i Pacific-2  W  7-2       7-9-1  /  2-6-6  9   16-4-0  2-4-0   Hofacket, A (W 3-1)  67  2:45 
*  Mar 11, 2014  at  Hawai'i Pacific-1    7-8  L     7-12-0  /  8-17-4  (10)   16-5-0  2-5-0   Herd, D (L 3-1)  104  3:25 
*  Mar 11, 2014  at  Hawai'i Pacific-2  W  3-1       3-7-0  /  1-5-1  7   17-5-0  3-5-0   Ferrell, J (W 1-2)  97  1:45 
*  Mar 14, 2014  at  UH Hilo-1    4-11  L     4-11-1  /  11-14-1  9   17-6-0  3-6-0   Herd, D (L 3-2)  206  2:37 
*  Mar 14, 2014  at  UH Hilo-2  W  15-4       15-18-0  /  4-9-2  9   18-6-0  4-6-0   Davis, J (W 2-0)  241  3:14 
*  Mar 15, 2014  at  UH Hilo-1    4-6  L     4-12-3  /  6-9-1  9   18-7-0  4-7-0   Miller, T (L 2-1)  180  2:38 
*  Mar 15, 2014  at  UH Hilo-2  W  6-5       6-12-0  /  5-5-2  7   19-7-0  5-7-0   Oaks, T (W 4-0)  180  2:06 
  Mar 22, 2014    #14 CAL POLY POMONA-1  W  5-3       5-8-0  /  3-9-0  9   20-7-0  5-7-0   Oaks, T (W 5-0)  465  2:25 
  Mar 22, 2014    #14 CAL POLY POMONA-2    4-15  L     4-7-1  /  15-17-2  9   20-8-0  5-7-0   Hofacket, A (L 3-2)  423  2:15 
*  Mar 27, 2014  at  Fresno Pacific    1-7  L     1-5-2  /  7-10-0  9   20-9-0  5-8-0   Davis, J (L 2-1)  401  1:52 
*  Mar 28, 2014  at  Fresno Pacific  W  10-2       10-13-0  /  2-9-1  9   21-9-0  6-8-0   Oaks, T (W 6-0)  572  2:32 
*  Mar 29, 2014  at  Fresno Pacific-1  W  12-2       12-11-1  /  2-6-5  9   22-9-0  7-8-0   Miller, T (W 3-1)  232  2:35 
*  Mar 29, 2014  at  Fresno Pacific-2  W  3-0       3-3-1  /  0-7-2  7   23-9-0  8-8-0   Hofacket, A (W 4-2)  232  1:58 
*  Apr 04, 2014    HOLY NAMES-1  W  3-1       3-5-0  /  1-5-0  9   24-9-0  9-8-0   Herd, D (W 4-2)  378  1:50 
*  Apr 04, 2014    HOLY NAMES-2    5-17  L     5-4-1  /  17-20-1  9   24-10-0  9-9-0   Davis, J (L 2-2)  142  2:57 
*  Apr 05, 2014    HOLY NAMES-1  W  3-2       3-9-0  /  2-8-0  9   25-10-0  10-9-0   Herd, D (W 5-2)  142  2:17 
*  Apr 05, 2014    HOLY NAMES-2  W  2-1       2-8-1  /  1-7-1  7   26-10-0  11-9-0   Dirks, C (W 4-1)  161  2:10 
  Apr 09, 2014    #24 UC SAN DIEGO  W  8-4       8-11-1  /  4-10-1  9   27-10-0  11-9-0   Oaks, T (W 7-0)  473  3:58 
  Apr 10, 2014    LA SIERRA  W  14-1       14-11-0  /  1-4-2  9   28-10-0  11-9-0   Hofacket, A (W 5-2)  261  2:30 
*  Apr 17, 2014    POINT LOMA  W  6-0       6-13-0  /  0-5-0  9   29-10-0  12-9-0   Oaks, T (W 8-0)  173  1:54 
*  Apr 18, 2014    POINT LOMA  W  8-3       8-13-0  /  3-8-1  9   30-10-0  13-9-0   Miller, T (W 4-1)  234  2:15 
*  Apr 19, 2014    POINT LOMA-1  W  11-2       11-15-1  /  2-4-0  9   31-10-0  14-9-0   Hofacket, A (W 6-2)  174  2:04 
*  Apr 19, 2014    POINT LOMA-2    0-7  L     0-5-3  /  7-7-1  7   31-11-0  14-10-0   Herd, D (L 5-3)  153  1:40 
*  Apr 24, 2014    ACADEMY OF ART  W  8-0       8-11-0  /  0-4-2  9   32-11-0  15-10-0   Oaks, T (W 9-0)  235  2:08 
*  Apr 25, 2014    ACADEMY OF ART-1  W  5-1       5-9-0  /  1-6-1  9   33-11-0  16-10-0   Hofacket, A (W 7-2)  174  2:23 
*  Apr 25, 2014    ACADEMY OF ART-2  W  11-3       11-14-0  /  3-8-1  7   34-11-0  17-10-0   Ferrell, J (W 2-2)  117  1:45 
*  Apr 26, 2014    ACADEMY OF ART  W  9-0       9-10-1  /  0-5-3  9   35-11-0  18-10-0   Miller, T (W 5-1)  212  2:05 
*  May 1, 2014   at  Azusa Pacific  W  3-0       3-9-1  /  0-4-0  9   36-11-0  19-10-0   Oaks, T (W 10-0)  177  2:13 
*  May 2, 2014   at  Azusa Pacific    3-5  L     3-9-4  /  5-10-1  9   36-12-0  19-11-0   Herd, D (L 5-4)  111  2:29 
*  May 5, 2014   at  Azusa Pacific-1  W  9-3       9-15-0  /  3-10-1  9   37-12-0  20-11-0   Miller, T (W 6-1)  118  2:50 
*  May 5, 2014   at  Azusa Pacific-2    1-3  L     1-6-1  /  3-8-1  7   37-13-0  20-12-0   Herd, D (L 5-5)  111  1:55 
#  May 15, 2014  vs  Cal Poly Pomona  W  5-3       5-9-0  /  3-4-1  9   38-13-0  20-12-0   Oaks, T (W 11-0)  178  2:04 
#  May 16, 2014    #9 CHICO STATE    0-2  L     0-6-1  /  2-5-0  9   38-14-0  20-12-0   Hofacket, A (L 7-3)  325  2:21 
#  May 17, 2014  vs  #27 Dixie State  W  5-2       5-7-0  /  2-9-1  9   39-14-0  20-12-0   Miller, T (W 7-1)  127  2:05 
#  May 17, 2014  at  #15 UC San Diego    5-14  L     5-12-3  /  14-13-0  9   39-15-0  20-12-0   Herd, D (L 5-6)  174  3:04 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2014    CAL STATE LA   33  10  11  9  2  0  2  19  4  0  3  1  4  0  0  0  9  27  13  0  7  .333 
  Feb 01, 2014    CAL STATE LA   44  12  21  11  1  0  3  31  6  0  2  0  0  1  0  2  9  27  15  1  15  .416 
  Feb 03, 2014  at  Cal State L.A.   34  8  11  7  1  0  0  12  5  0  0  1  0  2  1  1  7  27  16  0  7  .387 
  Feb 06, 2014    CS SAN BERNARDINO   28  4  5  2  0  0  0  5  1  0  1  0  2  3  0  0  5  27  7  0  6  .345 
  Feb 07, 2014    CS SAN BERNARDINO   30  7  10  7  1  0  0  11  4  0  1  2  1  0  0  0  6  27  9  1  4  .343 
  Feb 08, 2014  at  CS San Bernardino   33  3  9  3  3  0  0  12  2  0  2  0  4  1  1  0  4  27  13  0  11  .332 
  Feb 12, 2014    SAINT MARTIN'S   33  8  13  8  0  0  0  13  6  0  6  2  1  0  1  0  6  27  14  3  9  .340 
  Feb 13, 2014    SAINT MARTIN'S   38  6  13  6  4  0  0  17  1  0  1  1  2  0  0  0  1  27  9  5  9  .341 
  Feb 14, 2014    SAINT MARTIN'S   34  12  11  11  4  0  0  15  6  0  4  0  2  0  1  0  5  27  8  2  7  .339 
  Feb 15, 2014    SAINT MARTIN'S   41  11  20  11  2  0  2  28  1  0  1  0  0  1  1  0  4  27  14  0  9  .356 
  Feb 20, 2014    COLORADO ST-PUEBLO   30  4  8  4  2  1  0  12  4  0  0  0  0  0  1  1  6  27  11  1  7  .349 
  Feb 21, 2014    COLORADO ST-PUEBLO   34  3  7  3  2  0  1  12  4  0  1  0  0  0  0  1  2  30  10  0  7  .337 
  Feb 21, 2014    COLORADO ST-PUEBLO   35  6  10  6  0  0  0  10  6  0  1  1  2  0  0  0  7  27  15  2  13  .333 
  Feb 22, 2014    COLORADO ST-PUEBLO   31  6  10  5  1  0  0  11  4  0  2  0  2  1  0  0  6  27  8  1  8  .333 
*  Feb 26, 2014    DIXIE STATE   35  8  14  7  2  0  1  19  2  0  0  0  2  0  0  0  7  27  9  3  7  .337 
*  Feb 27, 2014    DIXIE STATE   38  6  12  6  2  1  1  19  4  0  0  0  2  0  1  0  5  27  10  1  12  .336 
*  Feb 27, 2014    DIXIE STATE   29  2  6  1  0  0  0  6  2  0  0  0  2  0  0  2  2  24  6  1  7  .329 
*  Mar 1, 2014     DIXIE STATE   45  4  14  3  2  1  0  18  3  1  2  0  0  0  1  2  5  36  18  2  9  .328 
*  Mar 10, 2014  at  Hawai'i Pacific   44  5  12  2  3  0  0  15  2  0  2  0  0  2  0  0  14  30  10  1  10  .324 
*  Mar 10, 2014  at  Hawai'i Pacific   34  7  9  4  0  0  0  9  2  0  1  3  0  2  0  0  6  27  10  1  5  .321 
*  Mar 11, 2014  at  Hawai'i Pacific   38  7  12  6  1  2  0  17  4  0  0  1  3  1  1  1  2  29  9  0  10  .321 
*  Mar 11, 2014  at  Hawai'i Pacific   27  3  7  3  1  0  0  8  3  0  4  0  0  0  1  1  3  21  11  0  7  .319 
*  Mar 14, 2014  at  UH Hilo   34  4  11  4  2  0  0  13  3  0  0  1  1  0  0  1  1  24  17  1  7  .319 
*  Mar 14, 2014  at  UH Hilo   42  15  18  11  1  0  0  19  6  0  1  1  1  3  1  0  5  27  13  0  11  .325 
*  Mar 15, 2014  at  UH Hilo   37  4  12  3  0  0  0  12  2  0  0  0  1  0  0  1  4  24  12  3  9  .325 
*  Mar 15, 2014  at  UH Hilo   27  6  12  5  1  0  0  13  3  0  2  3  0  3  0  0  2  21  13  0  6  .328 
  Mar 22, 2014    CAL POLY POMONA   29  5  8  5  1  1  0  11  5  0  2  1  1  1  1  0  6  27  13  0  8  .327 
  Mar 22, 2014    CAL POLY POMONA   34  4  7  2  1  0  1  11  1  0  1  0  0  1  0  0  10  27  7  1  5  .322 
*  Mar 27, 2014  at  Fresno Pacific   30  1  5  1  2  0  0  7  1  0  0  0  0  1  0  1  6  24  15  2  4  .318 
*  Mar 28, 2014  at  Fresno Pacific   39  10  13  10  3  1  0  18  4  0  3  1  2  0  0  0  4  27  12  0  8  .318 
*  Mar 29, 2014  at  Fresno Pacific   40  12  11  8  1  0  0  12  4  0  2  0  3  0  1  0  6  27  12  1  9  .317 
*  Mar 29, 2014  at  Fresno Pacific   19  3  3  1  1  0  0  4  5  0  0  0  0  5  1  1  3  21  10  1  6  .314 
*  Apr 04, 2014    HOLY NAMES   27  3  5  3  4  0  0  9  0  0  0  0  0  1  1  0  2  27  14  0  2  .311 
*  Apr 04, 2014    HOLY NAMES   32  5  4  4  1  0  0  5  4  0  1  0  1  0  0  0  3  27  10  1  5  .306 
*  Apr 05, 2014    HOLY NAMES   34  3  9  3  1  0  0  10  4  0  1  0  0  0  0  0  6  27  9  0  9  .305 
*  Apr 05, 2014    HOLY NAMES   24  2  8  1  2  0  0  10  6  0  1  0  0  1  0  0  1  21  8  1  11  .305 
  Apr 09, 2014    UC SAN DIEGO   34  8  11  6  5  0  0  16  4  1  1  1  1  0  0  1  6  27  7  1  7  .306 
  Apr 10, 2014    LA SIERRA   34  14  11  13  4  1  1  20  10  0  2  0  4  0  2  0  6  27  8  0  12  .306 
*  Apr 17, 2014    POINT LOMA   33  6  13  6  0  0  0  13  1  0  1  1  1  0  0  0  6  27  17  0  5  .308 
*  Apr 18, 2014    POINT LOMA   33  8  13  8  1  0  1  17  4  0  3  2  1  1  0  0  7  27  16  0  7  .310 
*  Apr 19, 2014    POINT LOMA   35  11  15  11  3  0  1  21  5  0  1  1  1  0  1  0  2  27  12  1  7  .313 
*  Apr 19, 2014    POINT LOMA   24  0  5  0  0  0  0  5  1  0  0  1  1  0  0  0  3  21  12  3  5  .312 
*  Apr 24, 2014    ACADEMY OF ART   33  8  11  6  3  0  0  14  4  1  2  1  1  0  1  0  6  27  9  0  7  .312 
*  Apr 25, 2014    ACADEMY OF ART   32  5  9  4  1  0  1  13  5  0  1  1  0  1  0  0  2  27  18  0  9  .311 
*  Apr 25, 2014    ACADEMY OF ART   31  11  14  11  3  0  1  20  3  1  1  0  0  0  1  0  2  21  8  0  6  .314 
*  Apr 26, 2014    ACADEMY OF ART   33  9  10  8  3  0  0  13  4  1  2  0  1  0  2  0  6  27  13  1  7  .314 
*  May 1, 2014   at  Azusa Pacific   32  3  9  3  1  0  1  13  6  0  2  0  0  0  0  2  10  27  12  1  8  .313 
*  May 2, 2014   at  Azusa Pacific   35  3  9  3  1  0  0  10  2  0  0  0  3  0  0  1  4  24  12  4  10  .312 
*  May 5, 2014   at  Azusa Pacific   38  9  15  9  0  0  3  24  6  0  1  2  3  2  0  1  6  27  7  0  13  .314 
*  May 5, 2014   at  Azusa Pacific   27  1  6  1  0  0  0  6  1  0  1  0  0  0  0  0  5  18  9  1  6  .313 
  May 15, 2014  vs  Cal Poly Pomona   29  5  9  5  3  0  1  15  5  1  0  0  0  1  2  1  3  27  17  0  8  .313 
  May 16, 2014    CHICO STATE   29  0  6  0  0  0  0  6  1  0  0  1  0  0  0  3  5  27  12  1  3  .311 
  May 17, 2014  vs  Dixie State   34  5  7  5  1  1  1  13  2  0  0  0  0  0  0  0  3  27  4  0  4  .309 
  May 17, 2014  at  UC San Diego   37  5  12  5  0  0  0  12  4  0  0  1  0  0  1  0  5  24  9  3  10  .309 
   Totals        1799  330  556  290  84  9  22  724  192  6  66  31  56  35  25  24  267  1412  612  52  420  .309 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2014    CAL STATE LA   9.0  7  2  2  4  6  1  0  0  0  0  1  1  0  10-2  1  0  1  2.00 
  Feb 01, 2014    CAL STATE LA   9.0  5  1  0  0  5  1  0  0  0  0  0  0  0  12-1  2  0  1  1.00 
  Feb 03, 2014  at  Cal State L.A.   9.0  10  5  5  1  8  2  0  0  3  0  2  1  0  8-5  3  0  1  2.33 
  Feb 06, 2014    CS SAN BERNARDINO   9.0  6  0  0  2  7  0  0  0  0  0  0  1  0  4-0  4  0  1  1.75 
  Feb 07, 2014    CS SAN BERNARDINO   9.0  4  0  0  0  9  0  0  0  1  0  0  0  0  7-0  5  0  1  1.40 
  Feb 08, 2014  at  CS San Bernardino   9.0  7  1  1  1  8  0  0  0  0  0  0  0  0  3-1  6  0  2  1.33 
  Feb 12, 2014    SAINT MARTIN'S   9.0  11  4  3  3  8  0  0  1  0  0  1  2  0  8-4  7  0  3  1.57 
  Feb 13, 2014    SAINT MARTIN'S   9.0  8  5  0  4  14  1  0  0  1  0  0  0  1  6-5  8  0  3  1.38 
  Feb 14, 2014    SAINT MARTIN'S   9.0  10  3  2  2  13  1  0  0  3  0  2  0  0  12-3  9  0  3  1.44 
  Feb 15, 2014    SAINT MARTIN'S   9.0  8  4  4  3  1  0  0  1  1  0  2  1  0  11-4  10  0  3  1.70 
  Feb 20, 2014    COLORADO ST-PUEBLO   9.0  1  0  0  3  11  0  0  0  0  0  1  0  0  4-0  11  0  3  1.55 
  Feb 21, 2014    COLORADO ST-PUEBLO   10.0  9  2  2  0  14  4  0  0  1  0  1  0  0  3-2  12  0  3  1.57 
  Feb 21, 2014    COLORADO ST-PUEBLO   9.0  6  3  2  3  6  1  1  0  1  0  1  2  0  6-3  13  0  3  1.60 
  Feb 22, 2014    COLORADO ST-PUEBLO   9.0  7  1  0  1  8  0  1  0  0  0  1  0  0  6-1  14  0  3  1.49 
*  Feb 26, 2014    DIXIE STATE   9.0  5  3  1  5  12  0  0  0  2  0  1  1  0  8-3  15  0  3  1.46 
*  Feb 27, 2014    DIXIE STATE   9.0  13  9  8  3  8  3  0  1  1  0  1  1  0  6-9  15  1  3  1.86 
*  Feb 27, 2014    DIXIE STATE   8.0  7  4  4  4  7  0  0  1  0  0  0  1  0  2-4  15  2  3  2.00 
*  Mar 1, 2014     DIXIE STATE   12.0  14  5  4  14  11  2  0  0  2  0  1  2  1  4-5  15  3  3  2.07 
*  Mar 10, 2014  at  Hawai'i Pacific   10.0  10  6  4  5  12  1  0  1  1  1  0  0  0  5-6  15  4  3  2.16 
*  Mar 10, 2014  at  Hawai'i Pacific   9.0  6  2  2  2  10  1  0  0  4  0  1  1  0  7-2  16  4  3  2.15 
*  Mar 11, 2014  at  Hawai'i Pacific   9.2  17  8  8  5  3  2  0  1  1  0  0  1  0  7-8  16  5  3  2.42 
*  Mar 11, 2014  at  Hawai'i Pacific   7.0  5  1  1  1  10  0  0  0  1  0  0  1  0  3-1  17  5  3  2.38 
*  Mar 14, 2014  at  UH Hilo   8.0  14  11  11  4  6  3  0  0  3  0  2  1  0  4-11  17  6  3  2.76 
*  Mar 14, 2014  at  UH Hilo   9.0  9  4  4  6  5  0  0  0  3  0  3  2  1  15-4  18  6  3  2.81 
*  Mar 15, 2014  at  UH Hilo   8.0  9  6  3  4  7  0  0  0  2  0  3  0  0  4-6  18  7  3  2.83 
*  Mar 15, 2014  at  UH Hilo   7.0  5  5  5  7  8  0  0  0  5  0  2  2  0  6-5  19  7  4  2.94 
  Mar 22, 2014    CAL POLY POMONA   9.0  9  3  3  6  6  2  0  0  1  0  1  0  0  5-3  20  7  5  2.94 
  Mar 22, 2014    CAL POLY POMONA   9.0  17  15  15  4  5  2  0  3  1  0  3  1  0  4-15  20  8  5  3.38 
*  Mar 27, 2014  at  Fresno Pacific   8.0  10  7  5  2  7  0  1  0  3  0  1  0  0  1-7  20  9  5  3.44 
*  Mar 28, 2014  at  Fresno Pacific   9.0  9  2  2  1  12  3  0  0  3  0  3  2  0  10-2  21  9  5  3.40 
*  Mar 29, 2014  at  Fresno Pacific   9.0  6  2  2  3  8  0  0  0  2  0  1  4  0  12-2  22  9  5  3.35 
*  Mar 29, 2014  at  Fresno Pacific   7.0  7  0  0  2  4  0  0  0  1  0  0  2  0  3-0  23  9  6  3.27 
*  Apr 04, 2014    HOLY NAMES   9.0  5  1  1  3  9  0  0  0  0  0  2  2  0  3-1  24  9  7  3.20 
*  Apr 04, 2014    HOLY NAMES   9.0  20  17  17  11  8  2  0  0  4  0  1  0  1  5-17  24  10  7  3.61 
*  Apr 05, 2014    HOLY NAMES   9.0  8  2  2  1  6  1  0  0  0  0  1  0  0  3-2  25  10  7  3.56 
*  Apr 05, 2014    HOLY NAMES   7.0  7  1  0  0  7  0  0  0  0  0  0  0  0  2-1  26  10  7  3.48 
  Apr 09, 2014    UC SAN DIEGO   9.0  10  4  3  7  15  1  0  0  1  1  2  0  0  8-4  27  10  8  3.47 
  Apr 10, 2014    LA SIERRA   9.0  4  1  0  2  12  1  0  0  0  0  0  1  0  14-1  28  10  8  3.38 
*  Apr 17, 2014    POINT LOMA   9.0  5  0  0  0  5  0  0  0  0  0  0  2  0  6-0  29  10  8  3.29 
*  Apr 18, 2014    POINT LOMA   9.0  8  3  3  5  6  3  0  0  1  0  0  1  0  8-3  30  10  8  3.28 
*  Apr 19, 2014    POINT LOMA   9.0  4  2  1  4  2  0  0  0  0  0  0  0  1  11-2  31  10  8  3.23 
*  Apr 19, 2014    POINT LOMA   7.0  7  7  3  4  3  1  0  0  0  0  2  1  2  0-7  31  11  8  3.24 
*  Apr 24, 2014    ACADEMY OF ART   9.0  4  0  0  2  15  1  0  0  0  0  0  1  0  8-0  32  11  8  3.16 
*  Apr 25, 2014    ACADEMY OF ART   9.0  6  1  1  3  6  1  0  0  0  0  1  2  0  5-1  33  11  9  3.11 
*  Apr 25, 2014    ACADEMY OF ART   7.0  8  3  3  5  5  2  0  0  1  0  0  1  0  11-3  34  11  9  3.12 
*  Apr 26, 2014    ACADEMY OF ART   9.0  5  0  0  2  4  1  0  0  0  0  0  0  0  9-0  35  11  9  3.05 
*  May 1, 2014   at  Azusa Pacific   9.0  4  0  0  1  8  2  0  0  0  0  0  1  0  3-0  36  11  9  2.99 
*  May 2, 2014   at  Azusa Pacific   8.0  10  5  3  0  5  0  0  1  0  0  2  0  0  3-5  36  12  9  3.00 
*  May 5, 2014   at  Azusa Pacific   9.0  10  3  3  1  8  0  0  1  0  0  0  0  0  9-3  37  12  10  3.00 
*  May 5, 2014   at  Azusa Pacific   6.0  8  3  3  1  2  1  2  0  0  0  1  1  0  1-3  37  13  10  3.02 
  May 15, 2014  vs  Cal Poly Pomona   9.0  4  3  3  0  5  1  0  0  1  0  0  1  0  5-3  38  13  10  3.02 
  May 16, 2014    CHICO STATE   9.0  5  2  1  1  5  0  0  0  0  0  2  2  0  0-2  38  14  10  2.98 
  May 17, 2014  vs  Dixie State   9.0  9  2  2  2  9  1  0  0  0  0  0  0  0  5-2  39  14  11  2.96 
  May 17, 2014  at  UC San Diego   8.0  13  14  12  7  9  1  0  0  1  0  2  0  0  5-14  39  15  11  3.14 
   Totals        470.2  435  198  164  167  413  50  5  11  56  2  51  46  7  330-198  39  15  11  3.14 

* = PacWest game