Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chavarria, Antonio | .402 | 53-53 | 204 | 34 | 82 | 14 | 1 | 10 | 50 | 128 | .627 | 26 | 1 | 24 | 2 | .466 | 3 | 3 | 2-2 | 143 | 72 | 13 | .943 |
| David, AJ | .387 | 46-36 | 142 | 25 | 55 | 5 | 0 | 4 | 19 | 72 | .507 | 12 | 3 | 29 | 3 | .446 | 0 | 2 | 3-6 | 178 | 7 | 2 | .989 |
| Lohr, Stephen | .335 | 53-53 | 203 | 30 | 68 | 12 | 0 | 4 | 38 | 92 | .453 | 24 | 5 | 27 | 10 | .415 | 2 | 3 | 5-7 | 218 | 73 | 7 | .977 |
| Crowley, Andy | .326 | 53-53 | 230 | 41 | 75 | 17 | 0 | 4 | 26 | 104 | .452 | 15 | 2 | 40 | 0 | .369 | 2 | 5 | 9-12 | 103 | 9 | 2 | .982 |
| Navigato, Luke | .295 | 46-42 | 156 | 23 | 46 | 9 | 0 | 0 | 20 | 55 | .353 | 13 | 2 | 19 | 5 | .351 | 3 | 6 | 5-6 | 69 | 135 | 12 | .944 |
| Wetzel, Taylor | .282 | 43-18 | 78 | 7 | 22 | 2 | 0 | 2 | 10 | 30 | .385 | 9 | 2 | 11 | 0 | .359 | 3 | 1 | 3-3 | 190 | 6 | 2 | .990 |
| Norris, Zack | .276 | 49-42 | 152 | 40 | 42 | 6 | 1 | 0 | 11 | 50 | .329 | 35 | 3 | 28 | 3 | .415 | 3 | 5 | 11-13 | 51 | 3 | 4 | .931 |
| Antoun, Nathan | .268 | 50-43 | 164 | 28 | 44 | 15 | 2 | 6 | 31 | 81 | .494 | 23 | 4 | 55 | 1 | .370 | 1 | 0 | 2-2 | 32 | 0 | 0 | 1.000 |
| Ruhm, Brian | .245 | 41-28 | 110 | 18 | 27 | 7 | 0 | 4 | 19 | 46 | .418 | 9 | 2 | 34 | 3 | .311 | 1 | 3 | 7-8 | 40 | 4 | 1 | .978 |
| Gallaway, Jake | .230 | 53-51 | 161 | 18 | 37 | 12 | 0 | 0 | 14 | 49 | .304 | 16 | 2 | 20 | 2 | .307 | 0 | 10 | 4-5 | 54 | 166 | 19 | .921 |
| ---------- | |||||||||||||||||||||||
| Steggell, Jeremy | .500 | 4-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Montoya, Andrew | .350 | 6-6 | 20 | 5 | 7 | 2 | 0 | 1 | 4 | 12 | .600 | 3 | 1 | 3 | 1 | .458 | 0 | 1 | 2-2 | 5 | 21 | 1 | .963 |
| Taurinsky, John | .300 | 14-12 | 40 | 5 | 12 | 2 | 1 | 1 | 8 | 19 | .475 | 4 | 3 | 7 | 0 | .404 | 0 | 0 | 0-0 | 103 | 11 | 2 | .983 |
| Johnson, Tyler | .300 | 23-6 | 30 | 4 | 9 | 2 | 0 | 0 | 9 | 11 | .367 | 3 | 1 | 4 | 0 | .382 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Williams, Ryan | .263 | 33-12 | 38 | 3 | 10 | 3 | 1 | 1 | 3 | 18 | .474 | 5 | 0 | 12 | 0 | .349 | 0 | 1 | 1-3 | 14 | 1 | 0 | 1.000 |
| Morabito, Alec | .262 | 38-8 | 42 | 11 | 11 | 1 | 0 | 3 | 8 | 21 | .500 | 2 | 1 | 10 | 1 | .304 | 1 | 2 | 3-4 | 19 | 1 | 0 | 1.000 |
| Macy, Bryce | .240 | 23-9 | 25 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .280 | 6 | 1 | 5 | 0 | .406 | 0 | 1 | 1-2 | 88 | 22 | 0 | 1.000 |
| Pena, Steven | .235 | 23-1 | 17 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .353 | 1 | 0 | 4 | 1 | .278 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| Porter, DJ | .200 | 7-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Fleming, Shane | .000 | 28-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 43 | 11 | 3 | .947 |
| Rinehart, Brad | .000 | 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Zimarik, Austen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| Davis, Johnathan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 2 | .750 |
| Miller, Tyson | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 14 | 0 | 1.000 |
| Hofacket, Adam | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 20 | 2 | .923 |
| Carabajal, Stephen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .306 | 53-53 | 1825 | 301 | 559 | 112 | 6 | 40 | 275 | 803 | .440 | 207 | 33 | 334 | 33 | .383 | 19 | 44 | 58-75 | 1376 | 612 | 80 | .961 |
| Opponents | .254 | 53-53 | 1762 | 229 | 448 | 65 | 4 | 24 | 201 | 593 | .337 | 144 | 34 | 449 | 34 | .320 | 16 | 30 | 30-46 | 1365 | 566 | 67 | .966 |
| LOB - Team (463), Opp (381). DPs turned - Team (47), Opp (42). CI - Team (0), Opp (1). IBB - Team (7), Chavarria 2, Williams 1, Lohr 1, Johnson 1, Antoun 1, Wetzel 1, Opp (1). Picked off - Navigato 2, Williams 1, David 1, Norris 1, Ruhm 1, Wetzel 1, Lohr 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hofacket, Adam | 2.26 | 7-5 | 14-14 | 4 | 1/1 | 0 | 103.1 | 85 | 33 | 26 | 20 | 98 | 9 | 1 | 5 | 378 | .225 | 8 | 5 | 0 | 3 | 5 |
| McDonald, Jeremy | 2.79 | 5-3 | 14-14 | 2 | 1/0 | 0 | 80.2 | 71 | 37 | 25 | 26 | 90 | 10 | 1 | 2 | 310 | .229 | 15 | 5 | 0 | 5 | 6 |
| Miller, Tyson | 3.32 | 7-3 | 14-13 | 2 | 0/1 | 0 | 86.2 | 75 | 38 | 32 | 22 | 85 | 13 | 1 | 3 | 318 | .236 | 6 | 4 | 1 | 2 | 12 |
| ---------- | ||||||||||||||||||||||
| Crowley, Andy | 0.00 | 0-0 | 13-0 | 0 | 0/2 | 5 | 13.0 | 9 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 44 | .205 | 2 | 0 | 0 | 0 | 1 |
| Stowell, Dylan | 2.70 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.2 | 6 | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 22 | .273 | 0 | 2 | 0 | 0 | 0 |
| Herd, David | 4.30 | 5-2 | 15-5 | 0 | 0/1 | 0 | 37.2 | 40 | 19 | 18 | 11 | 42 | 3 | 0 | 3 | 151 | .265 | 10 | 0 | 0 | 2 | 1 |
| Zimarik, Austen | 4.45 | 4-3 | 19-1 | 0 | 0/0 | 2 | 32.1 | 46 | 24 | 16 | 9 | 30 | 7 | 1 | 3 | 143 | .322 | 2 | 2 | 0 | 1 | 2 |
| Davis, Johnathan | 4.91 | 1-0 | 12-4 | 0 | 0/1 | 0 | 25.2 | 38 | 20 | 14 | 8 | 15 | 3 | 0 | 3 | 112 | .339 | 0 | 7 | 0 | 0 | 1 |
| Carabajal, Stephen | 5.23 | 2-3 | 18-2 | 0 | 0/1 | 2 | 31.0 | 33 | 18 | 18 | 13 | 35 | 8 | 0 | 3 | 121 | .273 | 1 | 0 | 0 | 0 | 0 |
| Robinson, Brody | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 12 | .333 | 1 | 0 | 1 | 1 | 0 |
| Booth, Travis | 5.54 | 0-1 | 13-0 | 0 | 0/0 | 0 | 13.0 | 13 | 11 | 8 | 6 | 13 | 3 | 0 | 1 | 51 | .255 | 4 | 3 | 0 | 1 | 1 |
| Gonzales, Patrick | 6.20 | 0-2 | 20-0 | 0 | 0/1 | 0 | 20.1 | 19 | 18 | 14 | 10 | 20 | 2 | 0 | 0 | 76 | .250 | 5 | 6 | 0 | 1 | 1 |
| Prater, Brett | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 9 | 7 | 5 | 5 | 4 | 3 | 0 | 0 | 24 | .375 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3.51 | 31-22 | 53-53 | 8 | 5/3 | 9 | 458.2 | 448 | 229 | 179 | 144 | 449 | 65 | 4 | 24 | 1762 | .254 | 60 | 34 | 2 | 16 | 30 |
| Opponents | 5.02 | 22-31 | 53-53 | 4 | 2/1 | 12 | 455.0 | 559 | 301 | 254 | 207 | 334 | 112 | 6 | 40 | 1825 | .306 | 35 | 33 | 3 | 19 | 44 |
| PB - Team (33), Lohr 15, Fleming 7, Taurinsky 7, Macy 4, Opp (15). Pickoffs - Team (6), Hofacket 1, Lohr 1, Carabajal 1, Macy 1, Davis, J 1, Robinson 1, Opp (8). SBA/ATT - Lohr (12-23), Hofacket (7-9), Fleming (9-9), Macy (7-9), Miller (4-9), Zimarik (6-8), Gonzales (6-8), Taurinsky (2-4), Prater (4-4), McDonald (2-2), Carabajal (0-1), Stowell (0-1), Robinson (0-1), Herd (0-1), Crowley (0-1), Booth (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Macy, Bryce | 110 | 88 | 22 | 0 | 1.000 | 0 | 7 | 2 | .778 | 4 | 0 |
| Antoun, Nathan | 32 | 32 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Miller, Tyson | 20 | 6 | 14 | 0 | 1.000 | 1 | 4 | 5 | .444 | 0 | 0 |
| Morabito, Alec | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Ryan | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pena, Steven | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gonzales, Patrick | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Herd, David | 5 | 0 | 5 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Booth, Travis | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rinehart, Brad | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carabajal, Stephen | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Robinson, Brody | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Porter, DJ | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wetzel, Taylor | 198 | 190 | 6 | 2 | .990 | 14 | 0 | 0 | --- | 0 | 0 |
| David, AJ | 187 | 178 | 7 | 2 | .989 | 18 | 0 | 0 | --- | 0 | 0 |
| Taurinsky, John | 116 | 103 | 11 | 2 | .983 | 0 | 2 | 2 | .500 | 7 | 0 |
| Crowley, Andy | 114 | 103 | 9 | 2 | .982 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ruhm, Brian | 45 | 40 | 4 | 1 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| Lohr, Stephen | 298 | 218 | 73 | 7 | .977 | 6 | 12 | 11 | .522 | 15 | 0 |
| Montoya, Andrew | 27 | 5 | 21 | 1 | .963 | 5 | 0 | 0 | --- | 0 | 0 |
| Fleming, Shane | 57 | 43 | 11 | 3 | .947 | 0 | 9 | 0 | 1.000 | 7 | 0 |
| Navigato, Luke | 216 | 69 | 135 | 12 | .944 | 28 | 0 | 0 | --- | 0 | 0 |
| Chavarria, Antonio | 228 | 143 | 72 | 13 | .943 | 17 | 0 | 0 | --- | 0 | 0 |
| Norris, Zack | 58 | 51 | 3 | 4 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Hofacket, Adam | 26 | 4 | 20 | 2 | .923 | 0 | 7 | 2 | .778 | 0 | 0 |
| Gallaway, Jake | 239 | 54 | 166 | 19 | .921 | 31 | 0 | 0 | --- | 0 | 0 |
| Johnson, Tyler | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Johnathan | 8 | 0 | 6 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| McDonald, Jeremy | 15 | 3 | 7 | 5 | .667 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Zimarik, Austen | 5 | 1 | 2 | 2 | .600 | 0 | 6 | 2 | .750 | 0 | 0 |
| Stowell, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Steggell, Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Prater, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 2068 | 1376 | 612 | 80 | .961 | 47 | 30 | 16 | .652 | 33 | 0 |
| Opponents | 1998 | 1365 | 566 | 67 | .966 | 42 | 58 | 17 | .773 | 15 | 1 |