California Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
  Feb 05, 2015  at  Cal State L.A.    2-8  L     2-8-2  /  8-11-1  9   0-1-0  0-0-0   Hofacket (L 0-1)  157  2;29 
  02/06/15     CAL STATE L.A.  W  7-3       7-15-3  /  3-7-5  9   1-1-0  0-0-0   McDonald (W 1-0)  760  2:40 
  Feb 07, 2015  at  Cal State L.A.  W  16-1       16-23-1  /  1-5-2  9   2-1-0  0-0-0   Herd (W 1-0)  125  2:39 
  Feb 12, 2015    CSU DOMINGUEZ HILLS    1-2  L     1-7-0  /  2-8-0  9   2-2-0  0-0-0   Carabajal (L 0-1)  286  2:15 
  Feb 13, 2015  at  CS Dominguez Hills  W  5-4       5-12-1  /  4-15-0  9   3-2-0  0-0-0   Herd (W 2-0)  71  2h 4 
  Feb 14, 2015    CSU DOMINGUEZ HILLS  W  7-5       7-5-0  /  5-11-1  9   4-2-0  0-0-0   Miller (W 1-0)  212  2:42 
  Feb 19, 2015  at  #3 Colorado Mesa  W  17-3       17-19-1  /  3-8-2  9   5-2-0  0-0-0   Hofacket (W 1-1)  522  2:43 
  Feb 20, 2015  at  #3 Colorado Mesa-1    3-10  L     3-13-3  /  10-12-2  9   5-3-0  0-0-0   Herd (L 2-1)  422  2:27 
  Feb 20, 2015  at  #3 Colorado Mesa-2    8-9  L     8-15-3  /  9-15-1  9   5-4-0  0-0-0   Zimarik (L 0-1)  442  3:02 
  Feb 21, 2015  at  #3 Colorado Mesa    4-6  L     4-10-4  /  6-9-1  9   5-5-0  0-0-0   Zimarik (L 0-2)  467  2:35 
  Feb 26, 2015  at  #9 Cal Poly Pomona-1    2-3  L     2-10-1  /  3-6-0  9   5-6-0  0-0-0   Hofacket (L 1-2)  250  2:30 
  Feb 27, 2015    #9 CAL POLY POMONA-1  W  3-2       3-8-1  /  2-7-0  (10)   6-6-0  0-0-0   Zimarik (W 1-2)  340  2:45 
  Feb 27, 2015    #9 CAL POLY POMONA-2    0-1  L     0-5-0  /  1-5-0  (8)   6-7-0  0-0-0   Gonzales (L 0-1)  340  2:25 
  Feb 28, 2015  at  #9 Cal Poly Pomona    1-6  L     1-6-1  /  6-9-3  9   6-8-0  0-0-0   Carabajal (L 0-2)  285  2:34 
  Mar 04, 2015    MONTANA ST. BILLINGS  W  4-3       4-10-2  /  3-9-1  (10)   7-8-0  0-0-0   Zimarik (W 2-2)  143  2:50 
  Mar 05, 2015    MONTANA ST. BILLINGS  W  4-3       4-15-1  /  3-8-3  (16)   8-8-0  0-0-0   Herd (W 3-1)  132  3:56 
  Mar 06, 2015    MONTANA ST. BILLINGS    3-6  L     3-6-6  /  6-8-2  9   8-9-0  0-0-0   Booth (L 0-1)  151  2:35 
  Mar 07, 2015    MONTANA ST. BILLINGS    7-15  L     7-15-2  /  15-19-3  9   8-10-0  0-0-0   Carabajal (L 0-3)  192  2:50 
*  Mar 12, 2015  at  Academy of Art Univ    0-4  L     0-4-1  /  4-5-2  9   8-11-0  0-1-0   Hofacket (L 1-3)  79  2:03 
*  Mar 13, 2015  at  Academy of Art Univ-1  W  7-2       7-8-1  /  2-3-3  9   9-11-0  1-1-0   Miller (W 2-0)  -  2:25 
*  Mar 13, 2015  at  Academy of Art Univ-2    1-3  L     1-4-1  /  3-3-1  7   9-12-0  1-2-0   McDonald (L 1-1)  81  1:55 
*  Mar 14, 2015  at  Academy of Art Univ  W  14-0       14-14-0  /  0-3-3  9   10-12-0  2-2-0   Davis, J (W 1-0)  38  2:13 
*  Mar 21, 2015    HAWAII PACIFIC-1  W  2-1       2-2-4  /  1-6-0  9   11-12-0  3-2-0   Miller (W 3-0)  228  1:40 
*  Mar 21, 2015    HAWAII PACIFIC-2  W  7-4       7-18-1  /  4-10-2  9   12-12-0  4-2-0   McDonald (W 2-1)  357  2:35 
*  Mar 23, 2015    HAWAII PACIFIC  W  12-3       12-14-4  /  3-9-0  9   13-12-0  5-2-0   Hofacket (W 2-3)  198  2:12 
*  Mar 23, 2015    HAWAII PACIFIC-2  W  2-1       2-4-1  /  1-11-2  7   14-12-0  6-2-0   Zimarik (W 3-2)  198  1:27 
*  Mar 26, 2015    FRESNO PACIFIC    5-7  L     5-13-1  /  7-15-1  9   14-13-0  6-3-0   Gonzales (L 0-2)  120  2:35 
*  Mar 27, 2015    FRESNO PACIFIC    5-6  L     5-9-0  /  6-12-0  9   14-14-0  6-4-0   Miller (L 3-1)  280  2:40 
*  Mar 28, 2015    FRESNO PACIFIC-1  W  12-4       12-11-2  /  4-9-1  9   15-14-0  7-4-0   McDonald (W 3-1)  172  2:32 
*  Mar 28, 2015    FRESNO PACIFIC-2  W  4-3       4-6-0  /  3-6-2  7   16-14-0  8-4-0   Hofacket (W 3-3)  172  1:35 
*  Apr 02, 2015    HAWAII HILO-1  W  14-2       14-19-3  /  2-5-1  9   17-14-0  9-4-0   Miller (W 4-1)  128  2:17 
*  Apr 02, 2015    HAWAII HILO-2  W  9-8       9-13-3  /  8-15-2  9   18-14-0  10-4-0   Carabajal (W 1-3)  143  2:20 
*  Apr 03, 2015    HAWAII HILO-1  W  11-0       11-19-0  /  0-6-1  9   19-14-0  11-4-0   Hofacket (W 4-3)  151  2:00 
*  Apr 03, 2015    HAWAII HILO-2  W  5-3       5-9-2  /  3-7-0  7   20-14-0  12-4-0   McDonald (W 4-1)  151  1:37 
*  Apr 09, 2015  at  #9 Dixie St.    4-9  L     4-18-0  /  9-12-0  9   20-15-0  12-5-0   Miller (L 4-2)  397  2:28 
*  Apr 10, 2015  at  #9 Dixie St.-1  W  10-1       10-18-1  /  1-7-0  9   21-15-0  13-5-0   Hofacket (W 5-3)  218  2:27 
*  Apr 10, 2015  at  #9 Dixie St.-2  W  11-9       11-11-1  /  9-8-0  7   22-15-0  14-5-0   Zimarik (W 4-2)  446  2:07 
*  Apr 11, 2015  at  #9 Dixie St.  W  8-2       8-11-2  /  2-11-5  9   23-15-0  15-5-0   Carabajal (W 2-3)  251  2:52 
*  Apr 16, 2015    AZUSA PACIFIC    4-6  L     4-7-3  /  6-8-1  9   23-16-0  15-6-0   Hofacket (L 5-4)  711  2:15 
*  Apr 17, 2015    AZUSA PACIFIC  W  11-4       11-16-0  /  4-9-1  9   24-16-0  16-6-0   Miller (W 5-2)  477  2:40 
*  Apr 18, 2015    AZUSA PACIFIC-1  W  8-4       8-9-2  /  4-11-0  9   25-16-0  17-6-0   Herd (W 4-1)  320  2:32 
*  Apr 18, 2015    AZUSA PACIFIC-2    3-5  L     3-9-3  /  5-9-1  7   25-17-0  17-7-0   McDonald (L 4-2)  320  2:10 
*  Apr 23, 2015  at  Point Loma  W  2-0       2-8-0  /  0-3-1  9   26-17-0  18-7-0   Hofacket (W 6-4)  278  1:59 
*  Apr 24, 2015  at  Point Loma  W  6-5       6-10-1  /  5-7-2  9   27-17-0  19-7-0   Herd (W 5-1)  517  2:30 
*  Apr 25, 2015  at  Point Loma-1  W  3-2       3-10-2  /  2-5-2  9   28-17-0  20-7-0   Miller (W 6-2)  -  2:16 
*  Apr 25, 2015  at  Point Loma-2  W  5-0       5-12-1  /  0-2-1  7   29-17-0  21-7-0   McDonald (W 5-2)  289  1:50 
*  5/4/2015   at  Holy Names    1-3  L     1-5-0  /  3-8-0  9   29-18-0  21-8-0   Hofacket (L 6-5)  70  2:15 
*  5/5/2015   at  Holy Names-1  W  3-0       3-10-0  /  0-1-2  9   30-18-0  22-8-0   Miller (W 7-2)  70  1:50 
*  5/5/2015   at  Holy Names-2    1-2  L     1-6-2  /  2-7-1  (9)   30-19-0  22-9-0   Zimarik (L 4-3)  85  2:00 
*  5/6/2015   at  Holy Names    6-15  L     6-9-2  /  15-12-1  9   30-20-0  22-10-0   Herd (L 5-2)  120  2:40 
  May 14, 2015  vs  Dixie St.  W  2-1       2-5-0  /  1-5-1  9   31-20-0  22-10-0   Hofacket (W 7-5)  216  2:04 
  May 15, 2015  vs  Azusa Pacific    5-14  L     5-6-1  /  14-17-0  9   31-21-0  22-10-0   Miller (L 7-3)  392  3:22 
  May 16, 2015  vs  Cal Poly Pomona    4-6  L     4-10-3  /  6-9-0  9   31-22-0  22-10-0   McDonald (L 5-3)  312  2:29 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2015  at  Cal State L.A.   36  2  8  1  0  0  1  11  4  0  0  0  1  0  0  0  12  24  12  2  12  .222 
  02/06/15     CAL STATE L.A.   37  7  15  4  1  0  1  19  1  0  3  0  1  0  1  1  6  27  9  3  9  .315 
  Feb 07, 2015  at  Cal State L.A.   49  16  23  16  7  0  3  39  6  0  1  0  1  0  1  0  6  27  12  1  14  .377 
  Feb 12, 2015    CSU DOMINGUEZ HILLS   31  1  7  1  1  0  0  8  1  0  1  1  0  0  1  1  7  27  8  0  5  .346 
  Feb 13, 2015  at  CS Dominguez Hills   37  5  12  5  4  0  1  19  2  0  3  0  1  1  1  0  7  27  14  1  10  .342 
  Feb 14, 2015    CSU DOMINGUEZ HILLS   26  7  5  6  1  0  0  6  11  0  3  0  1  2  1  0  10  27  13  0  10  .324 
  Feb 19, 2015  at  Colorado Mesa   45  17  19  17  7  1  2  34  10  0  1  0  0  0  2  0  6  27  11  1  13  .341 
  Feb 20, 2015  at  Colorado Mesa   38  3  13  3  3  1  0  18  1  0  0  0  0  0  1  1  11  24  9  3  10  .341 
  Feb 20, 2015  at  Colorado Mesa   39  8  15  7  3  0  1  21  5  0  4  0  1  0  1  0  8  24  8  3  11  .346 
  Feb 21, 2015  at  Colorado Mesa   36  4  10  4  4  0  0  14  2  0  2  0  1  0  1  1  5  24  9  4  9  .340 
  Feb 26, 2015  at  Cal Poly Pomona   36  2  10  2  1  2  0  15  1  0  0  0  1  0  0  0  9  24  13  1  9  .334 
  Feb 27, 2015    CAL POLY POMONA   36  3  8  3  0  0  1  11  2  0  1  0  1  1  0  0  9  30  21  1  8  .325 
  Feb 27, 2015    CAL POLY POMONA   27  0  5  0  1  0  0  6  4  0  0  0  0  1  0  0  6  24  10  0  8  .317 
  Feb 28, 2015  at  Cal Poly Pomona   32  1  6  1  1  0  0  7  3  0  0  1  1  0  0  1  9  24  12  1  8  .309 
  Mar 04, 2015    MONTANA ST. BILLINGS  35  4  10  4  0  0  0  10  5  0  2  1  0  3  1  0  7  30  15  2  12  .307 
  Mar 05, 2015    MONTANA ST. BILLINGS  58  4  15  4  1  0  0  16  8  2  0  0  0  2  0  1  14  48  19  1  18  .303 
  Mar 06, 2015    MONTANA ST. BILLINGS  33  3  6  3  1  0  0  7  2  0  1  0  2  1  0  0  8  27  7  6  8  .296 
  Mar 07, 2015    MONTANA ST. BILLINGS  41  7  15  5  3  0  1  21  0  0  1  0  0  0  0  1  7  27  11  2  7  .301 
*  Mar 12, 2015  at  Academy of Art Univ   29  0  4  0  0  0  0  4  3  0  0  0  0  0  0  3  8  24  13  1  5  .294 
*  Mar 13, 2015  at  Academy of Art Univ   32  7  8  6  0  0  1  11  6  0  4  0  0  4  2  1  4  27  11  1  10  .292 
*  Mar 13, 2015  at  Academy of Art Univ   23  1  4  0  0  0  0  4  7  0  4  0  1  1  0  1  6  18  5  1  10  .288 
*  Mar 14, 2015  at  Academy of Art Univ   41  14  14  13  5  0  0  19  7  0  1  0  3  1  1  1  3  27  12  0  12  .291 
*  Mar 21, 2015    HAWAII PACIFIC   24  2  2  2  0  0  0  2  5  0  1  0  0  2  0  0  6  27  14  4  5  .285 
*  Mar 21, 2015    HAWAII PACIFIC   37  7  18  7  3  0  2  27  4  0  0  0  1  2  0  0  4  27  11  1  13  .294 
*  Mar 23, 2015    HAWAII PACIFIC   36  12  14  12  7  0  2  27  0  0  1  0  3  1  0  0  4  27  16  4  4  .298 
*  Mar 23, 2015    HAWAII PACIFIC   22  2  4  2  0  0  1  7  1  0  0  1  0  0  0  1  2  21  13  1  3  .295 
*  Mar 26, 2015    FRESNO PACIFIC   39  5  13  4  1  0  1  17  2  0  0  0  1  1  0  0  8  27  14  1  11  .296 
*  Mar 27, 2015    FRESNO PACIFIC   34  5  9  5  1  0  2  16  6  1  1  0  0  1  0  0  11  27  13  0  9  .295 
*  Mar 28, 2015    FRESNO PACIFIC   33  12  11  12  3  1  4  28  7  0  0  0  3  0  1  0  6  27  13  2  8  .296 
*  Mar 28, 2015    FRESNO PACIFIC   22  4  6  4  1  0  1  10  3  0  0  1  1  1  0  0  5  21  14  0  5  .296 
*  Apr 02, 2015    HAWAII HILO   42  14  19  14  5  1  1  29  7  0  1  0  0  0  1  0  3  27  11  3  12  .302 
*  Apr 02, 2015    HAWAII HILO   38  9  13  9  5  0  0  18  1  0  2  1  0  2  1  0  8  27  12  3  7  .303 
*  Apr 03, 2015    HAWAII HILO   41  11  19  10  6  0  0  25  2  0  2  0  0  1  0  0  4  27  13  0  9  .309 
*  Apr 03, 2015    HAWAII HILO   26  5  9  5  5  0  1  17  0  0  0  1  0  0  0  0  3  21  12  2  3  .310 
*  Apr 09, 2015  at  Dixie St.   42  4  18  4  2  0  1  23  2  0  0  0  0  0  1  1  6  24  12  0  14  .314 
*  Apr 10, 2015  at  Dixie St.   42  10  18  10  6  0  1  27  6  1  1  1  0  1  0  1  5  27  13  1  12  .318 
*  Apr 10, 2015  at  Dixie St.   32  11  11  9  4  0  2  21  5  0  2  0  0  0  0  0  6  21  9  1  5  .318 
*  Apr 11, 2015  at  Dixie St.   40  8  11  4  4  0  0  15  3  0  4  0  0  1  0  1  5  27  11  2  9  .317 
*  Apr 16, 2015    AZUSA PACIFIC   33  4  7  4  1  0  1  11  3  0  1  1  1  0  0  0  15  27  13  3  7  .314 
*  Apr 17, 2015    AZUSA PACIFIC   38  11  16  11  3  0  1  22  4  0  2  0  2  1  0  1  5  27  2  0  10  .317 
*  Apr 18, 2015    AZUSA PACIFIC   27  8  9  8  0  0  1  12  5  0  1  1  2  3  0  0  4  27  11  2  5  .318 
*  Apr 18, 2015    AZUSA PACIFIC   28  3  9  1  3  0  0  12  4  0  0  0  0  1  0  1  5  21  12  3  9  .318 
*  Apr 23, 2015  at  Point Loma   34  2  8  2  1  0  0  9  5  1  1  1  0  1  0  0  5  27  13  0  11  .316 
*  Apr 24, 2015  at  Point Loma   33  6  10  4  0  0  0  10  4  1  1  2  0  0  1  2  5  27  14  1  5  .316 
*  Apr 25, 2015  at  Point Loma   32  3  10  2  1  0  0  11  5  1  0  0  0  1  0  3  5  27  14  2  8  .316 
*  Apr 25, 2015  at  Point Loma   30  5  12  5  1  0  3  22  2  0  0  1  0  1  0  1  3  21  7  1  7  .317 
*  5/4/2015   at  Holy Names   30  1  5  1  0  0  1  8  5  0  0  1  0  0  0  1  6  24  6  0  7  .314 
*  5/5/2015   at  Holy Names   34  3  10  2  0  0  1  13  3  0  2  1  0  1  0  1  2  27  11  0  8  .314 
*  5/5/2015   at  Holy Names   31  1  6  1  0  0  0  6  2  0  0  0  1  2  0  1  6  26  8  2  8  .312 
*  5/6/2015   at  Holy Names   35  6  9  6  3  0  0  12  5  0  2  1  0  1  0  0  1  24  14  2  8  .311 
  May 14, 2015  vs  Dixie St.   27  2  5  2  0  0  0  5  4  0  0  0  2  2  0  1  5  27  11  0  9  .309 
  May 15, 2015  vs  Azusa Pacific   32  5  6  4  0  0  1  9  9  0  1  0  0  0  0  1  9  24  8  1  9  .307 
  May 16, 2015  vs  Cal Poly Pomona   34  4  10  4  2  0  0  12  2  0  0  0  0  0  0  3  4  27  13  3  5  .306 
   Totals        1825  301  559  275  112  6  40  803  207  7  58  17  33  44  19  33  334  1376  612  80  463  .306 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2015  at  Cal State L.A.   8.0  11  8  6  3  10  1  0  0  1  0  1  1  0  2-8  0  1  0  6.75 
  02/06/15     CAL STATE L.A.   9.0  7  3  1  2  11  1  0  0  3  0  1  1  0  7-3  1  1  1  3.71 
  Feb 07, 2015  at  Cal State L.A.   9.0  5  1  1  1  6  0  0  1  0  0  0  2  0  16-1  2  1  1  2.77 
  Feb 12, 2015    CSU DOMINGUEZ HILLS   9.0  8  2  2  3  13  1  0  1  0  0  0  0  0  1-2  2  2  1  2.57 
  Feb 13, 2015  at  CS Dominguez Hills   9.0  15  4  3  3  8  4  0  1  0  0  0  1  0  5-4  3  2  2  2.66 
  Feb 14, 2015    CSU DOMINGUEZ HILLS   9.0  11  5  4  2  9  1  0  1  1  0  3  1  0  7-5  4  2  3  2.89 
  Feb 19, 2015  at  Colorado Mesa   9.0  8  3  2  1  6  1  0  0  2  0  0  0  0  17-3  5  2  3  2.76 
  Feb 20, 2015  at  Colorado Mesa   8.0  12  10  7  5  7  2  0  2  5  0  0  0  0  3-10  5  3  3  3.34 
  Feb 20, 2015  at  Colorado Mesa   8.0  15  9  8  2  6  4  1  0  0  0  1  1  0  8-9  5  4  3  3.92 
  Feb 21, 2015  at  Colorado Mesa   8.0  9  6  2  2  12  1  0  0  1  0  0  1  0  4-6  5  5  3  3.77 
  Feb 26, 2015  at  Cal Poly Pomona   8.0  6  3  3  4  4  0  0  1  1  0  0  2  0  2-3  5  6  3  3.73 
  Feb 27, 2015    CAL POLY POMONA   10.0  7  2  2  4  4  1  0  0  1  0  0  0  0  3-2  6  6  3  3.55 
  Feb 27, 2015    CAL POLY POMONA   8.0  5  1  1  3  11  0  0  0  2  0  1  0  0  0-1  6  7  3  3.38 
  Feb 28, 2015  at  Cal Poly Pomona   8.0  9  6  5  3  4  2  0  1  2  0  0  0  0  1-6  6  8  3  3.53 
  Mar 04, 2015    MONTANA ST. BILLINGS  10.0  9  3  3  4  11  1  0  0  0  0  1  1  0  4-3  7  8  3  3.46 
  Mar 05, 2015    MONTANA ST. BILLINGS  16.0  8  3  3  9  18  0  0  0  1  0  0  1  0  4-3  8  8  3  3.27 
  Mar 06, 2015    MONTANA ST. BILLINGS  9.0  8  6  1  5  15  1  0  0  2  0  0  0  1  3-6  8  9  3  3.14 
  Mar 07, 2015    MONTANA ST. BILLINGS  9.0  19  15  15  7  10  6  0  1  2  0  1  1  0  7-15  8  10  3  3.79 
*  Mar 12, 2015  at  Academy of Art Univ   8.0  5  4  3  2  8  2  1  0  0  0  0  0  0  0-4  8  11  3  3.77 
*  Mar 13, 2015  at  Academy of Art Univ   9.0  3  2  1  1  11  2  0  0  0  0  0  0  0  7-2  9  11  3  3.63 
*  Mar 13, 2015  at  Academy of Art Univ   6.0  3  3  3  3  11  0  0  0  3  0  0  0  0  1-3  9  12  3  3.66 
*  Mar 14, 2015  at  Academy of Art Univ   9.0  3  0  0  2  8  1  0  0  0  0  1  0  0  14-0  10  12  3  3.49 
*  Mar 21, 2015    HAWAII PACIFIC   9.0  6  1  0  0  3  1  0  0  1  0  0  2  0  2-1  11  12  3  3.34 
*  Mar 21, 2015    HAWAII PACIFIC   9.0  10  4  4  1  7  2  0  0  0  0  4  2  0  7-4  12  12  4  3.36 
*  Mar 23, 2015    HAWAII PACIFIC   9.0  9  3  1  2  5  0  0  0  0  0  1  2  0  12-3  13  12  4  3.27 
*  Mar 23, 2015    HAWAII PACIFIC   7.0  11  1  1  2  4  1  0  0  1  0  0  2  0  2-1  14  12  5  3.21 
*  Mar 26, 2015    FRESNO PACIFIC   9.0  15  7  6  1  6  2  0  0  0  0  4  5  0  5-7  14  13  5  3.31 
*  Mar 27, 2015    FRESNO PACIFIC   9.0  12  6  6  3  11  2  0  1  1  0  0  0  0  5-6  14  14  5  3.41 
*  Mar 28, 2015    FRESNO PACIFIC   9.0  9  4  1  0  2  0  0  1  1  0  0  0  0  12-4  15  14  5  3.33 
*  Mar 28, 2015    FRESNO PACIFIC   7.0  6  3  3  1  4  0  0  2  0  0  1  3  0  4-3  16  14  5  3.34 
*  Apr 02, 2015    HAWAII HILO   9.0  5  2  2  3  9  0  0  0  0  0  0  2  0  14-2  17  14  5  3.30 
*  Apr 02, 2015    HAWAII HILO   9.0  15  8  7  2  9  1  0  2  0  0  0  0  0  9-8  18  14  5  3.41 
*  Apr 03, 2015    HAWAII HILO   9.0  6  0  0  0  7  0  0  0  1  0  2  2  0  11-0  19  14  5  3.31 
*  Apr 03, 2015    HAWAII HILO   7.0  7  3  3  1  8  2  0  0  0  0  0  1  0  5-3  20  14  5  3.32 
*  Apr 09, 2015  at  Dixie St.   8.0  12  9  9  4  3  4  0  0  3  0  1  1  0  4-9  20  15  5  3.50 
*  Apr 10, 2015  at  Dixie St.   9.0  7  1  1  1  8  0  0  0  1  0  0  1  0  10-1  21  15  5  3.43 
*  Apr 10, 2015  at  Dixie St.   7.0  8  9  9  5  6  3  0  0  4  0  0  1  0  11-9  22  15  6  3.61 
*  Apr 11, 2015  at  Dixie St.   9.0  11  2  2  5  10  0  0  0  1  1  0  2  0  8-2  23  15  6  3.56 
*  Apr 16, 2015    AZUSA PACIFIC   9.0  8  6  4  2  13  2  0  2  0  0  0  1  0  4-6  23  16  6  3.57 
*  Apr 17, 2015    AZUSA PACIFIC   9.0  9  4  4  3  14  1  0  2  1  0  2  0  0  11-4  24  16  6  3.58 
*  Apr 18, 2015    AZUSA PACIFIC   9.0  11  4  2  3  12  0  0  2  2  0  0  1  0  8-4  25  16  6  3.54 
*  Apr 18, 2015    AZUSA PACIFIC   7.0  9  5  3  1  9  2  0  1  2  0  2  1  0  3-5  25  17  6  3.55 
*  Apr 23, 2015  at  Point Loma   9.0  3  0  0  1  7  0  0  0  0  0  1  0  0  2-0  26  17  6  3.47 
*  Apr 24, 2015  at  Point Loma   9.0  7  5  5  5  11  0  0  1  1  0  0  2  0  6-5  27  17  7  3.50 
*  Apr 25, 2015  at  Point Loma   9.0  5  2  1  2  7  0  0  0  2  1  0  0  0  3-2  28  17  8  3.44 
*  Apr 25, 2015  at  Point Loma   7.0  2  0  0  1  8  0  0  0  2  0  0  0  0  5-0  29  17  8  3.38 
*  5/4/2015   at  Holy Names   8.0  8  3  2  2  12  2  0  0  2  0  0  0  0  1-3  29  18  8  3.36 
*  5/5/2015   at  Holy Names   9.0  1  0  0  3  8  0  0  0  0  0  0  0  0  3-0  30  18  9  3.29 
*  5/5/2015   at  Holy Names   8.2  7  2  1  2  5  0  0  0  0  0  1  0  0  1-2  30  19  9  3.24 
*  5/6/2015   at  Holy Names   8.0  12  15  9  8  7  2  0  0  3  0  4  2  0  6-15  30  20  9  3.37 
  May 14, 2015  vs  Dixie St.   9.0  5  1  1  1  11  1  0  0  0  0  1  1  0  2-1  31  20  9  3.32 
  May 15, 2015  vs  Azusa Pacific   8.0  17  14  12  3  11  3  1  1  2  0  0  0  0  5-14  31  21  9  3.50 
  May 16, 2015  vs  Cal Poly Pomona   9.0  9  6  4  5  9  2  1  0  2  0  0  0  0  4-6  31  22  9  3.51 
   Totals        458.2  448  229  179  144  449  65  4  24  60  2  34  47  1  301-229  31  22  9  3.51 

* = PacWest game