CBU

Season Statistics

 

Overall Statistics

 

• Record: 42-13 • Home: 22-9 • Away: 19-4 • Neutral: 1-0 • PacWest: 29-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Lohr, Stephen   .403  55-55  206  64  83  22  1  10  50  137  .665  36  3  22  7  .496  1  1  3-6  37  92  13  .908 
Macy, Bryce   .367  37-23  98  19  36  2  0  4  21  50  .510  11  1  19  0  .436  0  4  0-1  76  13  0  1.000 
Johnson, Tyler   .360  37-16  75  7  27  4  0  0  11  31  .413  4  0  5  2  .373  4  4  1-2  6  0  0  1.000 
David, AJ   .358  49-48  173  35  62  17  1  10  36  111  .642  15  2  12  4  .405  5  4  1-2  50  2  3  .945 
Williams, Ryan   .330  48-34  115  33  38  7  0  10  30  75  .652  17  5  33  2  .435  1  3  6-6  64  1  3  .956 
Sanchez, Mark   .323  51-50  189  30  61  14  1  3  40  86  .455  13  9  15  2  .384  5  4  4-9  344  52  6  .985 
Chavarria, Antonio   .321  55-55  218  51  70  14  0  15  50  129  .592  29  2  33  3  .399  4  1  1-2  416  23  3  .993 
Ruhm, Brian   .307  46-31  127  20  39  3  0  2  25  48  .378  10  3  19  1  .371  0  3  10-14  39  6  2  .957 
Montoya, Andrew   .274  55-55  201  35  55  15  1  1  24  75  .373  20  2  17  10  .341  3  14  4-10  90  176  15  .947 
Gallaway, Jake   .239  54-40  134  20  32  6  1  1  16  43  .321  15  2  21  1  .322  1  6  5-6  82  112  7  .965 
Norris, Zack   .226  49-20  84  24  19  2  0  1  9  24  .286  9  0  18  0  .301  0  7  8-11  32  4  0  1.000 
Morabito, Alec   .211  49-20  71  21  15  3  0  1  4  21  .296  10  1  28  1  .317  0  7  3-4  57  3  2  .968 
----------
Steggell, Jeremy   1.000  6-0  1  1  1  1  0  0  0  2  2.000  1  0  0  0  1.000  0  0  0-0  1  0  0  1.000 
Dabney, Garrett   1.000  9-0  1  4  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Rinehart, Brad   .333  10-0  3  0  1  0  0  0  1  1  .333  1  0  1  0  .500  0  0  0-0  12  0  0  1.000 
Oyama, Kyle   .286  18-1  7  3  2  1  0  0  1  3  .429  2  1  1  0  .500  0  0  0-0  6  14  1  .952 
Escobar, Derek   .286  7-0  7  0  2  0  0  0  1  2  .286  0  0  2  0  .286  0  0  0-0  0  3  0  1.000 
Borson, Sheldon   .281  23-14  32  7  9  2  0  0  4  11  .344  11  0  8  0  .465  0  2  0-1  20  35  3  .948 
Porter, DJ   .275  25-15  40  4  11  2  0  1  9  16  .400  5  0  6  1  .348  1  0  0-0  9  0  0  1.000 
Taurinsky, John   .261  18-4  23  2  6  0  0  1  3  9  .391  5  0  3  1  .379  1  0  0-0  0  0  0  .000 
Wetzel, Taylor   .226  30-14  53  4  12  2  0  1  9  17  .321  4  1  12  2  .293  0  1  1-1  85  6  2  .978 
Mora, Michael   .000  13-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  1-1  5  0  0  1.000 
Boardman, Kenny   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Carajabal   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Totals   .313  55-55  1861  384  582  117  5  61  345  892  .479  218  32  277  37  .389  26  61  48-76  1457  619  69  .968 
Opponents   .240  55-55  1776  191  427  50  3  18  161  537  .302  190  40  438  40  .325  18  37  33-58  1398  611  85  .959 

LOB - Team (418), Opp (415). DPs turned - Team (54), Opp (43). CI - Team (2), Sanchez 2, Opp (2). IBB - Team (1), Chavarria 1, Opp (4). Picked off - Sanchez 4, Williams 2, Gallaway 2, David 1, Porter 1, Johnson, T 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Stowell, Dylan   1.52  9-0  12-12  2  1/3  0  82.2  69  18  14  28  81  12  0  1  293  .235  2  2  2  1  5 
McDonald, Jeremy   2.14  8-0  15-14  2  2/0  0  84.0  77  39  20  40  88  7  1  1  325  .237  11  6  3  4  5 
Miller, Tyson   2.27  9-3  16-15  2  1/1  1  107.0  89  33  27  23  92  8  0  4  383  .232  2  6  0  2  10 
Booth, Travis   2.50  5-4  17-9  1  0/2  2  57.2  42  24  16  32  45  9  0  4  200  .210  6  6  0  3  8 
----------
Johnson, Austin   0.00  0-0  4-0  0  0/1  1  6.1  5  0  0  1  4  0  0  0  23  .217  0  0  0  0  0 
Kaneen, Seth   0.00  0-0  5-0  0  0/1  0  4.1  3  0  0  7  5  0  0  0  15  .200  4  0  0  0  0 
Robinson, Brody   1.14  0-2  21-0  0  0/2  6  23.2  15  5  3  17  22  2  0  0  83  .181  3  2  0  1  0 
Gonzales, Patrick   2.70  6-2  26-0  0  0/2  1  43.1  41  17  13  9  36  3  0  2  160  .256  3  9  0  2  3 
Haro, Vini   3.98  2-0  17-0  0  0/1  1  20.1  24  14  9  5  14  1  0  3  78  .308  1  3  0  1  3 
Chavarria, Antonio   4.38  0-0  10-1  0  0/0  3  12.1  10  8  6  9  7  1  0  1  42  .238  1  2  1  1  1 
Montgomery, Justin   4.58  2-1  14-2  0  0/0  1  17.2  15  12  9  11  18  1  1  1  62  .242  2  2  0  2  1 
Carajabal   5.14  1-1  18-1  0  0/1  2  21.0  27  15  12  6  19  4  1  1  87  .310  0  2  1  1  1 
Earman, Morgan   6.23  0-0  3-1  0  0/0  0  4.1  6  3  3  1  5  1  0  0  18  .333  0  0  0  0  0 
Boardman, Kenny   27.00  0-0  1-0  0  0/0  0  1.0  4  3  3  1  2  1  0  0  7  .571  1  0  0  0  0 
Totals   2.50  42-13  55-55  7  9/5  18  485.2  427  191  135  190  438  50  3  18  1776  .240  36  40  7  18  37 
Opponents   6.22  13-42  55-55  2  0/0  6  466.0  582  384  322  218  277  117  5  61  1861  .313  45  32  6  26  61 

PB - Team (6), Sanchez 6, Opp (10). Pickoffs - Team (7), Stowell 2, Sanchez 2, Robinson 1, Miller 1, Gonzales 1, Opp (10). SBA/ATT - Sanchez (31-48), Miller (7-11), Booth (3-10), McDonald (7-9), Stowell (5-9), Gonzales (5-6), Macy (2-6), Chavarria (2-3), Johnson, A (2-2), Earman (1-2), Robinson (0-2), Haro (1-2), Montgomery (0-1), Carajabal (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Macy, Bryce   89  76  13  0  1.000  0  2  4  .333  0  0 
Norris, Zack   36  32  4  0  1.000  0  0  0  ---  0  0 
Rinehart, Brad   12  12  0  0  1.000  1  0  0  ---  0  0 
Booth, Travis   12  4  8  0  1.000  1  3  7  .300  0  0 
Gonzales, Patrick   12  3  9  0  1.000  0  5  1  .833  0  0 
Porter, DJ   9  9  0  0  1.000  0  0  0  ---  0  0 
Johnson, Tyler   6  6  0  0  1.000  0  0  0  ---  0  0 
Mora, Michael   5  5  0  0  1.000  0  0  0  ---  0  0 
Escobar, Derek   3  0  3  0  1.000  2  0  0  ---  0  0 
Carajabal   2  0  2  0  1.000  0  0  1  .000  0  0 
Steggell, Jeremy   1  1  0  0  1.000  0  0  0  ---  0  0 
Chavarria, Antonio   442  416  23  3  .993  43  2  1  .667  0  0 
Sanchez, Mark   402  344  52  6  .985  2  31  17  .646  6  2 
Wetzel, Taylor   93  85  6  2  .978  10  0  0  ---  0  0 
Morabito, Alec   62  57  3  2  .968  0  0  0  ---  0  0 
Miller, Tyson   30  8  21  1  .967  3  7  4  .636  0  0 
Gallaway, Jake   201  82  112  7  .965  28  0  0  ---  0  0 
Ruhm, Brian   47  39  6  2  .957  1  0  0  ---  0  0 
Williams, Ryan   68  64  1  3  .956  0  0  0  ---  0  0 
Oyama, Kyle   21  6  14  1  .952  4  0  0  ---  0  0 
Borson, Sheldon   58  20  35  3  .948  8  0  0  ---  0  0 
Stowell, Dylan   19  4  14  1  .947  2  5  4  .556  0  0 
Montoya, Andrew   281  90  176  15  .947  40  0  0  ---  0  0 
David, AJ   55  50  2  3  .945  0  0  0  ---  0  0 
Lohr, Stephen   142  37  92  13  .908  10  0  0  ---  0  0 
Haro, Vini   7  1  5  1  .857  1  1  1  .500  0  0 
McDonald, Jeremy   19  5  11  3  .842  1  7  2  .778  0  0 
Montgomery, Justin   4  0  3  1  .750  0  0  1  .000  0  0 
Robinson, Brody   7  1  4  2  .714  0  0  2  .000  0  0 
Kaneen, Seth   0  0  0  0  .000  0  0  0  ---  0  0 
Taurinsky, John   0  0  0  0  .000  0  0  0  ---  0  0 
Johnson, Austin   0  0  0  0  .000  0  2  0  1.000  0  0 
Earman, Morgan   0  0  0  0  .000  0  1  1  .500  0  0 
Dabney, Garrett   0  0  0  0  .000  0  0  0  ---  0  0 
Boardman, Kenny   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2145  1457  619  69  .968  54  33  25  .569  6  2 
Opponents   2094  1398  611  85  .959  43  48  28  .632  10  2 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
CBU   46  27  60  35  56  51  48  39  19  3  384 
Opponents  16  15  23  32  22  21  23  23  13  3  191 

Win-Loss record when ... 
Overall   42-13 
Conference   29-7 
Non-Conference   13-6 
Home games   22-9 
Away games   19-4 
Neutral site   1-0 
Day games   24-7 
Night games   18-6 
vs Left starter   11-3 
vs Right starter   31-10 
1-Run games   8-10 
2-Run games   6-0 
5+Run games   20-2 
Extra innings   5-4 
Shutouts   9-0 
 
Scoring 0-2 runs   4-3 
... 3-5 runs   10-7 
... 6-9 runs   14-2 
... 10+ runs   14-1 
 
Opponent 0-2 runs   22-1 
... 3-5 runs   18-5 
... 6-9 runs   2-6 
... 10+ runs   0-1 
 
Scored in 1st inning   17-3 
Opp. scored in 1st   9-4 
Scores first   29-4 
Opp. scores first   13-9 
    
After 6 leading   32-4 
... trailing   6-5 
... tied   4-4 
After 7 leading   27-3 
... trailing   4-6 
... tied   3-3 
After 8 leading   30-1 
... trailing   2-7 
... tied   2-4 
 
Hit 0 home runs   16-8 
... 1 home run   12-2 
... 2+ home runs   14-3 
 
Opponent 0 home runs   36-4 
... 1 home run   6-6 
... 2+ HRs   0-3 
 
Made 0 errors   14-0 
... 1 error   19-6 
... 2+ errors   9-7 
 
Opp. made 0 errors   3-5 
... 1 error   20-6 
... 2+ errors   19-2 
 
Out-hit opponent   38-3 
Out-hit by opponent   3-9 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  1-2  3-1  2-2  3-4  5-1  6-2  3-0  3-0  2-0  14-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  9-0  6-0  7-1  2-0  8-2  8-3  2-1  0-2  0-2  0-1  0-1 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-3  19-3  26-5  29-5  30-3  32-4  27-3  30-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-4  5-6  6-5  9-7  6-5  6-5  4-6  2-7 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  21-6  18-4  10-3  4-1  6-5  4-4  3-3  2-4 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  10 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  9198  31  296 
AWAY  13600  23  591 
TOTAL  22798  54  422