Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Lohr, Stephen | 17 | 5 | 2 | 1 | 25 |
| Sanchez, Mark | 9 | 8 | - | - | 17 |
| David, AJ | 10 | 6 | - | 1 | 17 |
| Chavarria, Antonio | 9 | 6 | 2 | - | 17 |
| Montoya, Andrew | 13 | 3 | - | - | 16 |
| Ruhm, Brian | 11 | - | 1 | - | 12 |
| Williams, Ryan | 8 | 2 | 1 | - | 11 |
| Macy, Bryce | 7 | 2 | - | - | 9 |
| Johnson, Tyler | 6 | - | 1 | - | 7 |
| Gallaway, Jake | 5 | - | - | - | 5 |
| Norris, Zack | 1 | 2 | - | - | 3 |
| Wetzel, Taylor | 2 | - | - | - | 2 |
| Morabito, Alec | 2 | - | - | - | 2 |
| Borson, Sheldon | 2 | - | - | - | 2 |
| Porter, DJ | - | 1 | - | - | 1 |
| TEAM | 102 | 35 | 7 | 2 | 146 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Lohr, Stephen | 9 | 5 | - | 1 | 15 |
| Sanchez, Mark | 12 | 2 | - | - | 14 |
| Chavarria, Antonio | 7 | 4 | 1 | 1 | 13 |
| Williams, Ryan | 4 | 2 | 1 | 1 | 8 |
| David, AJ | 6 | - | 2 | - | 8 |
| Ruhm, Brian | 4 | 2 | 1 | - | 7 |
| Montoya, Andrew | 4 | - | - | - | 4 |
| Gallaway, Jake | 1 | 1 | - | - | 2 |
| Macy, Bryce | 1 | - | 1 | - | 2 |
| Johnson, Tyler | 1 | - | - | - | 1 |
| Morabito, Alec | 1 | - | - | - | 1 |
| Wetzel, Taylor | 1 | - | - | - | 1 |
| Porter, DJ | - | 1 | - | - | 1 |
| Taurinsky, John | 1 | - | - | - | 1 |
| TEAM | 52 | 17 | 6 | 3 | 78 |
| HITTING STREAKS | Longest | Current |
| Chavarria, Antonio | 14 | 4 |
| Sanchez, Mark | 10 | 5 |
| Lohr, Stephen | 10 | - |
| Montoya, Andrew | 10 | 7 |
| Macy, Bryce | 8 | 8 |
| David, AJ | 8 | - |
| Morabito, Alec | 6 | - |
| Johnson, Tyler | 5 | - |
| Gallaway, Jake | 5 | 1 |
| Ruhm, Brian | 5 | 1 |
| Williams, Ryan | 5 | 3 |
| Wetzel, Taylor | 4 | - |
| Norris, Zack | 4 | - |
| Porter, DJ | 3 | - |
| Taurinsky, John | 3 | - |
| Escobar, Derek | 2 | 2 |
| Borson, Sheldon | 2 | 1 |
| Steggell, Jeremy | 1 | 1 |
| Oyama, Kyle | 1 | - |
| Rinehart, Brad | 1 | - |
| Dabney, Garrett | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Lohr, Stephen | 31 | 31 |
| Sanchez, Mark | 23 | 5 |
| Chavarria, Antonio | 19 | 4 |
| David, AJ | 15 | - |
| Montoya, Andrew | 14 | 11 |
| Norris, Zack | 11 | - |
| Williams, Ryan | 9 | 9 |
| Macy, Bryce | 8 | 8 |
| Gallaway, Jake | 7 | 1 |
| Morabito, Alec | 7 | 1 |
| Taurinsky, John | 6 | - |
| Wetzel, Taylor | 6 | - |
| Ruhm, Brian | 6 | 1 |
| Johnson, Tyler | 5 | - |
| Borson, Sheldon | 4 | 1 |
| Porter, DJ | 3 | - |
| Oyama, Kyle | 3 | 1 |
| Steggell, Jeremy | 2 | 2 |
| Escobar, Derek | 2 | 2 |
| Dabney, Garrett | 1 | 1 |
| Rinehart, Brad | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Montoya, Andrew | 55 | . | . | . | . | . | 55 | . | . | . | . | . | 7 | 22 | . | . | . | . | 6 | 9 | 11 | |
| Lohr, Stephen | 55 | . | . | . | . | 55 | . | . | . | . | . | . | . | 1 | 22 | 28 | 4 | . | . | . | . | |
| Chavarria, Antonio | 55 | 1 | . | 44 | . | . | . | . | . | . | . | 11 | . | 4 | 22 | 17 | 12 | . | . | . | . | |
| Sanchez, Mark | 50 | . | 45 | . | . | . | . | . | . | . | . | 5 | . | 2 | . | 4 | 20 | 17 | 6 | 1 | . | |
| David, AJ | 48 | . | . | . | . | . | . | 14 | . | 27 | . | 7 | . | 7 | 11 | 5 | 16 | 6 | 3 | . | . | |
| Gallaway, Jake | 40 | . | . | . | 40 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 23 | 16 | |
| Williams, Ryan | 34 | . | . | . | . | . | . | 4 | 28 | 2 | . | . | 16 | 4 | . | 1 | 1 | 6 | 4 | . | 2 | |
| Ruhm, Brian | 31 | . | . | . | . | . | . | 16 | 4 | 11 | . | . | 1 | 10 | . | . | . | 9 | 9 | 2 | . | |
| Macy, Bryce | 23 | . | 10 | . | . | . | . | . | . | . | . | 13 | 11 | 3 | . | . | 1 | 2 | 5 | 1 | . | |
| Norris, Zack | 20 | . | . | . | . | . | . | 2 | 3 | 15 | . | . | 10 | . | . | . | . | . | . | 2 | 8 | |
| Morabito, Alec | 20 | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | 6 | 14 | |
| Johnson, Tyler | 16 | . | . | . | . | . | . | 6 | . | . | . | 10 | 10 | . | . | . | . | 3 | 3 | . | . | |
| Porter, DJ | 15 | . | . | . | . | . | . | 13 | . | . | . | 2 | . | 2 | . | . | . | 10 | 3 | . | . | |
| Miller, Tyson | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Borson, Sheldon | 14 | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 8 | 4 | |
| McDonald, Jeremy | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wetzel, Taylor | 14 | . | . | 11 | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 1 | 11 | 1 | . | |
| Stowell, Dylan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Booth, Travis | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Taurinsky, John | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 1 | 2 | 1 | . | |
| Montgomery, Justin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Oyama, Kyle | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Carajabal | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Earman, Morgan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Chavarria, Antonio/CBU-BASE | .000 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| c | Macy, Bryce/CBU-BASE | .371 | 13 | 35 | 5 | 13 | 2 | 0 | 0 | 7 | 15 | .429 | 2 | 0 | 6 | 0 | .405 | 0 | 2 | 0-1 | 76 | 13 | 0 | 1.000 |
| c | Sanchez, Mark/CBU-BASE | .324 | 46 | 173 | 27 | 56 | 13 | 1 | 3 | 39 | 80 | .462 | 11 | 8 | 13 | 2 | .381 | 5 | 3 | 3-7 | 344 | 52 | 6 | .985 |
| 1b | Rinehart, Brad/CBU-BASE | .500 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| 1b | Chavarria, Antonio/CBU-BASE | .343 | 46 | 169 | 42 | 58 | 10 | 0 | 14 | 44 | 110 | .651 | 27 | 1 | 24 | 1 | .428 | 4 | 1 | 1-1 | 413 | 22 | 2 | .995 |
| 1b | Wetzel, Taylor/CBU-BASE | .212 | 15 | 33 | 4 | 7 | 1 | 0 | 1 | 5 | 11 | .333 | 2 | 1 | 8 | 2 | .278 | 0 | 1 | 0-0 | 85 | 6 | 2 | .978 |
| 2b | Borson, Sheldon/CBU-BASE | .320 | 19 | 25 | 6 | 8 | 2 | 0 | 0 | 3 | 10 | .400 | 10 | 0 | 5 | 0 | .514 | 0 | 2 | 0-1 | 20 | 35 | 3 | .948 |
| 2b | Oyama, Kyle/CBU-BASE | .250 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 1 | 1 | 0 | .571 | 0 | 0 | 0-0 | 5 | 14 | 1 | .950 |
| 2b | Gallaway, Jake/CBU-BASE | .221 | 54 | 131 | 18 | 29 | 5 | 1 | 1 | 15 | 39 | .298 | 14 | 2 | 21 | 1 | .304 | 1 | 6 | 5-6 | 81 | 111 | 6 | .970 |
| 3b | Escobar, Derek/CBU-BASE | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| 3b | Lohr, Stephen/CBU-BASE | .402 | 55 | 204 | 64 | 82 | 22 | 1 | 10 | 50 | 136 | .667 | 36 | 3 | 21 | 7 | .496 | 1 | 1 | 3-5 | 35 | 92 | 13 | .907 |
| 3b | Chavarria, Antonio/CBU-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Rinehart, Brad/CBU-BASE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Gallaway, Jake/CBU-BASE | 1.000 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| ss | Montoya, Andrew/CBU-BASE | .274 | 55 | 201 | 35 | 55 | 15 | 1 | 1 | 24 | 75 | .373 | 20 | 2 | 17 | 10 | .341 | 3 | 14 | 4-10 | 90 | 176 | 15 | .947 |
| ss | Oyama, Kyle/CBU-BASE | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Lohr, Stephen/CBU-BASE | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| of | David, AJ/CBU-BASE | .352 | 44 | 145 | 27 | 51 | 14 | 1 | 9 | 28 | 94 | .648 | 13 | 2 | 11 | 4 | .402 | 4 | 3 | 1-2 | 50 | 2 | 3 | .945 |
| of | Williams, Ryan/CBU-BASE | .333 | 62 | 114 | 32 | 38 | 7 | 0 | 10 | 30 | 75 | .658 | 15 | 5 | 32 | 2 | .430 | 1 | 3 | 6-6 | 64 | 1 | 3 | .956 |
| of | Ruhm, Brian/CBU-BASE | .315 | 57 | 124 | 20 | 39 | 3 | 0 | 2 | 25 | 48 | .387 | 10 | 3 | 18 | 1 | .380 | 0 | 3 | 10-14 | 39 | 6 | 2 | .957 |
| of | Norris, Zack/CBU-BASE | .225 | 46 | 80 | 18 | 18 | 2 | 0 | 1 | 9 | 23 | .288 | 9 | 0 | 17 | 0 | .303 | 0 | 6 | 6-8 | 32 | 4 | 0 | 1.000 |
| of | Porter, DJ/CBU-BASE | .207 | 17 | 29 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | .310 | 1 | 0 | 5 | 0 | .233 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| of | Morabito, Alec/CBU-BASE | .203 | 50 | 69 | 16 | 14 | 3 | 0 | 1 | 4 | 20 | .290 | 10 | 1 | 28 | 1 | .313 | 0 | 6 | 3-4 | 57 | 3 | 2 | .968 |
| of | Johnson, Tyler/CBU-BASE | .150 | 10 | 20 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | .250 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| dh | Porter, DJ/CBU-BASE | .600 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .800 | 2 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Johnson, Tyler/CBU-BASE | .500 | 12 | 36 | 5 | 18 | 1 | 0 | 0 | 6 | 19 | .528 | 4 | 0 | 4 | 0 | .524 | 2 | 3 | 1-2 | 0 | 0 | 0 | .000 |
| dh | David, AJ/CBU-BASE | .370 | 7 | 27 | 7 | 10 | 2 | 0 | 1 | 6 | 15 | .556 | 2 | 0 | 1 | 0 | .400 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Macy, Bryce/CBU-BASE | .340 | 13 | 53 | 12 | 18 | 0 | 0 | 4 | 11 | 30 | .566 | 7 | 0 | 11 | 0 | .417 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wetzel, Taylor/CBU-BASE | .333 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Sanchez, Mark/CBU-BASE | .313 | 5 | 16 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .375 | 2 | 1 | 2 | 0 | .421 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Chavarria, Antonio/CBU-BASE | .267 | 11 | 45 | 9 | 12 | 4 | 0 | 1 | 6 | 19 | .422 | 2 | 1 | 7 | 2 | .313 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Taurinsky, John/CBU-BASE | .083 | 4 | 12 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .333 | 2 | 0 | 1 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Escobar, Derek/CBU-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David, AJ/CBU-BASE | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morabito, Alec/CBU-BASE | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steggell, Jeremy/CBU-BASE | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gallaway, Jake/CBU-BASE | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dabney, Garrett/CBU-BASE | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Macy, Bryce/CBU-BASE | .500 | 12 | 10 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .500 | 2 | 1 | 2 | 0 | .615 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Oyama, Kyle/CBU-BASE | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taurinsky, John/CBU-BASE | .455 | 14 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .455 | 3 | 0 | 2 | 1 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Porter, DJ/CBU-BASE | .333 | 9 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 1 | 1 | .444 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Tyler/CBU-BASE | .316 | 20 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .368 | 0 | 0 | 0 | 1 | .300 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Norris, Zack/CBU-BASE | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Escobar, Derek/CBU-BASE | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wetzel, Taylor/CBU-BASE | .182 | 13 | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 2 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Borson, Sheldon/CBU-BASE | .143 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ruhm, Brian/CBU-BASE | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mora, Michael/CBU-BASE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rinehart, Brad/CBU-BASE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Boardman, Kenny/CBU-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Williams, Ryan/CBU-BASE | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morabito, Alec/CBU-BASE | .000 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Lohr, Stephen/CBU-BASE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Williams, Ryan/CBU-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Macy, Bryce/CBU-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Mora, Michael/CBU-BASE | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Steggell, Jeremy/CBU-BASE | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Dabney, Garrett/CBU-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Boardman, Kenny/CBU-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carajabal/CBU-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gallaway, Jake/CBU-BASE | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Steggell, Jeremy/CBU-BASE | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Williams, Ryan/CBU-BASE | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Norris, Zack/CBU-BASE | .000 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Oyama, Kyle/CBU-BASE | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ruhm, Brian/CBU-BASE | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mora, Michael/CBU-BASE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Dabney, Garrett/CBU-BASE | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Booth, Travis | 12 | 4 | 8 | 0 | 1.000 | 1 | 3 | 7 | .300 | 0 | 0 |
| p | Gonzales, Patrick | 12 | 3 | 9 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Carajabal | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Miller, Tyson | 30 | 8 | 21 | 1 | .967 | 3 | 7 | 4 | .636 | 0 | 0 |
| p | Stowell, Dylan | 19 | 4 | 14 | 1 | .947 | 2 | 5 | 4 | .556 | 0 | 0 |
| p | Haro, Vini | 7 | 1 | 5 | 1 | .857 | 1 | 1 | 1 | .500 | 0 | 0 |
| p | McDonald, Jeremy | 19 | 5 | 11 | 3 | .842 | 1 | 7 | 2 | .778 | 0 | 0 |
| p | Chavarria, Antonio | 5 | 3 | 1 | 1 | .800 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Montgomery, Justin | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Robinson, Brody | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Kaneen, Seth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Boardman, Kenny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Earman, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Johnson, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Macy, Bryce | 89 | 76 | 13 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| c | Sanchez, Mark | 402 | 344 | 52 | 6 | .985 | 2 | 31 | 17 | .646 | 6 | 2 |
| 1b | Rinehart, Brad | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Lohr, Stephen | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Chavarria, Antonio | 437 | 413 | 22 | 2 | .995 | 42 | 0 | 0 | --- | 0 | 0 |
| 1b | Wetzel, Taylor | 93 | 85 | 6 | 2 | .978 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Macy, Bryce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Williams, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Gallaway, Jake | 198 | 81 | 111 | 6 | .970 | 27 | 0 | 0 | --- | 0 | 0 |
| 2b | Oyama, Kyle | 20 | 5 | 14 | 1 | .950 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Borson, Sheldon | 58 | 20 | 35 | 3 | .948 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Escobar, Derek | 3 | 0 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Rinehart, Brad | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lohr, Stephen | 140 | 35 | 92 | 13 | .907 | 9 | 0 | 0 | --- | 0 | 0 |
| 3b | Chavarria, Antonio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Oyama, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Montoya, Andrew | 281 | 90 | 176 | 15 | .947 | 40 | 0 | 0 | --- | 0 | 0 |
| ss | Gallaway, Jake | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Norris, Zack | 36 | 32 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Porter, DJ | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
