|
Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | BEROKOFF, Jeff | * | 0-3 | 0-1 | 3-4 | 0-1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 22 |
| 31 | ELDER, Matt | * | 0-0 | 0-0 | 5-6 | 1-8 | 9 | 3 | 5 | 2 | 2 | 1 | 1 | 23 |
| 32 | ROBERTS, Ryan | * | 10-17 | 3-6 | 7-9 | 1-9 | 10 | 3 | 30 | 2 | 5 | 0 | 1 | 30 |
| 33 | AFUALO, Calvin | * | 6-7 | 0-1 | 8-10 | 0-2 | 2 | 2 | 20 | 6 | 6 | 0 | 3 | 35 |
| 34 | LANGSTRAAT, Drew | * | 8-16 | 1-2 | 5-6 | 4-5 | 9 | 4 | 22 | 2 | 2 | 1 | 0 | 24 |
| 03 | LANDS, Khary | - | 1-1 | 0-0 | 3-3 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 23 |
| 13 | TWISS, Drew | - | 6-12 | 4-8 | 0-0 | 3-4 | 7 | 1 | 16 | 1 | 3 | 0 | 1 | 27 |
| 21 | LOPEZ, Jeremy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | OJANEN, Tyler | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| 40 | HEPPNER, Brad | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 44 | BROWN, Tim | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-60 | 8-22 | 31-38 | 13-32 | 45 | 22 | 101 | 17 | 22 | 2 | 7 | 200 | |
| 51.7% | 36.4% | 81.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 31-60 | 8-22 | 31-38 | |||||||||||
| 51.7% | 36.4% | 81.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Darryl Wilson | * | 6-9 | 0-1 | 6-9 | 4-4 | 8 | 3 | 18 | 2 | 4 | 1 | 0 | 30 |
| 3 | Anton McKinney | * | 5-8 | 0-0 | 0-0 | 1-3 | 4 | 2 | 10 | 4 | 3 | 0 | 3 | 25 |
| 31 | Frank Bennett | * | 1-9 | 0-5 | 2-2 | 0-4 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 20 |
| 41 | Matt Engstrom | * | 2-8 | 0-0 | 0-0 | 0-1 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 25 |
| 43 | Maxie Stamps | * | 3-6 | 0-0 | 2-2 | 1-3 | 4 | 2 | 8 | 0 | 1 | 0 | 1 | 9 |
| 10 | Tyler Rogers | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 17 |
| 14 | Filip Garrett | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 20 | Chris Ealim | - | 4-17 | 3-10 | 0-0 | 0-0 | 0 | 3 | 11 | 2 | 1 | 0 | 2 | 27 |
| 32 | Tyler Creach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Isaac Horton | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 42 | Chris Mortellaro | - | 6-10 | 2-2 | 10-13 | 4-2 | 6 | 5 | 24 | 0 | 3 | 0 | 0 | 26 |
| 45 | Ben Pendergrass | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-71 | 5-19 | 20-26 | 13-21 | 34 | 28 | 85 | 16 | 18 | 2 | 11 | 200 | |
| 42.3% | 26.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 30-71 | 5-19 | 20-26 | |||||||||||
| 42.3% | 26.3% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| California Baptist | 42 | 59 | 101 | Record: (4-0) |
| Drury | 44 | 41 | 85 | Record: (1-2) |
|
Officials: Joe Poliak, John Hohenstein and Brad Stonecipher
Technical fouls: California Baptist-None. Drury-None. Attendance: 1487 |
Newspaper Box Score |
Newspaper Box Score California Baptist vs Drury 11/29/02 8:00 pm. at Springfield, Missouri At Springfield, Missouri CALIFORNIA BAPTIST 101, DRURY 85 CALIFORNIA BAPTIST (4-0) ROBERTS, Ryan 10-17 7-9 30; LANGSTRAAT, Drew 8-16 5-6 22; AFUALO, Calvin 6-7 8-10 20; TWISS, Drew 6-12 0-0 16; LANDS, Khary 1-1 3-3 5; ELDER, Matt 0-0 5-6 5; BEROKOFF, Jeff 0-3 3-4 3; BROWN, Tim 0-0 0-0 0; OJANEN, Tyler 0-3 0-0 0; LOPEZ, Jeremy 0-1 0-0 0; HEPPNER, Brad 0-0 0-0 0. Totals 31-60 31-38 101. DRURY (1-2) Chris Mortellaro 6-10 10-13 24; Darryl Wilson 6-9 6-9 18; Chris Ealim 4-17 0-0 11; Anton McKinney 5-8 0-0 10; Maxie Stamps 3-6 2-2 8; Matt Engstrom 2-8 0-0 4; Frank Bennett 1-9 2-2 4; Tyler Rogers 1-1 0-0 2; Ben Pendergrass 1-1 0-0 2; Isaac Horton 1-1 0-0 2; Tyler Creach 0-0 0-0 0; Filip Garrett 0-1 0-0 0. Totals 30-71 20-26 85. California Baptist............ 42 59 - 101 Drury......................... 44 41 - 85 3-point goals--California Baptist 8-22 (TWISS, Drew 4-8; ROBERTS, Ryan 3-6; LANGSTRAAT, Drew 1-2; BEROKOFF, Jeff 0-1; OJANEN, Tyler 0-3; LOPEZ, Jeremy 0-1; AFUALO, Calvin 0-1), Drury 5-19 (Chris Ealim 3-10; Chris Mortellaro 2-2; Frank Bennett 0-5; Filip Garrett 0-1; Darryl Wilson 0-1). Fouled out--California Baptist-None, Drury-Matt Engstrom; Chris Mortellaro. Rebounds--California Baptist 45 (ROBERTS, Ryan 10), Drury 34 (Darryl Wilson 8). Assists--California Baptist 17 (AFUALO, Calvin 6), Drury 16 (Anton McKinney 4). Total fouls--California Baptist 22, Drury 28. Technical fouls--California Baptist-None, Drury-None. A-1487 |