|
Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Andy Truesdale | * | 4-5 | 2-3 | 2-2 | 0-4 | 4 | 2 | 12 | 2 | 5 | 0 | 3 | 23 |
| 14 | Grant Curtis | * | 7-14 | 2-4 | 6-6 | 1-3 | 4 | 0 | 22 | 4 | 0 | 1 | 3 | 36 |
| 30 | Bert Capel | * | 5-8 | 1-1 | 0-2 | 0-4 | 4 | 1 | 11 | 2 | 2 | 0 | 0 | 22 |
| 32 | Anthony Moore | * | 3-7 | 0-0 | 2-4 | 2-4 | 6 | 3 | 8 | 9 | 3 | 1 | 0 | 32 |
| 42 | Matt Dyal | * | 4-6 | 1-2 | 0-0 | 1-1 | 2 | 2 | 9 | 0 | 1 | 1 | 0 | 12 |
| 03 | Wes Murphy | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 18 |
| 12 | Preston Ingram | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Jason Stubbs | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| 24 | Luke Cooper | - | 2-3 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8 |
| 33 | Ryan Luethy | - | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 13 |
| 40 | Chad Sleeper | - | 1-2 | 0-1 | 1-2 | 0-3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 50 | Evan Hare | - | 3-8 | 0-0 | 0-0 | 1-5 | 6 | 3 | 6 | 1 | 1 | 1 | 1 | 22 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-60 | 8-14 | 14-20 | 9-30 | 39 | 16 | 86 | 19 | 16 | 4 | 9 | 200 | |
| 53.3% | 57.1% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 32-60 | 8-14 | 14-20 | |||||||||||
| 53.3% | 57.1% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | BEROKOFF, Jeff | * | 1-9 | 0-3 | 1-4 | 4-2 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 28 |
| 31 | ELDER, Matt | * | 5-7 | 0-0 | 1-1 | 2-0 | 2 | 2 | 11 | 0 | 3 | 0 | 4 | 16 |
| 32 | ROBERTS, Ryan | * | 5-16 | 2-7 | 0-0 | 2-2 | 4 | 4 | 12 | 4 | 2 | 1 | 3 | 37 |
| 33 | AFUALO, Calvin | * | 6-11 | 1-3 | 2-3 | 1-5 | 6 | 2 | 15 | 4 | 5 | 0 | 2 | 40 |
| 34 | LANGSTRAAT, Drew | * | 6-14 | 0-4 | 5-8 | 2-3 | 5 | 3 | 17 | 1 | 5 | 2 | 1 | 36 |
| 03 | LANDS, Khary | - | 3-6 | 0-0 | 3-3 | 5-2 | 7 | 0 | 9 | 1 | 0 | 1 | 1 | 21 |
| 13 | TWISS, Drew | - | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 17 |
| 21 | LOPEZ, Jeremy | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-71 | 4-21 | 12-19 | 18-21 | 39 | 20 | 72 | 12 | 17 | 5 | 11 | 200 | |
| 39.4% | 19.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 28-71 | 4-21 | 12-19 | |||||||||||
| 39.4% | 19.0% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Evangel | 38 | 48 | 86 | Record: (3-3) |
| California Baptist | 37 | 35 | 72 | Record: (4-1) |
|
Officials: John Hohenstein, Brad Stonecipher and Joe Poliak
Technical fouls: Evangel-None. California Baptist-None. Attendance: 782 |
Newspaper Box Score |
Newspaper Box Score Evangel vs California Baptist 11/30/02 6:00 pm. at Springfield, Missouri At Springfield, Missouri EVANGEL 86, CALIFORNIA BAPTIST 72 EVANGEL (3-3) Grant Curtis 7-14 6-6 22; Andy Truesdale 4-5 2-2 12; Bert Capel 5-8 0-2 11; Matt Dyal 4-6 0-0 9; Anthony Moore 3-7 2-4 8; Evan Hare 3-8 0-0 6; Luke Cooper 2-3 0-0 5; Ryan Luethy 2-3 0-0 5; Wes Murphy 1-2 2-2 4; Chad Sleeper 1-2 1-2 3; Jason Stubbs 0-2 1-2 1; Preston Ingram 0-0 0-0 0. Totals 32-60 14-20 86. CALIFORNIA BAPTIST (4-1) LANGSTRAAT, Drew 6-14 5-8 17; AFUALO, Calvin 6-11 2-3 15; ROBERTS, Ryan 5-16 0-0 12; ELDER, Matt 5-7 1-1 11; LANDS, Khary 3-6 3-3 9; LOPEZ, Jeremy 1-3 0-0 3; BEROKOFF, Jeff 1-9 1-4 3; TWISS, Drew 1-5 0-0 2. Totals 28-71 12-19 72. Evangel....................... 38 48 - 86 California Baptist............ 37 35 - 72 3-point goals--Evangel 8-14 (Andy Truesdale 2-3; Grant Curtis 2-4; Matt Dyal 1-2; Ryan Luethy 1-2; Bert Capel 1-1; Luke Cooper 1-1; Chad Sleeper 0-1), California Baptist 4-21 (ROBERTS, Ryan 2-7; LOPEZ, Jeremy 1-2; AFUALO, Calvin 1-3; BEROKOFF, Jeff 0-3; TWISS, Drew 0-2; LANGSTRAAT, Drew 0-4). Fouled out--Evangel-None, California Baptist-None. Rebounds--Evangel 39 (Anthony Moore 6; Evan Hare 6), California Baptist 39 (LANDS, Khary 7). Assists--Evangel 19 (Anthony Moore 9), California Baptist 12 (ROBERTS, Ryan 4; AFUALO, Calvin 4). Total fouls--Evangel 16, California Baptist 20. Technical fouls--Evangel-None, California Baptist-None. A-782 |