|
Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | JOHNSON, Douglas | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 10 | TAYLOR, Martell | - | 3-5 | 3-5 | 0-0 | 0-0 | 0 | 1 | 9 | 1 | 0 | 0 | 2 | 26 |
| 11 | GIBSON, Taylor | - | 5-12 | 1-2 | 5-6 | 1-5 | 6 | 1 | 16 | 2 | 2 | 0 | 2 | 26 |
| 15 | ARCHIE, Keith | - | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 20 |
| 22 | HURT, Carlos | - | 4-11 | 2-8 | 2-2 | 0-1 | 1 | 2 | 12 | 8 | 2 | 0 | 0 | 27 |
| 24 | POWE, Derick | - | 9-14 | 2-3 | 2-2 | 1-3 | 4 | 1 | 22 | 4 | 2 | 0 | 0 | 35 |
| 31 | MCLEMORE, Terrance | - | 9-10 | 0-0 | 3-3 | 7-5 | 12 | 2 | 21 | 2 | 0 | 3 | 3 | 34 |
| 32 | WILLINGTON, Aaron | - | 7-8 | 6-7 | 0-0 | 1-2 | 3 | 2 | 20 | 0 | 0 | 1 | 0 | 24 |
| 34 | THURMAN, Jason | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-64 | 14-25 | 13-15 | 11-20 | 31 | 11 | 105 | 18 | 7 | 4 | 8 | 200 | |
| 60.9% | 56.0% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 39-64 | 14-25 | 13-15 | |||||||||||
| 60.9% | 56.0% | 86.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DENSON, Junior | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 15 |
| 11 | FRIAS, Damian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | BAILEY, Ron | - | 1-6 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 6 | 2 | 0 | 0 | 24 |
| 15 | RAJNIAK, Peter | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| 21 | JOHNSON, Terrance | - | 3-14 | 2-7 | 0-0 | 2-4 | 6 | 0 | 8 | 2 | 1 | 1 | 0 | 30 |
| 22 | HUMPHREY, Nick | - | 2-4 | 1-1 | 0-0 | 1-2 | 3 | 4 | 5 | 0 | 3 | 0 | 0 | 29 |
| 31 | HOLMES, Gary | - | 2-3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 17 |
| 33 | MAILHOT, Jeff | - | 1-4 | 0-2 | 6-8 | 3-3 | 6 | 2 | 8 | 8 | 3 | 0 | 2 | 20 |
| 34 | ARTERBERRY, T.J. | - | 8-11 | 0-0 | 0-0 | 2-0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 15 |
| 44 | HARTMAN, Marshal | - | 10-17 | 2-4 | 4-4 | 6-2 | 8 | 2 | 26 | 1 | 0 | 0 | 0 | 30 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-64 | 5-19 | 10-13 | 15-17 | 32 | 14 | 71 | 23 | 12 | 2 | 3 | 200 | |
| 43.8% | 26.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 28-64 | 5-19 | 10-13 | |||||||||||
| 43.8% | 26.3% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Robert Morris University | 56 | 49 | 105 | Record: (28-4) |
| California Baptist | 38 | 33 | 71 | Record: (24-10) |
|
Officials: KC Ely, Greg Morstein, Brent Sherrod
Technical fouls: Robert Morris University-None. California Baptist-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Robert Morris University vs California Baptist 03/18/05 2:15 p.m. at Kansas City, MO (Municipal Auditorium) At Kansas City, MO (Municipal Auditorium) ROBERT MORRIS UNIVERSITY 105, CALIFORNIA BAPTIST 71 ROBERT MORRIS UNIVERSITY (28-4) POWE, Derick 9-14 2-2 22; MCLEMORE, Terrance 9-10 3-3 21; WILLINGTON, Aaron 7-8 0-0 20; GIBSON, Taylor 5-12 5-6 16; HURT, Carlos 4-11 2-2 12; TAYLOR, Martell 3-5 0-0 9; ARCHIE, Keith 1-3 1-2 3; JOHNSON, Douglas 1-1 0-0 2; THURMAN, Jason 0-0 0-0 0. Totals 39-64 13-15 105. CALIFORNIA BAPTIST (24-10) HARTMAN, Marshal 10-17 4-4 26; ARTERBERRY, T.J. 8-11 0-0 16; MAILHOT, Jeff 1-4 6-8 8; JOHNSON, Terrance 3-14 0-0 8; HUMPHREY, Nick 2-4 0-0 5; HOLMES, Gary 2-3 0-1 4; BAILEY, Ron 1-6 0-0 2; DENSON, Junior 1-3 0-0 2; RAJNIAK, Peter 0-1 0-0 0; FRIAS, Damian 0-1 0-0 0. Totals 28-64 10-13 71. Robert Morris University...... 56 49 - 105 California Baptist............ 38 33 - 71 3-point goals--Robert Morris University 14-25 (WILLINGTON, Aaron 6-7; TAYLOR, Martell 3-5; POWE, Derick 2-3; HURT, Carlos 2-8; GIBSON, Taylor 1-2), California Baptist 5-19 (JOHNSON, Terrance 2-7; HARTMAN, Marshal 2-4; HUMPHREY, Nick 1-1; HOLMES, Gary 0-1; BAILEY, Ron 0-1; DENSON, Junior 0-1; RAJNIAK, Peter 0-1; FRIAS, Damian 0-1; MAILHOT, Jeff 0-2). Fouled out--Robert Morris University-None, California Baptist-None. Rebounds--Robert Morris University 31 (MCLEMORE, Terrance 12), California Baptist 32 (HARTMAN, Marshal 8). Assists--Robert Morris University 18 (HURT, Carlos 8), California Baptist 23 (MAILHOT, Jeff 8). Total fouls--Robert Morris University 11, California Baptist 14. Technical fouls--Robert Morris University-None, California Baptist-None. |