|
Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lake, Brian | f | 3-7 | 1-4 | 0-0 | 1-8 | 9 | 3 | 7 | 3 | 5 | 0 | 1 | 38 |
| 24 | Lee, Deywane | f | 6-10 | 0-1 | 0-0 | 2-8 | 10 | 2 | 12 | 1 | 2 | 0 | 0 | 25 |
| 44 | Valmera, Pierry | c | 6-12 | 0-0 | 3-5 | 4-1 | 5 | 3 | 15 | 1 | 1 | 1 | 0 | 21 |
| 03 | Alexander, Tacuma | g | 2-4 | 0-0 | 3-4 | 1-4 | 5 | 2 | 7 | 4 | 2 | 0 | 2 | 40 |
| 32 | Bealim, Mack | g | 10-13 | 1-2 | 2-3 | 5-5 | 10 | 2 | 23 | 2 | 4 | 0 | 0 | 34 |
| 04 | Lay, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Merriman, Ryan | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 23 |
| 54 | Frederick, Ben | - | 4-9 | 2-2 | 1-2 | 0-2 | 2 | 3 | 11 | 0 | 5 | 2 | 0 | 19 |
| TM | TEAM, | - | - | - | - | 1-2 | 3 | - | 21 | - | - | - | - | - |
| Totals.............. | - | 31-56 | 4-10 | 9-14 | 15-31 | 46 | 17 | 96 | 12 | 19 | 4 | 3 | 200 | |
| 55.4% | 40.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-35 | 4-7 | 2-3 | |||||||||||
| 60.0% | 57.1% | 66.7% | ||||||||||||
| 2nd Half: | 10-21 | 0-3 | 7-11 | |||||||||||
| 47.6% | 0.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SWAFFORD, Jemell | f | 7-10 | 0-0 | 1-4 | 3-1 | 4 | 2 | 15 | 0 | 0 | 0 | 1 | 40 |
| 30 | ROUSSIN, Mark | f | 9-19 | 0-4 | 2-2 | 2-6 | 8 | 2 | 20 | 3 | 1 | 1 | 2 | 37 |
| 52 | BRUCKNER, Andrew | c | 1-4 | 0-0 | 1-5 | 1-1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 27 |
| 03 | DENSON, Junior | g | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
| 31 | TAYLOR, Thomas | g | 3-8 | 1-3 | 0-0 | 0-0 | 0 | 2 | 7 | 1 | 1 | 0 | 3 | 22 |
| 12 | MENJIVAR, Cesar | - | 2-7 | 1-2 | 3-4 | 2-2 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 27 |
| 15 | HESTEHAUGE, Daniel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | MODIC, Marin | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
| 33 | JOHNSON, Nick | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
| 34 | BORROWS, Andre | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | 16 | - | - | - | - | - |
| Totals.............. | - | 26-62 | 3-14 | 7-15 | 9-13 | 22 | 17 | 78 | 10 | 6 | 1 | 7 | 200 | |
| 41.9% | 21.4% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 3-10 | 3-7 | |||||||||||
| 37.9% | 30.0% | 42.9% | ||||||||||||
| 2nd Half: | 15-33 | 0-4 | 4-8 | |||||||||||
| 45.5% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Union (Tenn.) | 48 | 27 | 75 | Record: (24-9) |
| California Baptist | 28 | 34 | 62 | Record: (20-11) |
|
Officials: Eugene Jackson, Jon Stigliano, Brad Gaston
Technical fouls: Union (Tenn.)-None. California Baptist-None. Attendance: * - points scored by the other team (wrong basket) |
Newspaper Box Score |
Newspaper Box Score Union (Tenn.) vs California Baptist 3/15/07 10:45:00 AM at Kansas Ciy, MO (Municipal Auditorium) At Kansas Ciy, MO (Municipal Auditorium) UNION (TENN.) 75, CALIFORNIA BAPTIST 62 UNION (TENN.) (24-9) Bealim, Mack 10-13 2-3 23; Valmera, Pierry 6-12 3-5 15; Lee, Deywane 6-10 0-0 12; Frederick, Ben 4-9 1-2 11; Alexander, Tacuma 2-4 3-4 7; Lake, Brian 3-7 0-0 7; Lay, Brandon 0-0 0-0 0; Merriman, Ryan 0-1 0-0 0. Totals 31-56 9-14 75. CALIFORNIA BAPTIST (20-11) ROUSSIN, Mark 9-19 2-2 20; SWAFFORD, Jemell 7-10 1-4 15; MENJIVAR, Cesar 2-7 3-4 8; TAYLOR, Thomas 3-8 0-0 7; DENSON, Junior 1-4 0-0 3; BRUCKNER, Andrew 1-4 1-5 3; JOHNSON, Nick 1-2 0-0 2; BORROWS, Andre 1-4 0-0 2; MODIC, Marin 1-3 0-0 2; HESTEHAUGE, Daniel 0-1 0-0 0. Totals 26-62 7-15 62. Union (Tenn.)................. 48 27 - 75 California Baptist............ 28 34 - 62 3-point goals--Union (Tenn.) 4-10 (Frederick, Ben 2-2; Lake, Brian 1-4; Bealim, Mack 1-2; Merriman, Ryan 0-1; Lee, Deywane 0-1), California Baptist 3-14 (DENSON, Junior 1-2; MENJIVAR, Cesar 1-2; TAYLOR, Thomas 1-3; BORROWS, Andre 0-2; HESTEHAUGE, Daniel 0-1; ROUSSIN, Mark 0-4). Fouled out--Union (Tenn.)-None, California Baptist-None. Rebounds--Union (Tenn.) 46 (Lee, Deywane 10; Bealim, Mack 10), California Baptist 22 (ROUSSIN, Mark 8). Assists--Union (Tenn.) 12 (Alexander, Tacuma 4), California Baptist 10 (MENJIVAR, Cesar 4). Total fouls--Union (Tenn.) 17, California Baptist 17. Technical fouls--Union (Tenn.)-None, California Baptist-None. * - points scored by the other team (wrong basket) |