Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (22-9) | (13-3) | (7-5) | (2-1) |
| CONFERENCE | (12-8) | (7-3) | (5-5) | (0-0) |
| NON-CONFERENCE | (10-1) | (6-0) | (2-0) | (2-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 10/31/08 | 7:30 pm | BETHANY | W | 89-73 | 385 | (25)KRAYEM, Omar | (12)ROUSSIN, Mark | |
| 11/01/08 | 7:30 pm | DOMINICAN | W | 87-79 | 565 | (23)HOPKINS, Davey | (9)ROUSSIN, Mark | |
| 11/08/08 | 8 pm | GRAND CANYON (AZ) | W | 71-62 | 1070 | (19)ROUSSIN, Mark | (5)BREWER, Michael (5)ROUSSIN, Mark |
|
| 11/14/08 | 7:30 pm | at Dominican | W | 67-60 | (20)KRAYEM, Omar | (7)ROUSSIN, Mark | ||
| 11/15/08 | 7:30 pm | HOLY NAMES | W | 74-60 | (23)KRAYEM, Omar | (9)BREWER, Michael | ||
| 11/22/08 | 7:30 pm | HOLY NAMES | W | 82-44 | 235 | (14)KRAYEM, Omar | (8)BREWER, Michael | |
| 11/24/08 | 7:30 pm | LA SIERRA | W | 87-72 | 232 | (23)ROUSSIN, Mark | (17)ROUSSIN, Mark | |
| 12/02/08 | 7:30 pm | * | SAN DIEGO CHRISTIAN | W | 76-70 | 562 | (21)KRAYEM, Omar | (11)ROUSSIN, Mark |
| 12/06/08 | 7:30 pm | * | at Azusa Pacific | L | 70-77 | 1529 | (22)ROUSSIN, Mark | (10)ROUSSIN, Mark |
| 12/19/08 | 6 p.m. | vs St. Vincent (PA) | Wo2 | 89-85 | (24)ROUSSIN, Mark | (12)ROUSSIN, Mark | ||
| 12/20/08 | 8 p.m. | vs Walsh (OH) | W | 80-73 | (25)ROUSSIN, Mark | (4)ROUSSIN, Mark (4)ROBINSON, Brandon |
||
| 01/03/09 | 4:30 | * | at Fresno Pacific | L | 67-76 | 311 | (13)KRAYEM, Omar | (8)CERNIN, Dave |
| 01/06/09 | 7:30 pm | * | at Westmont | L | 68-74 | 583 | (17)ROUSSIN, Mark | (7)KRAYEM, Omar |
| 01/10/09 | 7:30 pm | * | CONCORDIA | W | 77-66 | 605 | (30)KRAYEM, Omar | (13)ROUSSIN, Mark |
| 01/13/09 | 7:30 pm | * | at Hope International | W | 83-66 | 150 | (19)CERNIN, Dave | (6)ROUSSIN, Mark (6)JOHNSON, Nick |
| 01/15/09 | 7:30 pm | * | THE MASTER'S | W | 79-69 | 490 | (24)KRAYEM, Omar | (12)ROUSSIN, Mark |
| 01/20/09 | 7:30 pm | * | POINT LOMA NAZARENE | W | 77-72 | 415 | (22)HOPKINS, Davey | (9)ROUSSIN, Mark |
| 01/24/09 | 7:30 p.m. | * | at Biola | L | 64-67 | 1126 | (20)KRAYEM, Omar | (6)ROUSSIN, Mark |
| 01/27/09 | 7:30 pm | * | at Vanguard | W | 63-54 | 310 | (13)KRAYEM, Omar | (6)ROUSSIN, Mark |
| 01/31/09 | 7:30 pm | * | FRESNO PACIFIC | W | 82-77 | 754 | (20)JOHNSON, Nick | (7)ROUSSIN, Mark |
| 02/03/09 | 7:30pm | * | at San Diego Christian | W | 71-66 | 175 | (24)HOPKINS, Davey | (10)ROUSSIN, Mark |
| 02/07/09 | 7:30 pm | * | AZUSA PACIFIC | Lot | 83-86 | 1375 | (23)KRAYEM, Omar | (10)HOPKINS, Davey |
| 02/10/09 | 7:30 pm | * | WESTMONT | L | 60-68 | 553 | (18)HOPKINS, Davey | (13)ROUSSIN, Mark |
| 02/14/09 | 7:30 pm | * | at Concordia | L | 75-82 | 523 | (23)KRAYEM, Omar | (10)ROUSSIN, Mark |
| 02/17/09 | 7:30 pm | * | HOPE INTERNATIONAL | W | 85-60 | 456 | (22)ROUSSIN, Mark | (6)ROUSSIN, Mark (6)KRAYEM, Omar |
| 02/19/09 | 7:30pm | * | at The Master's | W | 71-53 | (16)HOPKINS, Davey | (6)KRAYEM, Omar | |
| 02/24/09 | 7:30pm | * | at Point Loma Nazarene | W | 79-63 | 380 | (24)KRAYEM, Omar | (6)KRAYEM, Omar |
| 02/28/09 | 7:30 pm | * | BIOLA | L | 41-45 | 915 | (13)ROUSSIN, Mark | (6)KRAYEM, Omar (6)ROUSSIN, Mark |
| 03/02/09 | 7:30 pm | * | VANGUARD | Wot | 85-81 | 665 | (20)KRAYEM, Omar | (13)ROUSSIN, Mark |
| 03/05/09 | 7:30 pm | at Biola | W | 80-70 | 678 | (27)ROUSSIN, Mark | (6)ROUSSIN, Mark (6)KRAYEM, Omar |
|
| 03/07/09 | 7:30 pm | vs Fresno Pacific | L | 73-83 | 222 | (18)ROUSSIN, Mark | (7)ROUSSIN, Mark (7)JOHNSON, Nick |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 16 | 9277 | 580 |
| AWAY | 12 | 5765 | 480 |
| NEUTRAL | 3 | 222 | 74 |
| TOTAL | 31 | 15264 | 492 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (22-9) | (13-3) | (7-5) | (2-1) |
| CONFERENCE | (12-8) | (7-3) | (5-5) | (0-0) |
| NON-CONFERENCE | (10-1) | (6-0) | (2-0) | (2-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
12
KRAYEM, Omar
31
31
930
30.0
172
364
.473
46
131
.351
113
149
.758
26
93
119
3.8
95
5
133
112
3
49
503
16.2
30
ROUSSIN, Mark
30
30
1067
35.6
148
299
.495
21
73
.288
162
192
.844
57
186
243
8.1
77
1
104
58
39
46
479
16.0
21
HOPKINS, Davey
31
31
1055
34.0
154
284
.542
25
77
.325
61
84
.726
40
92
132
4.3
63
1
53
58
10
37
394
12.7
22
CERNIN, Dave
17
10
450
26.5
58
138
.420
35
86
.407
13
20
.650
14
38
52
3.1
40
0
25
23
2
17
164
9.6
03
ROBINSON, Brandon
19
16
443
23.3
53
125
.424
13
44
.295
25
39
.641
12
45
57
3.0
42
1
25
33
3
14
144
7.6
33
JOHNSON, Nick
31
21
626
20.2
79
121
.653
0
0
.000
32
51
.627
40
48
88
2.8
48
1
30
37
3
32
190
6.1
32
ROSE, Robert
28
5
490
17.5
55
129
.426
16
47
.340
33
47
.702
23
34
57
2.0
37
0
25
19
1
18
159
5.7
52
BREWER, Michael
31
10
348
11.2
39
80
.488
0
2
.000
25
44
.568
27
63
90
2.9
54
0
6
25
13
8
103
3.3
15
TARTIR, Nedal
18
0
115
6.4
17
38
.447
17
35
.486
1
4
.250
1
3
4
0.2
7
0
3
3
0
2
52
2.9
31
FRACE, Alex
23
1
190
8.3
20
45
.444
15
37
.405
0
0
.000
10
12
22
1.0
11
0
11
10
1
4
55
2.4
11
CORSO, Kris
31
0
357
11.5
20
51
.392
2
15
.133
14
25
.560
7
18
25
0.8
40
1
45
25
0
15
56
1.8
34
SMITH, Drew
21
0
170
8.1
13
32
.406
2
8
.250
0
1
.000
10
17
27
1.3
26
0
3
10
2
2
28
1.3
40
BELL, Johnny
12
0
60
5.0
2
6
.333
0
0
.000
4
6
.667
8
9
17
1.4
16
0
0
4
1
1
8
0.7
Team
43
54
97
11
Total..........
31
6301
830
1712
.485
192
555
.346
483
662
.730
318
712
1030
33.2
556
10
463
428
78
245
2335
75.3
Opponents......
31
6301
778
1702
.457
204
542
.376
373
574
.650
323
666
989
31.9
597
22
373
468
61
192
2133
68.8
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| California Baptist | 1131 | 1158 | 32 | 14 | 2335 |
| Opponents | 987 | 1105 | 31 | 10 | 2133 |
Overall Team Statistics |
| TEAM STATISTICS | CBU | OPP |
| SCORING | 2335 | 2133 |
| Points per game | 75.3 | 68.8 |
| Scoring margin | +6.5 | - |
| FIELD GOALS-ATT | 830-1712 | 778-1702 |
| Field goal pct | .485 | .457 |
| 3 POINT FG-ATT | 192-555 | 204-542 |
| 3-point FG pct | .346 | .376 |
| 3-pt FG made per game | 6.2 | 6.6 |
| FREE THROWS-ATT | 483-662 | 373-574 |
| Free throw pct | .730 | .650 |
| F-Throws made per game | 15.6 | 12.0 |
| REBOUNDS | 1030 | 989 |
| Rebounds per game | 33.2 | 31.9 |
| Rebounding margin | +1.3 | - |
| ASSISTS | 463 | 373 |
| Assists per game | 14.9 | 12.0 |
| TURNOVERS | 428 | 468 |
| Turnovers per game | 13.8 | 15.1 |
| Turnover margin | +1.3 | - |
| Assist/turnover ratio | 1.1 | 0.8 |
| STEALS | 245 | 192 |
| Steals per game | 7.9 | 6.2 |
| BLOCKS | 78 | 61 |
| Blocks per game | 2.5 | 2.0 |
| WINNING STREAK | 0 | - |
| Home win streak | 1 | - |
| ATTENDANCE | 9277 | 5987 |
| Home games-Avg/Game | 16-580 | 12-480 |
| Neutral site-Avg/Game | - | 3-74 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| California Baptist | 1131 | 1158 | 32 | 14 | 2335 |
| Opponents | 987 | 1105 | 31 | 10 | 2133 |